mercredi, avril 30, 2008

Fleche du Sud Prologue Petange-Petange - 6,1km

1. 109 SUI19860625 WYSS Marcel 21 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 0:07:51 46.613

2. 90 GER19870407 J GRETSCH Patrick 20 THÜRINGER ENERGIE THEAM - TET 0:07:54 +0:00:03 46.247

3. 29 SWE19860813 LINDGREN Johan 21 SWEDISH NATIONAL TEAM 0:07:56 +0:00:05 46.070

4. 69 DEB19811204 VANDBORG Brian Bach 26 GLS PAKKESHOP - GLS 0:07:59 +0:00:08 45.766

5. 12 USA19871018 J EAST Guy 20 AMERICAN NATIONAL TEAM 0:08:03 +0:00:12 45.449

6. 84 NED19821228 VAN RUITENBEEK Malaya 25 KUOTA-SENGES - TRS 0:08:04 +0:00:12 45.363

7. 10 USA19880812 J VANGADEREN Tejay 19 AMERICAN NATIONAL TEAM 0:08:04 +0:00:13 45.334

8. 9 USA19880607 J BARTON Chris 19 AMERICAN NATIONAL TEAM 0:08:07 +0:00:16 45.052

9. 60 UKR19820313 KOSTYUK Denys 25 Team ISD-SPORT-DONETSK - ISD 0:08:08 +0:00:17 44.931

10. 8 USA19870808 J STETINA Peter 20 AMERICAN NATIONAL TEAM 0:08:09 +0:00:18 44.874

11. 100 NED19860609 KUSTERS Yvo 21 CYCLINGTEAM JO PIELS - CLP 0:08:11 +0:00:19 44.725

12. 118 LUX19841113 GRESSNICH Patrick 23 UC DIPPACH 0:08:11 +0:00:20 44.702

13. 39 LUX19771105 POOS Christian 30 CC DIFFERDANGE - CCD 0:08:11 +0:00:20 44.645

14. 88 GER19890507 J PLÖTNER Nils 18 THÜRINGER ENERGIE THEAM - TET 0:08:11 +0:00:20 44.638

15. 112 GER19881026 J HENIG Andreas 19 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 0:08:12 +0:00:21 44.608

16. 86 GER19881006 J MAY Sebastian 19 THÜRINGER ENERGIE THEAM - TET 0:08:12 +0:00:21 44.607

17. 81 NED19850303 VAN DULMEN Thom 22 KUOTA-SENGES - TRS 0:08:12 +0:00:21 44.595

18. 114 SUI19850223 DESCHENAUX Mathieu 22 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 0:08:13 +0:00:22 44.524

19. 26 SWE19870401 J BJELKMARK Jonas 20 SWEDISH NATIONAL TEAM 0:08:13 +0:00:22 44.520

20. 6 LUX19880422 J MICHELY Kim 19 LUXEMBOURG NATIONALE 0:08:13 +0:00:22 44.470

21. 98 NED19770417 BERKENBOSCH Maint 30 CYCLINGTEAM JO PIELS - CLP 0:08:14 +0:00:23 44.412

22. 33 LUX19790928 FOGEN Steve 28 LUXEMBOURG NATIONALE 2 0:08:14 +0:00:23 44.382

23. 57 UKR19870108 J AGARKOV Yuriy 20 Team ISD-SPORT-DONETSK - ISD 0:08:16 +0:00:25 44.205

24. 2 LUX19871114 J GASTAUER Ben 20 LUXEMBOURG NATIONALE 0:08:17 +0:00:25 44.177

25. 74 DEN19880224 J BRINK Morten Kruise 19 HERNING 0:08:17 +0:00:26 44.150

26. 55 UKR19840215 KONDRUT Vitaly 23 Team ISD-SPORT-DONETSK - ISD 0:08:17 +0:00:26 44.137

27. 77 DEN19870723 J CORNELLIUSSEN Kalle 20 HERNING 0:08:18 +0:00:27 44.054

28. 80 LUX19840719 DIDIER Laurent 23 KUOTA-SENGES - TRS 0:08:18 +0:00:27 44.033

29. 75 DEN19870605 J HILLIGSOE J. Anders 20 HERNING 0:08:18 +0:00:27 44.030

30. 49 SWE19880218 J ANDERSSON Lars 19 TREK ADECCO - TTA 0:08:18 +0:00:27 44.010

31. 25 SWE19880609 J BALCK Sebastian 19 SWEDISH NATIONAL TEAM 0:08:19 +0:00:28 43.962

32. 28 SWE19890914 J LINDEN Andreas 18 SWEDISH NATIONAL TEAM 0:08:19 +0:00:28 43.940

33. 89 GER19881006 J MAY Maximilian 19 THÜRINGER ENERGIE THEAM - TET 0:08:21 +0:00:30 43.800

34. 93 NED19880712 J HUENDERS Mitchell 19 ASITO CYCLING TEAM 0:08:22 +0:00:30 43.740

35. 117 LUX19751201 FRIES Steve 32 UC DIPPACH 0:08:23 +0:00:32 43.630

36. 59 UKR19800914 RYBIN Vlodymyr 27 Team ISD-SPORT-DONETSK - ISD 0:08:23 +0:00:32 43.595

37. 1 LUX19860903 DRUCKER Jempy 21 LUXEMBOURG NATIONALE 0:08:26 +0:00:35 43.371

38. 101 NED19840812 HASSINK Arne 23 CYCLINGTEAM JO PIELS - CLP 0:08:26 +0:00:35 43.367

39. 27 SWE19860917 FOLKESSON Viktor 21 SWEDISH NATIONAL TEAM 0:08:26 +0:00:35 43.342

40. 7 USA19880205 J HOUSE Cole 19 AMERICAN NATIONAL TEAM 0:08:27 +0:00:36 43.254

41. 79 GER19781210 GANSER Stefan 29 KUOTA-SENGES - TRS 0:08:28 +0:00:37 43.191

42. 113 GER19870526 J SCHNEIDER Nico 20 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 0:08:28 +0:00:37 43.156

43. 11 USA19860815 BEYER Chad 21 AMERICAN NATIONAL TEAM 0:08:29 +0:00:38 43.130

44. 20 NED19880616 J LIGTHART Pim 19 PAYS-BAS NATIONALE 0:08:29 +0:00:38 43.063

45. 40 SWE19780318 JOHANSSON Fredrik 29 CC DIFFERDANGE - CCD 0:08:29 +0:00:38 43.060

46. 51 NOR19810710 THORESEN Lars-Ove 26 TREK ADECCO - TTA 0:08:30 +0:00:39 43.032

47. 42 DEN19810921 KNUDSEN Morten 26 CC DIFFERDANGE - CCD 0:08:30 +0:00:39 42.990

48. 102 NED19810415 HELMANTEL Andriaan 26 CYCLINGTEAM JO PIELS - CLP 0:08:31 +0:00:40 42.936

49. 5 LUX19890730 J KOHN Tom 18 LUXEMBOURG NATIONALE 0:08:31 +0:00:40 42.915

50. 119 LUX19810606 LATERZA Olivier 26 UC DIPPACH 0:08:32 +0:00:40 42.889

51. 21 NED19840124 JONKMAN Geert Jan 23 PAYS-BAS NATIONALE 0:08:32 +0:00:40 42.884

52. 103 SUI19780317 SCHNYDER Philippe 29 HADIMEC - HAD 0:08:32 +0:00:41 42.848

53. 85 GER19860522 BARTH Marcel 21 THÜRINGER ENERGIE THEAM - TET 0:08:32 +0:00:41 42.815

54. 91 NED19880515 J BROERS Remco 19 ASITO CYCLING TEAM 0:08:33 +0:00:41 42.801

55. 58 UKR19890722 J MARTYNENKO Oleksandr 18 Team ISD-SPORT-DONETSK - ISD 0:08:33 +0:00:42 42.796

56. 111 ITA19790601 RIBOLZI Giuseppe 28 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 0:08:33 +0:00:42 42.780

57. 87 GER19870825 J HESS Karsten 20 THÜRINGER ENERGIE THEAM - TET 0:08:33 +0:00:42 42.776

58. 3 LUX19860304 HEYMANS Cyrille 21 LUXEMBOURG NATIONALE 0:08:33 +0:00:42 42.741

59. 96 NED19860308 WIERSTRA Frank 21 ASITO CYCLING TEAM 0:08:34 +0:00:43 42.705

60. 105 SUI19850129 RANDIN Michael 22 HADIMEC - HAD 0:08:35 +0:00:44 42.613

61. 115 LUX19780112 FLAMMANG Tom 29 UC DIPPACH 0:08:35 +0:00:44 42.581

62. 92 NED19851205 FRANSEN Rick 22 ASITO CYCLING TEAM 0:08:36 +0:00:45 42.511

63. 19 NED19841113 VAN HAAREN Bart 23 PAYS-BAS NATIONALE 0:08:36 +0:00:45 42.488

64. 68 DEN19810607 BAK Glenn 26 GLS PAKKESHOP - GLS 0:08:37 +0:00:46 42.415

65. 34 LUX19830206 WOLTER Claude 24 LUXEMBOURG NATIONALE 2 0:08:37 +0:00:46 42.406

66. 67 NOR19810325 HEGREBERG Roy 26 GLS PAKKESHOP - GLS 0:08:38 +0:00:47 42.359

67. 97 NED19821207 BLOKS Hans 25 CYCLINGTEAM JO PIELS - CLP 0:08:38 +0:00:47 42.352

68. 30 SWE19860704 MOREN Patrik 21 SWEDISH NATIONAL TEAM 0:08:39 +0:00:48 42.280

69. 143 NED19760520 CUPPENS Tjarco 31 PPL BELISOL - CYCLING TEAM 0:08:39 +0:00:48 42.278

70. 41 SWE19800829 NILSSON Hakan 27 CC DIFFERDANGE - CCD 0:08:40 +0:00:49 42.194

71. 50 NOR19860407 BERGGREN Christoffer 21 TREK ADECCO - TTA 0:08:40 +0:00:49 42.181

72. 95 NED19860730 HOOGHIEMSTER René 21 ASITO CYCLING TEAM 0:08:40 +0:00:49 42.176

73. 132 LUX19880226 J STOLTZ Yannick 19 LC TETANGE 0:08:40 +0:00:49 42.170

74. 108 SUI19880918 J DUPERRUT Christopher 19 HADIMEC - HAD 0:08:40 +0:00:49 42.166

75. 56 UKR19890219 J CHUCHULIN Roman 18 Team ISD-SPORT-DONETSK - ISD 0:08:40 +0:00:49 42.165

76. 110 TKM19840922 LEONOVICH Igor 23 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 0:08:41 +0:00:50 42.096

77. 78 DEN19880224 J JENSEN Morten Brinch 19 HERNING 0:08:42 +0:00:51 42.013

78. 128 LUX19660105 DEGANO Claude 41 LC TETANGE 0:08:43 +0:00:52 41.975

79. 31 LUX19760123 CENTRONE Vincenzo 31 LUXEMBOURG NATIONALE 2 0:08:43 +0:00:52 41.963

80. 53 NOR19810921 THORSTAD Even 26 TREK ADECCO - TTA 0:08:43 +0:00:52 41.953

81. 129 LUX19701011 BINTZ Dan 37 LC TETANGE 0:08:43 +0:00:52 41.910

82. 23 NED19860921 KOS Patrick 21 PAYS-BAS NATIONALE 0:08:44 +0:00:53 41.880

83. 120 GER19740721 PARINUSSA Stefan 33 UC DIPPACH 0:08:45 +0:00:54 41.771

84. 52 NOR19830607 SANGNES Even 24 TREK ADECCO - TTA 0:08:45 +0:00:54 41.757

85. 130 LUX19881002 J ZIMMERMANN Pol 19 LC TETANGE 0:08:46 +0:00:55 41.737

86. 35 LUX19870604 J BÜTZOW Philippe 20 LUXEMBOURG NATIONALE 2 0:08:47 +0:00:56 41.658

87. 139 NED19790830 SCHIFFELERS Ward 28 PPL BELISOL - CYCLING TEAM 0:08:47 +0:00:56 41.657

88. 127 LUX19710805 HUBERTY Luc 36 LC TETANGE 0:08:47 +0:00:56 41.646

89. 54 NOR19840126 FUNDINGSRUD Oystein 23 TREK ADECCO - TTA 0:08:48 +0:00:56 41.590

90. 38 ITA19750202 FORNER Eddy 32 CC DIFFERDANGE - CCD 0:08:48 +0:00:57 41.534

91. 73 DEN19871017 J PETERSEN Soren Pugdhal 20 HERNING 0:08:48 +0:00:57 41.528

92. 116 LUX19811110 FABER Philippe 26 UC DIPPACH 0:08:49 +0:00:58 41.458

93. 48 KAZ19841010 DMITRIYEV Valeriy 23 ULAN CYCLING TEAM - ULN 0:08:50 +0:00:59 41.408

94. 99 NED19851009 VAN KESSEL Egon 22 CYCLINGTEAM JO PIELS - CLP 0:08:50 +0:00:59 41.371

95. 123 LUX19760703 DISEVISCOURT Ralph 31 E.R. - LC KAYL 0:08:51 +0:01:00 41.332

96. 83 GER19861118 KURTH Michael 21 KUOTA-SENGES - TRS 0:08:53 +0:01:02 41.171

97. 122 LUX19821012 DAHM Jacques 25 E.R. - LC KAYL 0:08:54 +0:01:02 41.116

98. 22 NED19880906 J SCHREURS Maurice 19 PAYS-BAS NATIONALE 0:08:54 +0:01:03 41.110

99. 107 SUI19850908 OBERHOLZER Bernhard 22 HADIMEC - HAD 0:08:54 +0:01:03 41.085

100. 45 KAZ19870307 J TLEUBAYEV Ruslan 20 ULAN CYCLING TEAM - ULN 0:08:55 +0:01:04 41.029

101. 141 NED19841013 PAAS Maikel 23 PPL BELISOL - CYCLING TEAM 0:08:56 +0:01:05 40.952

102. 140 JPN19850828 MURAKAMI Junpei 22 PPL BELISOL - CYCLING TEAM 0:08:57 +0:01:05 40.892

103. 76 DEN19810603 LARSEN Michael Smith 26 HERNING 0:08:57 +0:01:06 40.876

104. 4 LUX19860606 KIRSCH Carlo 21 LUXEMBOURG NATIONALE 0:08:58 +0:01:06 40.812

105. 24 NED19890925 J KUIPER Bouke 18 PAYS-BAS NATIONALE 0:08:59 +0:01:08 40.669

106. 121 LUX19820202 WÜRTH Benn 25 E.R. - LC KAYL 0:09:01 +0:01:10 40.536

107. 135 LUX19860623 LEVEN Glen 21 E.R. - LP SCHIFFLANGE 0:09:02 +0:01:11 40.448

108. 106 ITA19820703 DI NIZIO Sante 25 HADIMEC - HAD 0:09:03 +0:01:12 40.389

109. 37 FRA19820817 NAIBO Carl 25 CC DIFFERDANGE - CCD 0:09:04 +0:01:12 40.359

110. 64 GER19890822 J FÖRSTER Johannes 18 TEAM STADLER - CITEC 0:09:04 +0:01:13 40.358

111. 104 GER19830705 SALZINGER Florian 24 HADIMEC - HAD 0:09:04 +0:01:13 40.340

112. 126 LUX19800225 BAUSCH Gusty 27 E.R. - LC KAYL 0:09:04 +0:01:13 40.305

113. 43 KAZ19850103 RENEV Sergey 22 ULAN CYCLING TEAM - ULN 0:09:06 +0:01:15 40.199

114. 70 DEN19891228 J SCHIOLER Mikkel 18 GLS PAKKESHOP - GLS 0:09:09 +0:01:18 39.965

115. 94 NED19880504 J OLIEMAN Mark 19 ASITO CYCLING TEAM 0:09:11 +0:01:20 39.817

116. 66 GER19841113 WOLTER Henrik 23 TEAM STADLER - CITEC 0:09:13 +0:01:22 39.681

117. 44 KAZ19861225 RAIMBEKOV Bolat 21 ULAN CYCLING TEAM - ULN 0:09:13 +0:01:22 39.668

118. 133 LUX19760610 WIETOR Gérard 31 E.R. - LP SCHIFFLANGE 0:09:13 +0:01:22 39.666

119. 82 GER19870103 J KLESSA Tim 20 KUOTA-SENGES - TRS 0:09:15 +0:01:24 39.546

120. 134 LUX19840823 KIRCH Joé 23 E.R. - LP SCHIFFLANGE 0:09:15 +0:01:24 39.542

121. 144 JPN19880114 J SHIMADA Makoto 19 PPL BELISOL - CYCLING TEAM 0:09:15 +0:01:24 39.508

122. 47 KAZ19840512 IGLINSKIY Velentin 23 ULAN CYCLING TEAM - ULN 0:09:17 +0:01:26 39.383

123. 65 GER19881109 J KUPKE Mathias 19 TEAM STADLER - CITEC 0:09:17 +0:01:26 39.368

124. 124 LUX19821109 WEYER Tom 25 E.R. - LC KAYL 0:09:19 +0:01:28 39.272

125. 137 LUX19840315 KLASEN Nico 23 E.R. - LP SCHIFFLANGE 0:09:20 +0:01:29 39.206

126. 32 LUX19870516 J CLAREBOUT David 20 LUXEMBOURG NATIONALE 2 0:09:20 +0:01:29 39.182

127. 131 LUX19690119 VANEK Jean 38 LC TETANGE 0:09:23 +0:01:31 39.002

128. 142 NED19870723 J WERST Raymond 20 PPL BELISOL - CYCLING TEAM 0:09:25 +0:01:34 38.849

129. 138 LUX19891012 J KIRCHENS Sven 18 E.R. - LP SCHIFFLANGE 0:09:32 +0:01:41 38.378

130. 125 LUX19880215 J SCHLOESSER David 19 E.R. - LC KAYL 0:09:34 +0:01:42 38.254

131. 63 GER19870414 J FREIESLEBEN Ronny 20 TEAM STADLER - CITEC 0:09:36 +0:01:44 38.124

132. 61 GER19890501 J FRANKE Toni 18 TEAM STADLER - CITEC 0:10:02 +0:02:11 36.440

133. 136 LUX19790213 LUIS Nelson 28 E.R. - LP SCHIFFLANGE 0:10:11 +0:02:20 35.906

DNS 62 GER19781101 WERNER Henri 29 TEAM STADLER - CITEC

DNS 71 J 7 GLS PAKKESHOP - GLS

HD: Hors délais; DNF: Abandon; DSQ: Disqualifié; Moyenne en km/h