1. 10 USA19880812 J VAN GARDEREN Tejay 19 AMERICAN NATIONAL TEAM 4:00:21 40.840
2. 47 KAZ19840512 IGLINSKIY Valentin 23 ULAN CYCLING TEAM - ULN 4:00:23 +0:00:02 40.835
3. 101 NED19840812 HASSINK Arne 23 CYCLINGTEAM JO PIELS - CLP 4:00:23 +0:00:02 40.835
4. 29 SWE19860813 LINDGREN Johan 21 SWEDISH NATIONAL TEAM 4:00:23 +0:00:02 40.835
5. 67 NOR19810325 HEGREBERG Roy 26 GLS PAKKESHOP - GLS 4:00:23 +0:00:02 40.835
6. 3 LUX19860304 HEYMANS Cyrille 21 LUXEMBOURG NATIONALE 4:00:23 +0:00:02 40.835
7. 60 UKR19820313 KOSTYUK Denys 25 Team ISD-SPORT-DONETSK - ISD 4:00:23 +0:00:02 40.835
8. 79 GER19781210 GANSER Stefan 29 KUOTA-SENGES - TRS 4:00:23 +0:00:02 40.835
9. 143 NED19760520 CUPPENS Tjarco 31 PPL BELISOL - CYCLING TEAM 4:00:23 +0:00:02 40.835
10. 57 UKR19870108 J AGARKOV Yuriy 20 Team ISD-SPORT-DONETSK - ISD 4:00:23 +0:00:02 40.835
11. 105 SUI19850129 RANDIN Michael 22 HADIMEC - HAD 4:00:23 +0:00:02 40.835
12. 34 LUX19830206 WOLTER Claude 24 LUXEMBOURG NATIONALE 2 4:00:23 +0:00:02 40.835
13. 28 SWE19890914 J LINDEN Andreas 18 SWEDISH NATIONAL TEAM 4:00:23 +0:00:02 40.835
14. 108 SUI19880918 J DUPERRUT Christopher 19 HADIMEC - HAD 4:00:23 +0:00:02 40.835
15. 102 NED19810415 HELMANTEL Andriaan 26 CYCLINGTEAM JO PIELS - CLP 4:00:23 +0:00:02 40.835
16. 100 NED19860609 KUSTERS Yvo 21 CYCLINGTEAM JO PIELS - CLP 4:00:23 +0:00:02 40.835
17. 144 JPN19860114 SHIMADA Makoto 21 PPL BELISOL - CYCLING TEAM 4:00:23 +0:00:02 40.835
18. 103 SUI19780317 SCHNYDER Philippe 29 HADIMEC - HAD 4:00:23 +0:00:02 40.835
19. 106 ITA19820703 DI NIZIO Sante 25 HADIMEC - HAD 4:00:23 +0:00:02 40.835
20. 97 NED19821207 BLOKS Hans 25 CYCLINGTEAM JO PIELS - CLP 4:00:23 +0:00:02 40.835
21. 129 LUX19701011 BINTZ Dan 37 LC TETANGE 4:00:23 +0:00:02 40.835
22. 7 USA19880205 J HOUSE Cole 19 AMERICAN NATIONAL TEAM 4:00:23 +0:00:02 40.835
23. 9 USA19880607 J BARTON Chris 19 AMERICAN NATIONAL TEAM 4:00:23 +0:00:02 40.835
24. 33 LUX19790928 FOGEN Steve 28 LUXEMBOURG NATIONALE 2 4:00:23 +0:00:02 40.835
25. 140 JPN19850828 MURAKAMI Junpei 22 PPL BELISOL - CYCLING TEAM 4:00:23 +0:00:02 40.835
26. 85 GER19860522 BARTH Marcel 21 THÜRINGER ENERGIE THEAM - TET 4:00:23 +0:00:02 40.835
27. 91 NED19880515 J BROERS Remco 19 ASITO CYCLING TEAM 4:00:23 +0:00:02 40.835
28. 12 USA19871018 J EAST Guy 20 AMERICAN NATIONAL TEAM 4:00:23 +0:00:02 40.835
29. 66 GER19841113 WOLTER Henrik 23 TEAM STADLER - CITEC 4:00:23 +0:00:02 40.835
30. 65 GER19881109 J KUPKE Mathias 19 TEAM STADLER - CITEC 4:00:23 +0:00:02 40.835
31. 27 SWE19860917 FOLKESSON Viktor 21 SWEDISH NATIONAL TEAM 4:00:23 +0:00:02 40.835
32. 68 DEN19810607 BAK Glenn 26 GLS PAKKESHOP - GLS 4:00:23 +0:00:02 40.835
33. 107 SUI19850908 OBERHOLZER Bernhard 22 HADIMEC - HAD 4:00:23 +0:00:02 40.835
34. 73 DEN19871017 J PETERSEN Soren Pugdhal 20 HERNING 4:00:23 +0:00:02 40.835
35. 142 NED19870723 J WERST Raymond 20 PPL BELISOL - CYCLING TEAM 4:00:23 +0:00:02 40.835
36. 19 NED19841113 VAN HAAREN Bart 23 PAYS-BAS NATIONALE 4:00:23 +0:00:02 40.835
37. 11 USA19860815 BEYER Chad 21 AMERICAN NATIONAL TEAM 4:00:23 +0:00:02 40.835
38. 53 NOR19810921 THORSTAD Even 26 TREK ADECCO - TTA 4:00:23 +0:00:02 40.835
39. 98 NED19770417 BERKENBOSCH Maint 30 CYCLINGTEAM JO PIELS - CLP 4:00:23 +0:00:02 40.835
40. 93 NED19880712 J HUENDERS Mitchell 19 ASITO CYCLING TEAM 4:00:23 +0:00:02 40.835
41. 109 SUI19860625 WYSS Marcel 21 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:00:23 +0:00:02 40.835
42. 120 GER19740721 PARINUSSA Stefan 33 UC DIPPACH 4:00:23 +0:00:02 40.835
43. 139 NED19790830 SCHIFFELERS Ward 28 PPL BELISOL - CYCLING TEAM 4:00:23 +0:00:02 40.835
44. 80 LUX19840719 DIDIER Laurent 23 KUOTA-SENGES - TRS 4:00:23 +0:00:02 40.835
45. 69 DEN19811204 VANDBORG Brian Bach 26 GLS PAKKESHOP - GLS 4:00:23 +0:00:02 40.835
46. 6 LUX19880422 J MICHELY Kim 19 LUXEMBOURG NATIONALE 4:00:23 +0:00:02 40.835
47. 23 NED19860921 KOS Patrick 21 PAYS-BAS NATIONALE 4:00:23 +0:00:02 40.835
48. 25 SWE19880609 J BALCK Sebastian 19 SWEDISH NATIONAL TEAM 4:00:23 +0:00:02 40.835
49. 82 GER19870103 J KLESSA Tim 20 KUOTA-SENGES - TRS 4:00:23 +0:00:02 40.835
50. 30 SWE19860704 MOREN Patrik 21 SWEDISH NATIONAL TEAM 4:00:23 +0:00:02 40.835
51. 45 KAZ19870307 J TLEUBAYEV Ruslan 20 ULAN CYCLING TEAM - ULN 4:00:23 +0:00:02 40.835
52. 84 NED19821228 VAN RUITENBEEK Malaya 25 KUOTA-SENGES - TRS 4:00:23 +0:00:02 40.835
53. 39 LUX19771105 POOS Christian 30 DIFFERDANGE APIFLO VACANCES 4:00:23 +0:00:02 40.835
54. 58 UKR19890722 J MARTYNENKO Oleksandr 18 Team ISD-SPORT-DONETSK - ISD 4:00:23 +0:00:02 40.835
55. 43 KAZ19850703 RENEV Sergey 22 ULAN CYCLING TEAM - ULN 4:00:23 +0:00:02 40.835
56. 26 SWE19870401 J BJELKMARK Jonas 20 SWEDISH NATIONAL TEAM 4:00:23 +0:00:02 40.835
57. 8 USA19870808 J STETINA Peter 20 AMERICAN NATIONAL TEAM 4:00:23 +0:00:02 40.835
58. 56 UKR19890219 J CHUCHULIN Roman 18 Team ISD-SPORT-DONETSK - ISD 4:00:23 +0:00:02 40.835
59. 38 ITA19750202 FORNER Eddy 32 DIFFERDANGE APIFLO VACANCES 4:00:23 +0:00:02 40.835
60. 74 DEN19880224 J BRINK Morten Kruise 19 HERNING 4:00:23 +0:00:02 40.835
61. 40 SWE19780318 JOHANSSON Fredrik 29 DIFFERDANGE APIFLO VACANCES 4:00:23 +0:00:02 40.835
62. 77 DEN19870723 J CORNELLIUSSEN Kalle 20 HERNING 4:00:23 +0:00:02 40.835
63. 1 LUX19860903 DRUCKER Jempy 21 LUXEMBOURG NATIONALE 4:00:23 +0:00:02 40.835
64. 81 NED19850303 VAN DULMEN Thom 22 KUOTA-SENGES - TRS 4:00:23 +0:00:02 40.835
65. 31 LUX19760123 CENTRONE Vincenzo 31 LUXEMBOURG NATIONALE 2 4:00:23 +0:00:02 40.835
66. 92 NED19851205 FRANSEN Rick 22 ASITO CYCLING TEAM 4:00:23 +0:00:02 40.835
67. 114 SUI19850223 DESCHENAUX Mathieu 22 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:00:23 +0:00:02 40.835
68. 41 SWE19800829 NILSSON Hakan 27 DIFFERDANGE APIFLO VACANCES 4:00:23 +0:00:02 40.835
69. 2 LUX19871114 J GASTAUER Ben 20 LUXEMBOURG NATIONALE 4:00:23 +0:00:02 40.835
70. 4 LUX19860606 KIRSCH Carlo 21 LUXEMBOURG NATIONALE 4:00:23 +0:00:02 40.835
71. 96 NED19860308 WIERSTRA Frank 21 ASITO CYCLING TEAM 4:00:23 +0:00:02 40.835
72. 52 NOR19830607 SANGNES Even 24 TREK ADECCO - TTA 4:00:23 +0:00:02 40.835
73. 5 LUX19890730 J KOHN Tom 18 LUXEMBOURG NATIONALE 4:00:23 +0:00:02 40.835
74. 141 NED19841013 PAAS Maikel 23 PPL BELISOL - CYCLING TEAM 4:00:23 +0:00:02 40.835
75. 42 DEN19810921 KNUDSEN Morten 26 DIFFERDANGE APIFLO VACANCES 4:00:23 +0:00:02 40.835
76. 37 FRA19820817 NAIBO Carl 25 DIFFERDANGE APIFLO VACANCES 4:00:23 +0:00:02 40.835
77. 94 NED19880504 J OLIEMAN Mark 19 ASITO CYCLING TEAM 4:00:23 +0:00:02 40.835
78. 21 NED19840124 JONKMAN Geert Jan 23 PAYS-BAS NATIONALE 4:00:23 +0:00:02 40.835
79. 48 KAZ19841010 DMITRIYEV Valeriy 23 ULAN CYCLING TEAM - ULN 4:00:37 +0:00:16 40.795
80. 95 NED19860730 HOOGHIEMSTER René 21 ASITO CYCLING TEAM 4:00:52 +0:00:31 40.753
81. 49 SWE19880218 J ANDERSSON Lars 19 TREK ADECCO - TTA 4:00:52 +0:00:31 40.753
82. 35 LUX19870604 J BÜTZOW Philippe 20 LUXEMBOURG NATIONALE 2 4:00:52 +0:00:31 40.753
83. 126 LUX19800225 BAUSCH Gusty 27 E.R. - LC KAYL 4:00:54 +0:00:33 40.747
84. 115 LUX19780112 FLAMMANG Tom 29 UC DIPPACH 4:00:54 +0:00:33 40.747
85. 118 LUX19841113 GRESSNICH Patrick 23 UC DIPPACH 4:00:54 +0:00:33 40.747
86. 121 LUX19820202 WÜRTH Benn 25 E.R. - LC KAYL 4:00:54 +0:00:33 40.747
87. 132 LUX19880226 J STOLTZ Yannick 19 LC TETANGE 4:00:54 +0:00:33 40.747
88. 50 NOR19860407 BERGGREN Christoffer 21 TREK ADECCO - TTA 4:01:34 +0:01:13 40.635
89. 90 GER19870407 J GRETSCH Patrick 20 THÜRINGER ENERGIE THEAM - TET 4:01:34 +0:01:13 40.635
90. 24 NED19890925 J KUIPER Bouke 18 PAYS-BAS NATIONALE 4:01:34 +0:01:13 40.635
91. 119 LUX19810606 LATERZA Olivier 26 UC DIPPACH 4:01:34 +0:01:13 40.635
92. 122 LUX19821012 DAHM Jacques 25 E.R. - LC KAYL 4:01:34 +0:01:13 40.635
93. 51 NOR19810710 THORESEN Lars-Ove 26 TREK ADECCO - TTA 4:01:59 +0:01:38 40.565
94. 128 LUX19660105 DEGANO Claude 41 LC TETANGE 4:01:59 +0:01:38 40.565
95. 123 LUX19760703 DISEVISCOURT Ralph 31 E.R. - LC KAYL 4:02:26 +0:02:05 40.489
96. 63 GER19870414 J FREIESLEBEN Ronny 20 TEAM STADLER - CITEC 4:02:45 +0:02:24 40.437
97. 75 DEN19870605 J HILLIGSOE J. Anders 20 HERNING 4:02:45 +0:02:24 40.437
98. 130 LUX19881002 J ZIMMERMANN Pol 19 LC TETANGE 4:02:45 +0:02:24 40.437
99. 54 NOR19840126 FUNDINGSRUD Oystein 23 TREK ADECCO - TTA 4:03:18 +0:02:57 40.345
100. 59 UKR19800914 RYBIN Volodymyr 27 Team ISD-SPORT-DONETSK - ISD 4:03:21 +0:03:00 40.337
101. 70 DEN19891228 J SCHIOLER Mikkel 18 GLS PAKKESHOP - GLS 4:03:21 +0:03:00 40.337
102. 131 LUX19690119 VANEK Jean 38 LC TETANGE 4:03:47 +0:03:26 40.265
103. 83 GER19861118 KURTH Michael 21 KUOTA-SENGES - TRS 4:05:06 +0:04:45 40.049
104. 127 LUX19710805 HUBERTY Luc 36 LC TETANGE 4:05:06 +0:04:45 40.049
105. 86 GER19881006 J MAY Sebastian 19 THÜRINGER ENERGIE THEAM - TET 4:05:06 +0:04:45 40.049
106. 87 GER19870825 J HESS Karsten 20 THÜRINGER ENERGIE THEAM - TET 4:05:06 +0:04:45 40.049
107. 89 GER19881006 J MAY Maximilian 19 THÜRINGER ENERGIE THEAM - TET 4:05:06 +0:04:45 40.049
108. 110 TKM19840922 LEONOVICH Igor 23 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:05:06 +0:04:45 40.049
109. 88 GER19890507 J PLÖTNER Nils 18 THÜRINGER ENERGIE THEAM - TET 4:05:06 +0:04:45 40.049
110. 20 NED19880616 J LIGTHART Pim 19 PAYS-BAS NATIONALE 4:05:06 +0:04:45 40.049
111. 117 LUX19751201 FRIES Steve 32 UC DIPPACH 4:06:45 +0:06:24 39.781
112. 55 UKR19840215 KONDRUT Vitaly 23 Team ISD-SPORT-DONETSK - ISD 4:06:45 +0:06:24 39.781
113. 125 LUX19880215 J SCHLOESSER David 19 E.R. - LC KAYL 4:07:03 +0:06:42 39.733
114. 44 KAZ19861225 RAIMBEKOV Bolat 21 ULAN CYCLING TEAM - ULN 4:07:33 +0:07:12 39.653
115. 76 DEN19810603 LARSEN Michael Smith 26 HERNING 4:07:42 +0:07:21 39.629
116. 22 NED19880906 J SCHREURS Maurice 19 PAYS-BAS NATIONALE 4:08:44 +0:08:23 39.464
117. 116 LUX19811110 FABER Philippe 26 UC DIPPACH 4:10:21 +0:10:00 39.209
118. 135 LUX19860623 LEVEN Glen 21 E.R. - LP SCHIFFLANGE 4:10:45 +0:10:24 39.147
119. 113 GER19870526 J SCHNEIDER Nico 20 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:10:45 +0:10:24 39.147
120. 124 LUX19821109 WEYER Tom 25 E.R. - LC KAYL 4:10:45 +0:10:24 39.147
121. 112 GER19881026 J HENIG Andreas 19 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:10:45 +0:10:24 39.147
122. 64 GER19890822 J FÖRSTER Johannes 18 TEAM STADLER - CITEC 4:12:08 +0:11:47 38.932
123. 104 GER19830705 SALZINGER Florian 24 HADIMEC - HAD 4:13:47 +0:13:26 38.679
124. 78 DEN19880320 J JENSEN Morten Brinch 19 HERNING 4:13:47 +0:13:26 38.679
125. 137 LUX19840315 KLASEN Nico 23 E.R. - LP SCHIFFLANGE 4:13:47 +0:13:26 38.679
126. 111 ITA19790601 RIBOLZI Giuseppe 28 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:13:47 +0:13:26 38.679
127. 133 LUX19760610 WIETOR Gérard 31 E.R. - LP SCHIFFLANGE 4:16:52 +0:16:31 38.214
128. 32 LUX19870516 J CLAREBOUT David 20 LUXEMBOURG NATIONALE 2 4:16:52 +0:16:31 38.214
129. 138 LUX19891012 J KIRCHENS Sven 18 E.R. - LP SCHIFFLANGE 4:16:52 +0:16:31 38.214
130. 61 GER19890501 J FRANKE Toni 18 TEAM STADLER - CITEC 4:17:22 +0:17:01 38.140
DNF 99 NED19851009 VAN KESSEL Egon 22 CYCLINGTEAM JO PIELS - CLP 4:17:22 +0:17:01 38.140
DNF 134 LUX19840823 KIRCH Joé 23 E.R. - LP SCHIFFLANGE 4:17:22 +0:17:01 38.140
DNF 136 LUX19790213 LUIS Nelson 28 E.R. - LP SCHIFFLANGE 4:17:22 +0:17:01 38.140
HD: Hors délais; DNF: Abandon; DSQ: Disqualifié; Moyenne en km/h