2. 10 USA19880812 J VAN GARDEREN Tejay 19 AMERICAN NATIONAL TEAM 3:34:15 +0:00:00 39.823
3. 37 FRA19820817 NAIBO Carl 25 DIFFERDANGE APIFLO VACANCES 3:34:17 +0:00:02 39.816
4. 109 SUI19860625 WYSS Marcel 21 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 3:34:17 +0:00:02 39.816
5. 97 NED19821207 BLOKS Hans 25 CYCLINGTEAM JO PIELS - CLP 3:34:22 +0:00:07 39.801
6. 69 DEN19811204 VANDBORG Brian Bach 26 GLS PAKKESHOP - GLS 3:34:24 +0:00:09 39.795
7. 8 USA19870808 J STETINA Peter 20 AMERICAN NATIONAL TEAM 3:34:30 +0:00:15 39.776
8. 42 DEN19810921 KNUDSEN Morten 26 DIFFERDANGE APIFLO VACANCES 3:34:30 +0:00:15 39.776
9. 84 NED19821228 VAN RUITENBEEK Malaya 25 KUOTA-SENGES - TRS 3:34:30 +0:00:15 39.776
10. 33 LUX19790928 FOGEN Steve 28 LUXEMBOURG NATIONALE 2 3:34:34 +0:00:19 39.764
11. 28 SWE19890914 J LINDEN Andreas 18 SWEDISH NATIONAL TEAM 3:34:42 +0:00:27 39.739
12. 2 LUX19871114 J GASTAUER Ben 20 LUXEMBOURG NATIONALE 3:34:42 +0:00:27 39.739
13. 68 DEN19810607 BAK Glenn 26 GLS PAKKESHOP - GLS 3:34:46 +0:00:31 39.727
14. 47 KAZ19840512 IGLINSKIY Valentin 23 ULAN CYCLING TEAM - ULN 3:34:51 +0:00:36 39.711
15. 6 LUX19880422 J MICHELY Kim 19 LUXEMBOURG NATIONALE 3:34:51 +0:00:36 39.711
16. 40 SWE19780318 JOHANSSON Fredrik 29 DIFFERDANGE APIFLO VACANCES 3:34:51 +0:00:36 39.711
17. 113 GER19870526 J SCHNEIDER Nico 20 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 3:34:51 +0:00:36 39.711
18. 27 SWE19860917 FOLKESSON Viktor 21 SWEDISH NATIONAL TEAM 3:34:51 +0:00:36 39.711
19. 105 SUI19850129 RANDIN Michael 22 HADIMEC - HAD 3:34:51 +0:00:36 39.711
20. 77 DEN19870723 J CORNELLIUSSEN Kalle 20 HERNING 3:34:51 +0:00:36 39.711
21. 38 ITA19750202 FORNER Eddy 32 DIFFERDANGE APIFLO VACANCES 3:34:51 +0:00:36 39.711
22. 1 LUX19860903 DRUCKER Jempy 21 LUXEMBOURG NATIONALE 3:34:51 +0:00:36 39.711
23. 79 GER19781210 GANSER Stefan 29 KUOTA-SENGES - TRS 3:34:59 +0:00:44 39.687
24. 92 NED19851205 FRANSEN Rick 22 ASITO CYCLING TEAM 3:34:59 +0:00:44 39.687
25. 103 SUI19780317 SCHNYDER Philippe 29 HADIMEC - HAD 3:34:59 +0:00:44 39.687
26. 9 USA19880607 J BARTON Chris 19 AMERICAN NATIONAL TEAM 3:34:59 +0:00:44 39.687
27. 100 NED19860609 KUSTERS Yvo 21 CYCLINGTEAM JO PIELS - CLP 3:34:59 +0:00:44 39.687
28. 107 SUI19850908 OBERHOLZER Bernhard 22 HADIMEC - HAD 3:34:59 +0:00:44 39.687
29. 39 LUX19771105 POOS Christian 30 DIFFERDANGE APIFLO VACANCES 3:34:59 +0:00:44 39.687
30. 52 NOR19830607 SANGNES Even 24 TREK ADECCO - TTA 3:35:03 +0:00:48 39.674
31. 91 NED19880515 J BROERS Remco 19 ASITO CYCLING TEAM 3:35:03 +0:00:48 39.674
32. 19 NED19841113 VAN HAAREN Bart 23 PAYS-BAS NATIONALE 3:35:03 +0:00:48 39.674
33. 34 LUX19830206 WOLTER Claude 24 LUXEMBOURG NATIONALE 2 3:35:03 +0:00:48 39.674
34. 114 SUI19850223 DESCHENAUX Mathieu 22 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 3:35:03 +0:00:48 39.674
35. 26 SWE19870401 J BJELKMARK Jonas 20 SWEDISH NATIONAL TEAM 3:35:03 +0:00:48 39.674
36. 118 LUX19841113 GRESSNICH Patrick 23 UC DIPPACH 3:35:03 +0:00:48 39.674
37. 87 GER19870825 J HESS Karsten 20 THÜRINGER ENERGIE THEAM - TET 3:35:03 +0:00:48 39.674
38. 41 SWE19800829 NILSSON Hakan 27 DIFFERDANGE APIFLO VACANCES 3:35:06 +0:00:51 39.665
39. 57 UKR19870108 J AGARKOV Yuriy 20 Team ISD-SPORT-DONETSK - ISD 3:35:06 +0:00:51 39.665
40. 90 GER19870407 J GRETSCH Patrick 20 THÜRINGER ENERGIE THEAM - TET 3:35:12 +0:00:57 39.647
41. 67 NOR19810325 HEGREBERG Roy 26 GLS PAKKESHOP - GLS 3:35:12 +0:00:57 39.647
42. 141 NED19841013 PAAS Maikel 23 PPL BELISOL - CYCLING TEAM 3:35:14 +0:00:59 39.641
43. 5 LUX19890730 J KOHN Tom 18 LUXEMBOURG NATIONALE 3:35:15 +0:01:00 39.638
44. 144 JPN19860114 SHIMADA Makoto 21 PPL BELISOL - CYCLING TEAM 3:35:18 +0:01:03 39.628
45. 30 SWE19860704 MOREN Patrik 21 SWEDISH NATIONAL TEAM 3:35:20 +0:01:05 39.622
46. 45 KAZ19870307 J TLEUBAYEV Ruslan 20 ULAN CYCLING TEAM - ULN 3:35:21 +0:01:06 39.619
47. 74 DEN19880224 J BRINK Morten Kruise 19 HERNING 3:35:21 +0:01:06 39.619
48. 11 USA19860815 BEYER Chad 21 AMERICAN NATIONAL TEAM 3:35:21 +0:01:06 39.619
49. 29 SWE19860813 LINDGREN Johan 21 SWEDISH NATIONAL TEAM 3:35:21 +0:01:06 39.619
50. 85 GER19860522 BARTH Marcel 21 THÜRINGER ENERGIE THEAM - TET 3:35:21 +0:01:06 39.619
51. 49 SWE19880218 J ANDERSSON Lars 19 TREK ADECCO - TTA 3:35:21 +0:01:06 39.619
52. 121 LUX19820202 WÜRTH Benn 25 E.R. - LC KAYL 3:35:21 +0:01:06 39.619
53. 22 NED19880906 J SCHREURS Maurice 19 PAYS-BAS NATIONALE 3:35:21 +0:01:06 39.619
54. 95 NED19860730 HOOGHIEMSTER René 21 ASITO CYCLING TEAM 3:35:26 +0:01:11 39.604
55. 120 GER19740721 PARINUSSA Stefan 33 UC DIPPACH 3:35:26 +0:01:11 39.604
56. 81 NED19850303 VAN DULMEN Thom 22 KUOTA-SENGES - TRS 3:35:26 +0:01:11 39.604
57. 108 SUI19880918 J DUPERRUT Christopher 19 HADIMEC - HAD 3:35:35 +0:01:20 39.576
58. 31 LUX19760123 CENTRONE Vincenzo 31 LUXEMBOURG NATIONALE 2 3:35:35 +0:01:20 39.576
59. 12 USA19871018 J EAST Guy 20 AMERICAN NATIONAL TEAM 3:35:35 +0:01:20 39.576
60. 98 NED19770417 BERKENBOSCH Maint 30 CYCLINGTEAM JO PIELS - CLP 3:35:35 +0:01:20 39.576
61. 143 NED19760520 CUPPENS Tjarco 31 PPL BELISOL - CYCLING TEAM 3:35:35 +0:01:20 39.576
62. 96 NED19860308 WIERSTRA Frank 21 ASITO CYCLING TEAM 3:35:38 +0:01:23 39.567
63. 119 LUX19810606 LATERZA Olivier 26 UC DIPPACH 3:35:39 +0:01:24 39.564
64. 43 KAZ19850703 RENEV Sergey 22 ULAN CYCLING TEAM - ULN 3:35:41 +0:01:26 39.558
65. 56 UKR19890219 J CHUCHULIN Roman 18 Team ISD-SPORT-DONETSK - ISD 3:35:42 +0:01:27 39.555
66. 126 LUX19800225 BAUSCH Gusty 27 E.R. - LC KAYL 3:35:42 +0:01:27 39.555
67. 50 NOR19860407 BERGGREN Christoffer 21 TREK ADECCO - TTA 3:35:47 +0:01:32 39.540
68. 128 LUX19660105 DEGANO Claude 41 LC TETANGE 3:35:51 +0:01:36 39.527
69. 25 SWE19880609 J BALCK Sebastian 19 SWEDISH NATIONAL TEAM 3:35:54 +0:01:39 39.518
70. 44 KAZ19861225 RAIMBEKOV Bolat 21 ULAN CYCLING TEAM - ULN 3:35:58 +0:01:43 39.506
71. 139 NED19790830 SCHIFFELERS Ward 28 PPL BELISOL - CYCLING TEAM 3:36:01 +0:01:46 39.497
72. 51 NOR19810710 THORESEN Lars-Ove 26 TREK ADECCO - TTA 3:36:01 +0:01:46 39.497
73. 4 LUX19860606 KIRSCH Carlo 21 LUXEMBOURG NATIONALE 3:36:03 +0:01:48 39.491
74. 117 LUX19751201 FRIES Steve 32 UC DIPPACH 3:36:03 +0:01:48 39.491
75. 123 LUX19760703 DISEVISCOURT Ralph 31 E.R. - LC KAYL 3:36:03 +0:01:48 39.491
76. 94 NED19880504 J OLIEMAN Mark 19 ASITO CYCLING TEAM 3:36:03 +0:01:48 39.491
77. 59 UKR19800914 RYBIN Volodymyr 27 Team ISD-SPORT-DONETSK - ISD 3:36:15 +0:02:00 39.454
78. 65 GER19881109 J KUPKE Mathias 19 TEAM STADLER - CITEC 3:36:15 +0:02:00 39.454
79. 20 NED19880616 J LIGTHART Pim 19 PAYS-BAS NATIONALE 3:36:18 +0:02:03 39.445
80. 102 NED19810415 HELMANTEL Andriaan 26 CYCLINGTEAM JO PIELS - CLP 3:36:20 +0:02:05 39.439
81. 80 LUX19840719 DIDIER Laurent 23 KUOTA-SENGES - TRS 3:36:27 +0:02:12 39.418
82. 112 GER19881026 J HENIG Andreas 19 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 3:36:27 +0:02:12 39.418
83. 76 DEN19810603 LARSEN Michael Smith 26 HERNING 3:36:27 +0:02:12 39.418
84. 101 NED19840812 HASSINK Arne 23 CYCLINGTEAM JO PIELS - CLP 3:36:46 +0:02:31 39.360
85. 93 NED19880712 J HUENDERS Mitchell 19 ASITO CYCLING TEAM 3:36:54 +0:02:39 39.336
86. 7 USA19880205 J HOUSE Cole 19 AMERICAN NATIONAL TEAM 3:37:02 +0:02:47 39.312
87. 21 NED19840124 JONKMAN Geert Jan 23 PAYS-BAS NATIONALE 3:37:08 +0:02:53 39.294
88. 86 GER19881006 J MAY Sebastian 19 THÜRINGER ENERGIE THEAM - TET 3:37:36 +0:03:21 39.210
89. 88 GER19890507 J PLÖTNER Nils 18 THÜRINGER ENERGIE THEAM - TET 3:37:36 +0:03:21 39.210
90. 104 GER19830705 SALZINGER Florian 24 HADIMEC - HAD 3:37:36 +0:03:21 39.210
91. 48 KAZ19841010 DMITRIYEV Valeriy 23 ULAN CYCLING TEAM - ULN 3:37:40 +0:03:25 39.198
92. 89 GER19881006 J MAY Maximilian 19 THÜRINGER ENERGIE THEAM - TET 3:37:55 +0:03:40 39.153
93. 73 DEN19871017 J PETERSEN Soren Pugdhal 20 HERNING 3:39:42 +0:05:27 38.835
94. 75 DEN19870605 J HILLIGSOE J. Anders 20 HERNING 3:40:27 +0:06:12 38.703
95. 83 GER19861118 KURTH Michael 21 KUOTA-SENGES - TRS 3:40:33 +0:06:18 38.685
96. 3 LUX19860304 HEYMANS Cyrille 21 LUXEMBOURG NATIONALE 3:40:33 +0:06:18 38.685
97. 58 UKR19890722 J MARTYNENKO Oleksandr 18 Team ISD-SPORT-DONETSK - ISD 3:40:46 +0:06:31 38.647
98. 24 NED19890925 J KUIPER Bouke 18 PAYS-BAS NATIONALE 3:41:01 +0:06:46 38.603
99. 140 JPN19850828 MURAKAMI Junpei 22 PPL BELISOL - CYCLING TEAM 3:41:01 +0:06:46 38.603
100. 115 LUX19780112 FLAMMANG Tom 29 UC DIPPACH 3:42:02 +0:07:47 38.427
101. 23 NED19860921 KOS Patrick 21 PAYS-BAS NATIONALE 3:47:24 +0:13:09 37.520
102. 122 LUX19821012 DAHM Jacques 25 E.R. - LC KAYL 3:47:24 +0:13:09 37.520
103. 63 GER19870414 J FREIESLEBEN Ronny 20 TEAM STADLER - CITEC 3:47:24 +0:13:09 37.520
104. 55 UKR19840215 KONDRUT Vitaly 23 Team ISD-SPORT-DONETSK - ISD 3:47:38 +0:13:23 37.481
105. 54 NOR19840126 FUNDINGSRUD Oystein 23 TREK ADECCO - TTA 3:47:38 +0:13:23 37.481
106. 111 ITA19790601 RIBOLZI Giuseppe 28 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 3:48:02 +0:13:47 37.416
107. 110 TKM19840922 LEONOVICH Igor 23 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 3:48:02 +0:13:47 37.416
108. 132 LUX19880226 J STOLTZ Yannick 19 LC TETANGE 3:48:05 +0:13:50 37.407
109. 116 LUX19811110 FABER Philippe 26 UC DIPPACH 3:49:07 +0:14:52 37.239
110. 142 NED19870723 J WERST Raymond 20 PPL BELISOL - CYCLING TEAM 3:49:20 +0:15:05 37.203
111. 66 GER19841113 WOLTER Henrik 23 TEAM STADLER - CITEC 3:49:29 +0:15:14 37.179
112. 131 LUX19690119 VANEK Jean 38 LC TETANGE 3:49:39 +0:15:24 37.152
113. 129 LUX19701011 BINTZ Dan 37 LC TETANGE 3:49:39 +0:15:24 37.152
114. 82 GER19870103 J KLESSA Tim 20 KUOTA-SENGES - TRS 3:49:45 +0:15:30 37.136
115. 106 ITA19820703 DI NIZIO Sante 25 HADIMEC - HAD 3:50:08 +0:15:53 37.074
116. 78 DEN19880320 J JENSEN Morten Brinch 19 HERNING 3:50:08 +0:15:53 37.074
117. 53 NOR19810921 THORSTAD Even 26 TREK ADECCO - TTA 3:54:46 +0:20:31 36.342
118. 127 LUX19710805 HUBERTY Luc 36 LC TETANGE 3:54:55 +0:20:40 36.319
119. 130 LUX19881002 J ZIMMERMANN Pol 19 LC TETANGE 3:55:24 +0:21:09 36.245
120. 64 GER19890822 J FÖRSTER Johannes 18 TEAM STADLER - CITEC 3:58:30 +0:24:15 35.774
DNF 32 LUX19870516 J CLAREBOUT David 20 LUXEMBOURG NATIONALE 2
DNF 35 LUX19870604 J BÜTZOW Philippe 20 LUXEMBOURG NATIONALE 2
DNF 61 GER19890501 J FRANKE Toni 18 TEAM STADLER - CITEC
DNF 70 DEN19891228 J SCHIOLER Mikkel 18 GLS PAKKESHOP - GLS
DNF 124 LUX19821109 WEYER Tom 25 E.R. - LC KAYL
DNF 125 LUX19880215 J SCHLOESSER David 19 E.R. - LC KAYL
DNF 133 LUX19760610 WIETOR Gérard 31 E.R. - LP SCHIFFLANGE
DNF 135 LUX19860623 LEVEN Glen 21 E.R. - LP SCHIFFLANGE
DNF 137 LUX19840315 KLASEN Nico 23 E.R. - LP SCHIFFLANGE
DNF 138 LUX19891012 J KIRCHENS Sven 18 E.R. - LP SCHIFFLANGE
HD: Hors délais; DNF: Abandon; DSQ: Disqualifié; Moyenne en km/h