2. 10 USA19880812 J VAN GARDEREN Tejay 19 AMERICAN NATIONAL TEAM 15:43:28 +0:00:09 41.044
3. 60 UKR19820313 KOSTYUK Denys 25 Team ISD-SPORT-DONETSK - ISD 15:43:34 +0:00:15 41.040
4. 84 NED19821228 VAN RUITENBEEK Malaya 25 KUOTA-SENGES - TRS 15:43:45 +0:00:26 41.032
5. 69 DEN19811204 VANDBORG Brian Bach 26 GLS PAKKESHOP - GLS 15:43:45 +0:00:26 41.032
6. 8 USA19870808 J STETINA Peter 20 AMERICAN NATIONAL TEAM 15:43:50 +0:00:31 41.028
7. 33 LUX19790928 FOGEN Steve 28 LUXEMBOURG NATIONALE 2 15:43:59 +0:00:40 41.022
8. 97 NED19821207 BLOKS Hans 25 CYCLINGTEAM JO PIELS - CLP 15:44:11 +0:00:52 41.013
9. 2 LUX19871114 J GASTAUER Ben 20 LUXEMBOURG NATIONALE 15:44:21 +0:01:02 41.006
10. 42 DEN19810921 KNUDSEN Morten 26 DIFFERDANGE APIFLO VACANCES 15:44:22 +0:01:03 41.005
11. 28 SWE19890914 J LINDEN Andreas 18 SWEDISH NATIONAL TEAM 15:44:23 +0:01:04 41.005
12. 77 DEN19870723 J CORNELLIUSSEN Kalle 20 HERNING 15:44:31 +0:01:12 40.999
13. 100 NED19860609 KUSTERS Yvo 21 CYCLINGTEAM JO PIELS - CLP 15:44:32 +0:01:13 40.998
14. 26 SWE19870401 J BJELKMARK Jonas 20 SWEDISH NATIONAL TEAM 15:44:38 +0:01:19 40.994
15. 29 SWE19860813 LINDGREN Johan 21 SWEDISH NATIONAL TEAM 15:44:39 +0:01:20 40.993
16. 40 SWE19780318 JOHANSSON Fredrik 29 DIFFERDANGE APIFLO VACANCES 15:44:42 +0:01:23 40.991
17. 105 SUI19850129 RANDIN Michael 22 HADIMEC - HAD 15:44:48 +0:01:29 40.986
18. 79 GER19781210 GANSER Stefan 29 KUOTA-SENGES - TRS 15:44:49 +0:01:30 40.986
19. 37 FRA19820817 NAIBO Carl 25 DIFFERDANGE APIFLO VACANCES 15:44:50 +0:01:31 40.985
20. 27 SWE19860917 FOLKESSON Viktor 21 SWEDISH NATIONAL TEAM 15:44:59 +0:01:40 40.979
21. 118 LUX19841113 GRESSNICH Patrick 23 UC DIPPACH 15:45:07 +0:01:48 40.973
22. 41 SWE19800829 NILSSON Hakan 27 DIFFERDANGE APIFLO VACANCES 15:45:08 +0:01:49 40.972
23. 38 ITA19750202 FORNER Eddy 32 DIFFERDANGE APIFLO VACANCES 15:45:08 +0:01:49 40.972
24. 68 DEN19810607 BAK Glenn 26 GLS PAKKESHOP - GLS 15:45:08 +0:01:49 40.972
25. 52 NOR19830607 SANGNES Even 24 TREK ADECCO - TTA 15:45:10 +0:01:51 40.971
26. 98 NED19770417 BERKENBOSCH Maint 30 CYCLINGTEAM JO PIELS - CLP 15:45:11 +0:01:52 40.970
27. 107 SUI19850908 OBERHOLZER Bernhard 22 HADIMEC - HAD 15:45:15 +0:01:56 40.967
28. 103 SUI19780317 SCHNYDER Philippe 29 HADIMEC - HAD 15:45:16 +0:01:57 40.966
29. 12 USA19871018 J EAST Guy 20 AMERICAN NATIONAL TEAM 15:45:20 +0:02:01 40.963
30. 19 NED19841113 VAN HAAREN Bart 23 PAYS-BAS NATIONALE 15:45:21 +0:02:02 40.963
31. 34 LUX19830206 WOLTER Claude 24 LUXEMBOURG NATIONALE 2 15:45:22 +0:02:03 40.962
32. 81 NED19850303 VAN DULMEN Thom 22 KUOTA-SENGES - TRS 15:45:23 +0:02:04 40.961
33. 49 SWE19880218 J ANDERSSON Lars 19 TREK ADECCO - TTA 15:45:30 +0:02:11 40.956
34. 30 SWE19860704 MOREN Patrik 21 SWEDISH NATIONAL TEAM 15:45:41 +0:02:22 40.948
35. 90 GER19870407 J GRETSCH Patrick 20 THÜRINGER ENERGIE THEAM - TET 15:45:54 +0:02:35 40.939
36. 108 SUI19880918 J DUPERRUT Christopher 19 HADIMEC - HAD 15:46:00 +0:02:41 40.934
37. 31 LUX19760123 CENTRONE Vincenzo 31 LUXEMBOURG NATIONALE 2 15:46:03 +0:02:44 40.932
38. 43 KAZ19850703 RENEV Sergey 22 ULAN CYCLING TEAM - ULN 15:46:09 +0:02:50 40.928
39. 91 NED19880515 J BROERS Remco 19 ASITO CYCLING TEAM 15:46:16 +0:02:57 40.923
40. 74 DEN19880224 J BRINK Morten Kruise 19 HERNING 15:46:18 +0:02:59 40.921
41. 5 LUX19890730 J KOHN Tom 18 LUXEMBOURG NATIONALE 15:46:26 +0:03:07 40.916
42. 11 USA19860815 BEYER Chad 21 AMERICAN NATIONAL TEAM 15:46:30 +0:03:11 40.913
43. 85 GER19860522 BARTH Marcel 21 THÜRINGER ENERGIE THEAM - TET 15:46:33 +0:03:14 40.911
44. 47 KAZ19840512 IGLINSKIY Valentin 23 ULAN CYCLING TEAM - ULN 15:46:48 +0:03:29 40.900
45. 120 GER19740721 PARINUSSA Stefan 33 UC DIPPACH 15:46:48 +0:03:29 40.900
46. 96 NED19860308 WIERSTRA Frank 21 ASITO CYCLING TEAM 15:46:49 +0:03:30 40.899
47. 141 NED19841013 PAAS Maikel 23 PPL BELISOL - CYCLING TEAM 15:46:50 +0:03:31 40.898
48. 143 NED19760520 CUPPENS Tjarco 31 PPL BELISOL - CYCLING TEAM 15:46:51 +0:03:32 40.898
49. 7 USA19880205 J HOUSE Cole 19 AMERICAN NATIONAL TEAM 15:47:10 +0:03:51 40.884
50. 144 JPN19860114 SHIMADA Makoto 21 PPL BELISOL - CYCLING TEAM 15:47:10 +0:03:51 40.884
51. 50 NOR19860407 BERGGREN Christoffer 21 TREK ADECCO - TTA 15:47:20 +0:04:01 40.877
52. 121 LUX19820202 WÜRTH Benn 25 E.R. - LC KAYL 15:47:33 +0:04:14 40.868
53. 51 NOR19810710 THORESEN Lars-Ove 26 TREK ADECCO - TTA 15:47:49 +0:04:30 40.856
54. 92 NED19851205 FRANSEN Rick 22 ASITO CYCLING TEAM 15:47:49 +0:04:30 40.856
55. 93 NED19880712 J HUENDERS Mitchell 19 ASITO CYCLING TEAM 15:47:53 +0:04:34 40.853
56. 126 LUX19800225 BAUSCH Gusty 27 E.R. - LC KAYL 15:47:54 +0:04:35 40.852
57. 48 KAZ19841010 DMITRIYEV Valeriy 23 ULAN CYCLING TEAM - ULN 15:48:06 +0:04:47 40.844
58. 67 NOR19810325 HEGREBERG Roy 26 GLS PAKKESHOP - GLS 15:48:11 +0:04:52 40.840
59. 139 NED19790830 SCHIFFELERS Ward 28 PPL BELISOL - CYCLING TEAM 15:49:09 +0:05:50 40.799
60. 94 NED19880504 J OLIEMAN Mark 19 ASITO CYCLING TEAM 15:49:32 +0:06:13 40.782
61. 9 USA19880607 J BARTON Chris 19 AMERICAN NATIONAL TEAM 15:49:38 +0:06:19 40.778
62. 39 LUX19771105 POOS Christian 30 DIFFERDANGE APIFLO VACANCES 15:49:42 +0:06:23 40.775
63. 114 SUI19850223 DESCHENAUX Mathieu 22 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 15:49:48 +0:06:29 40.771
64. 119 LUX19810606 LATERZA Olivier 26 UC DIPPACH 15:49:51 +0:06:32 40.769
65. 21 NED19840124 JONKMAN Geert Jan 23 PAYS-BAS NATIONALE 15:50:09 +0:06:50 40.756
66. 128 LUX19660105 DEGANO Claude 41 LC TETANGE 15:50:31 +0:07:12 40.740
67. 95 NED19860730 HOOGHIEMSTER René 21 ASITO CYCLING TEAM 15:51:07 +0:07:48 40.714
68. 123 LUX19760703 DISEVISCOURT Ralph 31 E.R. - LC KAYL 15:51:11 +0:07:52 40.711
69. 20 NED19880616 J LIGTHART Pim 19 PAYS-BAS NATIONALE 15:51:27 +0:08:08 40.700
70. 80 LUX19840719 DIDIER Laurent 23 KUOTA-SENGES - TRS 15:51:38 +0:08:19 40.692
71. 101 NED19840812 HASSINK Arne 23 CYCLINGTEAM JO PIELS - CLP 15:51:44 +0:08:25 40.688
72. 1 LUX19860903 DRUCKER Jempy 21 LUXEMBOURG NATIONALE 15:52:53 +0:09:34 40.639
73. 87 GER19870825 J HESS Karsten 20 THÜRINGER ENERGIE THEAM - TET 15:52:59 +0:09:40 40.634
74. 117 LUX19751201 FRIES Steve 32 UC DIPPACH 15:53:09 +0:09:50 40.627
75. 3 LUX19860304 HEYMANS Cyrille 21 LUXEMBOURG NATIONALE 15:53:27 +0:10:08 40.615
76. 89 GER19881006 J MAY Maximilian 19 THÜRINGER ENERGIE THEAM - TET 15:53:36 +0:10:17 40.608
77. 115 LUX19780112 FLAMMANG Tom 29 UC DIPPACH 15:53:48 +0:10:29 40.600
78. 24 NED19890925 J KUIPER Bouke 18 PAYS-BAS NATIONALE 15:53:48 +0:10:29 40.600
79. 45 KAZ19870307 J TLEUBAYEV Ruslan 20 ULAN CYCLING TEAM - ULN 15:53:52 +0:10:33 40.597
80. 102 NED19810415 HELMANTEL Andriaan 26 CYCLINGTEAM JO PIELS - CLP 15:56:29 +0:13:10 40.486
81. 83 GER19861118 KURTH Michael 21 KUOTA-SENGES - TRS 15:56:46 +0:13:27 40.474
82. 44 KAZ19861225 RAIMBEKOV Bolat 21 ULAN CYCLING TEAM - ULN 15:56:52 +0:13:33 40.470
83. 22 NED19880906 J SCHREURS Maurice 19 PAYS-BAS NATIONALE 15:58:02 +0:14:43 40.420
84. 86 GER19881006 J MAY Sebastian 19 THÜRINGER ENERGIE THEAM - TET 15:59:23 +0:16:04 40.363
85. 66 GER19841113 WOLTER Henrik 23 TEAM STADLER - CITEC 16:00:42 +0:17:23 40.308
86. 129 LUX19701011 BINTZ Dan 37 LC TETANGE 16:02:43 +0:19:24 40.224
87. 88 GER19890507 J PLÖTNER Nils 18 THÜRINGER ENERGIE THEAM - TET 16:02:52 +0:19:33 40.217
88. 142 NED19870723 J WERST Raymond 20 PPL BELISOL - CYCLING TEAM 16:02:59 +0:19:40 40.213
89. 104 GER19830705 SALZINGER Florian 24 HADIMEC - HAD 16:03:03 +0:19:44 40.210
90. 57 UKR19870108 J AGARKOV Yuriy 20 Team ISD-SPORT-DONETSK - ISD 16:03:58 +0:20:39 40.172
91. 63 GER19870414 J FREIESLEBEN Ronny 20 TEAM STADLER - CITEC 16:05:54 +0:22:35 40.091
92. 23 NED19860921 KOS Patrick 21 PAYS-BAS NATIONALE 16:07:43 +0:24:24 40.016
93. 59 UKR19800914 RYBIN Volodymyr 27 Team ISD-SPORT-DONETSK - ISD 16:08:12 +0:24:53 39.996
94. 112 GER19881026 J HENIG Andreas 19 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 16:08:36 +0:25:17 39.979
95. 130 LUX19881002 J ZIMMERMANN Pol 19 LC TETANGE 16:10:46 +0:27:27 39.890
96. 106 ITA19820703 DI NIZIO Sante 25 HADIMEC - HAD 16:11:02 +0:27:43 39.879
97. 25 SWE19880609 J BALCK Sebastian 19 SWEDISH NATIONAL TEAM 16:14:36 +0:31:17 39.733
98. 82 GER19870103 J KLESSA Tim 20 KUOTA-SENGES - TRS 16:17:50 +0:34:31 39.602
99. 55 UKR19840215 KONDRUT Vitaly 23 Team ISD-SPORT-DONETSK - ISD 16:27:35 +0:44:16 39.211
100. 110 TKM19840922 LEONOVICH Igor 23 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 16:31:29 +0:48:10 39.057
101. 127 LUX19710805 HUBERTY Luc 36 LC TETANGE 16:34:53 +0:51:34 38.923
HD: Hors délais; DNF: Abandon; DSQ: Disqualifié; Moyenne en km/h