2. 41 SWE19800829 NILSSON Hakan 27 DIFFERDANGE APIFLO VACANCES 4:06:07 +0:00:00 41.078
3. 100 NED19860609 KUSTERS Yvo 21 CYCLINGTEAM JO PIELS - CLP 4:06:07 +0:00:00 41.078
4. 143 NED19760520 CUPPENS Tjarco 31 PPL BELISOL - CYCLING TEAM 4:06:07 +0:00:00 41.078
5. 7 USA19880205 J HOUSE Cole 19 AMERICAN NATIONAL TEAM 4:06:07 +0:00:00 41.078
6. 3 LUX19860304 HEYMANS Cyrille 21 LUXEMBOURG NATIONALE 4:06:07 +0:00:00 41.078
7. 105 SUI19850129 RANDIN Michael 22 HADIMEC - HAD 4:06:07 +0:00:00 41.078
8. 95 NED19860730 HOOGHIEMSTER René 21 ASITO CYCLING TEAM 4:06:07 +0:00:00 41.078
9. 106 ITA19820703 DI NIZIO Sante 25 HADIMEC - HAD 4:06:07 +0:00:00 41.078
10. 47 KAZ19840512 IGLINSKIY Valentin 23 ULAN CYCLING TEAM - ULN 4:06:07 +0:00:00 41.078
11. 60 UKR19820313 KOSTYUK Denys 25 Team ISD-SPORT-DONETSK - ISD 4:06:07 +0:00:00 41.078
12. 93 NED19880712 J HUENDERS Mitchell 19 ASITO CYCLING TEAM 4:06:07 +0:00:00 41.078
13. 79 GER19781210 GANSER Stefan 29 KUOTA-SENGES - TRS 4:06:07 +0:00:00 41.078
14. 83 GER19861118 KURTH Michael 21 KUOTA-SENGES - TRS 4:06:07 +0:00:00 41.078
15. 30 SWE19860704 MOREN Patrik 21 SWEDISH NATIONAL TEAM 4:06:07 +0:00:00 41.078
16. 92 NED19851205 FRANSEN Rick 22 ASITO CYCLING TEAM 4:06:07 +0:00:00 41.078
17. 101 NED19840812 HASSINK Arne 23 CYCLINGTEAM JO PIELS - CLP 4:06:07 +0:00:00 41.078
18. 45 KAZ19870307 J TLEUBAYEV Ruslan 20 ULAN CYCLING TEAM - ULN 4:06:07 +0:00:00 41.078
19. 108 SUI19880918 J DUPERRUT Christopher 19 HADIMEC - HAD 4:06:07 +0:00:00 41.078
20. 97 NED19821207 BLOKS Hans 25 CYCLINGTEAM JO PIELS - CLP 4:06:07 +0:00:00 41.078
21. 84 NED19821228 VAN RUITENBEEK Malaya 25 KUOTA-SENGES - TRS 4:06:07 +0:00:00 41.078
22. 34 LUX19830206 WOLTER Claude 24 LUXEMBOURG NATIONALE 2 4:06:07 +0:00:00 41.078
23. 40 SWE19780318 JOHANSSON Fredrik 29 DIFFERDANGE APIFLO VACANCES 4:06:07 +0:00:00 41.078
24. 77 DEN19870723 J CORNELLIUSSEN Kalle 20 HERNING 4:06:07 +0:00:00 41.078
25. 67 NOR19810325 HEGREBERG Roy 26 GLS PAKKESHOP - GLS 4:06:07 +0:00:00 41.078
26. 27 SWE19860917 FOLKESSON Viktor 21 SWEDISH NATIONAL TEAM 4:06:07 +0:00:00 41.078
27. 85 GER19860522 BARTH Marcel 21 THÜRINGER ENERGIE THEAM - TET 4:06:07 +0:00:00 41.078
28. 114 SUI19850223 DESCHENAUX Mathieu 22 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:06:07 +0:00:00 41.078
29. 12 USA19871018 J EAST Guy 20 AMERICAN NATIONAL TEAM 4:06:07 +0:00:00 41.078
30. 33 LUX19790928 FOGEN Steve 28 LUXEMBOURG NATIONALE 2 4:06:07 +0:00:00 41.078
31. 103 SUI19780317 SCHNYDER Philippe 29 HADIMEC - HAD 4:06:07 +0:00:00 41.078
32. 38 ITA19750202 FORNER Eddy 32 DIFFERDANGE APIFLO VACANCES 4:06:07 +0:00:00 41.078
33. 126 LUX19800225 BAUSCH Gusty 27 E.R. - LC KAYL 4:06:07 +0:00:00 41.078
34. 107 SUI19850908 OBERHOLZER Bernhard 22 HADIMEC - HAD 4:06:07 +0:00:00 41.078
35. 69 DEN19811204 VANDBORG Brian Bach 26 GLS PAKKESHOP - GLS 4:06:07 +0:00:00 41.078
36. 52 NOR19830607 SANGNES Even 24 TREK ADECCO - TTA 4:06:07 +0:00:00 41.078
37. 43 KAZ19850703 RENEV Sergey 22 ULAN CYCLING TEAM - ULN 4:06:07 +0:00:00 41.078
38. 19 NED19841113 VAN HAAREN Bart 23 PAYS-BAS NATIONALE 4:06:07 +0:00:00 41.078
39. 109 SUI19860625 WYSS Marcel 21 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:06:07 +0:00:00 41.078
40. 28 SWE19890914 J LINDEN Andreas 18 SWEDISH NATIONAL TEAM 4:06:07 +0:00:00 41.078
41. 65 GER19881109 J KUPKE Mathias 19 TEAM STADLER - CITEC 4:06:07 +0:00:00 41.078
42. 10 USA19880812 J VAN GARDEREN Tejay 19 AMERICAN NATIONAL TEAM 4:06:07 +0:00:00 41.078
43. 89 GER19881006 J MAY Maximilian 19 THÜRINGER ENERGIE THEAM - TET 4:06:07 +0:00:00 41.078
44. 51 NOR19810710 THORESEN Lars-Ove 26 TREK ADECCO - TTA 4:06:07 +0:00:00 41.078
45. 142 NED19870723 J WERST Raymond 20 PPL BELISOL - CYCLING TEAM 4:06:07 +0:00:00 41.078
46. 74 DEN19880224 J BRINK Morten Kruise 19 HERNING 4:06:07 +0:00:00 41.078
47. 39 LUX19771105 POOS Christian 30 DIFFERDANGE APIFLO VACANCES 4:06:07 +0:00:00 41.078
48. 8 USA19870808 J STETINA Peter 20 AMERICAN NATIONAL TEAM 4:06:07 +0:00:00 41.078
49. 49 SWE19880218 J ANDERSSON Lars 19 TREK ADECCO - TTA 4:06:07 +0:00:00 41.078
50. 144 JPN19860114 SHIMADA Makoto 21 PPL BELISOL - CYCLING TEAM 4:06:07 +0:00:00 41.078
51. 2 LUX19871114 J GASTAUER Ben 20 LUXEMBOURG NATIONALE 4:06:07 +0:00:00 41.078
52. 50 NOR19860407 BERGGREN Christoffer 21 TREK ADECCO - TTA 4:06:07 +0:00:00 41.078
53. 94 NED19880504 J OLIEMAN Mark 19 ASITO CYCLING TEAM 4:06:07 +0:00:00 41.078
54. 118 LUX19841113 GRESSNICH Patrick 23 UC DIPPACH 4:06:07 +0:00:00 41.078
55. 24 NED19890925 J KUIPER Bouke 18 PAYS-BAS NATIONALE 4:06:07 +0:00:00 41.078
56. 31 LUX19760123 CENTRONE Vincenzo 31 LUXEMBOURG NATIONALE 2 4:06:07 +0:00:00 41.078
57. 140 JPN19850828 MURAKAMI Junpei 22 PPL BELISOL - CYCLING TEAM 4:06:07 +0:00:00 41.078
58. 130 LUX19881002 J ZIMMERMANN Pol 19 LC TETANGE 4:06:07 +0:00:00 41.078
59. 29 SWE19860813 LINDGREN Johan 21 SWEDISH NATIONAL TEAM 4:06:07 +0:00:00 41.078
60. 11 USA19860815 BEYER Chad 21 AMERICAN NATIONAL TEAM 4:06:07 +0:00:00 41.078
61. 1 LUX19860903 DRUCKER Jempy 21 LUXEMBOURG NATIONALE 4:06:07 +0:00:00 41.078
62. 120 GER19740721 PARINUSSA Stefan 33 UC DIPPACH 4:06:07 +0:00:00 41.078
63. 81 NED19850303 VAN DULMEN Thom 22 KUOTA-SENGES - TRS 4:06:07 +0:00:00 41.078
64. 98 NED19770417 BERKENBOSCH Maint 30 CYCLINGTEAM JO PIELS - CLP 4:06:07 +0:00:00 41.078
65. 26 SWE19870401 J BJELKMARK Jonas 20 SWEDISH NATIONAL TEAM 4:06:07 +0:00:00 41.078
66. 129 LUX19701011 BINTZ Dan 37 LC TETANGE 4:06:07 +0:00:00 41.078
67. 91 NED19880515 J BROERS Remco 19 ASITO CYCLING TEAM 4:06:07 +0:00:00 41.078
68. 63 GER19870414 J FREIESLEBEN Ronny 20 TEAM STADLER - CITEC 4:06:07 +0:00:00 41.078
69. 5 LUX19890730 J KOHN Tom 18 LUXEMBOURG NATIONALE 4:06:07 +0:00:00 41.078
70. 139 NED19790830 SCHIFFELERS Ward 28 PPL BELISOL - CYCLING TEAM 4:06:07 +0:00:00 41.078
71. 123 LUX19760703 DISEVISCOURT Ralph 31 E.R. - LC KAYL 4:06:07 +0:00:00 41.078
72. 121 LUX19820202 WÜRTH Benn 25 E.R. - LC KAYL 4:06:07 +0:00:00 41.078
73. 42 DEN19810921 KNUDSEN Morten 26 DIFFERDANGE APIFLO VACANCES 4:06:07 +0:00:00 41.078
74. 48 KAZ19841010 DMITRIYEV Valeriy 23 ULAN CYCLING TEAM - ULN 4:06:07 +0:00:00 41.078
75. 68 DEN19810607 BAK Glenn 26 GLS PAKKESHOP - GLS 4:06:07 +0:00:00 41.078
76. 128 LUX19660105 DEGANO Claude 41 LC TETANGE 4:06:07 +0:00:00 41.078
77. 141 NED19841013 PAAS Maikel 23 PPL BELISOL - CYCLING TEAM 4:06:07 +0:00:00 41.078
78. 96 NED19860308 WIERSTRA Frank 21 ASITO CYCLING TEAM 4:06:07 +0:00:00 41.078
79. 37 FRA19820817 NAIBO Carl 25 DIFFERDANGE APIFLO VACANCES 4:06:07 +0:00:00 41.078
80. 90 GER19870407 J GRETSCH Patrick 20 THÜRINGER ENERGIE THEAM - TET 4:06:22 +0:00:15 41.036
81. 119 LUX19810606 LATERZA Olivier 26 UC DIPPACH 4:06:22 +0:00:15 41.036
82. 112 GER19881026 J HENIG Andreas 19 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:06:22 +0:00:15 41.036
83. 66 GER19841113 WOLTER Henrik 23 TEAM STADLER - CITEC 4:06:22 +0:00:15 41.036
84. 21 NED19840124 JONKMAN Geert Jan 23 PAYS-BAS NATIONALE 4:06:22 +0:00:15 41.036
85. 104 GER19830705 SALZINGER Florian 24 HADIMEC - HAD 4:06:26 +0:00:19 41.025
86. 87 GER19870825 J HESS Karsten 20 THÜRINGER ENERGIE THEAM - TET 4:06:26 +0:00:19 41.025
87. 80 LUX19840719 DIDIER Laurent 23 KUOTA-SENGES - TRS 4:06:28 +0:00:21 41.020
88. 9 USA19880607 J BARTON Chris 19 AMERICAN NATIONAL TEAM 4:06:07 '' 41.078
89. 20 NED19880616 J LIGTHART Pim 19 PAYS-BAS NATIONALE 4:06:42 +0:00:35 40.981
90. 117 LUX19751201 FRIES Steve 32 UC DIPPACH 4:06:46 +0:00:39 40.970
91. 102 NED19810415 HELMANTEL Andriaan 26 CYCLINGTEAM JO PIELS - CLP 4:08:09 +0:02:02 40.741
92. 54 NOR19840126 FUNDINGSRUD Oystein 23 TREK ADECCO - TTA 4:08:56 +0:02:49 40.613
93. 44 KAZ19861225 RAIMBEKOV Bolat 21 ULAN CYCLING TEAM - ULN 4:08:56 +0:02:49 40.613
94. 22 NED19880906 J SCHREURS Maurice 19 PAYS-BAS NATIONALE 4:08:56 +0:02:49 40.613
95. 76 DEN19810603 LARSEN Michael Smith 26 HERNING 4:06:07 '' 41.078
96. 86 GER19881006 J MAY Sebastian 19 THÜRINGER ENERGIE THEAM - TET 4:10:38 +0:04:31 40.338
97. 116 LUX19811110 FABER Philippe 26 UC DIPPACH 4:10:43 +0:04:36 40.324
98. 23 NED19860921 KOS Patrick 21 PAYS-BAS NATIONALE 4:11:10 +0:05:03 40.252
99. 57 UKR19870108 J AGARKOV Yuriy 20 Team ISD-SPORT-DONETSK - ISD 4:13:26 +0:07:19 39.892
100. 59 UKR19800914 RYBIN Volodymyr 27 Team ISD-SPORT-DONETSK - ISD 4:13:26 +0:07:19 39.892
101. 111 ITA19790601 RIBOLZI Giuseppe 28 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:17:07 +0:11:00 39.321
102. 113 GER19870526 J SCHNEIDER Nico 20 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:17:07 +0:11:00 39.321
103. 88 GER19890507 J PLÖTNER Nils 18 THÜRINGER ENERGIE THEAM - TET 4:17:07 +0:11:00 39.321
104. 55 UKR19840215 KONDRUT Vitaly 23 Team ISD-SPORT-DONETSK - ISD 4:18:08 +0:12:01 39.166
105. 73 DEN19871017 J PETERSEN Soren Pugdhal 20 HERNING 4:19:59 +0:13:52 38.887
106. 75 DEN19870605 J HILLIGSOE J. Anders 20 HERNING 4:19:59 +0:13:52 38.887
107. 127 LUX19710805 HUBERTY Luc 36 LC TETANGE 4:20:44 +0:14:37 38.775
108. 82 GER19870103 J KLESSA Tim 20 KUOTA-SENGES - TRS 4:20:44 +0:14:37 38.775
109. 56 UKR19890219 J CHUCHULIN Roman 18 Team ISD-SPORT-DONETSK - ISD 4:20:44 +0:14:37 38.775
110. 110 TKM19840922 LEONOVICH Igor 23 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:20:44 +0:14:37 38.775
111. 58 UKR19890722 J MARTYNENKO Oleksandr 18 Team ISD-SPORT-DONETSK - ISD 4:20:44 +0:14:37 38.775
112. 25 SWE19880609 J BALCK Sebastian 19 SWEDISH NATIONAL TEAM 4:35:08 +0:29:01 36.746
DNF 4 LUX19860606 KIRSCH Carlo 21 LUXEMBOURG NATIONALE
DNF 6 LUX19880422 J MICHELY Kim 19 LUXEMBOURG NATIONALE
DNF 53 NOR19810921 THORSTAD Even 26 TREK ADECCO - TTA
DNF 64 GER19890822 J FÖRSTER Johannes 18 TEAM STADLER - CITEC
DNF 78 DEN19880320 J JENSEN Morten Brinch 19 HERNING
DNF 122 LUX19821012 DAHM Jacques 25 E.R. - LC KAYL
DNF 131 LUX19690119 VANEK Jean 38 LC TETANGE
DNF 132 LUX19880226 J STOLTZ Yannick 19 LC TETANGE
HD: Hors délais; DNF: Abandon; DSQ: Disqualifié; Moyenne en km/h