dimanche, mai 04, 2008

Flèche du Sud Etape 4 - Kayl - Esch/Alzette - 165km

1. 84 NED19821228 VAN RUITENBEEK Malaya 25 KUOTA-SENGES - TRS 3:54:41 42.185

2. 33 LUX19790928 FOGEN Steve 28 LUXEMBOURG NATIONALE 2 3:54:41 +0:00:00 42.185

3. 60 UKR19820313 KOSTYUK Denys 25 Team ISD-SPORT-DONETSK - ISD 3:54:41 +0:00:00 42.185

4. 97 NED19821207 BLOKS Hans 25 CYCLINGTEAM JO PIELS - CLP 3:54:41 +0:00:00 42.185

5. 10 USA19880812 J VAN GARDEREN Tejay 19 AMERICAN NATIONAL TEAM 3:54:41 +0:00:00 42.185

6. 8 USA19870808 J STETINA Peter 20 AMERICAN NATIONAL TEAM 3:54:41 +0:00:00 42.185

7. 109 SUI19860625 WYSS Marcel 21 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 3:54:41 +0:00:00 42.185

8. 100 NED19860609 KUSTERS Yvo 21 CYCLINGTEAM JO PIELS - CLP 3:54:52 +0:00:11 42.152

9. 29 SWE19860813 LINDGREN Johan 21 SWEDISH NATIONAL TEAM 3:54:52 +0:00:11 42.152

10. 41 SWE19800829 NILSSON Hakan 27 DIFFERDANGE APIFLO VACANCES 3:54:52 +0:00:11 42.152

11. 20 NED19880616 J LIGTHART Pim 19 PAYS-BAS NATIONALE 3:54:52 +0:00:11 42.152

12. 98 NED19770417 BERKENBOSCH Maint 30 CYCLINGTEAM JO PIELS - CLP 3:54:52 +0:00:11 42.152

13. 90 GER19870407 J GRETSCH Patrick 20 THÜRINGER ENERGIE THEAM - TET 3:54:52 +0:00:11 42.152

14. 79 GER19781210 GANSER Stefan 29 KUOTA-SENGES - TRS 3:54:52 +0:00:11 42.152

15. 88 GER19890507 J PLÖTNER Nils 18 THÜRINGER ENERGIE THEAM - TET 3:54:52 +0:00:11 42.152

16. 49 SWE19880218 J ANDERSSON Lars 19 TREK ADECCO - TTA 3:54:52 +0:00:11 42.152

17. 25 SWE19880609 J BALCK Sebastian 19 SWEDISH NATIONAL TEAM 3:54:52 +0:00:11 42.152

18. 77 DEN19870723 J CORNELLIUSSEN Kalle 20 HERNING 3:54:52 +0:00:11 42.152

19. 48 KAZ19841010 DMITRIYEV Valeriy 23 ULAN CYCLING TEAM - ULN 3:54:52 +0:00:11 42.152

20. 28 SWE19890914 J LINDEN Andreas 18 SWEDISH NATIONAL TEAM 3:54:52 +0:00:11 42.152

21. 105 SUI19850129 RANDIN Michael 22 HADIMEC - HAD 3:54:52 +0:00:11 42.152

22. 52 NOR19830607 SANGNES Even 24 TREK ADECCO - TTA 3:54:52 +0:00:11 42.152

23. 26 SWE19870401 J BJELKMARK Jonas 20 SWEDISH NATIONAL TEAM 3:54:52 +0:00:11 42.152

24. 43 KAZ19850703 RENEV Sergey 22 ULAN CYCLING TEAM - ULN 3:54:52 +0:00:11 42.152

25. 107 SUI19850908 OBERHOLZER Bernhard 22 HADIMEC - HAD 3:54:52 +0:00:11 42.152

26. 118 LUX19841113 GRESSNICH Patrick 23 UC DIPPACH 3:54:52 +0:00:11 42.152

27. 69 DEN19811204 VANDBORG Brian Bach 26 GLS PAKKESHOP - GLS 3:54:52 +0:00:11 42.152

28. 2 LUX19871114 J GASTAUER Ben 20 LUXEMBOURG NATIONALE 3:54:52 +0:00:11 42.152

29. 40 SWE19780318 JOHANSSON Fredrik 29 DIFFERDANGE APIFLO VACANCES 3:54:52 +0:00:11 42.152

30. 42 DEN19810921 KNUDSEN Morten 26 DIFFERDANGE APIFLO VACANCES 3:54:52 +0:00:11 42.152

31. 38 ITA19750202 FORNER Eddy 32 DIFFERDANGE APIFLO VACANCES 3:54:59 +0:00:18 42.131

32. 37 FRA19820817 NAIBO Carl 25 DIFFERDANGE APIFLO VACANCES 3:54:59 +0:00:18 42.131

33. 7 USA19880205 J HOUSE Cole 19 AMERICAN NATIONAL TEAM 3:55:11 +0:00:30 42.095

34. 117 LUX19751201 FRIES Steve 32 UC DIPPACH 3:55:12 +0:00:31 42.092

35. 44 KAZ19861225 RAIMBEKOV Bolat 21 ULAN CYCLING TEAM - ULN 3:55:12 +0:00:31 42.092

36. 19 NED19841113 VAN HAAREN Bart 23 PAYS-BAS NATIONALE 3:55:12 +0:00:31 42.092

37. 34 LUX19830206 WOLTER Claude 24 LUXEMBOURG NATIONALE 2 3:55:12 +0:00:31 42.092

38. 12 USA19871018 J EAST Guy 20 AMERICAN NATIONAL TEAM 3:55:12 +0:00:31 42.092

39. 30 SWE19860704 MOREN Patrik 21 SWEDISH NATIONAL TEAM 3:55:12 +0:00:31 42.092

40. 27 SWE19860917 FOLKESSON Viktor 21 SWEDISH NATIONAL TEAM 3:55:12 +0:00:31 42.092

41. 51 NOR19810710 THORESEN Lars-Ove 26 TREK ADECCO - TTA 3:55:12 +0:00:31 42.092

42. 50 NOR19860407 BERGGREN Christoffer 21 TREK ADECCO - TTA 3:55:12 +0:00:31 42.092

43. 81 NED19850303 VAN DULMEN Thom 22 KUOTA-SENGES - TRS 3:55:15 +0:00:34 42.083

44. 103 SUI19780317 SCHNYDER Philippe 29 HADIMEC - HAD 3:55:15 +0:00:34 42.083

45. 108 SUI19880918 J DUPERRUT Christopher 19 HADIMEC - HAD 3:55:15 +0:00:34 42.083

46. 31 LUX19760123 CENTRONE Vincenzo 31 LUXEMBOURG NATIONALE 2 3:55:15 +0:00:34 42.083

47. 68 DEN19810607 BAK Glenn 26 GLS PAKKESHOP - GLS 3:55:15 +0:00:34 42.083

48. 66 GER19841113 WOLTER Henrik 23 TEAM STADLER - CITEC 3:55:15 +0:00:34 42.083

49. 89 GER19881006 J MAY Maximilian 19 THÜRINGER ENERGIE THEAM - TET 3:56:07 +0:01:26 41.928

50. 143 NED19760520 CUPPENS Tjarco 31 PPL BELISOL - CYCLING TEAM 3:56:07 +0:01:26 41.928

51. 83 GER19861118 KURTH Michael 21 KUOTA-SENGES - TRS 3:56:07 +0:01:26 41.928

52. 126 LUX19800225 BAUSCH Gusty 27 E.R. - LC KAYL 3:56:07 +0:01:26 41.928

53. 22 NED19880906 J SCHREURS Maurice 19 PAYS-BAS NATIONALE 3:56:07 +0:01:26 41.928

54. 93 NED19880712 J HUENDERS Mitchell 19 ASITO CYCLING TEAM 3:56:07 +0:01:26 41.928

55. 144 JPN19860114 SHIMADA Makoto 21 PPL BELISOL - CYCLING TEAM 3:56:07 +0:01:26 41.928

56. 24 NED19890925 J KUIPER Bouke 18 PAYS-BAS NATIONALE 3:56:07 +0:01:26 41.928

57. 96 NED19860308 WIERSTRA Frank 21 ASITO CYCLING TEAM 3:56:07 +0:01:26 41.928

58. 120 GER19740721 PARINUSSA Stefan 33 UC DIPPACH 3:56:07 +0:01:26 41.928

59. 5 LUX19890730 J KOHN Tom 18 LUXEMBOURG NATIONALE 3:56:10 +0:01:29 41.920

60. 85 GER19860522 BARTH Marcel 21 THÜRINGER ENERGIE THEAM - TET 3:56:10 +0:01:29 41.920

61. 47 KAZ19840512 IGLINSKIY Valentin 23 ULAN CYCLING TEAM - ULN 3:56:10 +0:01:29 41.920

62. 11 USA19860815 BEYER Chad 21 AMERICAN NATIONAL TEAM 3:56:10 +0:01:29 41.920

63. 121 LUX19820202 WÜRTH Benn 25 E.R. - LC KAYL 3:56:10 +0:01:29 41.920

64. 74 DEN19880224 J BRINK Morten Kruise 19 HERNING 3:56:10 +0:01:29 41.920

65. 91 NED19880515 J BROERS Remco 19 ASITO CYCLING TEAM 3:56:10 +0:01:29 41.920

66. 141 NED19841013 PAAS Maikel 23 PPL BELISOL - CYCLING TEAM 3:56:10 +0:01:29 41.920

67. 104 GER19830705 SALZINGER Florian 24 HADIMEC - HAD 3:56:10 +0:01:29 41.920

68. 115 LUX19780112 FLAMMANG Tom 29 UC DIPPACH 3:56:10 +0:01:29 41.920

69. 82 GER19870103 J KLESSA Tim 20 KUOTA-SENGES - TRS 3:57:43 +0:03:02 41.646

70. 21 NED19840124 JONKMAN Geert Jan 23 PAYS-BAS NATIONALE 3:57:44 +0:03:03 41.643

71. 142 NED19870723 J WERST Raymond 20 PPL BELISOL - CYCLING TEAM 3:57:44 +0:03:03 41.643

72. 123 LUX19760703 DISEVISCOURT Ralph 31 E.R. - LC KAYL 3:57:44 +0:03:03 41.643

73. 130 LUX19881002 J ZIMMERMANN Pol 19 LC TETANGE 3:57:44 +0:03:03 41.643

74. 119 LUX19810606 LATERZA Olivier 26 UC DIPPACH 3:57:44 +0:03:03 41.643

75. 92 NED19851205 FRANSEN Rick 22 ASITO CYCLING TEAM 3:57:44 +0:03:03 41.643

76. 94 NED19880504 J OLIEMAN Mark 19 ASITO CYCLING TEAM 3:57:48 +0:03:07 41.632

77. 87 GER19870825 J HESS Karsten 20 THÜRINGER ENERGIE THEAM - TET 3:57:51 +0:03:10 41.623

78. 86 GER19881006 J MAY Sebastian 19 THÜRINGER ENERGIE THEAM - TET 3:57:51 +0:03:10 41.623

79. 139 NED19790830 SCHIFFELERS Ward 28 PPL BELISOL - CYCLING TEAM 3:57:51 +0:03:10 41.623

80. 128 LUX19660105 DEGANO Claude 41 LC TETANGE 3:57:51 +0:03:10 41.623

81. 67 NOR19810325 HEGREBERG Roy 26 GLS PAKKESHOP - GLS 3:57:51 +0:03:10 41.623

82. 129 LUX19701011 BINTZ Dan 37 LC TETANGE 3:57:51 +0:03:10 41.623

83. 3 LUX19860304 HEYMANS Cyrille 21 LUXEMBOURG NATIONALE 3:57:51 +0:03:10 41.623

84. 23 NED19860921 KOS Patrick 21 PAYS-BAS NATIONALE 4:00:02 +0:05:21 41.244

85. 63 GER19870414 J FREIESLEBEN Ronny 20 TEAM STADLER - CITEC 4:00:02 +0:05:21 41.244

86. 95 NED19860730 HOOGHIEMSTER René 21 ASITO CYCLING TEAM 4:00:02 +0:05:21 41.244

87. 39 LUX19771105 POOS Christian 30 DIFFERDANGE APIFLO VACANCES 4:00:02 +0:05:21 41.244

88. 114 SUI19850223 DESCHENAUX Mathieu 22 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:00:02 +0:05:21 41.244

89. 80 LUX19840719 DIDIER Laurent 23 KUOTA-SENGES - TRS 4:00:02 +0:05:21 41.244

90. 101 NED19840812 HASSINK Arne 23 CYCLINGTEAM JO PIELS - CLP 4:00:02 +0:05:21 41.244

91. 9 USA19880607 J BARTON Chris 19 AMERICAN NATIONAL TEAM 4:00:02 +0:05:21 41.244

92. 45 KAZ19870307 J TLEUBAYEV Ruslan 20 ULAN CYCLING TEAM - ULN 4:03:06 +0:08:25 40.724

93. 102 NED19810415 HELMANTEL Andriaan 26 CYCLINGTEAM JO PIELS - CLP 4:03:06 +0:08:25 40.724

94. 1 LUX19860903 DRUCKER Jempy 21 LUXEMBOURG NATIONALE 4:03:06 +0:08:25 40.724

95. 127 LUX19710805 HUBERTY Luc 36 LC TETANGE 4:05:21 +0:10:40 40.351

96. 106 ITA19820703 DI NIZIO Sante 25 HADIMEC - HAD 4:05:21 +0:10:40 40.351

97. 57 UKR19870108 J AGARKOV Yuriy 20 Team ISD-SPORT-DONETSK - ISD 4:06:47 +0:12:06 40.116

98. 59 UKR19800914 RYBIN Volodymyr 27 Team ISD-SPORT-DONETSK - ISD 4:06:47 +0:12:06 40.116

99. 55 UKR19840215 KONDRUT Vitaly 23 Team ISD-SPORT-DONETSK - ISD 4:06:47 +0:12:06 40.116

100. 112 GER19881026 J HENIG Andreas 19 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:06:50 +0:12:09 40.108

101. 110 TKM19840922 LEONOVICH Igor 23 ATLAS-ROMER'S HAUSBÄCKEREI - ARH 4:08:56 +0:14:15 39.770

DNF 65 GER19881109 J KUPKE Mathias 19 TEAM STADLER - CITEC

DNF 54 NOR19840126 FUNDINGSRUD Oystein 23 TREK ADECCO - TTA

DNF 56 UKR19890219 J CHUCHULIN Roman 18 Team ISD-SPORT-DONETSK - ISD

DNF 73 DEN19871017 J PETERSEN Soren Pugdhal 20 HERNING

DNF 75 DEN19870605 J HILLIGSOE J. Anders 20 HERNING

DNF 76 DEN19810603 LARSEN Michael Smith 26 HERNING

DNF 111 ITA19790601 RIBOLZI Giuseppe 28 ATLAS-ROMER'S HAUSBÄCKEREI - ARH

DNF 113 GER19870526 J SCHNEIDER Nico 20 ATLAS-ROMER'S HAUSBÄCKEREI - ARH

DNF 116 LUX19811110 FABER Philippe 26 UC DIPPACH

DNF 140 JPN19850828 MURAKAMI Junpei 22 PPL BELISOL - CYCLING TEAM

DNS 58 UKR19890722 J MARTYNENKO Oleksandr 18 Team ISD-SPORT-DONETSK - ISD

HD: Hors délais; DNF: Abandon; DSQ: Disqualifié; Moyenne en km/h