46° FUTUR GEANT DE LA ROUTE |
|
| MIN |
|
|
|
|
|
|
1 | LUX19960304 | WIRTGEN | Tom | UC DIPPACH | 43:28 |
2 | LUX19960223 | MULLER | Ken | LG ALZINGEN | 43:28 |
3 | LUX19960715 | WEBER | Luc | LG ALZINGEN | 43:28 |
4 | LUX19960703 | BEMTGEN | Vanessa | LP SCHIFFLANGE | 43:43 |
5 | LUX19970109 | GENIETS | Kevin | LP SCHIFFLANGE | 43:43 |
6 | LUX19971010 | REES | Tom | LG ALZINGEN | 44:01 |
7 | BEL19960116 | GUILLAUME | Sylvain | CC CHEVIGNY | 44:34 |
8 | LUX19960809 | CARIER | Lara | LC TETANGE | 44:50 |
9 | LUX19970324 | SUNNEN | Philip | UC DIPPACH | 46:52 |
10 | POR19970226 | DA SILVA | Tiago | LC TETANGE | 47:46 |
11 | LUX19970111 | LEYDER | Pit | VC DIEKIRCH | 47:53 |
12 | BEL19961219 | BEAUVE | Nicolas | VC ARDENNES | 47:53 |
13 | LUX19960404 | GLEIS | Eric | W TOOLTIME PREIZERDAUL | 48:03 |
14 | LUX19960412 | PENNACCHIO | Pol | LP SCHIFFLANGE | 50:53 |
15 | LUX.19960819 | STREICHER | Felix | VC DIEKIRCH | 50:53 |
16 | LUX19970516 | OTTEN | Kevin | LP SCHIFFLANGE | 51:20 |
17 | LUX19960529 | GEORGES | Philippe | LP SCHIFFLANGE | 51:24 |
18 | LUX19971127 | ERPELDING | Sascha | UC DIPPACH | 52:01 |
19 | LUX19971216 | ENGELDINGER | Charel | UC DIPPACH | 52:08 |
20 | LUX19961217 | HOFFMANN | Kevin | LP SCHIFFLANGE | à 1 t. |
21 | LUX19971020 | KRUSE | Jérôme | UC DIPPACH | à 1 t. |
22 | LUX19961219 | BUIJK | Yann | W TOOLTIME PREIZERDAUL | à 1 t. |
23 | BEL19970119 | RADERMECKER | Denis | VC ARDENNES | à 1 t. |
24 | LUX19970804 | SCOLATI | Jil | LP SCHIFFLANGE | à 1 t. |
25 | LUX19971012 | ANGEL | Dorian | VS DOMMELDANGE | à 1 t. |
abd. | LUX19960706 | DIAS DOS SANTOS | Loïc | LC TETANGE |
|
|
|
|
|
|
|
46° FUTUR GEANT DE LA ROUTE |
|
| CAD |
|
|
|
|
|
|
1 | LUX19940101 | BOLTZ | Ken | UC DIPPACH | 1:02:36 |
2 | LUX19940523 | MANGERS | Dan | VS DOMMELDANGE | 1:03:52 |
3 | LUX19940609 | LEONI | Andrea | LP SCHIFFLANGE | 1:03:52 |
4 | LUX19950601 | TURCHI | Luc | UC DIPPACH | 1:03:59 |
5 | LUX19940812 | LOSCH | Lex | SAF ZEISSENG | 1:04:52 |
6 | BEL19940503 | GILLARDIN | Quentin | CC CHEVIGNY | 1:04:52 |
7 | BEL19940314 | GRIFNEE | Loïc | VC ARDENNES | 1:04:59 |
8 | LUX19941119 | HUBSCH | Michel | VC DIEKIRCH | 1:04:59 |
9 | LUX19951222 | QUINTUS | Luc | UC DIPPACH | 1:04:59 |
10 | LUX19950730 | LEESCH | Chris | UC DIPPACH | 1:04:59 |
11 | ITA19950917 | CENTRONE | Ivan | LP SCHIFFLANGE | 1:04:59 |
12 | LUX19940529 | FRITSCH | Sven | W TOOLTIME PREIZERDAUL | 1:06:12 |
13 | LUX19950710 | MERTEN | Alessia | UC DIPPACH | 1:06:12 |
14 | LUX19940103 | TINTINGER | Steve | LC TETANGE | 1:06:12 |
15 | BEL19950921 | WINTGENS | Andreas | VC ARDENNES | 1:07:22 |
16 | LUX19941028 | LUX | Gilles | VS DOMMELDANGE | 1:07:30 |
17 | LUX19950721 | BORMANN | Olivier | LG ALZINGEN | 1:07:37 |
18 | GER19940817 | HENNIG | Julius | UC DIPPACH | 1:08:02 |
19 | LUX19940101 | BOLTZ | Jennifer | UC DIPPACH | 1:08:43 |
20 | LUX19940317 | THEIS | Rick | VS DOMMELDANGE | 1:09:55 |
21 | LUX19940815 | GEORGES | Alex | LP SCHIFFLANGE | 1:09:55 |
22 | LUX19950710 | MERTEN | Lina | UC DIPPACH | à 1 t. |
23 | LUX19940910 | SADLER | Florent | VC DIEKIRCH | à 1 t. |
24 | LUX19950223 | ACHEN | Christophe | W TOOLTIME PREIZERDAUL | à 1 t. |
25 | LUX19950607 | THILL | Laurence | W TOOLTIME PREIZERDAUL | à 1 t. |
26 | FRA19950801 | KERMOAL | Yoan | LP SCHIFFLANGE | à 1 t. |
27 | LUX19950825 | BIEWER | Max | UC DIPPACH | à 1 t. |
abd. | LUX19940402 | MULLER | Kim | LG ALZINGEN |
|
abd. | FRA19940113 | TORCASO | Maxime | CS THIONVILLE |
|
|
|
|
|
|
|
46° FUTUR GEANT DE LA ROUTE |
|
| DEB |
|
|
|
|
|
|
1 | LUX19920922 | JUNGELS | Bob | UC DIPPACH | 1:52:24 |
2 | LUX19920612 | KIRSCH | Alex | UC DIPPACH | 1:58:19 |
3 | LUX19920412 | FEIEREISEN | Kevin | UC DIPPACH | 2:01:55 |
4 | LUX19920504 | THEIS | Jérôme | VS DOMMELDANGE | 2:07:14 |
5 | BEL19921106 | BRAEM | Thibault | SAF ZEISSENG | 2:07:14 |
6 | LUX19931020 | REINERT | Jimmy | SAF ZEISSENG | 2:07:14 |
7 | LUX19920504 | KETTELS | Christophe | LP SCHIFFLANGE | 2:07:14 |
8 | LUX19930423 | LOSCH | Max | SAF ZEISSENG | 2:07:14 |
9 | LUX19930204 | MUNHOWEN | Max | LP SCHIFFLANGE | 2:07:14 |
10 | FRA19920814 | CRE | Maxime | VC HETTANGE-GRANDE | 2:07:14 |
11 | LUX19920314 | KLEMANN | Nicolas | UC DIPPACH | 2:07:22 |
12 | LUX19930827 | SCHWARMES | Tom | UC DIPPACH | 2:07:22 |
13 | FRA19920507 | MOULIN | Johann | CS THIONVILLOIS | 2:07:22 |
14 | LUX19930430 | DELLA SCHIAVA | Richard | UC DIPPACH | 2:07:27 |
15 | ITA19930225 | MORABITO | Massimo | VS DOMMELDANGE | 2:07:27 |
16 | LUX19930625 | RAUSCH | Yannick | LP SCHIFFLANGE | 2:07:27 |
17 | LUX19930424 | LUX | Pierre | LG ALZINGEN | 2:07:32 |
18 | LUX19930622 | MORES | Antoine | LP SCHIFFLANGE | 2:08:50 |
19 | FRA19921118 | CHLOUTI | Aghiles | VC TUCQUENIEUX | 2:11:07 |
20 | LUX19920329 | SCHERER | Clément | LP SCHIFFLANGE | 2:12:13 |
21 | LUX19931123 | BENTZ | Metty | LC TETANGE | à 1 t. |
22 | BEL19920716 | PAILLOT | Axel | SAF ZEISSENG | à 1 t. |
23 | LUX19930224 | GLEIS | Ralph | W TOOLTIME PREIZERDAUL | à 1 t. |
24 | BEL19920401 | WAVREILLE | Thibaut | CC CHEVIGNY | à 1 t. |
abd. | LUX19921207 | MORO | Kevin | LG BERTRANGE |
|
abd. | LUX19921130 | THILTGES | Scott | LG ALZINGEN |
|
abd. | LUX19930108 | SCOLATI | Sam | LP SCHIFFLANGE |
|
abd. | LUX19930511 | PENNACCHIO | Philippe | LP SCHIFFLANGE |
|
abd. | LUX19930105 | BERNS | Thomas | LG ALZINGEN |
|
|
|
|
|
|
|
46° FUTUR GEANT DE LA ROUTE |
|
| JUN |
|
|
|
|
|
|
1 | LUX19900315 | KATZENMEIER | Andy | W TOOLTIME PRÉIZERDAUL | 2:30:17 |
2 | LUX19900514 | MULLER | Glenn | W TOOLTIME PRÉIZERDAUL | 2:30:27 |
3 | LUX19910409 | FANCK | Christophe | LG ALZINGEN | 2:33:51 |
4 | LUX19901218 | DIAS DOS SANTOS | Vincent | LC TÉTANGE | 2:33:51 |
5 | LUX19900717 | NEVEN | Philippe | W TOOLTIME PRÉIZERDAUL | 2:34:35 |
6 | LUX19910507 | LOSCH | Tom | SAF ZÉISSÉNG | 2:41:36 |
7 | LUX19910508 | REULAND | Philippe | VC DIEKIRCH | 2:44:55 |
8 | LUX19911118 | SCHANEN | Tom | LG ALZINGEN | 2:44:59 |
9 | LUX19911108 | KLEPPER | Tom | LG ALZINGEN | 2:48:55 |
- | BEL19910225 | ERPELDING | Joakim | CC CHEVIGNY | abd. ou ret. |
- | LUX19910214 | MICHELY | Max | LC TÉTANGE | abd. ou ret. |
- | LUX19910425 | WIES | Olivier | UC DIPPACH | abd. ou ret. |
- | LUX19910727 | LINSTER | Kevin | LG ALZINGEN | abd. ou ret. |
- | LUX19910418 | GANGOLF | Joël | LG BERTRANGE | abd. ou ret. |
- | LUX19901026 | SCHLECHTER | Pit | LC TÉTANGE | abd. ou ret. |
- | LUX19901014 | KIPCHEN | Chris | LP SCHIFFLANGE | abd. ou ret. |
|
|
|
|
|
|
46° FUTUR GEANT DE LA ROUTE |
|
| E 23 |
|
|
|
|
|
|
1 | LUX19890730 | KOHN | Tom | LC TÉTANGE | 2:48:31 |
2 | LUX19891124 | PLEGER | Tom | LCKAYL | 2:49:10 |
3 | BEL19871026 | VANDEPERRE | Denis | CC CHEVIGNY | 2:52:07 |
4 | LUX19881011 | ZANGERLÉ | Joël | SAF ZÉISSÉNG | 2:52:07 |
5 | LUX19860606 | KIRSCH | Carlo | CC DIFFERDANGE-APIFLO | 2:52:13 |
6 | LUX19870604 | BÜTZOW | Philipp | UC DIPPACH | 2:52:18 |
7 | GER19860730 | KOCH | Michael | LG BELVAUX | 2:52:18 |
8 | LUX19871224 | EHMANN | Gilles | UC DIPPACH | 2:53:34 |
- | LUX19870516 | CLAEREBOUT | David | LC KAYL / CCDIFFERD.-APIFLO | abd. ou retiré |
- | LUX19870615 | WECKER | Tom | VS DOMMELDANGE | abd. ou retiré |
- | LUX19860623 | LEVEN | Glen | LG BELVAUX | abd. ou retiré |
- | LUX19881002 | ZIMMERMANN | Pol | LC TÉTANGE | abd. ou retiré |
- | LUX19870123 | VALENTINY | Georges | CCI DIFFERDANGE | abd. ou retiré |
- | LUX19871015 | GROBEL | Kevin | W TOOLTIME PRÉIZERDAUL | abd. ou retiré |
- | LUX19870401 | BATTESTINI | David | LG BELVAUX | abd. ou retiré |
- | LUX19860119 | CLESEN | Nick | SAF ZÉISSÉNG | abd. ou retiré |
- | LUX19890617 | HERMES | Claude | VC DIEKIRCH | abd. ou retiré |
- | LUX19860614 | WIRTZ | Kim | LP SCHIFFLANGE | abd. ou retiré |
- | LUX19881208 | PEPIN | Nico | W TOOLTIME PRÉIZERDAUL | abd. ou retiré |
- | LUX19880226 | STOLTZ | Yannick | LC TÉTANGE | abd. ou retiré |
- | LUX19861223 | SCHMITT | Robert | CCI DIFFERDANGE | abd. ou retiré |
- | LUX19891012 | KIRCHENS | Sven | W TOOLTIME PRÉIZERDAUL | abd. ou retiré |
|
|
|
|
|
|
GRAND PRIX JOLEKA | Distance | 63.00 | Moyenne | DAMES |
|
|
|
|
|
|
1 | RUS19620727 | ANTOSHINA | Tatiana | FENIXS | 2:03:37 |
2 | SWE19750429 | AUNE | Karin | UNIQA GREBROCYKLISTERNA | 2:03:37 |
3 | AUT19831110 | PINTARELLI | Daniela | UNIQA KUOTA GRAZ | 2:04:54 |
4 | ESP19800514 | MURILLO ELKANO | losune | BIZKAIA-DURANGO | 2:04:57 |
5 | ESP19810901 | AZPIROZ | Arantzaku | BIZKAIA-DURANGO | 2:08:15 |
6 | AUT19840715 | SCHROBER | Bernadette | UNIQA KUOTA GRAZ | 2:11:47 |
7 | IRL19781222 | SIOBHAN | Dervan | FENIXS | 2:13:28 |
8 | LUX19880201 | LAMBORELLE | Nathalie | RIG SAAR E.V-TEAM UNIQA | 2:13:28 |
9 | LUX19770830 | LUDOVICY | Monique | W TOOLTIME PRÉIZERDAUL | 2:13:28 |
10 | SWE19860218 | JOSEFSSON | Cattine | BIZKAIA-DURANGO | 2:13:32 |
11 | ESP19890525 | ZORILLA | Dorleta | BIZKAIA-DURANGO | 2:21:49 |
12 | LUX19871030 | HOFFMANN | Chantal | LP MUHLENBACH | 2:21:49 |
13 | LUX19930414 | FERRON | Lisa | UC DIPPACH | 2:22:14 |
14 | LUX19620720 | GODART | Suzie | UC DIPPACH-FENIXS | 2:22:14 |
15 | LUX19890525 | RASQUÉ | Martine | W TOOLTIME PRÉIZERDAUL | à 1 t. |
16 | GER19540804 | KOLB | Gabriele | BAD NEUENAHR-AHRWEILER | à 1 t. |
abd. | AUT19880218 | KREIDL | Corina | UNIQA KUOTA GRAZ |
|
abd. | ESP19851029 | EPELDE BIKENDI | Mireia | BIZKAIA-DURANGO |
|
abd. | LUX19880905 | KAYSER | Lynn | W TOOLTIME PRÉIZERDAUL |
|