lundi, septembre 10, 2012

Critérium européen des jeunes 3e étape

Association des Organisateurs du Tour de Luxembourg 
Walferdange-Walferdange  
Vitesse moyenne du vainqueur 39,28 km/h 
Distance 64.3km


place uci nom equipe temps

1 GER19960316 BOKELOH Jonas BDR 1.38'13"

2 GER19960225 PORZNER Manuel BDR 1.38'13"

3 BEL19960321 WOUTERS Enzo BEL 1.38'13"

4 BEL19960603 ARIMONT Charlie BAL 1.38'13"

5 GER19961029 KOCH Christian BDR 1.38'13"

6 GER19960215 FUSSNEGGER Moritz LVW 1.38'13"

7 BEL19961031 MENTEN Milan WAL 1.38'13"

8 SUI19960418  MÜLLER Patrick  SUI 1.38'13"

9 LUX19960304 WIRTGEN Tom LUX 1.38'13"

10 SUI19960730  SELENATI Nico  SUI 1.38'13"

11 FIN19961211 NIEMI Marco-Tapio UCD 1.38'13"

12 DEN19960207 VINKEL Jesper  DCU 1.38'13"

13 GER19960904 WINTER Laurin LVW 1.38'13"

14 BEL19970609 VAN DAMME Robbe WOO 1.38'13"

15 BEL19960822 DEMOLDER Thomas BEL 1.38'13"

16 DEN19970105 LARSEN Christian Nykvist  DRC 1.38'13"

17 BEL19960710 PLOVIE Wiebren BEL 1.38'13"

18 BEL 19960213 CRAS Steff BAL 1.38'13"

19 FRA19960224 BOUHANNI Rayane LOR 1.38'13"

20 SUI19970104  MÄDER Gino  SUI 1.38'13"

21 BEL19960322 PATTYN Jeroen MEN 1.38'13"

22 GER19960220 FRANZ Marcel BDR 1.38'17"

23 GER19960813 REUTTER Sven BDR 1.38'19"

24 DEN19960503 HARDAHL Anders  DCU 1.38'21"

25 BEL19960505 CLAUW John Ross MEN 1.38'38"

26 FRA19960319 BLAMPAIN Maxime ROU 1.38'38"

27 FRA19970323 ZANNINI Corentin LOR 1.38'38"

28 BEL19960411 DEBUY Anthony MEN 1.38'38"

29 GER19960723 BARKE Marco LVR 1.38'38"

30 SUI19960211  KUNZ Cyrill  SUI 1.38'38"

31 GER19961227 MILD Lukas BAD 1.38'38"

32 NED19960405 BOLHOVEN Marc ZWO 1.38'38"

33 BEL19961213 BUNTINX Auxence  WAL 1.38'38"

34 BEL19960131 VAN RIJSSELBERGE Louie WOO 1.38'38"

35 FRA19960305 DIDELOT Arthur LOR 1.38'38"

36 SUI19970822  SPENGLER Mario  SUI 1.38'38"

37 DEN19960605 THERKILDSEN Marius HER 1.38'38"

38 BEL19970113 CASTRIQUE Jonas MEN 1.38'38"

39 DEN19960227 SCHULTZ Jesper RIN 1.38'38"

40 BEL19971016 TASSET Marvin WAL 1.38'38"

41 NED19960923 WOUTERS Sieben VAC 1.38'38"

42 GER19960202 SIMONIS Niklas  LVR 1.38'38"

43 BEL19960308 VAN DER BEKEN Arno BEL 1.38'38"

44 NED19960219 MAAS Jan ZUI 1.38'38"

45 LUX19970109 GENIETS Kevin LUX 1.38'38"

46 NED19961218 VISSER Eit  KNW 1.38'38"

47 DEN19960315 PEDERSEN Casper P.  DRC 1.38'38"

48 FRA19960305 BERTIN Mathieu ROU 1.38'38"

49 BEL 19960405 BOONS Laurens BAL 1.38'38"

50 BEL19960614 PALM Martin WAL 1.38'38"

51 NED19970416 BODEGRAVEN Michel  KNW 1.39'44"

52 LUX19960223 MULLER Ken LUX 1.39'44"

53 GER19961219 MULLER Viktor LVN 1.39'44"

54 DEN19960814 SØRENSEN Kristian Arnth HER 1.39'44"

55 GER19961122 MARX Marvin BAD 1.39'47"

56 LUX19960530 VALVASORI Larry PRE 1.40'23"

57 GER19960806 REICHE Steffen LVN 1.40'49"

58 SUI19970301  JACOBS Johan Niklas  SUI 1.40'49"

59 BEL19960114 ROGIER Stef WOO 1.40'49"

60 BEL 19960130 DELMOTTE Dennis BAL 1.40'49"

61 GER19960121 JURCZYK Marc LVW 1.41'17"

62 BEL19960508 SEYKENS Scott CHE 1.41'17"

63 GER19960404 WEINZHEINER Richard  LVR 1.41'17"

64 LUX19970324 SUNNEN Philippe LUX 1.41'17"

65 NED19960224 KNOBEL Davy VAC 1.41'17"

66 GER19960430 REDMERS Simon LVR 1.41'17"

67 SUI19960414 SCHNEITER Matteo SU2 1.41'17"

68 BEL19961230 DE WINTER Hugo CHE 1.41'17"

69 GER19961005 AMES David SAA 1.41'17"

70 BEL19960412 VAN DEN BRACHT Kenneth WOO 1.41'17"

71 GER19971029 SALMON Martin  LVR 1.41'17"

72 BEL 19960318 LEYSEN Senne BAL 1.41'17"

73 BEL 19960618 VAN DINGENEN Jordi BAL 1.41'17"

74 NED19960914 VAN DER KLUNDERT Pim ZUI 1.41'17"

75 DEN19960721 JEPPESEN Andreas Hyldgaard HER 1.41'17"

76 NED19961014 DE JONG Tim  KNW 1.41'53"

77 BEL11961022 PLANCKAERT Emiel BEL 1.42'10"

78 NED19960824 KREDER Stefan VAC 1.42'10"

79 FRA19970309 DENDIEVEL Cyril ROU 1.42'22"

80 BEL19960816 GOOSENAERTS Auren WAC 1.42'30"

81 LUX19970111 LEYDER Pit LGA 1.42'30"

82 GER19960404 STEIMLE Jannik LVW 1.42'30"

83 BEL19960403 PAQUOT Nicolas CHE 1.42'30"

84 NED19960517 BOSCHMAN Chiel ZWO 1.42'30"

85 NED19960420 JANSEN Tom ZUI 1.42'30"

86 SUI19960613 KRÄHEMANN Raphael SU2 1.42'30"

87 NED19971023 SITTERS Bas ZUI 1.42'30"

88 LUX19960328  DA SILVA MOREIRA Dylan  LCT 1.42'30"

89 FRA19961103 BIANCHI Fabio LOR 1.42'30"

90 NED19970905 WAGEMAKERS Robbert  KNW 1.42'30"

91 BEL19960719 VAN DEN WIJNGAART Axel WAC 1.42'38"

92 GER19961006 GROSSER Aaron LVN 1.42'43"

93 GER19961121 BARNICK Jonas BAD 1.42'43"

94 GER19961025 MEIER Johannes BAD 1.42'43"

95 BEL19961108 SCOPONI Gianni WAC 1.42'48"

96 GER19970629 ZETSCHE Luka LVW 1.42'51"

97 LUX19960404 GLEIS Eric                                PRE 1.43'18"

98 POR19970206 DA SILVA Tiago LUX 1.43'18"

99 GER19960922 WÖRNER Max BAD 1.43'18"

100 BEL19960426 VANDREPOTTE Anthony WAL 1.43'20"

101 BEL19971205 NYSSEN Kévin CHE 1.43'20"

102 LUX19960609 SCHNEIDER Laurent LUX 1.43'20"

103 NED19970813 LEIJS Bjarne VAC 1.43'24"

104 GER19960930 SCHMIDT Maurice SAA 1.44'11"

105 SUI19960909 RÜEGG Lukas SU2 1.44'11"

106 GER19960112 KÜLLMER Philipp LVN 1.44'14"

107 LUX19971211 BENTZ  Josy  LCT 1.44'20"

108 GER19961008 VALENTINI Franco SAA 1.44'25"

109 NED19960818 NIJDAM Remy             ZWO 1.44'47"

110 BEL19961003 DE CLERCQ Dries WOO 1.44'47"

111 DEN19971003 JENSEN Daniel RIN 1.44'51"

112 FRA19960729 HESPEL Cyril ROU 1.44'53"

113  NED19960914 HALLIE Joey ZWO 1.44'58"

114 BEL19960517 VAN RIEL Brent WAC 1.45'12"

115 LUX19971010 REES Tom LGA 1.45'20"

116 LUX19961018 SCHEERER Tom LGA 1.45'20"

117 LUX19960715 WEBER Luc LGA 1.45'20"

118 BEL19970225 VAN TILBORGH Brent WAC 1.45'51"

119 DEN19960809 HOLGERSEN Frederik DCU 1.45'51"

120 BEL19960817 BILLEN Gilles CHE 1.46'27"

121 GER19970726 ROHDE Julian  LVR 1.46'27"

122 NED19971201 KRUL Harmen  KNW 1.46'46"

123 GER19960905 SONTHEIMER Daniel LVW 1.47'20"

124 SUI19970814 WENGER Elie SU2 1.48'14"

125 DEN19970617 FUNDER Emil  DRC 1.48'14"

126 LUX19970521 MARTINS PERREIRA Loïc  LCT 1.48'17"

127 FRA19960316 SENECHAL Gabin ROU 1.48'35"

128 LUX19961219 BUIJK Yann                         PRE 1.48'35"

129 LUX19960203 WIRTZ Joe                           PRE 1.48'35"

130 LUX19960701 MAX Yannick                      PRE 1.48'35"

ab BEL19960604 WARLOP Jordi BEL


GER19970526 APPELT Leo BDR


BEL19960114 ROGIER Stef WOO


BEL19961001 CARDOEN Tom WOO


BEL19960712 CALLENS Miguel WAL


FRA19960106 IDJOUADIENE Pierre LOR


NED19971001  WIJKEL Tom  KNW


DEN19970121 HONORE' Mikkel DCU


DEN19961016 JENSEN Jacob  DCU


DEN19960303 LYHNE Daniel Bligaard DCU


DEN19970109 SIGGAARD Søren HER


DEN19970505 JØRGENSEN Mathias Norsgaard HER


DEN19960904 MERRILD Andreas                  HER


DEN19960526 BOJE Mikkel RIN


DEN19970920 PRINTZ NIELSEN Martin RIN


DEN19960628 HOYER HANSEN Marcus RIN


DEN19960521 RASMUSSEN Sebastian RIN


DEN19960730 WISLY Jonas Gregaard  DRC


DEN19960114 GRAM Mads  DRC


DEN19970517 WANG Jonas  DRC


SUI19960528 STEINER Lukas SU2


SUI19970308 ZOBRIST Manuel SU2


NED19960427 REINTS Remy              ZWO


NED19960124 CORNELISSE Mitchel ZWO


NED19971207 VAN AKKERMANS Lars ZUI


DEN19960508 LETH Patrick ZUI


NED19961118 SPIERINGS Julian VAC


NED19970205 VERBRAAK Jerom VAC


LUX19960413 HOFFMANN Mike  LCT


LUX19961109 SCHWARZ Maurice  LCT


GER19970721 BECKER Erik SAA


GER19960601 SCHWÖBEL Clemens SAA


GER19961127 ZIEGLER Marcel SAA


GER19961112 VON COELLN Lukas BAD


GER19961111 THURAU Sven LVN


GER19960704 BRÜCK Viktor LVN


LUX19970802 DRINKWATER Charles LGA


LUX19971110 GODART Cédric LGA


LUX19971128 GEIMER Pierre UCD


LUX19960503 GILLEN Charel UCD


LUX19960526 BOTH Brian UCD


NED19960206 KOOYMAN Kevin UCD


ITA19970923 NAPOLEONE Sebastiano  PRE


BEL19960206 VERTESSEN Mattias WAC


BEL19960327 VAN DAMME Maxel CHE


BEL19960828 PERSOON Wouter MEN


BEL19960404  HEYTENS Maxim MEN


FRA19960217 CAILLEAU Axel ROU