samedi, septembre 08, 2012

Critérium européen 1

Association des Organisateurs du Tour de Luxembourg 
Alzingen-Alzingen 
Vitesse moyenne du vainqueur 40,942km/h 
Distance 83,5km
place uci nom equipe temps
-



1 BEL19960603 ARIMONT Charlie BAL 2.02'22"
2 DEN19960315 PEDERSEN Casper P.  DRC 2.02'22"
3 GER19961029 KOCH Christian BDR 2.02'22"
4 DEN19970121 HONORE' Mikkel DCU 2.02'22"
5 SUI19960418  MÜLLER Patrick  SUI 2.02'22"
6 LUX19960304 WIRTGEN Tom LUX 2.02'22"
7 DEN19970105 LARSEN Christian Nykvist  DRC 2.02'22"
8 BEL 19960213 CRAS Steff BAL 2.02'22"
9 BEL19960710 PLOVIE Wiebren BEL 2.02'22"
10 BEL19960712 CALLENS Miguel WAL 2.03'12"
11 DEN19960207 VINKEL Jesper  DCU 2.03'41"
12 BEL19960321 WOUTERS Enzo BEL 2.03'42"
13 BEL 19960130 DELMOTTE Dennis BAL 2.03'42"
14 BEL19960505 CLAUW John Ross MEN 2.03'42"
15 GER19960225 PORZNER Manuel BDR 2.03'42"
16 GER19961006 GROSSER Aaron LVN 2.03'42"
17 BEL19960604 WARLOP Jordi BEL 2.03'42"
18 GER19960806 REICHE Steffen LVN 2.03'42"
19 SUI19960211  KUNZ Cyrill  SUI 2.03'42"
20 BEL19961031 MENTEN Milan WAL 2.03'42"
21 GER19960813 REUTTER Sven BDR 2.03'42"
22 FRA19960224 BOUHANNI Rayane LOR 2.03'42"
23 GER19960215 FUSSNEGGER Moritz LVW 2.03'42"
24 NED19960124 CORNELISSE Mitchel ZWO 2.03'42"
25 FRA19960319 BLAMPAIN Maxime ROU 2.03'42"
26 LUX19970324 SUNNEN Philippe LUX 2.03'42"
27 LUX19960223 MULLER Ken LUX 2.03'42"
28 BEL19960828 PERSOON Wouter MEN 2.03'42"
29 BEL19970113 CASTRIQUE Jonas MEN 2.03'42"
30 BEL19961213 BUNTINX Auxence  WAL 2.03'42"
31 GER19961227 MILD Lukas BAD 2.03'42"
32 BEL19960403 PAQUOT Nicolas CHE 2.03'42"
33 DEN19960628 HOYER HANSEN Marcus RIN 2.03'42"
34 SUI19970104  MÄDER Gino  SUI 2.03'42"
35 BEL19960426 VANDREPOTTE Anthony WAL 2.03'42"
36 GER19960202 SIMONIS Niklas  LVR 2.03'42"
37 BEL19961001 CARDOEN Tom WOO 2.03'42"
38 BEL19960411 DEBUY Anthony MEN 2.03'42"
39 GER19960905 SONTHEIMER Daniel LVW 2.03'42"
40 BEL19960322 PATTYN Jeroen MEN 2.03'42"
41 NED19960923 WOUTERS Sieben VAC 2.03'42"
42 BEL19960508 SEYKENS Scott CHE 2.03'42"
43 BEL19960822 DEMOLDER Thomas BEL 2.03'42"
44 BEL19960114 ROGIER Stef WOO 2.03'42"
45 FRA19960106 IDJOUADIENE Pierre LOR 2.03'42"
46 DEN19960508 LETH Patrick ZUI 2.03'42"
47 GER19960723 BARKE Marco LVR 2.03'42"
48 GER19960404 STEIMLE Jannik LVW 2.03'42"
49 DEN19960721 JEPPESEN Andreas Hyldgaard HER 2.03'42"
50 FIN19961211 NIEMI Marco-Tapio UCD 2.03'42"
51 GER19961025 MEIER Johannes BAD 2.03'42"
52 DEN19960814 SØRENSEN Kristian Arnth HER 2.03'42"
53 GER19960220 FRANZ Marcel BDR 2.03'42"
54 BEL19960308 VAN DER BEKEN Arno BEL 2.03'42"
55 DEN19961016 JENSEN Jacob  DCU 2.03'42"
56 BEL19960816 GOOSENAERTS Auren WAC 2.03'42"
57 DEN19960605 THERKILDSEN Marius HER 2.03'42"
58 LUX19970109 GENIETS Kevin LUX 2.03'42"
59 SUI19970822  SPENGLER Mario  SUI 2.03'42"
60 SUI19970301  JACOBS Johan Niklas  SUI 2.03'42"
61 NED19971207 VAN AKKERMANS Lars ZUI 2.03'42"
62 FRA19970323 ZANNINI Corentin LOR 2.03'42"
63 BEL19971016 TASSET Marvin WAL 2.03'42"
64 GER19960316 BOKELOH Jonas BDR 2.03'42"
65 GER19961111 THURAU Sven LVN 2.03'42"
66 GER19960121 JURCZYK Marc LVW 2.03'42"
67 BEL19960817 BILLEN Gilles CHE 2.03'42"
68 BEL19960614 PALM Martin WAL 2.03'42"
69 BEL19970609 VAN DAMME Robbe WOO 2.03'42"
70 GER19960430 REDMERS Simon LVR 2.03'42"
71 BEL 19960318 LEYSEN Senne BAL 2.03'42"
72 GER19960922 WÖRNER Max BAD 2.03'42"
73 GER19961219 MULLER Viktor LVN 2.03'42"
74 GER19960904 WINTER Laurin LVW 2.03'42"
75 BEL19960131 VAN RIJSSELBERGE Louie WOO 2.03'42"
76 BEL19961230 DE WINTER Hugo CHE 2.03'42"
77 DEN19960227 SCHULTZ Jesper RIN 2.03'42"
78 NED19960405 BOLHOVEN Marc ZWO 2.03'42"
79 BEL19960412 VAN DEN BRACHT Kenneth WOO 2.03'42"
80 GER19961122 MARX Marvin BAD 2.03'42"
81 GER19961121 BARNICK Jonas BAD 2.03'42"
82 DEN19970505 JØRGENSEN Mathias Norsgaard HER 2.03'42"
83 NED19960224 KNOBEL Davy VAC 2.03'42"
84 SUI19960528 STEINER Lukas SU2 2.03'42"
85 FRA19960305 BERTIN Mathieu ROU 2.03'42"
86 POR19970206 DA SILVA Tiago LUX 2.03'53"
87 DEN19960730 WISLY Jonas Gregaard  DRC 2.03'53"
88 BEL 19960405 BOONS Laurens BAL 2.03'53"
89 NED19961014 DE JONG Tim  KNW 2.03'53"
90 DEN19960503 HARDAHL Anders  DCU 2.03'53"
91 LUX19960715 WEBER Luc LGA 2.03'53"
92 DEN19960521 RASMUSSEN Sebastian RIN 2.03'53"
93 NED19961218 VISSER Eit  KNW 2.03'53"
94 NED19971201 KRUL Harmen  KNW 2.03'53"
95 BEL19971205 NYSSEN Kévin CHE 2.03'53"
96 LUX19971010 REES Tom LGA 2.03'53"
97 DEN19960114 GRAM Mads  DRC 2.03'53"
98 NED19960824 KREDER Stefan VAC 2.03'53"
99 GER19961005 AMES David SAA 2.03'53"
100 NED19960219 MAAS Jan ZUI 2.03'53"
101 GER19971029 SALMON Martin  LVR 2.03'58"
102 NED19960914 VAN DER KLUNDERT Pim ZUI 2.03'58"
103 LUX19960530 VALVASORI Larry PRE 2.03'58"
104 BEL 19960618 VAN DINGENEN Jordi BAL 2.03'58"
105 NED19970905 WAGEMAKERS Robbert  KNW 2.04'00"
106 DEN19960303 LYHNE Daniel Bligaard DCU 2.04'00"
107 NED19970813 LEIJS Bjarne VAC 2.04'00"
108 BEL19961003 DE CLERCQ Dries WOO 2.04'00"
109 NED19971023 SITTERS Bas ZUI 2.04'00"
110 FRA19960305 DIDELOT Arthur LOR 2.04'12"
111 GER19960404 WEINZHEINER Richard  LVR 2.04'46"
112 FRA19960729 HESPEL Cyril ROU 2.04'46"
113 GER19960930 SCHMIDT Maurice SAA 2.04'49"
114 NED19960420 JANSEN Tom ZUI 2.05'00"
115 NED19971001  WIJKEL Tom  KNW 2.05'07"
116 BEL19970225 VAN TILBORGH Brent WAC 2.11'52"
117 GER19970726 ROHDE Julian  LVR 2.11'58"
118 NED19961118 SPIERINGS Julian VAC 2.11'58"
119 FRA19970309 DENDIEVEL Cyril ROU 2.11'58"
120 SUI19970814 WENGER Elie SU2 2.12'24"
121 DEN19970109 SIGGAARD Søren HER 2.12'27"
122 GER19961008 VALENTINI Franco SAA 2.12'28"
123  NED19960914 HALLIE Joey ZWO 2.12'28"
124 NED19970205 VERBRAAK Jerom VAC 2.12'28"
125 DEN19960809 HOLGERSEN Frederik DCU 2.12'47"
126 NED19960206 KOOYMAN Kevin UCD 2.12'50"
ab LUX19960609 SCHNEIDER Laurent LUX

BEL11961022 PLANCKAERT Emiel BEL

SUI19960730  SELENATI Nico  SUI

GER19970526 APPELT Leo BDR

FRA19961103 BIANCHI Fabio LOR

NED19970416 BODEGRAVEN Michel  KNW

DEN19960904 MERRILD Andreas                  HER

DEN19960526 BOJE Mikkel RIN

DEN19970920 PRINTZ NIELSEN Martin RIN

DEN19971003 JENSEN Daniel RIN

DEN19970517 WANG Jonas  DRC

DEN19970617 FUNDER Emil  DRC

SUI19960909 RÜEGG Lukas SU2

SUI19960613 KRÄHEMANN Raphael SU2

SUI19960414 SCHNEITER Matteo SU2

SUI19970308 ZOBRIST Manuel SU2

NED19960427 REINTS Remy              ZWO

NED19960517 BOSCHMAN Chiel ZWO

NED19960818 NIJDAM Remy             ZWO

LUX19971211 BENTZ  Josy  LCT

LUX19960413 HOFFMANN Mike  LCT

LUX19961109 SCHWARZ Maurice  LCT

LUX19960328  DA SILVA MOREIRA Dylan  LCT

LUX19970521 MARTINS PERREIRA Loïc  LCT

GER19970721 BECKER Erik SAA

GER19960601 SCHWÖBEL Clemens SAA

GER19961127 ZIEGLER Marcel SAA

GER19961112 VON COELLN Lukas BAD

GER19960112 KÜLLMER Philipp LVN

GER19960704 BRÜCK Viktor LVN

GER19970629 ZETSCHE Luka LVW

LUX19970111 LEYDER Pit LGA

LUX19970802 DRINKWATER Charles LGA

LUX19971110 GODART Cédric LGA

LUX19961018 SCHEERER Tom LGA

LUX19971128 GEIMER Pierre UCD

LUX19960503 GILLEN Charel UCD

LUX19960526 BOTH Brian UCD

LUX19960404 GLEIS Eric                                PRE

LUX19960701 MAX Yannick                      PRE

LUX19961219 BUIJK Yann                         PRE

LUX19960203 WIRTZ Joe                           PRE

ITA19970923 NAPOLEONE Sebastiano  PRE

BEL19960719 VAN DEN WIJNGAART Axel WAC

BEL19960517 VAN RIEL Brent WAC

BEL19961108 SCOPONI Gianni WAC

BEL19960206 VERTESSEN Mattias WAC

BEL19960327 VAN DAMME Maxel CHE

BEL19960404  HEYTENS Maxim MEN

FRA19960217 CAILLEAU Axel ROU

FRA19960316 SENECHAL Gabin ROU