ELITES | ||||
1 | LUX19660105 | DEGANO CLAUDE | LC TETANGE | 02:28:48 |
2 | LUX19760703 | DISEVISCOURT RALPH | LC KAYL | 02:28:48 |
3 | LUX19830206 | WOLTER CLAUDE | LC KAYL/CCI DIFFERDANGE | 02:28:48 |
4 | LUX19701011 | BINTZ DANIEL | LC TETANGE | 02:29:28 |
5 | LUX19860304 | HEYMANS CYRILLE | LC TETANGE/CCI DIFFERDANGE | 02:29:45 |
6 | LUX19901026 | SCHLECHTER PIT | LC TETANGE | 02:29:45 |
7 | LUX19871114 | GASTAUER BEN | VC ARBEDO CASTIONE TEAM FIDIBCCOM | 02:29:45 |
8 | LUX19660609 | TRIEBEL PASCAL | LC TETANGE | 02:31:09 |
9 | GER19890802 | BENOIT ANDRE | RV ZEWEN | 02:31:09 |
10 | LUX19800225 | BAUSCH GUSTY | VC DIEKIRCH | 02:31:38 |
11 | GER19790907 | ZINGEN MARKUS | RV ZEWEN | 02:31:38 |
12 | LUX19880422 | MICHELY KIM | VC ARBEDO CASTIONE TEAM FIDIBCCOM | 02:31:40 |
13 | LUX19891124 | PLEGER TOM | LC KAYL | 02:31:40 |
14 | FRA19871107 | BOUCHER JOHAN | COINCY CYCLO SPORT | 02:31:40 |
15 | LUX19820202 | WURTH BENN | LC KAYL | 02:31:40 |
16 | LUX19910425 | WIES OLIVIER | UC DIPPACH | 02:31:40 |
17 | LUX19610122 | MEZZAPESA ENZO | CCI DIFFERDANGE | 02:31:40 |
18 | LUX19900331 | THILL TOM | LC KAYL | 02:31:40 |
19 | LUX19710805 | HUBERTY LUC | LC TETANGE | 02:31:40 |
20 | GER19800723 | RESCH THORSTEN | RSV LEBACH | 02:31:40 |
21 | LUX19780112 | FLAMMANG TOM | UC DIPPACH | 02:31:58 |
22 | LUX19871224 | EHMANN GILLES | UC DIPPACH/CCI DIFFERDANGE | 02:33:17 |
23 | LUX19900717 | NEVEN PHILIPPE | VV TOOLTIME PREIZERDAUL | 02:34:08 |
24 | LUX19900514 | MULLER GLENN | VV TOOLTIME PREIZERDAUL | 02:34:08 |
25 | LUX19690617 | LIBAR JOEL | LC TETANGE | 02:34:08 |
26 | LUX19811110 | FABER PHILIPPE | UC DIPPACH | 02:34:08 |
27 | LUX19690119 | VANEK JEAN | LC TETANGE | 02:34:08 |
28 | LUX19700913 | JOACHIM CHRISTIAN | UC DIPPACH | 02:37:36 |
29 | LUX19861223 | SCHMITT ROBERT | CCI DIFFERDANGE | 02:37:36 |
30 | GER19720127 | HUBERS BERND CHRISTIAN | VV TOOLTIME PREIZERDAUL | 02:39:05 |
31 | LUX19730108 | BILTGEN CLAUDE | VV TOOLTIME PREIZERDAUL | 02:39:05 |
32 | LUX19821109 | WEYER TOM | LC KAYL | 02:39:05 |
33 | LUX19751201 | FRIES STEVE | UC DIPPACH | 02:39:05 |
34 | LUX19910523 | WRAIGHT SEAN | VS DOMMELDANGE | 02:39:05 |
35 | LUX19910508 | REULAND PHILIPPE | VC DIEKIRCH | 02:39:05 |
36 | LUX19740719 | REINESCH LAURENT | LC KAYL | abd. |
37 | LUX19870516 | CLAEREBOUT DAVID | LC KAYL/CCI DIFFERDANGE | abd. |
38 | LUX19881002 | ZIMMERMANN POL | LC TETANGE | abd. |
39 | LUX19880929 | REDING RAOUL | LC TETANGE | abd. |
40 | LUX19890617 | HERMES CLAUDE | VC DIEKIRCH | abd. |
41 | LUX19810606 | LATERZA OLIVIER | UC DIPPACH | abd. |
42 | LUX19821022 | HAUPERT MAXIME | LG BELVAUX | abd. |
43 | LUX19870604 | BÜTZOW PHILIPP | UC DIPPACH | abd. |
44 | LUX19701004 | SCHAACK BEN | LC TETANGE | abd. |
45 | GER19860421 | WILLEMS FELIX | RV SCHWALBE TRIER | abd. |
46 | LUX19910604 | BAUSTERT CHRISTOPHE | VC DIEKIRCH | abd. |
47 | LUX19901014 | KIPCHEN CHRIS | LP SCHIFFLANGE | abd. |
48 | LUX19901006 | LOTTI YANNICK | LP SCHIFFLANGE | abd. |
49 | GER19700912 | CORPUS OLIVER | WEISSE WÖLFE MERZIG | abd. |
50 | GER19851011 | REUTER MANUEL | PROFIL HURTGENWALD | abd. |
51 | LUX19880215 | SCHLOESSER DAVID | LC KAYL | abd. |
52 | LUX19891105 | KLEIN BEN | SAF ZEISSENG | abd. |
53 | LUX19870111 | EINSLE SEBASTIAN | CCI DIFFERDANGE | abd. |
54 | LUX19900315 | KATZENMEIER ANDY | VV TOOLTIME PREIZERDAUL | abd. |
55 | LUX19650531 | WEBER ROBERT | LC TETANGE | abd. |
56 | LUX19910612 | BUIJK JACKY | VV TOOLTIME PREIZERDAUL | abd. |
57 | LUX19630331 | KINTZIGER JOEL | CCI DIFFERDANGE | abd. |
58 | LUX19810824 | BASTIAN MARC | UC DIPPACH | abd. |
59 | LUX19891012 | KIRCHENS SVEN | VV TOOLTIME PREIZERDAUL | abd. |
60 | LUX19640502 | LOEFFLER KURT | UC DIPPACH | abd. |
61 | LUX19901218 | DIAS DOS SANTOS VINCENT | LC TETANGE | abd. |
62 | GER19890410 | MUNCHEN DANIEL | RSV FRAULAUTERN | abd. |
63 | GER19870209 | BECKER PHILIPP | RV SCHWALBE TRIER | abd. |
64 | GER19811001 | HILSE CHRISTOPH | RV ZEWEN | abd. |
65 | LUX19840803 | WILLEMS LAURENT | LC KAYL | abd. |
66 | GER19781009 | SEEL STEFAN | RSF RIEGELSBERG | abd. |
67 | GER19860730 | KOCH MICHAEL | LG BELVAUX | abd. |
68 | LUX19910507 | LOSCH TOM | SAF ZEISSENG | abd. |
69 | LUX19910727 | SADELER LAURENT | LC TETANGE | abd. |
70 | LUX19841220 | SILVERIO MARC | VV TOOLTIME PREIZERDAUL | abd. |
71 | LUX19801223 | STEICHEN TOM | VV TOOLTIME PREIZERDAUL | abd. |
72 | FRA19800117 | OLLIET PIERRE | UCN ETTELBRUCK | abd. |
73 | GER19820209 | HOPPE MATTHIAS | SQUADRA COLONIA | abd. |
74 | LUX19761005 | BOZZETTI STANLEY | UC DIPPACH | abd. |
75 | LUX19840627 | FRERES CLAUDE | LC KAYL | abd. |
76 | BEL19870324 | THIRY LENAIC | CC CHEVIGNY | abd. |
77 | LUX19790330 | PORRINI ATTILIO | LC KAYL | abd. |
78 | LUX19821012 | DAHM JACQUES | LC KAYL | abd. |
79 | LUX19780215 | RIPPINGER ROBY | VC DIEKIRCH | abd. |
80 | FRA19760922 | MACHARD FABIEN | CHAMPAGNE ARDENNES | abd. |
81 | LUX19870615 | WECKER TOM | VS DOMMELDANGE | abd. |
82 | BEL19871026 | VANDERPERRE DENIS | CC CHEVIGNY | abd. |
Minimes | ||||
1 | LUX19960715 | WEBER LUC | LG ALZINGEN | 00:38:21 |
2 | LUX19960304 | WIRTGEN TOM | UC DIPPACH | 00:40:21 |
3 | LUX19960223 | MULLER KEN | LG ALZINGEN | 00:40:21 |
4 | LUX19970324 | SUNNEN PHILIP | UC DIPPACH | 00:40:42 |
5 | GBR19971010 | REES TOM | LG ALZINGEN | 00:40:42 |
6 | LUX19960703 | BEMTGEN VANESSA | LP SCHIFFLANGE | 00:40:42 |
7 | LUX19970109 | GENIETS KEVIN | LP SCHIFFLANGE | 00:40:42 |
8 | LUX19960809 | CARIER LARA | LC TETANGE | 00:40:42 |
9 | UKR19970415 | ZHOVNIR DARYNA | LP SCHIFFLANGE | 00:40:51 |
10 | POR19970206 | DA SILVA TIAGO | LC TETANGE | à 1 tour ou plus |
11 | LUX19970516 | OTTEN KEVIN | LP SCHIFFLANGE | à 1 tour ou plus |
12 | LUX19960706 | DIAS DOS SANTOS LOIC | LC TETANGE | à 1 tour ou plus |
13 | LUX19970309 | BLOM PIT | LG ALZINGEN | à 1 tour ou plus |
14 | LUX19971216 | ENGELDINGER CHAREL | UC DIPPACH | à 1 tour ou plus |
15 | LUX19960529 | GEORGES PHILIPPE | LP SCHIFFLANGE | à 1 tour ou plus |
16 | LUX19961217 | HOFFMANN KEVIN | LP SCHIFFLANGE | à 1 tour ou plus |
[Message clipped]