|
| LG Bertrange |
|
|
|
|
| Samedi, le 21.06.2008 |
|
|
|
|
|
|
|
|
|
|
| Grand-Prix Isomontage (Critérium) |
|
|
|
|
|
|
|
|
1 | LUX19771105 | POOS Christian | SAF Zéisseng/Differdange Apiflo | 02:01:02 | 21 |
2 | LUX19800225 | BAUSCH Gusty | VC Diekirch |
| 11 |
3 | ESP19730924 | FERNANDEZ Constantino | LG Belvaux |
| 10 |
4 | LUX19701011 | BINTZ Daniel | LC Tétange |
| 9 |
5 | GER19700912 | CORPUS Oliver | W.W. Merzig |
| 7 |
6 | LUX19660609 | TRIEBEL Pascal | LC Tétange |
| 6 |
7 | LUX19751201 | FRIES Steve | UC Dippach |
| 5 |
8 | GER19860523 | MONREAL Florian | RV Schwalbe Trier |
| 5 |
9 | BEL19841025 | GILLARDIN Christophe | LG Belvaux |
| 2 |
10 | LUX19890730 | KOHN Tom | LC Tétange |
| 1 |
11 | GER19860730 | KOCH Michael | LG Belvaux |
|
|
12 | LUX19830206 | WOLTER Claude | LCK/Differdange Apiflo Vacances |
|
|
13 | GER19831224 | WILMES Marcus | RV Zewen |
|
|
14 | BEL19751120 | HALIN Grégory | cc Chevigny |
|
|
15 | GER19890802 | BENOIT André | RV Zewen |
|
|
16 | BEL19870324 | THIRY Lénaïc | CC Chevigny |
|
|
17 | LUX19720706 | CALVO Carlos | UC Dippach |
|
|
18 | LUX19700810 | WELTER Jean Paul | VV Tooltime Préizerdaul |
|
|
19 | LUX19881011 | ZANGERLE Joël | SAF Zéisseng |
|
|
20 | LUX19871224 | EHMANN Gilles | UC Dippach |
|
|
21 | LUX19910507 | LOSCH Tom | SAF Zéisseng |
|
|
22 | FRA19800117 | OLLIET Pierre | UCN Ettelbruck |
|
|
23 | LUX19861223 | SCHMITT Robert | CCI Differdange |
|
|
24 | LUX19761005 | BOZZETTI Stanley | UC Dippach |
|
|
25 | LUX19811110 | FABER Philippe | UC Dippach |
|
|
26 | LUX19910425 | WIES Olivier | UC Dippach |
|
|
27 | LUX19870604 | BÜTZOW Philipp | UC Dippach |
|
|
28 | LUX19870516 | CLAEREBOUT David | LCK/Differdange Apiflo |
|
|
29 | BEL19790428 | VANMOLECOT Steven | Gentse VS |
|
|
30 | LUX19870111 | EINSLE Sebastian | CCI Differdange/Apiflo Vacances |
|
|
31 | GER19901103 | SCHWARZ Ruben | RV Shwalbe Trier |
|
|
32 | LUX19891124 | PLEGER Tom | LC Kayl |
|
|
33 | LUX19610122 | MEZZAPESA Enzo | CCI Differdange |
|
|
34 | LUX19840803 | WILLEMS Laurent | LC Kayl |
|
|
35 | LUX19690617 | LIBAR Joël | LC Tétange |
|
|
36 | LUX19860623 | LEVEN Glen | LG Belvaux |
|
|
37 | GER19790510 | BOOS Alexander | Weisse Wölfe Merzig |
|
|
38 | LUX19701004 | SCHAACK Bernard | LC Tétange |
|
|
39 | LUX19650304 | PETROSINO Mauro | VVTooltime Preizerdaul |
|
|
40 | LUX19870401 | BATTESTINI David | LG Belvaux |
|
|
41 | FRA19740902 | GIL Miguel | CSC Yutz |
|
|
42 | LUX19910727 | LINSTER Kevin | LG Alzingen |
|
|
43 | LUX19650531 | WEBER Robert | LC Tétange |
|
|
44 | LUX19660105 | DEGANO Claude | LC Tétange |
|
|
45 | LUX19840315 | KLASEN Nico | VC Diekirch |
|
|
46 | LUX19810824 | BASTIAN Marc | UC Dippach |
|
|
47 | LUX19820202 | WURTH Benn | LC Kayl |
|
|
48 | LUX19810606 | LATERZA Olivier | UC Dippach |
|
|
49 | LUX19890617 | HERMES Claude | VC Diekirch |
|
|
50 | LUX19730325 | LEY Pascal | LC Tétange |
|
|
51 | LUX19700913 | JOACHIM Christian | UC Dippach |
|
|
52 | LUX19730108 | BILTGEN Claude | VV Tooltime Préizerdaul |
|
|
53 | GER19881011 | HENNIG Jakob | UC Dippach |
|
|
54 | LUX19710805 | HUBERTY Luc | LC Tétange |
|
|
55 | LUX19751127 | JUNKER Jérôme | VV Tooltime Préizerdaul |
|
|
56 | LUX19841220 | SILVERIO Marc | VV Tooltime Preizerdaul |
|
|
57 | LUX19710629 | WORMERINGER Patrick | VVTooltime Preizerdaul |
|
|
58 | LUX19840728 | WAGNER Bob | UCN Ettelbrück |
|
|
59 | LUX19760123 | CENTRONE Vincenzo | CCI Differdange/Preti Mangini |
|
|
60 | LUX19640713 | WEBER François | Velo Wooltz |
|
|
61 | LUX19821109 | WEYER Tom | LC Kayl |
|
|
62 | ITA19610923 | EMILI Fabio | CCI Differdange |
|
|
63 | LUX19840719 | DIDIER Laurent | UC DIPPACH / KUOTA-SENGES |
|
|
64 | GER19720127 | HUBERS Bernd | VV Tooltime Preizerdaul |
|
|
65 | LUX19860606 | KIRSCH Carlo | CCI Differdange/Apiflo Vacances |
|
|
| LUX19640619 | GEORGES Jean-Claude | VVTooltime Preizerdaul |
|
|
| ESP19771120 | FERNANDEZ Salvador | LC Kayl |
|
|
| ITA19891215 | SERENO Donato | UC Dippach |
|
|
| LUX19871015 | GROBEL Kevin | VVTooltime Preizerdaul |
|
|
| LUX19851108 | KNEIP Gilles | UC Pétange |
|
|
| LUX19911108 | KLEPPER Tom | LG Alzingen |
|
|
| LUX19891105 | KLEIN Ben | SAF Zeisseng |
|
|
| LUX19880923 | KETTELS Ben | LP Schifflange |
|
|
| LUX19891012 | KIRCHENS Sven | VVTooltime Preizerdaul |
|
|
| GER19890410 | MÜNCHEN Daniel | Fraulautern |
|
|
| LUX19841113 | GRESSNICH Patrick | UC Dippach |
|
|
| LUX19870123 | VALENTINY Georges | CCI Differdange |
|
|
| LUX19690915 | MOUSEL Patrick | LC Tétange |
|
|
| LUX19740423 | MOOG Steve | LG Alzingen |
|
|
|
|
|
|
|
|
|
| Grand-Prix DEMY CARS (Critérium) |
|
|
|
| Dimanche, le 22 juin 2008 |
|
|
|
|
|
|
|
|
|
1 | BEL19910222 | FORGET Gabriel | CC Chevigny | 01:58:21 | 30 |
2 | GER19910202 | BITTNER Michael | RSC Wincheringen |
| 15 |
3 | LUX19900315 | KATZENMEIER Andy | VV Tooltime Preizerdaul |
| 11 |
4 | BEL19910225 | ERPELDING Joakim | CC Chevigny |
| 4 |
5 | LUX19610601 | KESS Pascal | LC Kayl |
| 3 |
6 | LUX19910508 | REULAND Philippe | VC Diekirch |
| 2 |
7 | LUX19910612 | BUIJK Jacky | VVTooltime Preizerdaul |
| 1 |
8 | LUX19901014 | KIPCHEN Chris | LP Schifflange |
|
|
9 | LUX19900514 | MÜLLER Glenn | VV Tooltime Préizerdaul |
|
|
10 | LUX19911108 | KLEPPER Tom | LG Alzingen |
|
|
11 | LUX19650304 | PETROSINO Mauro | VVTooltime Preizerdaul |
|
|
12 | LUX19900717 | NEVEN Philippe | VC Diekirch |
|
|
13 | LUX19910214 | MICHELY Max | LC Tétange |
|
|
14 | BEL19910919 | GELUYKENS Thijs | Windose Houffalize |
|
|
15 | LUX19901006 | LOTTI Yannick | LP Schifflange |
|
|
| LUX19680924 | WALLIG Joseph | LC Tétange | abandon |
|
| LUX19910418 | GANGOLF Joel | LG Bertrange | abandon |
|
| LUX19910604 | BAUSTERT Christophe | VC Diekirch | abandon |
|
| LUX19911012 | GODART François | LG Alzingen | abandon |
|
| LUX19910727 | LINSTER Kevin | LG Alzingen | abandon |
|
|
|
|
|
|
|
|
| Grand-Prix Aménagement Intérieur |
|
|
|
|
|
|
|
|
1 | LUX19920612 | KIRSCH Alex | UC Dippach | 01:24:22 |
|
2 | LUX19930625 | RAUSCH Yannick | LP Schifflange | 01:25:16 |
|
3 | LUX19930424 | LUX Pierre | LG Alzingen | 01:27:51 |
|
4 | LUX19930423 | LOSCH Max | SAF Zéisseng | 01:27:51 |
|
5 | LUX19930622 | MORES Antoine | LP Schifflange | 01:27:51 |
|
6 | LUX19930204 | MUNHOWEN Max | LP Schifflange | 01:27:51 |
|
7 | ITA19930225 | MORABITO Massimo | VS Dommeldange | 01:27:51 |
|
8 | LUX19930827 | SCHWARMES Tom | UC Dippach | 01:27:51 |
|
9 | LUX19930430 | DELLA SCHIAVA Richard | UC Dippach | 01:27:51 |
|
10 | LUX19871030 | HOFFMANN Chantal | LP Muhlenbach | 01:27:51 |
|
11 | LUX19930511 | PENNACCHIO Philippe | LP Schifflange | 01:27:51 |
|
12 | LUX19920504 | THEIS Jérôme | VS Dommeldange | 01:29:45 |
|
13 | LUX19930105 | BERNS Thomas | LG Alzingen | 01:29:45 |
|
14 | GER19920331 | SCHABIO Jannick | RSC Stahlross Wittlich | 01:29:45 |
|
15 | LUX19890123 | SCHMITT Anne-Marie | CCI Differdange/Les Carroz | 01:29:45 |
|
16 | LUX19920504 | KETTELS Christophe | LP Schifflange | 01:29:45 |
|
17 | LUX19931123 | BENTZ Metty | LC Tétange | 01:29:45 |
|
18 | LUX19921207 | MORO Kevin | LG Bertrange | 01:29:45 |
|
19 | LUX19920314 | KLEMANN Nicolas | UC Dippach | 01:29:45 |
|
20 | LUX19881013 | KOVELTER Christine | UC Dippach | 01:29:45 |
|
21 | LUX19930224 | GLEIS Ralph | VVTooltime Preizerdaul | 01:29:45 |
|
22 | LUX19930414 | FERRON Lisa | VS Dommeldange | 01:29:45 |
|
23 | BEL19930712 | GELUYKENS Pieter | Windose Houffalize | 01:29:45 |
|
24 | LUX19921118 | FLAMMANG Manou | VC Diekirch | 01:29:45 |
|
25 | FRA19921118 | CHLOUTI Aghiles | VC Tucquenieux | 01:29:45 |
|
26 | LUX19930108 | SCOLATI Sam | LP Schifflange | 01:29:45 |
|
27 | LUX19890501 | GODART Béatrice | LG Alzingen | à 1 tour |
|
28 | LUX19880905 | KAYSER Lynn | VV Tooltime Preizerdaul | à 2 tours |
|
| GER19540804 | KOLB Gabriele | RSV Sturmvogel Bad Neuenahr | abandon |
|
|
|
|
|
|
|
|
| Grand-Prix Bank RAIFFEISEN |
|
|
|
|
|
|
|
|
|
1 | BEL19940425 | FAUVILLE Axel | UC Seraing | 01:05:12 |
|
2 | LUX19940523 | MANGERS Dan | VS Dommeldange | 01:05:12 |
|
3 | LUX19940101 | BOLTZ Ken | UC Dippach | 01:05:12 |
|
4 | LUX19940609 | LEONI Andrea | LP Schifflange | 01:05:15 |
|
5 | LUX19950730 | LEESCH Chris | UC Dippach | 01:05:18 |
|
6 | FRA19940210 | DANZI Thomas | VC Hettange-Grande | 01:07:48 |
|
7 | LUX19941119 | HUBSCH Michel | VC Diekirch | 01:08:03 |
|
8 | LUX19940812 | LOSCH Lex | SAF Zéisseng | 01:08:03 |
|
9 | LUX19940529 | FRITSCH Sven | VV Tooltime Preizerdaul | 01:08:03 |
|
10 | ITA19950917 | CENTRONE Ivan | LP Schifflange | 01:08:03 |
|
11 | BEL19940503 | GILLARDIN Quentin | CC Chevigny | 01:08:03 |
|
12 | LUX19950601 | TURCHI Luc | UC Dippach | 01:08:03 |
|
13 | LUX19940317 | THEIS Rick | VS Dommeldange | 01:08:03 |
|
14 | LUX19941028 | LUX Gilles | VS Dommeldange | 01:08:03 |
|
15 | LUX19950710 | MERTEN Alessia | UC Dippach | 01:08:03 |
|
16 | LUX19959825 | BIEWER Max | UC Dippach | 01:08:03 |
|
17 | LUX19940815 | GEORGES Alex | LP 07 Schifflange | 01:08:03 |
|
18 | GER19940817 | HENNIG Julius | UC Dippach | 01:08:03 |
|
19 | LUX19950523 | KLEIN David | UC Dippach | 01:08:11 |
|
20 | LUX19950223 | ACHEN Christophe | VV Tooltime Préitzerdall | à 1 tour |
|
21 | LUX19950721 | BORMANN Olivier | LG Alzingen | à 1 tour |
|
22 | LUX19940722 | HAENTGES Gregory | VV Tooltime Preizerdaul | à 1 tour |
|
23 | LUX19950710 | MERTEN Lina | UC Dippach | à 1 tour |
|
24 | LUX19951222 | QUINTUS Luc | UC Dippach | à 1 tour |
|
25 | LUX19950607 | THILL Laurence | VV Tooltime Preizerdaul | à 1 tour |
|
26 | LUX19940910 | SADLER Florent | VC Diekirch | à 1 tour |
|
27 | LUX19940402 | MULLER Kim | LG Alzingen | à 1 tour |
|
28 | LUX19950407 | MULLER Jeff | LC Kayl | à 1 tour |
|
| LUX19940101 | BOLTZ Jennifer | UC Dippach | abandon |
|
|
|
|
|
|
|
|
| Grand-Prix SPUERKEES |
|
|
|
|
|
|
|
|
|
1 | LUX19960223 | MULLER Ken | LG Alzingen | 00:51:36 |
|
2 | LUX19960304 | WIRTGEN Tom | UC Dippach | 00:51:36 |
|
3 | LUX19970324 | SUNNEN Philip | UC Dippach | 00:51:36 |
|
4 | LUX19960715 | WEBER Luc | LG Alzingen | 00:51:36 |
|
5 | BEL19960403 | PAQUOT Nicolas | UC Seraing | 00:51:36 |
|
6 | LUX19970109 | GENIETS Kevin | LP Schifflange | 00:51:36 |
|
7 | LUX19960703 | BEMTGEN Vanessa | LP Schifflange | 00:51:36 |
|
8 | BEL19960116 | GUILLAUME Sylvain | CC Chevigny | 00:51:36 |
|
9 | LUX19970111 | LEYDER Pit | VC Diekirch | 00:51:36 |
|
10 | GBR19971010 | REES Tom | LG Alzingen | 00:51:36 |
|
11 | LUX19960809 | CARIER Lara | LC Tétange | 00:51:36 |
|
12 | POR19970206 | DA SILVA Tiago | LC Tétange | 00:51:36 |
|
13 | LUX19960530 | VALVASORI Larry | VV Tooltime Preitzerdaul | 00:51:50 |
|
14 | LUX19960529 | GEORGES Philippe | LP Schifflange | 00:53:16 |
|
15 | LUX19960819 | STREICHER Felix | VC Diekirch | 00:53:58 |
|
16 | LUX19971216 | ENGELDINGER Charel | UC Dippach | 00:54:01 |
|
17 | LUX19960412 | PENNACCHIO Pol | LP Schifflange | 00:54:31 |
|
18 | LUX19960404 | GLEIS Eric | VVTooltime Preizerdaul | 00:55:54 |
|
19 | LUX19961219 | BUIJK Yann | VVTooltime Preizerdaul | 00:57:44 |
|
20 | LUX19971020 | KRUSE Jérôme | UC Dippach | 00:58:53 |
|
21 | LUX19971127 | ERPELDING Sascha | UC Dippach | à 1 tour |
|
22 | LUX19970516 | OTTEN Kevin | LP Schifflange | à 1 tour |
|
| LUX19970309 | BLOM Pit | LG Alzingen | abandon |
|
| LUX19970804 | SCOLATI Jil | LP Schifflange | abandon |
|
| LUX19960706 | DIAS DOS SANTOS Loïc | LC Tétange | abandon |
|
|
|
|
|
|
|
|
| Grand-prix Pâtisserie Strasser / Nothum - Yuppi's Trophy |
|
|
| Bambi 1 |
|
|
|
|
1 | LUX20020202 | Hoffmann Yann | LP Schiiflange | 3 m 97 |
|
2 | LUX20020114 | Nothum Lis | VC Schengen |
|
|
3 | LUX20020302 | Schmit Sam | non licencié |
|
|
4 | LUX20020227 | Majerus Thierry | LP Schifflange |
|
|
5 | 20021213 | Sweetnam Kai | non licencié |
|
|
N.P. | LUX20020615 | Bäcker Felix | UC Dippach |
|
|
| Bambi 2 |
|
|
|
|
1 | LUX20010120 | Leyder Jang | VC Diekirch | 5 m 15 |
|
2 | LUX20010201 | Braun Luc | LP Schifflange |
|
|
3 | LUX20010102 | Bäcker Philippe | UC Dippach |
|
|
4 | LUX20010328 | Otten Yannick | LP Schifflange |
|
|
5 | 20010514 | Sweetnam Chobe | non licencié |
|
|
6 | LUX20010719 | Blatt Pablo | VC Schengen |
|
|
7 | LUX20010921 | Kockelmann Elisa | UC Dippach |
|
|
8 | POR20010831 | Pereira Marques Raphaël | LC Tétange |
|
|
9 | LUX20010901 | Stockreiser Kevin | UC Dippach |
|
|
10 | LUX20010307 | Nuno Raphaël | LP Schifflange |
|
|
11 | LUX20010106 | Maus Laetitia | LC Tétange |
|
|
| Bambi 3 |
|
|
|
|
1 | LUX20000608 | Merges Jeff | UC Dippach | 6m 49 |
|
2 | LUX20001024 | Kelsen Bo | UC Dippach |
|
|
3 | LUX20000310 | Schartz Lena | LP Schifflange |
|
|
4 | LUX20000316 | Wolmering Kenny Neal | VV Tooltime Preizerdaul |
|
|
5 | GER20000403 | JUNG Lennart | non licencié |
|
|
6 | GBR20000510 | Rees Cecilia | LG Alzingen |
|
|
7 | LUX20000330 | Nothum Pol | VC Schengen |
|
|
8 | LUX20000212 | Turchi Mara | UC Dippach |
|
|
| LUX20001021 | Illuzzi Francesco | LP Schifflange |
|
|
| Benjamin 1 |
|
|
|
|
1 | LUX19990205 | Parotta Tristan | UC Dippach | 8m 16 |
|
2 | LUX19990927 | Schreiber Félix | VVTooltime Preizerdaul |
|
|
3 | LUX19990202 | Girres Maurice | LP Schifflange |
|
|
4 | LUX19990225 | Leyder Misch | VC Diekirch |
|
|
5 | LUX19990523 | Conter Ken | LP Schifflange |
|
|
6 | LUX19990510 | Kockelmann Raphaël | UC Dippach |
|
|
7 | LUX19990212 | Wallenborn Charel | LP Schifflange |
|
|
8 | LUX19990624 | Zaunz Alex | LG Alzingen |
|
|
9 | LUX19991217 | Lombardi Pol | LG Alzingen |
|
|
10 | LUX19990614 | Marx Chris | VS Dommeldange |
|
|
11 | LUX19990612 | Wolmering Vicky | LP Schifflange |
|
|
12 | LUX19990328 | Mathes Ben | LP Schifflange |
|
|
| Benjamin 2 |
|
|
|
|
1 | LUX19980128 | Heiderscheid Colin | UC Dippach | 9m 53 |
|
2 | LUX19980707 | Wirtgen Luc | UC Dippach |
|
|
3 | LUX19980909 | Andriolo Fabien | LP Schifflange |
|
|
4 | LUX19980928 | Schmit Jon Li | UC Dippach |
|
|
5 | LUX19981127 | Keiser Felix | UC Dippach |
|
|
6 | LUX19980621 | Faber Claire | LP Schifflange |
|
|
7 | LUX19980424 | Schartz Jeff | LP Schifflange |
|
|
8 | LUX19980529 | Johanns Chris | Saf Zeisseng |
|
|
9 | LUX19980117 | Magar Alex | LP Schifflange |
|
|
10 | LUX19981101 | Bäcker Max | UC Dippach |
|
|
11 | LUX19980620 | Faber Nicolas | UC Dippach |
|
|
12 | GBR19981009 | Rees Edie Antonia | LG Alzingen |
|
|
13 | GER19971012 | Wehle Sara | non licencié |
|
|
14 | LUX19980121 | Fries Noah | LC Tétange |
|
|
15 | LUX 19980623 | Wolmering Jesse | VVTooltime Preizerdaul |
|
|
16 | LUX19980825 | Halsdorf Gary | LP Schifflange |
|
|
17 | LUX19980310 | Meres Paul | LG Alzingen |
|
|
18 | LUX19980626 | Georges Jenny | VVTooltime Preizerdaul |
|
|
19 | GER19981121 | Jung Valentin | non licencié |
|
|
20 | LUX19981126 | May Steve | VVTooltime Preizerdaul |
|
|