Hobscheid, 8 Octobre 2006, BEL Scratch Result | Results at the Finish |
|
| | | |
| Chip Time | | Category |
| | | |
| | | |
1. | 248 | | GRUN Pierre-Paul | | LUX | BOFFERDANGE | 1 | 1:51:40 | 1:51:44 | | 23.090 | 1 | MAL |
2. | 319 | | SCHUTZ Guy | 1976 | LUX | DUDELANGE | 2 | 1:55:47 | 1:55:52 | +0:04:08 | 22.264 | 2 | MAL |
3. | 269 | | LUIS Nelson | 1979 | LUX | BOFFERDANGE | 3 | 1:58:05 | 1:58:11 | +0:06:27 | 21.828 | 3 | MAL |
4. | 258 | | WELTER Jean-Paul | 1970 | LUX | HELMSANGE | 4 | 1:59:17 | 1:59:22 | +0:07:38 | 21.613 | 4 | MAL |
5. | 212 | | GITZINGER Guy | 1970 | LUX | SEPTFONTAINES | 5 | 2:07:12 | 2:07:17 | +0:15:33 | 20.267 | 5 | MAL |
6. | 307 | | BIEVER Paul | 1980 | LUX | BERELDANGE | 6 | 2:07:48 | 2:08:01 | +0:16:17 | 20.153 | 6 | MAL |
7. | 349 | | RAACH Pascal | 1970 | LUX | SANEM | 7 | 2:10:02 | 2:10:02 | +0:18:17 | 19.841 | 7 | MAL |
8. | 202 | | BRACHMANN Jean-Marie | 1974 | LUX | MERSCH | 8 | 2:11:25 | 2:11:40 | +0:19:56 | 19.593 | 8 | MAL |
9. | 329 | | TETZLAFF Ralph | | LUX | NOCHER | 9 | 2:12:15 | 2:12:40 | +0:20:55 | 19.447 | 9 | MAL |
10. | 293 | | THINES René | | LUX | DUDELANGE | 10 | 2:13:36 | 2:13:47 | +0:22:02 | 19.285 | 10 | MAL |
11. | 270 | | BECKER Yves | 1980 | LUX | BOFFERDANGE | 11 | 2:14:56 | 2:15:03 | +0:23:19 | 19.103 | 11 | MAL |
12. | 326 | | CORNIC Adrien | 1981 | LUX | LUXEMBOURG | 12 | 2:15:33 | 2:15:49 | +0:24:04 | 18.996 | 12 | MAL |
13. | 325 | | KLEIN Erny | 1955 | LUX | STEINSEL | 13 | 2:17:54 | 2:18:08 | +0:26:24 | 18.676 | 13 | MAL |
14. | 221 | | MÜLLER Alain | 1967 | LUX | ESCH-SUR-ALZETTE | 15 | 2:20:18 | 2:20:26 | +0:28:41 | 18.371 | 14 | MAL |
15. | 239 | | WELTER John | 1966 | LUX | HOWALD | 14 | 2:20:14 | 2:20:29 | +0:28:45 | 18.363 | 15 | MAL |
16. | 247 | F | WINTERSDORF Tania | 1975 | LUX | SANEM | 16 | 2:21:23 | 2:21:40 | +0:29:56 | 18.210 | 1 | FEM |
17. | 306 | | SIMON Carlo | 1961 | LUX | BEAUFORT | 17 | 2:21:37 | 2:21:47 | +0:30:02 | 18.197 | 16 | MAL |
18. | 225 | | REBIEN Carlo | 1964 | LUX | GOEBLANGE | 18 | 2:21:41 | 2:22:14 | +0:30:30 | 18.138 | 17 | MAL |
19. | 207 | | DAGNEAUX Christophe | 2000 | FRA | MARSICH | 19 | 2:22:28 | 2:23:00 | +0:31:16 | 18.041 | 18 | MAL |
20. | 235 | | VANEK Jean | 1969 | LUX | BISSEN | 20 | 2:24:16 | 2:24:27 | +0:32:42 | 17.860 | 19 | MAL |
21. | 230 | | SCHOTT Patrick | 1954 | LUX | BETTANGE-MESS | 21 | 2:24:26 | 2:24:46 | +0:33:02 | 17.821 | 20 | MAL |
22. | 337 | | WEBER Guy | 1963 | LUX | MULLENDORF | 22 | 2:24:31 | 2:24:46 | '' | 17.820 | 21 | MAL |
23. | 297 | | BISAUX Christian | 1967 | FRA | TERVILLE | 23 | 2:24:35 | 2:24:48 | +0:33:04 | 17.816 | 22 | MAL |
24. | 328 | F | LENTZ Danielle | 1961 | LUX | NOCHER | 24 | 2:24:57 | 2:25:25 | +0:33:41 | 17.741 | 2 | FEM |
25. | 246 | | WINTERSDORF Romain | 1948 | LUX | SANEM | 25 | 2:25:26 | 2:25:44 | +0:34:00 | 17.702 | 23 | MAL |
26. | 220 | | MOUREAUD Pascal | 1974 | LUX | STEGEN | 26 | 2:25:54 | 2:26:17 | +0:34:33 | 17.636 | 24 | MAL |
27. | 282 | | ARSIC Alexander | 1965 | LUX | MARNACH | 29 | 2:29:00 | 2:29:32 | +0:37:47 | 17.253 | 25 | MAL |
28. | 292 | | VANDERJERRE Denis | 1987 | FRA | ANLIER | 27 | 2:28:57 | 2:29:44 | +0:38:00 | 17.229 | 26 | MAL |
29. | 215 | | HESSE André | 1969 | BEL | ARLON | 30 | 2:29:21 | 2:29:44 | '' | 17.229 | 27 | MAL |
30. | 263 | | THIRY Lenaïc | 1987 | BEL | ARLON | 28 | 2:29:00 | 2:29:46 | '' | 17.225 | 28 | MAL |
31. | 283 | | FLESCH Christian | 1960 | LUX | NIEDERKORN | 31 | 2:29:59 | 2:30:08 | +0:38:24 | 17.183 | 29 | MAL |
32. | 343 | | LOEFFLER Kurt | 1964 | LUX | STEINFORT | 32 | 2:31:46 | 2:32:30 | +0:40:46 | 16.916 | 30 | MAL |
33. | 309 | | KIEFFER Jeff | 1978 | LUX | LUXEMBOURG | 35 | 2:32:36 | 2:33:01 | +0:41:17 | 16.860 | 31 | MAL |
34. | 205 | | CHENNAUX Jean-Paul | 1970 | LUX | KLEINBETTINGEN | 33 | 2:32:18 | 2:33:03 | '' | 16.857 | 32 | MAL |
35. | 228 | | SALVATI Luigi | | FRA | SEREMANGE | 36 | 2:32:37 | 2:33:08 | +0:41:24 | 16.847 | 33 | MAL |
36. | 211 | | DRICOT Arnauld | | BEL | RECOGNE | 37 | 2:32:47 | 2:33:12 | +0:41:28 | 16.840 | 34 | MAL |
37. | 268 | | FADI Edi | 1972 | LUX | OBERKORN | 34 | 2:32:27 | 2:33:15 | +0:41:31 | 16.835 | 35 | MAL |
38. | 298 | | DIERSTEIN Laurent | 1967 | | BASLIEUX | 38 | 2:33:04 | 2:33:19 | +0:41:35 | 16.826 | 36 | MAL |
39. | 331 | | CARIER Ed | 1946 | LUX | TÉTANGE | 39 | 2:35:04 | 2:35:43 | +0:43:59 | 16.567 | 37 | MAL |
40. | 296 | | BIDINGER Ralph | 1975 | LUX | SCHIFFLANGE | 40 | 2:35:18 | 2:35:48 | +0:44:04 | 16.559 | 38 | MAL |
41. | 318 | | MEYS David | 1957 | LUX | HAUTCHARAGE | 41 | 2:35:40 | 2:36:13 | +0:44:28 | 16.515 | 39 | MAL |
42. | 304 | | FRANTZ Nico | 1956 | LUX | DALHEIM | 42 | 2:35:44 | 2:36:19 | +0:44:35 | 16.503 | 40 | MAL |
43. | 305 | F | SCHARLÉ Simone | 1958 | LUX | DALHEIM | 44 | 2:36:15 | 2:36:53 | +0:45:08 | 16.445 | 3 | FEM |
44. | 311 | | TETAZ Julien | 1976 | BEL | ARLON | 43 | 2:36:00 | 2:37:02 | +0:45:18 | 16.429 | 41 | MAL |
45. | 217 | | LEONARD Sebastion | | | | 45 | 2:37:04 | 2:37:31 | +0:45:47 | 16.379 | 42 | MAL |
46. | 237 | | WEBER Claude | 1975 | LUX | BASCHARAGE | 46 | 2:37:47 | 2:38:26 | +0:46:42 | 16.283 | 43 | MAL |
47. | 347 | | DEVRESSE Marc | 1961 | LUX | LUXEMBOURG | 48 | 2:38:15 | 2:39:00 | +0:47:16 | 16.225 | 44 | MAL |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
| | | |
|
Miwwel Roller Bike Marathon | 43km | Hobscheid, 8 Octobre 2006, LUX Scratch Result | Results at the Finish |
|
| | | |
| Chip Time | | Category |
| | | |
| | | |
48. | 348 | | VAN MANSART Marc | 1970 | LUX | BERELDANGE | 47 | 2:38:14 | 2:39:00 | '' | 16.225 | 45 | MAL |
49. | 291 | | PHILIPPE Louis | 1966 | LUX | FINGIG | 49 | 2:39:51 | 2:40:28 | +0:48:44 | 16.077 | 46 | MAL |
50. | 214 | | GRANDMAIRE Vincent | 1979 | BEL | STAVELOT | 50 | 2:40:07 | 2:40:30 | '' | 16.073 | 47 | MAL |
51. | 253 | | VAN RIJSWIJCK Arno | 1957 | LUX | PONTPIERRE | 52 | 2:40:13 | 2:41:01 | +0:49:17 | 16.022 | 48 | MAL |
52. | 252 | | VAN RIJSWIJCK John | 1962 | LUX | MONDERCANGE | 51 | 2:40:11 | 2:41:03 | '' | 16.019 | 49 | MAL |
53. | 287 | | HURLE Dietmar | 1964 | LUX | PETANGE | 53 | 2:40:21 | 2:41:04 | '' | 16.018 | 50 | MAL |
54. | 308 | | BIEVER André | 1978 | LUX | LUXEMBOURG | 54 | 2:40:47 | 2:41:53 | +0:50:09 | 15.936 | 51 | MAL |
55. | 201 | | BORACE Emmanuel | 1974 | FRA | HAYANGE | 55 | 2:42:04 | 2:42:35 | +0:50:51 | 15.867 | 52 | MAL |
56. | 273 | | SIMON Norbert | 1960 | LUX | CAPELLEN | 56 | 2:44:22 | 2:44:32 | +0:52:48 | 15.679 | 53 | MAL |
57. | 257 | F | LUDOVICY Monique | 1977 | LUX | HELMSANGE | 58 | 2:45:59 | 2:46:24 | +0:54:40 | 15.504 | 4 | FEM |
58. | 316 | | POULL Claude | 1963 | LUX | BASCHARAGE | 57 | 2:45:56 | 2:46:25 | '' | 15.503 | 54 | MAL |
59. | 284 | | BORDIN Alain | 1955 | FRA | THIONVILLE | 59 | 2:46:41 | 2:47:01 | +0:55:17 | 15.446 | 55 | MAL |
60. | 256 | | KAUFFMANN Christian | 1966 | LUX | CLEMENCY | 60 | 2:46:46 | 2:47:24 | +0:55:40 | 15.411 | 56 | MAL |
61. | 210 | | DOSTERT Gilles | 1976 | LUX | MOESDORF | 61 | 2:47:24 | 2:48:05 | +0:56:21 | 15.348 | 57 | MAL |
62. | 327 | | BURNY Jean-Pierre | 1944 | BEL | HERBEUMONT | 62 | 2:48:04 | 2:48:38 | +0:56:54 | 15.298 | 58 | MAL |
63. | 244 | | PENNING Armand | 1950 | LUX | CAPELLEN | 63 | 2:48:32 | 2:49:14 | +0:57:30 | 15.244 | 59 | MAL |
64. | 241 | | BECKER Fred | | LUX | BUSCHDORF | 65 | 2:52:47 | 2:52:59 | +1:01:15 | 14.913 | 60 | MAL |
65. | 209 | | DOSTERT Dan | 1974 | LUX | ERNZEN/LAROCHETTE | 64 | 2:52:42 | 2:53:25 | +1:01:41 | 14.876 | 61 | MAL |
66. | 245 | | ERNZER Pierre | 1946 | LUX | KEHLEN | 66 | 2:52:47 | 2:53:31 | +1:01:47 | 14.868 | 62 | MAL |
67. | 281 | | TANCREDI Michel | 1976 | LUX | BELVAUX | 67 | 2:53:28 | 2:54:03 | +1:02:18 | 14.823 | 63 | MAL |
68. | 280 | | GASPARI Romain | | LUX | OBERKORN | 68 | 2:53:35 | 2:54:03 | '' | 14.823 | 64 | MAL |
69. | 267 | | BARTHEL Joe | 1969 | LUX | SCHIFFLANGE | 69 | 2:55:07 | 2:56:16 | +1:04:32 | 14.636 | 65 | MAL |
70. | 266 | | LAZZARETTI Romildo | 1949 | LUX | SOLEUVRE | 70 | 2:55:09 | 2:56:16 | '' | 14.636 | 66 | MAL |
71. | 265 | | BINZ Jeannot | 1952 | LUX | NOERTRANGE | 70 | 2:55:09 | 2:56:16 | '' | 14.636 | 67 | MAL |
72. | 242 | | FABER Bib | 1962 | LUX | PETANGE | 72 | 2:56:25 | 2:57:26 | +1:05:42 | 14.540 | 68 | MAL |
73. | 351 | | ERRARD Sébastien | 1974 | BEL | SOMMETHONNE | 74 | 2:58:00 | 2:58:00 | +1:06:15 | 14.494 | 69 | MAL |
74. | 350 | | ERRARD Frédéric | 1970 | BEL | LIMES | 75 | 2:58:02 | 2:58:02 | +1:06:17 | 14.492 | 70 | MAL |
75. | 317 | | KIENTZY Philippe | 1957 | FRA | METZ | 73 | 2:57:55 | 2:58:32 | +1:06:48 | 14.450 | 71 | MAL |
76. | 286 | | BRAUN Gordon | 1977 | LUX | BERTRANGE | 77 | 2:58:32 | 2:58:48 | +1:07:04 | 14.428 | 72 | MAL |
77. | 226 | | RECKINGER Marc | 1959 | LUX | BEAUFORT | 80 | 2:59:43 | 3:00:14 | +1:08:30 | 14.314 | 73 | MAL |
78. | 222 | | MUTTESCH Jim | 1966 | LUX | OBERGLABACH | 79 | 2:59:08 | 3:00:14 | '' | 14.314 | 74 | MAL |
79. | 295 | | COARDS Christophe | 1973 | LUX | LUXEMBOURG | 81 | 3:00:28 | 3:01:04 | +1:09:20 | 14.249 | 75 | MAL |
80. | 223 | | OBERHERR Stefan | 1963 | GER | TRIER | 82 | 3:02:22 | 3:03:00 | +1:11:16 | 14.098 | 76 | MAL |
81. | 288 | | CHARTON Philippe | 1958 | FRA | CUSTINES | 83 | 3:02:30 | 3:03:00 | '' | 14.097 | 77 | MAL |
82. | 290 | | LEFEBVRE Stephane | 1965 | FRA | SAULNES | 84 | 3:03:54 | 3:04:34 | +1:12:50 | 13.978 | 78 | MAL |
83. | 255 | | GUTH David | 1973 | USA | LANDSTUHL | 85 | 3:04:28 | 3:05:18 | +1:13:34 | 13.923 | 79 | MAL |
84. | 272 | | PALMA Lionel | 1972 | LUX | BERTRANGE | 86 | 3:04:43 | 3:05:49 | +1:14:04 | 13.885 | 80 | MAL |
85. | 330 | | BECK Raphael | 1972 | LUX | REICHLANGE | 87 | 3:04:45 | 3:05:50 | '' | 13.882 | 81 | MAL |
86. | 279 | | GUDEN Claude | 1969 | LUX | DIEKIRCH | 88 | 3:10:42 | 3:10:42 | +1:18:57 | 13.529 | 82 | MAL |
87. | 278 | F | GUDEN Susanne | 1970 | LUX | DIEKIRCH | 89 | 3:10:43 | 3:10:43 | '' | 13.528 | 5 | FEM |
88. | 332 | | CURRELI Sandro | 1963 | LUX | ESCH-SUR-ALZETTE | 90 | 3:11:07 | 3:11:30 | +1:19:45 | 13.472 | 83 | MAL |
89. | 333 | | TOBALDI Roberto | 1974 | LUX | ESCH-SUR-ALZETTE | 91 | 3:11:08 | 3:11:30 | '' | 13.472 | 84 | MAL |
90. | 274 | | SIMON Patrick | 1967 | LUX | KAYL | 92 | 3:11:34 | 3:12:28 | +1:20:43 | 13.405 | 85 | MAL |
91. | 208 | | DEGROT Marco | 1967 | LUX | PONTPIERRE | 93 | 3:11:40 | 3:12:44 | +1:21:00 | 13.386 | 86 | MAL |
92. | 334 | | DA Silva José M. | 1968 | LUX | ESCH-SUR-ALZETTE | 95 | 3:13:00 | 3:13:23 | +1:21:39 | 13.341 | 87 | MAL |
93. | 206 | | CLOODT Hubertus | 1964 | LUX | BEAUFORT | 97 | 3:13:14 | 3:13:47 | +1:22:03 | 13.313 | 88 | MAL |
94. | 314 | F | GREGORIUS Chantal | 1961 | LUX | LUXEMBOURG | 94 | 3:13:00 | 3:14:04 | +1:22:20 | 13.294 | 6 | FEM |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
| | | |
|
Miwwel Roller Bike Marathon | 43km | Hobscheid, 8 Octobre 2006, LUX Scratch Result | Results at the Finish |
|
| | | |
| Chip Time | | Category |
| | | |
| | | |
95. | 315 | | FELTZ Gilbert | 1963 | LUX | HELLANGE | 96 | 3:13:01 | 3:14:04 | '' | 13.293 | 89 | MAL |
96. | 341 | | HOHHMANN Joe | 1950 | LUX | ROODT | 100 | 3:13:50 | 3:14:32 | +1:22:48 | 13.262 | 90 | MAL |
97. | 251 | | BRICKLER Frank | 1973 | LUX | KOERICH | 99 | 3:13:25 | 3:14:36 | +1:22:52 | 13.258 | 91 | MAL |
98. | 224 | | OLINGER Jacques | 1975 | LUX | BETTEMBOURG | 98 | 3:13:25 | 3:14:36 | '' | 13.257 | 92 | MAL |
99. | 340 | | MAQUIL Pierre | 1954 | LUX | RAMBROUCH | 101 | 3:14:00 | 3:14:41 | +1:22:57 | 13.252 | 93 | MAL |
100. | 271 | | RÉSIBOIS Gérard | 1958 | LUX | CRAUTHEM | 102 | 3:14:18 | 3:14:58 | +1:23:14 | 13.233 | 94 | MAL |
101. | 275 | | BERTACCO Mäck | 1973 | LUX | BETTEMBOURG | 103 | 3:15:04 | 3:15:55 | +1:24:11 | 13.168 | 95 | MAL |
102. | 276 | | SCHONS Jos | | LUX | KAYL | 104 | 3:16:45 | 3:17:37 | +1:25:53 | 13.055 | 96 | MAL |
103. | 353 | | JANSSEN Gilles | 1990 | | | 76 | 2:58:12 | 3:17:44 | +1:26:00 | 13.048 | 97 | MAL |
104. | 352 | | WEYERICH Jonathan | 1986 | LUX | | 78 | 2:58:33 | 3:17:56 | +1:26:11 | 13.034 | 98 | MAL |
105. | 354 | | SCHWENTHAL Olivier | 1987 | FRA | LANGEAR 6780 | 105 | 3:18:15 | 3:18:15 | +1:26:30 | 13.014 | 99 | MAL |
106. | 320 | | FERRON Joël | 1976 | LUX | RUMELANGE | 106 | 3:21:28 | 3:21:57 | +1:30:13 | 12.775 | 100 | MAL |
107. | 336 | | HAINAUT Laurent | | LUX | EISCHEN | 107 | 3:21:47 | 3:22:23 | +1:30:38 | 12.748 | 101 | MAL |
108. | 335 | | LEQUEUX Jean-Pierre | 1965 | FRA | MONT-ST. MARTIN | 108 | 3:21:49 | 3:22:26 | +1:30:41 | 12.745 | 102 | MAL |
109. | 238 | | WEISGERBER Patrick | 1965 | LUX | HOSTERT | 109 | 3:22:42 | 3:23:27 | +1:31:43 | 12.681 | 103 | MAL |
110. | 302 | | PEDONE Giorgio | 1968 | LUX | | 110 | 3:24:00 | 3:24:30 | +1:32:46 | 12.616 | 104 | MAL |
111. | 303 | | SCHMIT Christophe | 1979 | LUX | BERTRANGE | 111 | 3:24:10 | 3:24:37 | +1:32:53 | 12.608 | 105 | MAL |
112. | 310 | F | ZAUREL Paula | 1977 | LUX | ESCH-SUR-ALZETTE | 112 | 3:25:04 | 3:25:51 | +1:34:07 | 12.533 | 7 | FEM |
113. | 342 | | PORTZENEM Dany | 1960 | LUX | LUXEMBOURG | 113 | 3:28:13 | 3:29:07 | +1:37:23 | 12.337 | 106 | MAL |
114. | 216 | | JOMÉ Bim | 1947 | LUX | DALHEIM | 114 | 3:28:13 | 3:29:07 | '' | 12.337 | 107 | MAL |
115. | 203 | | BREIT Claude | 1967 | LUX | HAUTCHARAGE | 115 | 3:30:45 | 3:31:36 | +1:39:52 | 12.192 | 108 | MAL |
116. | 289 | | SCHUSTER Jeff | 1976 | LUX | STEINSEL | 116 | 3:31:14 | 3:32:01 | +1:40:17 | 12.168 | 109 | MAL |
117. | 219 | | MEYER Emile | 1971 | BEL | HABBAY LA NEUVE | 117 | 3:37:25 | 3:38:38 | +1:46:53 | 11.801 | 110 | MAL |
118. | 229 | | SCHAAL Marc | 1963 | LUX | STEINFORT | 119 | 3:38:40 | 3:40:00 | +1:48:16 | 11.727 | 111 | MAL |
119. | 344 | | MARCY Paul | 1960 | LUX | MÜLLENDORF | 120 | 3:38:42 | 3:40:02 | +1:48:18 | 11.725 | 112 | MAL |
120. | 231 | | THEIS Frank | 1963 | LUX | LEUDELANGE | 121 | 3:43:40 | 3:45:03 | +1:53:18 | 11.464 | 113 | MAL |
121. | 339 | | DIVO Marvin | 1971 | LUX | DUDELANGE | 118 | 3:38:32 | 3:45:03 | '' | 11.464 | 114 | MAL |
122. | 299 | | SCHNEIDER Patrick | 1980 | | | 122 | 3:46:50 | 3:47:48 | +1:56:04 | 11.325 | 115 | MAL |
122. | 300 | | KOENIG Charles | 1976 | LUX | LUXEMBOURG | 122 | 3:46:50 | 3:47:48 | '' | 11.325 | 115 | MAL |
124. | 322 | | HOFFMANN Marc | 1958 | LUX | HOBSCHEID | 124 | 3:50:03 | 3:51:21 | +1:59:37 | 11.151 | 117 | MAL |
125. | 321 | | PETERS Ady | 1960 | LUX | NIEDERDONVEN | 125 | 3:50:04 | 3:51:22 | '' | 11.151 | 118 | MAL |
126. | 324 | | PETERS Carlo | 1956 | LUX | HOBSCHEID | 126 | 3:50:05 | 3:51:22 | '' | 11.150 | 119 | MAL |
127. | 218 | | MARTIN Jean-Paul | 1949 | LUX | HOWALD | 127 | 3:51:22 | 3:52:43 | +2:00:59 | 11.086 | 120 | MAL |
128. | 346 | | WOLFF Eric | 1966 | LUX | CLEMENCY | 128 | 3:52:48 | 3:53:49 | +2:02:04 | 11.034 | 121 | MAL |
129. | 345 | | GOLDSCHMIT Fernand | 1948 | LUX | CLEMENCY | 129 | 3:52:51 | 3:53:52 | +2:02:07 | 11.032 | 122 | MAL |
130. | 312 | | BODSON Marc | 1975 | | | 130 | 3:58:25 | 3:59:24 | +2:07:40 | 10.777 | 123 | MAL |
131. | 294 | F | SCHWEICH Melanie | 1988 | LUX | SCHRASSIG | 131 | 3:59:49 | 4:00:52 | +2:09:08 | 10.711 | 8 | FEM |
132. | 301 | | BOCK Alain | 1985 | LUX | RAMELDANGE | 132 | 3:59:50 | 4:00:52 | '' | 10.711 | 124 | MAL |
133. | 250 | | WILTZIUS Pascal | 1976 | LUX | BETTEMBOURG | 133 | 4:01:34 | 4:02:44 | +2:11:00 | 10.628 | 125 | MAL |
134. | 313 | | STEINHAUSER Yves | 1971 | LUX | LUXEMBOURG | 134 | 4:05:20 | 4:06:16 | +2:14:32 | 10.476 | 126 | MAL |
135. | 236 | | WCIORKA Steve | 1976 | LUX | BETTEMBOURG | 135 | 4:06:21 | 4:07:31 | +2:15:47 | 10.423 | 127 | MAL |
136. | 323 | | PARK John | 1964 | LUX | LUXEMBOURG | 136 | 4:09:27 | 4:10:44 | +2:18:59 | 10.290 | 128 | MAL |
136. | 213 | | GLOD Fernand | 1958 | LUX | BASCHARAGE | 137 | 4:09:29 | 4:10:44 | '' | 10.290 | 128 | MAL |
138. | 240 | | WILLEMS Olivier | 1971 | LUX | KOERICH | 138 | 4:11:39 | 4:12:54 | +2:21:10 | 10.201 | 130 | MAL |
139. | 234 | | VANDAUL René | 1961 | LUX | HOSTERT | 139 | 4:11:39 | 4:12:55 | '' | 10.201 | 131 | MAL |
140. | 262 | | LUTGEN Jean | | LUX | | 140 | 4:27:13 | 4:28:35 | +2:36:51 | 9.606 | 132 | MAL |
141. | 259 | | HEMMER Pascal | 1974 | LUX | SCHIFFLANGE | 141 | 4:27:13 | 4:28:36 | '' | 9.605 | 133 | MAL |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
| | | |
|
Miwwel Roller Bike Marathon | 43km | Hobscheid, 8 Octobre 2006, LUX Scratch Result | Results at the Finish |
|
| | | |
| Chip Time | | Category |
| | | |
| | | |
142. | 261 | F | LAPP Michele | | LUX | SCHIFFLANGE | 142 | 4:35:47 | 4:37:22 | +2:45:37 | 9.302 | 9 | FEM |
143. | 260 | | REKAWEK Radele | | LUX | SCHIFFLANGE | 143 | 4:35:49 | 4:37:23 | '' | 9.301 | 134 | MAL |
DNF | 254 | | SLATER Andrew | 1975 | USA | WALDFISCHBACH BURGALBEN | - | | | | | - | MAL |
DNF | 204 | | CAMAIONI Nino | 1969 | LUX | STEINFORT | - | | | | | - | MAL |
DNF | 227 | | ROCK Sylvain | 1956 | LUX | MAMER | - | | | | | - | MAL |
DNF | 338 | | PERL Olivier | 1963 | BEL | VANCE-ETALLE | - | | | | | - | MAL |
DNF | 277 | | HENDRIKS Daniel | 1967 | LUX | MAMER | - | | | | | - | MAL |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
| | | |
|