Place | Lic. | Nom / Prénom | Club | Temps |
BAMBI I 4 tours à 500 m | ||||
1 | 5829 | MERGES Jeff | LG Alzingen | 4 m 48" |
2 | 5722 | BEMTGEN Tim | LP Schifflange | |
3 | 5696 | SCHARTZ Lena | LP Schifflange | |
4 | 5764 | BECKER Stacy | VU Esch | |
5 | 5817 | KRUSE Jessica | UC Dippach | |
6 | N.L. | BÄCKER Philip | UC Dippach | |
7 | 5717 | TURCHI Mara | UC Dippach | |
8 | N.L. | NOTHUM Pol | Stadtbredimus | |
9 | N.L. | OTTEN Yannick | LP Schifflange | |
10 | N.L. | WOLF Christine | Hollenfels | |
BAMBI II 6 tours à 500 m | ||||
1 | 5518 | PAROTTA Tristan | LC Tétange | 6 m 20" |
2 | 14 | CONTER Ken | LP Schifflange | |
3 | 5470 | LECLERC Philippe | VC Diekirch | |
4 | 5489 | ZAUNZ Alex | LG Alzingen | |
5 | 1047 | NICLOU Zoé | LG Alzingen | |
6 | N.L. | GORJAO Maxime | Saulnes (France) | |
7 | 5815 | KOCKELMANN Raphael | UC Dippach | |
8 | N.L. | RALINGER Max | Reckange/Mess | |
9 | 357 | MARTINS Bruno | LG Alzingen | |
BAMBI III 4 tours à 800 m | ||||
1 | 5509 | HEIDERSCHEID Colin | UC Dippach | 6m 53" |
2 | 3920 | WIRTGEN Luc | UC Dippach | |
3 | 5672 | ANDRIOLO Fabien | LP Schifflange | |
4 | 5611 | MAY Steve | VC Diekirch | |
5 | 5550 | BÄCKER Max | UC Dippach | |
6 | 5797 | JOHANNS Chris | SAF Zéisseng | |
7 | 5649 | HALSDORF Gary | LP Schifflange | |
8 | 5787 | THILL Maurice | VV Tooltime Préizerdaul | |
9 | 5604 | GEORGES Jenny | VC Diekirch | |
10 | N.L. | SCHMIT Jon Li | UC Dippach | |
11 | 5104 | FRIES Noah | LC Tétange | |
12 | 2388 | MAGAR Alex | LP Schifflange | |
13 | 5434 | GENIETS Mandy | LP Schifflange | |
14 | 5501 | SCHARTZ Jeff | LP Schifflange | |
15 | 5785 | KEISER Felix | UC Dippach | |
16 | 5612 | TERZER Ben | VC Schengen | |
17 | 5538 | FEIEREISEN Dave | UC Dippach | |
18 | 5495 | HOFFMANN Tom | LP Schifflange | |
19 | 5775 | GENEWO Tom | UC Dippach | |
20 | 5605 | GEORGES Lara | VC Diekirch | |
21 | N.L. | BUBLIK Jan | Luxembourg | |
22 | N.L. | MICOLI Vincent | Strassen | |
23 | 5721 | BEMTGEN Ken | LP Schifflange | |
BENJAMIN I 7 tours à 800 m | ||||
1 | 3689 | GENIETS Kevin | LP Schifflange | 12 m 16" |
2 | 983 | SUNNEN Philip | UC Dippach | |
3 | 5673 | DUDLI Yan | LG Alzingen | |
4 | 5596 | DA SILVA Tiago | LC Tétange | |
5 | 1872 | ERPELDING Sascha | UC Dippach | |
6 | 5647 | KRUSE Jérôme | UC Dippach | |
7 | 3748 | SCOLATI Jil | LP Schifflange | |
8 | N.L. | BELES Jan | Luxembourg Bonnevoie | |
9 | 1949 | WOLMERING Michelle | LG Alzingen | |
10 | 5818 | OTTEN Kevin | LP Schifflange | |
11 | 5774 | VON KETELHODT Rudolph | VS Dommeldange | |
12 | 5616 | SCHMITZ Nathalie | LP Schifflange | |
13 | N.L. | BLOM Pit | Gonderange | |
BENJAMIN II 9 tours à 800 m | ||||
1 | 1638 | WIRTGEN Tom | UC Dippach | 15 m 22" |
2 | 1776 | WEBER Luc | LG Alzingen | |
3 | 1112 | MULLER Ken | LG Alzingen | |
4 | 5643 | BEMTGEN Vanessa | LP Schifflange | |
5 | 5536 | BUIJK Yann | VC Diekirch | |
6 | 2400 | CARIER Lara | LC Tétange | |
7 | 3914 | ENGEL Nic | UC Dippach | |
8 | N.L. | GEORGES Philippe | Kehlen | |
9 | 5779 | CHIMENTI Antoine | VS Dommeldange | |
10 | 2354 | JUNGELS Laura | UC Dippach | |
11 | N.L. | KARGER Vincent | Bertrange | |
12 | 5794 | DOS SANTOS Loïc | LC Tétange | |
13 | N.L. | JOHANNS Svenja | Besch | |
14 | N.L. | FASANO Gianni | Niederfeulen | |
15 | N.L. | TIETTO Ornella | Luxembourg Cents | |
16 | N.L. | HOFFMANN Yannick | Strassen | |
17 | 5494 | HOFFMANN Kevin | LP Schifflange | |
18 | N.L. | HOPP Yannick | Steinfort | |
19 | N.L. | GEORGES Laura | Kehlen |
Place | Lic. | Nom / Prénom | Club | Temps |
BAMBI I 4 tours à 500 m | ||||
1 | 5829 | MERGES Jeff | LG Alzingen | 4 m 48" |
2 | 5722 | BEMTGEN Tim | LP Schifflange | |
3 | 5696 | SCHARTZ Lena | LP Schifflange | |
4 | 5764 | BECKER Stacy | VU Esch | |
5 | 5817 | KRUSE Jessica | UC Dippach | |
6 | N.L. | BÄCKER Philip | UC Dippach | |
7 | 5717 | TURCHI Mara | UC Dippach | |
8 | N.L. | NOTHUM Pol | Stadtbredimus | |
9 | N.L. | OTTEN Yannick | LP Schifflange | |
10 | N.L. | WOLF Christine | Hollenfels | |
BAMBI II 6 tours à 500 m | ||||
1 | 5518 | PAROTTA Tristan | LC Tétange | 6 m 20" |
2 | 14 | CONTER Ken | LP Schifflange | |
3 | 5470 | LECLERC Philippe | VC Diekirch | |
4 | 5489 | ZAUNZ Alex | LG Alzingen | |
5 | 1047 | NICLOU Zoé | LG Alzingen | |
6 | N.L. | GORJAO Maxime | Saulnes (France) | |
7 | 5815 | KOCKELMANN Raphael | UC Dippach | |
8 | N.L. | RALINGER Max | Reckange/Mess | |
9 | 357 | MARTINS Bruno | LG Alzingen | |
BAMBI III 4 tours à 800 m | ||||
1 | 5509 | HEIDERSCHEID Colin | UC Dippach | 6m 53" |
2 | 3920 | WIRTGEN Luc | UC Dippach | |
3 | 5672 | ANDRIOLO Fabien | LP Schifflange | |
4 | 5611 | MAY Steve | VC Diekirch | |
5 | 5550 | BÄCKER Max | UC Dippach | |
6 | 5797 | JOHANNS Chris | SAF Zéisseng | |
7 | 5649 | HALSDORF Gary | LP Schifflange | |
8 | 5787 | THILL Maurice | VV Tooltime Préizerdaul | |
9 | 5604 | GEORGES Jenny | VC Diekirch | |
10 | N.L. | SCHMIT Jon Li | UC Dippach | |
11 | 5104 | FRIES Noah | LC Tétange | |
12 | 2388 | MAGAR Alex | LP Schifflange | |
13 | 5434 | GENIETS Mandy | LP Schifflange | |
14 | 5501 | SCHARTZ Jeff | LP Schifflange | |
15 | 5785 | KEISER Felix | UC Dippach | |
16 | 5612 | TERZER Ben | VC Schengen | |
17 | 5538 | FEIEREISEN Dave | UC Dippach | |
18 | 5495 | HOFFMANN Tom | LP Schifflange | |
19 | 5775 | GENEWO Tom | UC Dippach | |
20 | 5605 | GEORGES Lara | VC Diekirch | |
21 | N.L. | BUBLIK Jan | Luxembourg | |
22 | N.L. | MICOLI Vincent | Strassen | |
23 | 5721 | BEMTGEN Ken | LP Schifflange | |
BENJAMIN I 7 tours à 800 m | ||||
1 | 3689 | GENIETS Kevin | LP Schifflange | 12 m 16" |
2 | 983 | SUNNEN Philip | UC Dippach | |
3 | 5673 | DUDLI Yan | LG Alzingen | |
4 | 5596 | DA SILVA Tiago | LC Tétange | |
5 | 1872 | ERPELDING Sascha | UC Dippach | |
6 | 5647 | KRUSE Jérôme | UC Dippach | |
7 | 3748 | SCOLATI Jil | LP Schifflange | |
8 | N.L. | BELES Jan | Luxembourg Bonnevoie | |
9 | 1949 | WOLMERING Michelle | LG Alzingen | |
10 | 5818 | OTTEN Kevin | LP Schifflange | |
11 | 5774 | VON KETELHODT Rudolph | VS Dommeldange | |
12 | 5616 | SCHMITZ Nathalie | LP Schifflange | |
13 | N.L. | BLOM Pit | Gonderange | |
BENJAMIN II 9 tours à 800 m | ||||
1 | 1638 | WIRTGEN Tom | UC Dippach | 15 m 22" |
2 | 1776 | WEBER Luc | LG Alzingen | |
3 | 1112 | MULLER Ken | LG Alzingen | |
4 | 5643 | BEMTGEN Vanessa | LP Schifflange | |
5 | 5536 | BUIJK Yann | VC Diekirch | |
6 | 2400 | CARIER Lara | LC Tétange | |
7 | 3914 | ENGEL Nic | UC Dippach | |
8 | N.L. | GEORGES Philippe | Kehlen | |
9 | 5779 | CHIMENTI Antoine | VS Dommeldange | |
10 | 2354 | JUNGELS Laura | UC Dippach | |
11 | N.L. | KARGER Vincent | Bertrange | |
12 | 5794 | DOS SANTOS Loïc | LC Tétange | |
13 | N.L. | JOHANNS Svenja | Besch | |
14 | N.L. | FASANO Gianni | Niederfeulen | |
15 | N.L. | TIETTO Ornella | Luxembourg Cents | |
16 | N.L. | HOFFMANN Yannick | Strassen | |
17 | 5494 | HOFFMANN Kevin | LP Schifflange | |
18 | N.L. | HOPP Yannick | Steinfort | |
19 | N.L. | GEORGES Laura | Kehlen |
Powered By Qumana