1 | LUX19800225 | BAUSCH Gusty | VC DIEKIRCH | Elite | 52:06,0 |
2 | GER19860604 | BERTRAM David | RSV 1907 SLS | Espoirs/U23 | 54:03,0 |
3 | GER19870625 | WAGNER Sascha | RFC FREILAUF ROSSBACH | Espoirs/U23 | 54:29,0 |
4 | LUX19880422 | MICHELY Kim | LC TETANGE | Espoirs/U23 | 54:50,0 |
5 | LUX19820202 | WURTH Benn | LC KAYL | Elite | 55:35,0 |
6 | LUX19870516 | CLAEREBOUT David | LG ALZINGEN | Espoirs/U23 | 55:43,0 |
7 | FRA19801012 | SAVY Denis | VC VOUZINOIS | Elite | 56:32,0 |
8 | ESP19730924 | FERNANDEZ Constantino | CCI DIFFERDANGE CCD | Elite | 57:19,0 |
9 | NED19870918 | VLIEGEN Patrick | WTC Tietveld | Espoirs/U23 | 58:15,0 |
10 | LUX19771118 | BENTNER Paul | LC TETANGE | Elite | 58:57,0 |
11 | FRA19831023 | BEGHIN Gérard | COICY CYCLO Sport | Elite | à 1 tour et plus |
12 | LUX19841113 | GRESSNICH Patrick | UC DIPPACH | Elite | à 1 tour et plus |
13 | LUX19801223 | STEICHEN Tom | VV TOOLTIME PREIZERDAUL | Elite | à 1 tour et plus |
14 | LUX19790330 | PORRINI Attilio | LC KAYL | Elite | à 1 tour et plus |
15 | LUX19720706 | CALVO Carlos | UC DIPPACH | Elite | à 1 tour et plus |
16 | LUX19831021 | ZEIEN Gérard | VS DOMMELDANGE | Elite | à 1 tour et plus |
17 | FRA19870711 | BOUCHER Johan | SAF ZEISSENG | Espoirs/U23 | à 1 tour et plus |
18 | GER19800728 | KIPPING Tino | RV MOEWE SCHMELZ | Elite | à 1 tour et plus |
19 | LUX19871224 | EHMANN Gilles | UC DIPPACH | Espoirs/U23 | à 1 tour et plus |
20 | LUX19810510 | PADERHUBER Oliver | UC DIPPACH | Elite | à 1 tour et plus |
21 | LUX19840728 | WAGNER Bob | VV TOOLTIME PREIZERDAUL | Elite | à 1 tour et plus |
22 | LUX19711101 | BORSCHETTE Patrick | UC DIPPACH | Elite | à 1 tour et plus |
23 | LUX19840617 | BLOM Claude | VV TOOLTIME PREIZERDAUL | Elite | à 1 tour et plus |
24 | GER19860518 | JUNG Bastian | RF HOMBURG | Espoirs/U23 | à 1 tour et plus |
25 | ESP19691001 | FERNANDEZ Francisco | CCI DIFFERDANGE | Elite | à 1 tour et plus |
26 | LUX19821109 | WEYER Tom | LC KAYL | Elite | à 1 tour et plus |
27 | LUX19810906 | JAGER Tom | LC KAYL | Elite | à 1 tour et plus |
28 | POR19790213 | LUIS Nelson | VV TOOLTIME PREIZERDAUL | Elite | à 1 tour et plus |
LUX19810824 | BASTIAN Marc | UC DIPPACH | Elite | Ab. Ou retrait | |
LUX19780112 | FLAMMANG Tom | UC DIPPACH Team Sparkasse | Elite | Ab. Ou retrait | |
"1" | GER19640418 | SCHMITDT Hans-Peter | RV Möve SCHMELZ | Masters | 44:35:00 |
juniors | |||||
1 | LUX19901218 | DIAS DOS SANTOS Vincent | LC TETANGE | 43:52:00 | |
2 | LUX19901026 | SCHLECHTER Pit | LC TETANGE | id. | |
3 | LUX19890416 | HAMMER Luc | LC TETANGE | 44:02:00 | |
4 | GER19900510 | RAUBER Josef | St. WENDEL | 44:11:00 | |
5 | LUX19890504 | HUTMACHER Philippe | LC KAYL | 46:07:00 | |
6 | FRA19890130 | WEISSE Franck | E.Cycl. CREUTZWALD | 51:40:00 | |
7 | GER19901231 | REGENER Robin | VC DIEKIRCH | à 1 tour | |
ITA19891215 | SERENO Donato | UC DIPPACH | Ab. Ou retrait | ||
débutants | |||||
1 | BEL19910222 | FORGET Gabriel | LC TETANGE | 31:31:00 | |
2 | LUX19910214 | MICHELY Max | LC TETANGE | 32:06:00 | |
3 | LUX19910727 | SADELER Laurent | UC DIPPACH | 33:32:00 | |
4 | LUX19911012 | GODART François | LG ALZINGEN | 34:07:00 | |
5 | LUX19911118 | SCHANEN Tom | LG ALZINGEN | 34:21:00 | |
6 | LUX19911108 | KLEPPER Tom | LG ALZINGEN | 36:38:00 | |
7 | LUX19920504 | THEIS Jérôme | VS DOMMELDANGE | 38:26:00 | |
FRA19920813 | MASSON Julien | ASPTT METZ | Ab. ou Retrait |
Powered By Qumana