Moyenne: | 38,91 | km/h | ||||
5 tours | 100,00 | km | ||||
Elite sous contrat | ||||||
1 | LUX19780703 | KIRCHEN Kim | T-Mobile | 02:34:12 | ||
3 | LUX19800415 | SCHLECK Fränk | CSC | 02:34:17 | ||
2 | LUX19850610 | SCHLECK Andy | CSC | 02:34:21 | ||
4 | LUX19760114 | JOACHIM Benoît | Discovery Channel | 02:35:27 | ||
5 | LUX19760123 | CENTRONE Vincenzo | CCI Differdange CCD | 02:37:20 | ||
6 | LUX19830206 | WOLTER Claude | Team Konica Minolta | 02:41:59 | ||
LUX19780112 | FLAMMANG Tom | UC Dippach Team Sparkasse | AB | |||
LUX19671219 | SERAFINI Jean-Pierre | CCI Differdange CCD | AB | |||
Moyenne: | 38,39 | km/h | ||||
5 tours | 100,00 | km | ||||
Elite sans contrat | ||||||
1 | LUX19660609 | TRIEBEL Pascal | LC Tétange | 02:36:17 | ||
2 | LUX19771105 | POOS Christian | SAF Zéisseng | 02:37:55 | ||
3 | LUX19820202 | WURTH Benn | LC Kayl | 02:39:44 | ||
4 | LUX19751201 | FRIES Steve | UC Dippach | 02:39:48 | ||
5 | LUX19760703 | DISEVISCOURT Ralph | LC Kayl | 02:40:15 | ||
6 | LUX19701011 | BINTZ Daniel | LC Tétange | 02:40:19 | ||
7 | LUX19771118 | BENTNER Paul | LC Tétange | 02:42:58 | ||
8 | LUX19751127 | JUNKER Jérôme | VV Tooltime Préizerdaul | 02:43:07 | ||
9 | LUX19710805 | HUBERTY Luc | LC Tétange | 02:43:15 | ||
10 | LUX19701004 | SCHAACK Bernard | LC Tétange | 02:48:22 | ||
11 | LUX19660105 | DEGANO Claude | LC Tétange | 02:48:22 | ||
12 | LUX19761005 | BOZZETTI Stanley | UC Dippach | 02:51:11 | ||
13 | LUX19760610 | WIETOR Gérard | LP Schifflange | 02:51:59 | ||
14 | LUX19710629 | WORMERINGER Patrick | VC Diekirch | 02:51:59 | ||
15 | LUX19801223 | STEICHEN Tom | VV Tooltime Préizerdaul | 02:53:33 | ||
16 | LUX19730108 | BILTGEN Claude | VV Tooltime Préizerdaul | 02:53:33 | ||
17 | LUX19720706 | CALVO Carlos | UC Dippach | 02:59:00 | ||
LUX19760928 | BAATZ Gilles | LC Kayl | AB | |||
LUX19800225 | BAUSCH Gusty | VC Diekirch | AB | |||
LUX19830328 | BECKER Claude | LC Kayl | AB | |||
LUX19710524 | DERNEDEN Luc | LC Tétange | AB | |||
LUX19730112 | GABBANA Pascal | LP Muhlenbach | AB | |||
LUX19810908 | HANSEN Steve | LC Kayl | AB | |||
LUX19700312 | KIEFFER Alexander | LP Schifflange | AB | |||
LUX19810803 | KIRCH Lucien | VC Diekirch | AB | |||
LUX19711231 | KOHL Marco | LC Tétange | AB | |||
LUX19810606 | LATERZA Olivier | UC Dippach | AB | |||
LUX19730325 | LEY Pascal | LC Tétange | AB | |||
LUX19690617 | LIBAR Joël | LC Tétange | AB | |||
LUX19810510 | PADERHUBER Oliver | UC Dippach | AB | |||
LUX19711109 | PLETSCHETTE Gabriel | VV Tooltime Préizerdaul | AB | |||
LUX19740719 | REINESCH Laurent | LC Kayl | AB | |||
LUX19710902 | REYLAND Gilbert | LC Tétange | AB | |||
LUX19760501 | SIMON Robert | UC Dippach | AB | |||
LUX19791013 | THEIS Christian | LG Belvaux | AB | |||
LUX19820417 | WEILER Steve | LC Kayl | AB | |||
LUX19781021 | WEYLAND Christian | LC Tétange | AB | |||
LUX19700321 | ZWANK Alain | VV Tooltime Préizerdaul | AB | |||
Moyenne: | 38,60 | km/h | ||||
5 tours | 100,00 | km | ||||
Espoirs | ||||||
1 | LUX19871114 | GASTAUER Ben | LP Schifflange | 02:35:27 | ||
2 | LUX19841113 | GRESSNICH Patrick | UC Dippach | 02:39:48 | ||
3 | LUX19840823 | KIRCH Joe | CCI Differdange CCD | 02:40:12 | ||
4 | LUX19861223 | SCHMITT Robert | CCI Differdange | 02:40:25 | ||
5 | LUX19860809 | APPELBAUM Frank | UC Dippach | 02:42:16 | ||
6 | LUX19860614 | WIRTZ Kim | LP Schifflange | 02:43:02 | ||
7 | LUX19860606 | KIRSCH Carlo | Velo Wooltz | 02:43:28 | ||
8 | LUX19860903 | DRUCKER Jempy | LP Muhlenbach FIDEA Cycl. Team | 02:44:10 | ||
9 | LUX19870609 | SCHINKER Nico | CCI Differdange CCD | 02:49:07 | ||
10 | LUX19871124 | JODOCY Georges | VS Dommeldange | 02:57:15 | ||
LUX19850718 | ALLEGRINI Fabio | LG Belvaux | AB | |||
LUX19870930 | ANTONY Manuel | LC Kayl | AB | |||
LUX19870401 | BATTESTINI David | LG Belvaux | AB | |||
LUX19840617 | BLOM Claude | VV Tooltime Préizerdaul | AB | |||
LUX19870516 | CLAEREBOUT David | LG Alzingen | AB | |||
LUX19860119 | CLESEN Nick | CCI Differdange CCD | AB | |||
LUX19870111 | EINSLE Sebastian | CCI Differdange CCD | AB | |||
LUX19840627 | FRERES Claude | Velo Wooltz | AB | |||
LUX19871015 | GROBEL Kevin | VC Diekirch | AB | |||
LUX19840315 | HENDEL Gilles | UC Dippach | AB | |||
LUX19841018 | HERMAN Philippe | VC Diekirch | AB | |||
LUX19860304 | HEYMANS Cyrille | LC Tétange | AB | |||
LUX19870829 | HUTMACHER Den | LC Kayl | AB | |||
LUX19860819 | KAUDE Tom | LG Belvaux | AB | |||
LUX19860819 | KAUDE Sam | LG Belvaux | AB | |||
LUX19860623 | LEVEN Glen | SAF Zéisseng | AB | |||
LUX19850907 | SCHENK Michael | Velo Wooltz | AB | |||
LUX19870123 | VALENTINY Georges | CCI Differdange | AB | |||
LUX19840728 | WAGNER Bob | VV Tooltime Préizerdaul | AB | |||
LUX19870615 | WECKER Tom | VS Dommeldange | AB | |||
Moyenne: | 36,01 | km/h | ||||
5 tours | 100,00 | km | ||||
Juniors | ||||||
1 | LUX19890730 | KOHN Tom | LP Schifflange | 02:46:37 | ||
2 | LUX19880723 | LUX Ivo | LG Bertrange | 02:47:48 | ||
3 | LUX19881011 | ZANGERLE Joël | SAF Zéisseng | 02:52:20 | ||
4 | LUX19880929 | REDING Raoul | VS Dommeldange | 02:54:55 | ||
5 | LUX19880226 | STOLTZ Yannick | LP Schifflange | 02:56:00 | ||
6 | LUX19881109 | WIRTZ Sam | LP Schifflange | 02:56:03 | ||
7 | LUX19891128 | LANCO Yann | VC Diekirch | 02:56:12 | ||
8 | LUX19890525 | WIRTZ Eric | VS Dommeldange | 02:56:17 | ||
9 | LUX19890416 | HAMMER Luc | LC Tétange | 02:56:20 | ||
10 | LUX19881002 | ZIMMERMANN Pol | LC Tétange | 02:56:43 | ||
11 | LUX19880703 | JACQUEMOTH Gil | VV Tooltime Préizerdaul | 02:57:03 | ||
12 | LUX19881206 | MARGUE Frédéric | SAF Zéisseng | 03:00:13 | ||
13 | LUX19881008 | PICKARD Sven | CCI Differdange | 03:01:11 | ||
14 | LUX19880215 | SCHLOESSER David | LC Kayl | 03:03:21 | ||
15 | LUX19891105 | KLEIN Ben | UC Dippach | 03:03:21 | ||
16 | LUX19890504 | HUTMACHER Philippe | LC Kayl | 03:05:18 | ||
17 | LUX19890507 | LOSCH Pit | SAF Zéisseng | 03:05:18 | ||
18 | LUX19890919 | STRECKER Daniel | Velo Wooltz | 03:06:25 | ||
19 | LUX19880923 | KETTELS Ben | LP Schifflange | 03:08:00 | ||
20 | LUX19881112 | ROOS Raoul | LG Bertrange | 03:08:00 | ||
LUX19890302 | BUIJK Kevin | VC Diekirch | abandon ou retiré | |||
LUX19890617 | HERMES Claude | VC Diekirch | abandon ou retiré | |||
LUX19880121 | KARIER Pol | Velo Wooltz | abandon ou retiré | |||
LUX19891012 | KIRCHENS Sven | VC Diekirch | abandon ou retiré | |||
LUX19881208 | PEPIN Nico | VV Tooltime Préizerdaul | abandon ou retiré | |||
LUX19880216 | WILLIÈRE Yan | LP Schifflange | abandon ou retiré | |||
LUX19890425 | WILTGEN Andy | Velo Wooltz | abandon ou retiré | |||
Moyenne: | 32,52 | km/h | ||||
Dames | 3 tours | 60,00 | km | |||
1 | LUX19840601 | HOFFMANN Isabelle | VC Diekirch | 01:50:42 | ||
2 | LUX19890123 | SCHMITT Annne-Marie | LG Bertrange | 01:54:35 | ||
3 | LUX19880201 | LAMBORELLE Nathalie | LP Schifflange | 01:55:09 | ||
4 | LUX19770830 | LUDOVICY Monique | LG Bertrange | 01:59:42 | ||
5 | LUX19881013 | KOVELTER Christine | LP Schifflange | 01:59:44 | ||
6 | LUX19871030 | HOFFMANN Chantal | LP Muhlenbach | 01:59:48 | ||
7 | LUX19870225 | MAJERUS Christine | SAF Zéisseng | 01:59:54 | ||
8 | LUX19860728 | KINN Betty | VC Diekirch | 02:00:19 | ||
9 | LUX19811119 | MOUSTY Tanja | VV Tooltime Préizerdaul | 02:00:56 | ||
10 | LUX19751127 | WINTERSDORF Tanja | LG Bertrange | 02:04:58 | ||
11 | LUX198809O5 | KAYSER Lynn | VV Tooltime Préizerdaul | 02:05:08 | ||
12 | LUX19721002 | EICHER Sonja | SAF Zéisseng | 02:10:00 | ||
LUX19620720 | GODART Suzie | UC Dippach | abandon |
Powered By Qumana