élite/espoirs | ||||
1 | LUX19800225 | BAUSCH Gusty | VC DIEKIRCH | 0.49:14 |
2 | FRA19760315 | MICHEL Yannick | SC SARREGUEMINES | 00:49:52 |
3 | LUX19660609 | TRIEBEL Pascal | LC TETANGE | 00:50:47 |
4 | LUX19751127 | JUNKER Jérôme | VV TOOLTIME PREIZERDAUL | 00:51:06 |
5 | LUX19790928 | FOGEN Steve | UC DIPPACH | 00:51:51 |
6 | ESP19730924 | FERNANDEZ Constantino | CCI DIFFERDANGE | 00:51:51 |
7 | LUX19840719 | DIDIER Laurent | UC DIPPACH | 00:52:30 |
8 | LUX19840823 | KIRCH Joe | - Davitamon - Lotto - VCA | 00:53:27 |
9 | LUX19781021 | WEYLAND Christian | LC TETANGE | 00:53:42 |
10 | LUX19801223 | STEICHEN Tom | VV TOOLTIME PREIZERDAUL | 00:53:42 |
11 | LUX19830206 | WOLTER Claude | LC KAYL | 00:53:50 |
12 | FRA19850906 | MASSON Christophe | CC ISBERGUES MOLINGHE | 00:54:39 |
13 | LUX19771118 | BENTNER Paul | LC TETANGE | 00:55:10 |
14 | BEL19790212 | VILLEVAL Raphael | The Barracuda Company | 00:56:04 |
15 | LUX19790330 | PORRINI Attilio | LC KAYL | 00:56:46 |
16 | LUX19810824 | BASTIAN Marc | UC DIPPACH | à 1 tour |
17 | LUX19730325 | LEY Pascal | LC TETANGE | à 1 tour |
18 | LUX19810606 | LATERZA Olivier | UC DIPPACH | à 1 tour |
19 | LUX19831021 | ZEIEN Gérard | VS DOMMELDANGE | à 1 tour |
20 | LUX19700321 | ZWANK Alain | VV TOOLTIME PREIZERDAUL | à 1 tour |
21 | LUX19760501 | SIMON Robert | UC DIPPACH | à 1 tour |
22 | LUX19810803 | KIRCH Lucien | VC DIEKIRCH | à 1 tour |
23 | ESP19691001 | FERNANDEZ Francisco | CCI DIFFERDANGE | à 1 tour |
24 | ESP19660406 | FERNANDEZ SORIANO Roque | CSC YUTZ | à 1 tour |
25 | LUX19840617 | BLOM Claude | VV TOOLTIME PREIZERDAUL | à 1 tour |
LUX19810510 | PADERHUBER Olivier | UC DIPPACH | Abandon | |
LUX19780112 | FLAMMANG Tom | UC DIPPACH | Abandon | |
LUX19720706 | CALVO Carlos | UC DIPPACH | Abandon | |
LUX19840728 | WAGNER Bob | VV TOOLTIME PREIZERDAUL | Abandon | |
masters | ||||
1 | LUX19631021 | LUX Marco | LC TETANGE | 00.41:06 |
2 | LUX19650506 | LECLERC Patrick | LC TETANGE | 00.42:22 |
3 | LUX19510808 | ZENNER Marc | UCN ETTELBRUCK | ä 1 tour |
juniors | ||||
1 | LUX19880215 | SCHLOESSER David | LC KAYL | 00:40:27 |
2 | LUX19890504 | HUTMACHER Philippe | LC KAYL | 00:40:29 |
3 | LUX19891128 | LANCO Yann | VC DIEKIRCH | 00:41:13 |
4 | LUX19890416 | HAMMER Luc | LC TETANGE | 00:42:29 |
5 | ITA19891215 | SERENO Donato | UC DIPPACH | 00:43:25 |
6 | FRA19890527 | ROUSSEAU Maxime | VELO-CLUB ROUBAIX | 00:43:48 |
7 | LUX19881002 | ZIMMERMANN Pol | LC TETANGE | 00:45:17 |
8 | LUX19890525 | WIRTZ Eric | VS DOMMELDANGE | 00:48:26 |
9 | LUX19890302 | BUIJK Kevin | VC DIEKIRCH | à 1 tour |
débutants/dames | ||||
1 | LUX19901218 | DIAS DOS SANTOS Vincent | LC TETANGE | 00:27:22 |
2 | LUX19900315 | KATZENMEIER Andy | VC DIEKIRCH | 00:28:33 |
3 | LUX19900331 | THILL Tom | LC KAYL | 00:28:38 |
4 | BEL19910222 | FORGET Gabriel | CC CHEVIGNY | 00:30:31 |
5 | LUX19910612 | BUIJK Jacky | VC DIEKIRCH | 00:31:45 |
6 | LUX19840601 | HOFFMANN Isabelle | VELO-CLUB DIEKIRCH | 00:33:02 |
7 | LUX19910418 | GANGOLF Joel | LG BERTRANGE | 00:33:59 |
8 | LUX19860728 | KINN Betty | VC DIEKIRCH | 00:35:52 |
9 | FRA19581128 | SOUQUIERE Florence | CCI DIFFERDANGE | 00:36:41 |
Powered By Qumana