Elite |
|
|
|
|
|
1 | LUX19780112 | FLAMMANG Tom | LG BERTRANGE | 52'18 |
|
2 | LUX19901026 | SCHLECHTER Pit | LC TETANGE CT DIFFERDANGE | 52'27 | 1. Espoir |
3 | LUX19751127 | JUNKER Jérôme | VV TOOLTIME PREIZERDAUL | " |
|
4 | BEL19901202 | LACROIX Dany | ESPOIR CONDRUZIEN | 52'43 | 2. Espoir |
5 | LUX19660609 | TRIEBEL Pascal | LC TETANGE | 52'48 |
|
6 | LUX19800225 | BAUSCH Gusty | LC KAYL | 53'07 |
|
7 | LUX19810606 | LATERZA Olivier | LG BERTRANGE | 53'26 |
|
8 | LUX19830206 | WOLTER Claude | LC KAYL | 54'05 |
|
9 | LUX19820202 | WURTH Benn | LC KAYL | 55'13 |
|
10 | LUX19700913 | JOACHIM Christian | UC DIPPACH | 55'24 |
|
11 | GER19900112 | THIEL Andreas | TREIS-COCHEM | " | 3. Espoir |
12 | GER19870209 | BECKER Philipp | SCHWALBE TRIER | 55'46 |
|
13 | FRA19800117 | OLLIET Pierre | UCN ETTELBRUCK | 55'58 |
|
14 | SWE19800829 | NILSON Bo Hakan | CCI DIFFERDANGE CT Differdange | " |
|
15 | BEL19610714 | VERHESTRAETEN Danny | ANTWERPEN-WBV | 56'28 | 1. Master |
16 | LUX19830522 | ARNOLDY Tommy | CT TOPROAD ROESERBANN | 56'46 |
|
17 | GER19910429 | TULLIUS Sven Dominik | SAARBRUECKEN | 56'48 | 4. Espoir |
18 | GER19860604 | BERTRAM David | MOVE SCHMELZ | " |
|
19 | SWE19790115 | LJUNGBLAD Jonas Christer | CCI DIFFERDANGE OMEGA PHARMA-LOTTO | 56'59 |
|
20 | BEL19870717 | CAMMAERTS Edwig | LOTTO-BODYSOL | " |
|
21 | LUX19920504 | THEIS Jérôme | LG ALZINGEN | 57'09 | 5. Espoir |
22 | LUX19730924 | FERNANDEZ Constantino | LG BELVAUX | 57'36 |
|
23 | LUX19790213 | LUIS Nelson | LC KAYL | 57'39 |
|
24 | GER19831224 | WILMES Marcus | SCHWALBE TRIER | " |
|
25 | LUX19860304 | HEYMANS Cyrille | LC TETANGE CT Differdange | 58'51 |
|
26 | LUX19870604 | BÜTZOW Philipp | UC DIPPACH | 59'16 |
|
27 | LUX19760501 | SIMON Robert | UC DIPPACH | 59'25 |
|
28 | BEL19920408 | POPPE Olivier | CYCLISTE SERAING | 59'41 | 6. Espoir |
29 | LUX19620309 | DETHIER Dan | LC TETANGE | 1h00'17 | 2. Master |
30 | GER19700912 | CORPUS Olivier | SAARBRUECKEN | à 1 tour |
|
31 | LUX19920521 | REICHLING Lex | VV TOOLTIME PREIZERDAUL | " | 7. Espoir |
32 | LUX19840728 | WAGNER Bob | UCN ETTELBRUCK | " |
|
33 | GER19910202 | BITTNER Michael | SCHWALBE TRIER | " | 8. Espoir |
34 | GER19790907 | ZINGEN Markus | SCHWALBE TRIER | " |
|
35 | GER19861018 | RUFFING Andreas | OBERBEXBACH | " |
|
36 | LUX19790330 | PORRINI Attilio | LC KAYL | " |
|
37 | LUX19821109 | WEYER Tom | LC KAYL | " |
|
38 | LUX19870123 | VALENTINY Georges | VV TOOLTIME PREIZERDAUL | " |
|
39 | LUX19820716 | KALMES Luc | UCN ETTELBRUCK | " |
|
40 | GER19860518 | JUNG Bastian | RF HOMBURG | " |
|
41 | LUX19710526 | REAVIS Marc | LG BERTRANGE | " |
|
42 | LUX19601223 | FLESCH Christian | CCI DIFFERDANGE | " | 3. Master |
abandon |
|
|
|
|
| LUX19920521 | REICHLING Laurent | VV TOOLTIME PREIZERDAUL |
|
|
| GER19881112 | FETTES Stefan | LG BERTRANGE |
|
|
|
|
|
|
|
|
Débutants/Dames |
|
|
|
1 | LUX19950917 | CENTRONE Ivan | SAF ZEISSENG | 27'19 |
|
2 | LUX19960223 | MULLER Ken | LG ALZINGEN | 27'39 |
|
3 | LUX19950730 | LEESCH Chris | UC DIPPACH | 27'49 |
|
4 | LUX19950523 | KLEIN David | UC DIPPACH | 28'15 |
|
5 | BEL19950717 | MERTZ Remy | BIKERS ECOLE VTT | 28'27 |
|
6 | LUX19870225 | MAJERUS Christine | SAF ZEISSENG GSD Gestion ESGL 93 | 29'19 | 1. Dame |
7 | BEL19930701 | NIJNS Nathalie | BENELUX TEAM | 30'19 | 2. Dame |
8 | LUX19950601 | TURCHI Luc | UC DIPPACH | 30'32 |
|
9 | LUX19960404 | GLEIS Eric | VV TOOLTIME PREIZERDAUL | 30'48 |
|
10 | BEL19950418 | MARTIN Antoine | CC CHEVIGNY | 31'01 |
|
11 | BEL19950820 | BRUTSAERT David | VS DOMMELDANGE | 31'28 |
|
12 | LUX19960203 | WIRTZ Joe | VV TOOLTIME PREIZERDAUL | 31'55 |
|
13 | LUX19950721 | BORMANN Olivier | LG ALZINGEN | 32'01 |
|
14 | BEL19910423 | VERHESTRAETEN Karen | ANTWERB BICYCLE CLUB | 32'10 | 3. Dame |
15 | LUX19961018 | SCHEERER Tom | LG ALZINGEN | 32'33 |
|
16 | LUX19840901 | SCHAUSS Fabienne | LC TETANGE | 32'45 | 4. Dame |
17 | LUX19881013 | KOVELTER Christine | UC DIPPACH | " | 5. Dame |
18 | BEL19961212 | HEYLEN Brian | CC CHEVIGNY | 32'55 |
|
19 | GER19951119 | HAAS Leonard | SAF ZEISSENG | 33'00 |
|
20 | BEL19930929 | JASPART Larisa | VC ARDENNES | 33'35 | 6. Dame |
21 | LUX19961219 | BUIJK Yann | VV TOOLTIME PREIZERDAUL | 35'53 |
|
22 | BEL19900721 | ARYS Evelyn | LADIESCYCLING | 36'24 | 7. Dame |
23 | BEL19851103 | DE NYS Sofie | ANTWERB BICYCLE CLUB | à 1 tour | 8. Dame |
24 | BEL19801215 | VANDERMEULEN Cindy | ANTWERB BICYCLE CLUB | " | 9. Dame |
25 | BEL19920622 | DERGENT Eveline | MECHELEN V.Z.W. | " | 10. Dame |
26 | BEL19920127 | LEEMANS Sofie | BALEN B.C. | " | 11. Dame |
27 | LUX19940101 | BOLTZ Jennifer | UC DIPPACH | " | 12. Dame |
28 | BEL19921001 | INGHELBRECHT Sarah | BENELUX TEAM | " | 13. Dame |
abandon |
|
|
|
|
| LUX19960715 | WEBER Luc | LG ALZINGEN |
|
|
| LUX19950524 | STREITZ Jeff | UC DIPPACH |
|
|
| GER19950614 | EHLERS Christopher | SAF ZEISSENG |
|
|
Juniors |
|
|
|
|
1 | LUX19940529 | FRITSCH Sven | VV TOOLTIME PREIZERDAUL | 40'47 |
|
2 | LUX19931027 | KRUX Ben | LC TETANGE | 41'06 |
|
3 | LUX19931020 | REINERT Jimmy | SAF ZEISSENG | " |
|
4 | BEL19930730 | MERTZ Nicolas | BIKERS ECOLE VTT | " |
|
5 | LUX19930625 | RAUSCH Yannick | LP 07 SCHIFFLANGE | 41'38 |
|
6 | GER19940618 | BRITZ Jakob | RF HOMBURG | 42'18 |
|
7 | LUX19930224 | GLEIS Ralph | PREIZERDAUL | 43'12 |
|
8 | LUX19940523 | MANGERS Dan | VS DOMMELDANGE | 43'13 |
|
9 | LUX19930423 | LOSCH Max | SAF ZEISSENG | 43'49 |
|
10 | LUX19940622 | BIEHL Jo | UC DIPPACH | 43'52 |
|
11 | LUX19930622 | MORES Antoine | LG ALZINGEN | 44'06 |
|
12 | LUX19940317 | THEIS Rick | LG ALZINGEN | 44'49 |
|
13 | LUX19940812 | LOSCH Lex | SAF ZEISSENG | 45'02 |
|
14 | LUX19931123 | BENTZ Metty | SAF ZEISSENG | à 1 tour |
|
abandon |
|
|
|
|
| LUX19930424 | LUX Pierre | LG ALZINGEN |
|
|
| LUX19930722 | WEYER Dean | VV TOOLTIME PREIZERDAUL |
|
|
| LUX19941119 | HÜBSCH Michel | VV TOOLTIME PREIZERDAUL |
|
|
| LUX19930910 | WEBER Pit | VV TOOLTIME PREIZERDAUL |
|
|
|
|
|
|
|
|
minimes |
|
|
|
|
1 | LUX19990205 | PARROTTA Tristan | UC DIPPACH | 30'17'' |
|
2 | LUX19980529 | JOHANNS Chris | SAF ZEISSENG | " |
|
3 | LUX19980707 | WIRTGEN Luc | UC DIPPACH | 31'23'' |
|
4 | LUX19990927 | SCHREIBER Félix | VV TOOLTIME PREIZERDAUL | 31'46'' |
|
5 | LUX19981115 | WEIS Luc | LG ALZINGEN | 33'35'' |
|
6 | LUX19990115 | HAVE Olivier | SAF ZEISSENG | à 1 tour |
|
7 | LUX19990203 | LECLERC Philippe | VV TOOLTIME PREIZERDAUL | à 2 tours |
|
|
|
|
|
|
|
cadets |
|
|
|
|
|
1 | LUX19971010 | REES Tom | LG ALZINGEN | 36'01'' |
|
2 | LUX19971211 | BENTZ Josy | SAF ZEISSENG | 36'35'' |
|
3 | LUX19970309 | BLOM Pit | LG ALZINGEN | 38'44'' |
|
4 | LUX19970720 | HAVE Nicolas | SAF ZEISSENG | à 1 tour |
|