skip to main |
skip to sidebar
Cyclo-Cross Rumelange 28.12.
| Espoirs-Elites-Masters | 31 partants | 10 tours - 24,300 km |
|
|
|
|
|
|
|
1 | LUX 19830206 | Wolter | Claude | LC Kayl/Apiflo | 48.10 |
2 | LUX 19660609 | Triebel | Pascal | LC Tetange | " |
3 | LUX 19901026 | Schlechter | Pit | LC Tetange | 48.12 |
4 | LUX 19780112 | Flammang | Tom | UC Dippach | 48.16 |
5 | LUX 19800225 | Bausch | Gusty | LC Kayl | 48.27 |
6 | LUX 19751127 | Junker | Jérôme | VV Tool Preizerdaul | 48.50 |
7 | LUX 19860304 | Heymans | Cyrille | LC Tétange/Apiflo | " |
8 | SWE 19800829 | Nilson | Bo Hakan | CCI Differdange | " |
9 | LUX 19810606 | Laterza | Olivier | UC Dippach | " |
10 | LUX 19861223 | Schmitt | Robert | CCI Differdange | 49.31 |
11 | LUX 19820202 | Würth | Benn | LC Kayl | 49.47 |
12 | LUX 19871114 | Gastauer | Ben | CF Chambéry | 50.11 |
13 | LUX 19650108 | Kohnen | Michel | LC Kayl | " |
14 | LUX 19700913 | Joachim | Christian | UC Dippach | " |
15 | LUX 19810824 | Bastian | Marc | UC Dippach | 51.05 |
16 | BEL 19880317 | Dron | Boris | Belgique | 51.36 |
17 | LUX 19821109 | Weyer | Tom | LC Kayl | 51.51 |
18 | GER 19860518 | Jung | Bastian | RF Homburg | 51.55 |
19 | LUX 19840728 | Wagner | Bob | UCN Ettelbruck | " |
20 | LUX 19720706 | Calvo | Carlos | UC Dippach | 52.48 |
21 | GER 19700912 | Corpus | Oliver | WW Merzig | 53.13 |
22 | GER 19640723 | Schrauth | Elmar | RSG Treis | 53.44 |
23 | LUX 19740423 | Moog | Steve | LG Alzingen | à 1 tour |
24 | GER 19900112 | Thiel | Andreas | RSG Treis | " |
25 | LUX 19881011 | Zangerle | Joel | SCOD Dijon | " |
26 | LUX 19870829 | Hutmacher | Den | Roeserbann | " |
27 | LUX 19860623 | Leven | Glen | UC Dippach | " |
28 | LUX 19880929 | Reding | Raoul | LC Tetange | " |
|
|
|
|
|
|
aban | LUX 19901218 | Dias Dos Santos | Vincent | LC Tetange |
|
ou ret. | LUX 19881208 | Pepin | Nico | VV Tool Preizerdaul |
|
| LUX 19601223 | Flesch | Christian | CCI Differdange |
|
|
|
|
|
|
|
| Débutants-Dames | 21 partants | 5 tours - 12,150 kms |
|
|
|
|
|
|
|
1 | LUX 19931020 | Reinert | Jimmy | SAF Zeisseng | 27.52 |
2 | LUX 19930827 | Schwarmes | Tom | UC Dippach | 28.19 |
3 | LUX 19930423 | Losch | Max | SAF Zeisseng | 28.25 |
4 | LUX 19880201 | Lamborelle | Nathalie | LP Schifflange | " |
5 | LUX 19870225 | Majerus | Christine | SAF Zéisséng | " |
6 | LUX 19930430 | Della Schiava | Richard | UC Dippach | 28.33 |
7 | LUX 19930625 | Rausch | Yannick | LP Schifflange | " |
8 | ITA 19930225 | Morabito | Massimo | UC Dippach | 29.11 |
9 | LUX 19930519 | Merten | Maurizio | UC Dippach | 29.15 |
10 | GER 19941104 | Drumm | Felix | RSC Zweibrücken | 29.35 |
11 | LUX 19940523 | Mangers | Dan | VS Dommeldange | 29.42 |
12 | LUX 19930622 | Mores | Antoine | LP Schifflange | 29.52 |
13 | LUX 19930703 | Flesch | Pol | CCI Differdange | 31.34 |
14 | LUX 19940317 | Theis | Rick | LG Alzingen | 31.43 |
15 | LUX 19931027 | Krux | Ben | LC Tétange | 31.50 |
16 | LUX 19940812 | Losch | Lex | SAF Zeisseng | " |
17 | LUX 19881013 | Kovelter | Christine | UC Dippach | 32.37 |
18 | LUX 19871030 | Hoffmann | Chantal | LP Mühlenbach | 33.01 |
19 | GER 19641013 | Petry | Maja | RSG Treis | 34.25 |
20 | LUX 19940103 | Tintinger | Steve | VS Dommeldange | 35.19 |
21 | LUX 19930414 | Ferron | Lisa | UC Dippach | à 1 tour |
|
|
|
|
|
|
| Juniors |
| 5 partants | 7 tours - 17,010 kms |
|
|
|
|
|
|
|
1 | LUX 19920412 | Feiereisen | Kevin | UC Dippach | 38.00 |
2 | LUX 19920314 | Klemann | Nicolas | UC Dippach | 40.38 |
3 | LUX 19920504 | Theis | Jérôme | LG Alzingen | 40.56 |
4 | LUX 19910418 | Gangolf | Joel | LG Bertrange | 43.04 |
aban. | LUX 19911025 | Richartz | Jeff | VC Diekirch |
|