MINIMES | ||||
Moyenne: | 32,23 | km/h | ||
18 tours | 18,90 | km | ||
1 | LUX19940609 | LEONI Andrea | LP Schifflange | 00:35:11 |
2 | LUX19930414 | FERRON Lisa | VS Dommeldange | 00:35:11 |
3 | LUX19940101 | BOLTZ Ken | LC Tétange | 00:35:11 |
4 | LUX19950523 | KLEIN David | UC Dippach | 00:35:19 |
5 | LUX19950730 | LEESCH Chris | VS Dommeldange | 00:35:19 |
6 | LUX19940101 | BOLTZ Jennifer | LC Tétange | 00:36:38 |
7 | LUX19940103 | TINTINGER Steve | LC Tétange | 00:36:38 |
8 | LUX19950710 | MERTEN Alessia | LG Alzingen | 00:36:38 |
9 | ITA19950917 | CENTRONE Ivan | LP Schifflange | à 1 t. et + |
10 | LUX19941210 | GODART Christophe | VS Dommeldange | à 1 t. et + |
11 | LUX19940317 | SADELER Julien | UC Dippach | à 1 t. et + |
12 | LUX19940910 | SADLER Florent | VC Diekirch | à 1 t. et + |
13 | LUX19940803 | KIRTZ Pit | VC Diekirch | à 1 t. et + |
CADETS | ||||
Moyenne: | 33,13 | km/h | ||
9 tours | 30,60 | km | ||
1 | LUX19920922 | JUNGELS Bob | UC Dippach | 00:55:25 |
2 | LUX19920412 | FEIEREISEN Kevin | UC Dippach | 00:55:25 |
3 | LUX19920612 | KIRSCH Alex | UC Dippach | 00:55:25 |
4 | BEL19920102 | DIDIER Logan | CC Chevigny | 00:57:13 |
5 | LUX19920504 | THEIS Jérôme | VS Dommeldange | 00:57:27 |
6 | DEN19920302 | BERGHOLDT Mads | LG Bertrange | 00:57:27 |
7 | LUX19930827 | SCHWARMES Tom | UC Dippach | 00:57:27 |
8 | LUX19920329 | SCHERER Clement | LP Schifflange | 00:57:27 |
9 | BEL19921106 | BRAEM Thibault | SAF Zéisseng | 00:57:29 |
10 | LUX19920504 | KETTELS Christophe | LP Schifflange | 00:57:29 |
11 | LUX19930511 | PENNACCHIO Philippe | LP Schifflange | 00:57:29 |
12 | LUX19920120 | VALLENTHINI Tom | LP Schifflange | 00:57:49 |
13 | LUX19930204 | MUNHOWEN Max | LP Schifflange | 01:00:50 |
14 | LUX19920104 | GRIMEE Stéphanie | LP Schifflange | 01:01:30 |
15 | LUX19930622 | MORES Antoine | LP Schifflange | 01:01:34 |
16 | LUX19930625 | RAUSCH Yannick | LP Schifflange | 01:01:34 |
17 | LUX19921118 | FLAMMANG Manou | VC Diekirch | 01:01:34 |
18 | LUX19930224 | GLEIS Ralph | VC Diekirch | 01:02:46 |
19 | LUX19930807 | KUFFER Michel | VC Diekirch | à 1 tour |
20 | LUX19931027 | KRUX Ben | LC Tétange | à 1 tour |
21 | LUX19930108 | SCOLATI Sam | LP Schifflange | à 1 tour |
22 | ITA19930225 | MORABITO Massimo | VS Dommeldange | à 1 tour |
DEBUTANTS DAMES | ||||
Moyenne: | 38,78 | km/h | ||
15 tours | 51,00 | km | ||
1 | BEL19910222 | FORGET Gabriel | LC Tétange | 01:18:55 |
2 | LUX19910727 | SADELER Laurent | UC Dippach | 01:19:03 |
3 | LUX19910214 | MICHELY Max | LC Tétange | 01:22:51 |
4 | GER19900630 | JOSE Robin | Überherrn | 01:23:31 |
5 | LUX19901026 | SCHLECHTER Pit | LC Tétange | 01:23:31 |
6 | LUX19900315 | KATZENMEIER Andy | VC Diekirch | 01:23:41 |
7 | BEL19911129 | PIET Sullyvan | Marchovelette | à 1 t. et + |
8 | LUX19910612 | BUIJK Jacky | VC Diekirch | à 1 t. et + |
9 | LUX19910418 | GANGOLF Joel | LG Bertrange | à 1 t. et + |
10 | BEL19900327 | MORETTE Axel | CC Chevigny | à 1 t. et + |
11 | POR19900622 | RODRIGUES PEREIRA Marc | LP Schifflange | à 1 t. et + |
12 | BEL19910824 | POLIZZOTTO Bartolo | Charleroi | à 1 t. et + |
13 | BEL19900410 | MARIEN Pierre | VC Condruzien | à 1 t. et + |
14 | LUX19900514 | MÜLLER Glenn | VV Tooltime Préizerdaul | à 1 t. et + |
15 | LUX19900717 | NEVEN Philippe | VC Diekirch | à 1 t. et + |
16 | FRA19900227 | HENN Florian | LG Bertrange | à 1 t. et + |
17 | GER19820401 | SCHULER Désirée | SRC Span. Bergziege | à 1 t. et + |
18 | BEL19910225 | ERPELDING Joakim | CC Chevigny | à 1 t. et + |
19 | LUX19901006 | LOTTI Yannick | LP Schifflange | à 1 t. et + |
20 | BEL19910514 | DEMORY Stefan | CC Chevigny | à 1 t. et + |
21 | BEL19910411 | PIERRARD Christophe | CC Chevigny | à 1 t. et + |
22 | LUX19770830 | LUDOVICY Monique | LG Bertrange | à 1 t. et + |
23 | FRA19911224 | HUBERT Anthony | CC Chevigny | à 1 t. et + |
24 | LUX19880905 | KAYSER Lynn | VV Tooltime Préizerdaul | à 1 t. et + |
25 | BEL19911015 | STRENS Constantin | CC Chevigny | à 1 t. et + |
26 | BEL19911227 | BODEN Pierre-Edouard | CC Chevigny | à 1 t. et + |
Bambi 1 | ||||
3 | Bemtgen Tim | LP Schifflange | ||
2 | Turchi Mare | UC Dippach | ||
4 | Becker Stacy | |||
5 | Feiereisen Pit | |||
1 | Joachim Louane | |||
6 | Terzer Lyn | |||
Bambi 2 | ||||
11 | Parotta Tristan | LC Tétange | ||
16 | Zaunz Alex | LG Alzingen | ||
18 | Leclerc Philippe | VC Diekirch | ||
14 | Joachim Rik | UC Dippach | ||
17 | Wallenborn Charel | LP Schifflange | ||
12 | Conter Ken | LP Schifflange | ||
13 | Martins Bruno | LG Alzingen | ||
15 | Niclou Zoé | LG Alzingen | ||
Bambi 3 | ||||
31 | Heiderscheid Colin | UC Dippach | ||
45 | Wirtgen Luc | UC Dippach | ||
40 | Faber Claire | LP Schifflange | ||
42 | Back Leo | |||
46 | Bäcker Max | UC Dippach | ||
32 | Kramer Raoul | LP Schifflange | ||
49 | Schmit Jon Li | |||
37 | Muller Eric | |||
47 | Leesch Lex | VS Dommeldange | ||
39 | Geniets Mandy | LP Schifflange | ||
48 | Terzer Ben | VC Schengen | ||
41 | Feiereisen Dave | UC Dippach | ||
34 | May Steve | VC Diekirch | ||
33 | Thill Maurice | VV Tooltime Préizerdaul | ||
38 | Hoffmann Tom | LP Schifflange | ||
35 | Bemtgen Ken | LP Schifflange | ||
Benjamin 1 | ||||
Doss. | Nom/Prénom | Club | ||
55 | Sunnen Philippe | UC Dippach | ||
59 | Da Silva Tiago | LC Tétange | ||
57 | Geniets Kevin | LP Schifflange | ||
52 | Dudli Yan | LG Alzingen | ||
51 | Erpeldange Sascha | UC Dippach | ||
54 | Kruse Jérôme | UC Dippach | ||
60 | Welter Yosh | LP Schifflange | ||
56 | Wolmering Michelle | LG Alzingen | ||
53 | Scolati Jil | LP Schifflange | ||
58 | Kirtz Leo | VC Diekirch | ||
Benjamin 2 | ||||
71 | Wirtgen Tom | UC Dippach | ||
81 | Muller Ken | LG Alzingen | ||
86 | Weber Luc | LG Alzingen | ||
87 | Bemtgen Vanessa | LP Schifflange | ||
75 | Engel Nic | UC Dippach | ||
85 | Buijk Yann | VC Diekirch | ||
84 | Pennacchio Pol | LP Schifflange | ||
72 | Jungels Laura | UC Dippach | ||
89 | Meyer Temmy | VC Diekirch | ||
90 | Ruiz Daniel | |||
88 | Hoffmann Kevin | LP Schifflange | ||
73 | Leclerc Martine | VC Diekirch | ||
83 | Wingert Joe | LG Alzingen | ||
74 | Harslem Kevin | |||
82 | Chimenti Antoine | VS Dommeldange |
Powered By Qumana