| organisateur: VC Diekirch | |||||
| ELITE-ESPOIRS-MASTERS-JUNIORS | |||||
| 1 | LUX19701011 | BINTZ Daniel | LC TETANGE | 1.43:12 | Elite |
| 2 | GER19851011 | Reuter Manuel | CCI DIFFERDANGE | 1.43:12 | Espoirs |
| 3 | LUX19660105 | DEGANO Claude | LC TETANGE | 1.43:17 | Elite |
| 4 | LUX19820202 | WURTH Benn | LC KAYL | 1.43:35 | Elite |
| 5 | LUX19871114 | GASTAUER Ben | LP SCHIFFLANGE | 1.44.03 | Espoirs |
| 6 | LUX19861223 | SCHMITT Robert | CCI DIFFERDANGE | 1.44:23 | Espoirs |
| 7 | LUX19841113 | GRESSNICH Patrick | UC DIPPACH | 1.44:23 | Espoirs |
| 8 | LUX19751201 | FRIES STEVE | UC DIPPACH | 1.44:57 | Elite |
| 9 | LUX19860304 | HEYMANS Cyrille | LC TETANGE | 1.45:00 | Espoirs |
| 10 | LUX19830206 | WOLTER Claude | LC KAYL | 1.45:15 | Elite |
| 11 | ESP19771120 | FERNANDEZ Salvador | CCI DIFFERDANGE | 1.45:15 | Elite |
| 12 | LUX19771105 | POOS Christian | SAF ZEISSENG | 1.46:05 | Elite |
| 13 | LUX19860119 | CLESEN Nick | CCI DIFFERDANGE CCD | 1.46:26 | Espoirs |
| 14 | LUX19610601 | KESS Pascal | LC KAYL | 1.46:30 | Masters |
| 15 | LUX19720706 | CALVO Carlos | UC DIPPACH | 1.46:30 | Elite |
| 16 | LUX19870609 | SCHINKER Nico | CCI DIFFERDANGE CCD | 1.46:30 | Espoirs |
| 17 | LUX19880226 | STOLTZ Yannick | LP SCHIFFLANGE | 1.46:30 | Juniors |
| 18 | POR19821226 | MARTINS RIBEIRO Pedro Filipe | VELO WOOLTZ | 1.46:30 | Elite |
| 19 | LUX19850718 | ALLEGRINI Fabio | LG BELVAUX | 1.46:30 | Espoirs |
| 20 | LUX19860819 | KAUDE Sam | LG BELVAUX | 1.46:30 | Espoirs |
| 21 | LUX19790928 | FOGEN Steve | UC DIPPACH | 1.46:30 | Elite |
| 22 | LUX19870111 | EINSLE Sebastian | CCI DIFFERDANGE CCD | 1.46:30 | Espoirs |
| 23 | LUX19810824 | BASTIAN Marc | UC DIPPACH | 1.46:30 | Elite |
| 24 | LUX19841018 | HERmAN Philippe | VC DIEKIRCH | 1.46:30 | Espoirs |
| 25 | LUX19790330 | PORRINI Attilio | LC KAYL | 1.46:30 | Elite |
| 26 | LUX19880121 | KARIER Pol | VELO WOOLTZ | 1.46:30 | Juniors |
| 27 | LUX19730112 | GABBANA Pascal | LP MUHLENBACH | 1.46:30 | Elite |
| 28 | FRA19870711 | BOUCHER Johan | SAF ZEISSENG | 1.46:30 | Espoirs |
| 29 | LUX19860819 | KAUDE Tom | LG BELVAUX | 1.46:30 | Espoirs |
| 30 | LUX19881109 | WIRTZ Sam | LP SCHIFFLANGE | 1.46:30 | Juniors |
| 31 | LUX19890730 | KOHN Tom | LP SCHIFFLANGE | 1.46:30 | Juniors |
| 32 | LUX19850907 | SCHENK Michael | VELO WOOLTZ | 1.46:30 | Espoirs |
| 33 | ITA19610923 | EMILI Fabio | CCI DIFFERDANGE | 1.46:30 | Masters |
| 34 | LUX19760703 | DISEVISCOURT Ralph | LC KAYL | 1.46:30 | Elite |
| 35 | LUX19690617 | LIBAR Joël | LC TETANGE | 1.46:30 | Elite |
| 36 | LUX19761005 | BOZZETTI Stanley | UC DIPPACH | 1.46:30 | Elite |
| 37 | LUX19671219 | SERAFINI Jean-Pierre | CCI DIFFERDANGE CCD | 1.46:30 | Elite |
| 38 | LUX19871015 | GROBEL Kevin | VC DIEKIRCH | 1.46:30 | Espoirs |
| 39 | LUX19810510 | PADERHUBER Olivier | UC DIPPACH | 1.46:30 | Elite |
| 40 | LUX19860606 | KIRSCH Carlo | VELO WOOLTZ | 1.46:30 | Espoirs |
| 41 | LUX1969012 | SCHALK Gerard | LC KAYL | 1.46:30 | Elite |
| 42 | LUX19801223 | STEICHEN Tom | VV TOOLTIME PREIZERDAUL | 1.46:30 | Elite |
| 43 | LUX19840315 | HENDEL Gilles | UC DIPPACH | 1.46:30 | Espoirs |
| 44 | LUX19760123 | CENTRONE Vincenzo | CCI DIFFERDANGE CCD | 1.46:30 | Elite |
| 45 | LUX19620623 | HOFFMANN Guy | VELO WOOLTZ | 1.46:30 | Masters |
| 46 | LUX19821012 | DAHM Jacques | VELO WOOLTZ | 1.46:30 | Elite |
| 47 | LUX19650108 | KOHNEN Michel | VELO WOOLTZ | 1.46:30 | Masters |
| 48 | LUX19740719 | REINESCH Laurent | LC KAYL | 1.46:30 | Elite |
| 49 | GER19881011 | HENNIG Jakob | UC DIPPACH | 1.46:30 | Juniors |
| 50 | LUX19860809 | APPELBAUM Frank | UC DIPPACH | 1.46:30 | Espoirs |
| 51 | LUX19850625 | Luca Gregory | CCI DIFFERDANGE | 1.46:30 | Espoirs |
| 52 | LUX19880723 | LUX IVO | LG BERTRANGE | 1.46:30 | Juniors |
| 53 | LUX19660203 | BAUSCH Jean-Claude | HIR RUMELANGE | 1.46:30 | Masters |
| 54 | LUX19821109 | WEYER Tom | LC KAYL | 1.46:30 | Elite |
| 55 | LUX19891128 | LANCO Yann | VC DIEKIRCH | 1.46:30 | Juniors |
| 56 | LUX19810908 | HANSEN Steve | LC KAYL | 1.46:30 | Elite |
| 57 | LUX19870829 | HUTMACHER Den | LC KAYL | 1.46:30 | Espoirs |
| 58 | LUX19880929 | REDING Raoul | VS DOMMELDANGE | 1.46:30 | Juniors |
| 59 | LUX19751127 | JUNKER Jérôme | VV TOOLTIME PREIZERDAUL | 1.46:30 | Elite |
| 60 | LUX19771118 | BENTNER Paul | LC TETANGE | 1.46:30 | Elite |
| 61 | BEL19780723 | ROOSE Andy | SAF ZEISSENG | 1.46:30 | Elite |
| 62 | LUX19791013 | THEIS Christian | LG BELVAUX | 1.46:30 | Elite |
| 63 | LUX19760610 | WIETOR Gérard | LP SCHIFFLANGE | 1.46:30 | Elite |
| 64 | LUX19870615 | WECKEr Tom | VS DOMMELDANGE | 1.46:30 | Espoirs |
| 65 | LUX19890507 | LOSCH Pit | SAF ZEISSENG | 1.46:30 | Juniors |
| 66 | LUX19881002 | ZIMMERMANN Pol | LC TETANGE | 1.46:30 | Juniors |
| 67 | LUX19830328 | BECKER Claude | LC KAYL | 1.46:30 | Elite |
| 68 | ITA19891215 | SERENO Donato | UC DIPPACH | 1.46:57 | Juniors |
| 69 | LUX19710902 | REYLAND Gilbert | LC TETANGE | 1.46:57 | Elite |
| 70 | LUX19890525 | WIRTZ Eric | VS DOMMELDANGE | 1.49:30 | Juniors |
| 71 | LUX19860614 | WIRTZ Kim | LP SCHIFFLANGE | 1.49:30 | Espoirs |
| 72 | LUX19890617 | HERMES Claude | VC DIEKIRCH | 1.50:20 | Juniors |
| LUX19891105 | KLEIN Ben | UC DIPPACH | Ab. ou Retr. | Juniors | |
| LUX19640619 | GEORGES Jean-Claude | VC DIEKIRCH | Ab. ou Retr. | Masters | |
| LUX19860623 | LEVEN Glen | SAF ZEISSENG | Ab. ou Retr. | Espoirs | |
| LUX19800308 | BREUER Jo | VELO WOOLTZ | Ab. ou Retr. | Elite | |
| LUX19810803 | KIRCH Lucien | VC DIEKIRCH | Ab. ou Retr. | Elite | |
| LUX19820417 | WEILER Steve | LC KAYL | Ab. ou Retr. | Elite | |
| LUX19630904 | WAGNER Jean-Marc | LP MUHLENBACH | Ab. ou Retr. | Masters | |
| LUX19870401 | BATTESTINI David | LG BELVAUX | Ab. ou Retr. | Espoirs | |
| LUX19890302 | BUIJK Kevin | VC DIEKIRCH | Ab. ou Retr. | Juniors | |
| LUX19890425 | WILTGEN Andy | VELO WOOLTZ | Ab. ou Retr. | Juniors | |
| LUX19650318 | KERSCHENMEYER Marc | VC DIEKIRCH | Ab. ou Retr. | Masters | |
| LUX19830202 | KREUTZ Serge | VC DIEKIRCH | Ab. ou Retr. | Elite | |
| LUX19701004 | SCHAACK Bernard | LC TETANGE | Ab. ou Retr. | Elite | |
| LUX19710805 | HUBERTY Luc | LC TETANGE | Ab. ou Retr. | Elite | |
| GRE19650819 | KARAKATSANIS Georgios | LG ALZINGEN | Ab. ou Retr. | Masters | |
| LUX19840728 | WAGNER Bob | VV TOOLTIME PREIZERDAUL | Ab. ou Retr. | Espoirs | |
| LUX19840617 | BLOM Claude | VV TOOLTIME PREIZERDAUL | Ab. ou Retr. | Espoirs | |
| LUX19741018 | FROST Luc | UC DIPPACH | Ab. ou Retr. | Elite | |
| LUX19880703 | JACQUEMOTH Gilles | VV TOOLTIME PREIZERDAUL | Ab. ou Retr. | Juniors | |
| LUX19880923 | KETTELS Ben | LP SCHIFFLANGE | Ab. ou Retr. | Juniors | |
| LUX19881206 | MARGUE Frederic | SAF ZEISSENG | Ab. ou Retr. | Juniors | |
| LUX19800225 | BAUSCH Gusty | VC DIEKIRCH | Ab. ou Retr. | Elite | |
| LUX19870818 | SCHANEN Robert | VC DIEKIRCH | Ab. ou Retr. | Espoirs | |
| LUX19880203 | KIRSCH Daniel | VC DIEKIRCH | Ab. ou Retr. | Juniors | |
| LUX19781021 | Weyland Christian | LC TETANGE | Ab. ou Retr. | Elite | |
| LUX19841007 | FUCHS Eric | LC KAYL | Ab. ou Retr. | Espoirs | |
| LUX19840810 | REDO David | LC KAYL | Ab. ou Retr. | Espoirs | |
| LUX19641009 | DEK NIN Yvon | VELO WOOLTZ | Ab. ou Retr. | Masters | |
| LUX19891012 | KIRCHENS Sven | VC DIEKIRCH | Ab. ou Retr. | Juniors | |
| LUX19890919 | STRECKER Daniel | VELO WOOLTZ | Ab. ou Retr. | Juniors | |
| DEBUTANTS-DAMES | |||||
| 1 | LUX19900331 | THILL Tom | LC KAYL | 1.05:28 | Debutants |
| 2 | LUX19900418 | LAMESCH Gilles | SAF ZEISSENG | 1.05:28 | Debutants |
| 3 | BEL19910222 | FORGET Gabriel | LC TETANGE | 1.05:28 | Debutants |
| 4 | LUX19900315 | KATZENMEIER Andy | VC DIEKIRCH | 1.05:28 | Debutants |
| 5 | LUX19910727 | SADELER Laurent | UC DIPPACH | 1.05:28 | Debutants |
| 6 | LUX19901026 | SCHLECHTER Pit | LC TETANGE | 1.05:28 | Debutants |
| 7 | LUX19901218 | DIAS DOS SANTOS Vincent | LC TETANGE | 1.05:28 | Debutants |
| 8 | LUX19880201 | LAMBORELLE Nathalie | LP SCHIFFLANGE | 1.05:28 | Dames-Jun. |
| 9 | LUX19890123 | SCHMITT Anne-Marie | LG BERTRANGE | 1.05:28 | Dames-Jun. |
| 10 | LUX19910612 | BUIJK Jacky | VC DIEKIRCH | 1.05:28 | Debutants |
| 11 | LUX19871030 | HOFFMANN Chantal | LP MUHLENBACH | 1.05:28 | Dames |
| 12 | LUX19900110 | HENGEN Tom | LP SCHIFFLANGE | 1.05:28 | Debutants |
| 13 | LUX19881013 | KOVELTER Christine | LP SCHIFFLANGE | 1.05:28 | Dames-Jun. |
| 14 | LUX19860728 | KINN Betty | VC DIEKIRCH | 1.05:28 | Dames |
| 15 | LUX19900514 | MÜLLER Glenn | VV TOOLTIME PREIZERDAUL | 1.05:28 | Debutants |
| 16 | LUX19910214 | MICHELY Max | LC TETANGE | 1.05:28 | Debutants |
| 17 | LUX19840601 | HOFFMANN Isabelle | VC DIEKIRCH | 1.05:28 | Dames |
| 18 | LUX19770830 | LUDOVICY Monique | LG BERTRANGE | 1.05:28 | Dames |
| 19 | LUX19910418 | GANGOLF Joel | LG BERTRANGE | 1.06:22 | Debutants |
| 20 | LUX19900909 | SADLER Patrice | VC DIEKIRCH | A 1 Tour | Debutants |
| 21 | LUX19901006 | LOTTI Yannick | LP SCHIFFLANGE | A 1 Tour | Debutants |
| 22 | LUX19721002 | EICHER Sonja | SAF ZEISSENG | A 1 Tour | Dames |
| 23 | LUX19910507 | LOSCH Tom | SAF ZEISSENG | Abandon | Debutants |
| CADETS | |||||
| 1 | BEL19921106 | BRAEM Thibault | SAF CESSANGE | 1.00:07 | |
| 2 | DEN19920302 | BERGHOLDT Mads | LG BERTRANGE | 1.00:07 | |
| 3 | LUX19920412 | FEIEREISEN Kevin | UC DIPPACH | 1.00:07 | |
| 4 | LUX19920612 | KIRSCH Alex | UC DIPPACH | 1.00:07 | |
| 5 | LUX19920120 | VALLENTHINI Tom | LP SCHIFFLANGE | 1.00:11 | |
| 6 | LUX19930625 | RAUSCH Yannick | LP SCHIFFLANGE | 1.00:11 | |
| 7 | LUX19920504 | THEIS Jérôme | VS DOMMELDANGE | 1.00:11 | |
| 8 | LUX19930827 | SCHWARMES Tom | UC DIPPACH | 1.00:11 | |
| 9 | LUX19931020 | REINERT Jimmy | SAF ZEISSENG | 1.00:11 | |
| 10 | LUX19930511 | PENNACCHIO Philippe | LP SCHIFFLANGE | 1.00:11 | |
| 11 | LUX19920329 | SCHERER Clement | LP SCHIFFLANGE | 1.00:11 | |
| 12 | LUX19920504 | KETTELS Christophe | LP SCHIFFLANGE | 1.00:11 | |
| 13 | LUX19921118 | FLAMMANG Manou | VC DIEKIRCH | 1.00:11 | |
| 14 | LUX19930622 | MORES Antoine | LP SCHIFFLANGE | 1.00:11 | |
| 15 | LUX19930224 | GLEIS Ralph | VC DIEKIRCH | 1.00:11 | |
| 16 | LUX19930430 | DELLA SCHIAVA Richard | UC DIPPACH | 1.00:26 | |
| 17 | LUX19930807 | KUFFER Michel | VC DIEKIRCH | 1.00:26 | |
| 18 | LUX19930423 | LOSCH Max | SAF ZEISSENG | 1.00:34 | |
| 19 | ITA19930225 | MORABITO Massimo | VS DOMMELDANGE | 1.03:20 | |
| MINIMES | |||||
| 1 | LUX19940609 | LEONI Andrea | LP SCHIFFLANGE | 41:23:00 | |
| 2 | LUX19930414 | FERRON Lisa | VS DOMMELDANGE | 41:23:00 | |
| 3 | LUX19940622 | BIEHL Jo | VC DIEKIRCH | 41:23:00 | |
| 4 | LUX19940812 | LOSCH Lex | SAF ZEISSENG | 41:23:00 | |
| 5 | LUX19940101 | BOLTZ Ken | LC TETANGE | 41:30:00 | |
| 6 | LUX19950730 | LEESCH Chris | VS DOMMELDANGE | 41:35:00 | |
| 7 | LUX19940103 | TINTINGER Steve | LC TETANGE | 41:35:00 | |
| 8 | LUX19950523 | KLEIN David | UC DIPPACH | 41:35:00 | |
| 9 | ITA19950917 | CENTRONE Ivan | LP SCHIFFLANGE | 41:35:00 | |
| 10 | LUX19950601 | TURCHI Luc | UC DIPPACH | 41:45:00 | |
| 11 | LUX19940803 | KIRTZ Pit | VC DIEKIRCH | 47:00:00 | |
| 12 | LUX19940317 | SADELER Julien | UC DIPPACH | Ab. ou Retr. | |
Powered By Qumana