| ELITE - ESPOIRS | |||||
| 1 | LUX19860903 | DRUCKER | Jempy | LP MUHLENBACH | 1.03.11 |
| 2 | LUX19800225 | BAUSCH | Gusty | VC DIEKIRCH | 0.04 |
| 3 | LUX19660609 | TRIEBEL | Pascal | LC TETANGE | 0.47 |
| 4 | LUX19780112 | FLAMMANG | Tom | UC DIPPACH | 2.57 |
| 5 | LUX19870516 | CLAEREBOUT | David | LG ALZINGEN | 3.17 |
| 6 | LUX19751127 | JUNKER | Jérôme | VV TOOLTIME PREIZERDAUL | 4.49 |
| 7 | LUX19781021 | WEYLAND | Christian | LC TETANGE | 5.24 |
| 8 | LUX19810824 | BASTIAN | Marc | UC DIPPACH | 5.39 |
| 9 | LUX19830206 | WOLTER | Claude | LC KAYL | 1 t. |
| 10 | LUX19771118 | BENTNER | Paul | LC TETANGE | |
| 11 | LUX19801223 | STEICHEN | Tom | VV TOOLTIME PREIZERDAUL | |
| 12 | LUX19790330 | PORRINI | Attilio | LC KAYL | |
| 13 | LUX19810510 | PADERHUBER | Oliver | UC DIPPACH | |
| 14 | LUX19711101 | BORSCHETTE | Patrick | UC DIPPACH | |
| 15 | LUX19720706 | CALVO | Carlos | UC DIPPACH | |
| 16 | LUX19871114 | GASTAUER | Ben | LP SCHIFFLANGE | |
| 17 | LUX19830328 | BECKER | Claude | LC KAYL | |
| ab. | LUX19860623 | LEVEN | Glen | SAF ZEISSENG | |
| LUX19840617 | BLOM | Claude | VV TOOLTIME PREIZERDAUL | ||
| LUX19840728 | WAGNER | Bob | VV TOOLTIME PREIZERDAUL | ||
| LUX19870829 | HUTMACHER | Den | LC KAYL | ||
| LUX19790928 | FOGEN | Steve | UC DIPPACH | ||
| LUX19751201 | FRIES | Steve | UC DIPPACH | ||
| LUX19690617 | LIBAR | Joël | LC TETANGE | ||
| LUX19700321 | ZWANK | Alain | VV TOOLTIME PREIZERDAUL | ||
| LUX19730325 | LEY | Pascal | LC TETANGE | ||
| LUX19831021 | ZEIEN | Gérard | VS DOMMELDANGE | ||
| LUX19830108 | ERNSTER | Marc | LC KAYL | ||
| JUNIORS | |||||
| 1 | LUX19880215 | SCHLOESSER | David | LC KAYL | 43.30 |
| 2 | LUX19890416 | HAMMER | Luc | LC TETANGE | 0.08 |
| 3 | LUX19890504 | HUTMACHER | Philippe | LC KAYL | 1.26 |
| 4 | LUX19891128 | LANCO | Yann | VC DIEKIRCH | 2.03 |
| 5 | LUX19880929 | REDING | Raoul | VS DOMMELDANGE | 2.26 |
| 6 | LUX19880703 | JACQUEMOTH | Gil | VV TOOLTIME PREIZERDAUL | 3.10 |
| 7 | LUX19890525 | WIRTZ | Eric | VS DOMMELDANGE | 3.12 |
| 8 | LUX19891105 | KLEIN | Ben | UC DIPPACH | 4.25 |
| 9 | LUX19881002 | ZIMMERMANN | Pol | LC TETANGE | 4.49 |
| 10 | LUX19881206 | MARGUE | Frédéric | SAF ZEISSENG | 6.20 |
| 11 | LUX19890302 | BUIJK | Kevin | VC DIEKIRCH | 1 t. |
| ab. | LUX19881011 | ZANGERLE | Joël | SAF ZEISSENG | |
| LUX19890730 | KOHN | Tom | LP SCHIFFLANGE | ||
| MASTERS | |||||
| 1 | LUX19631021 | LUX | Marco | LC TETANGE | 36.17 |
| 2 | LUX19650108 | KOHNEN | Michel | VELO WOOLTZ | 0.05 |
| 3 | LUX19650506 | LECLERC | Patrick | LC TETANGE | 2.05 |
| 4 | LUX19610601 | KESS | Pascal | LC KAYL | 2.07 |
| 5 | LUX19541101 | WIRTZ | Jacques | VELO WOOLTZ | 5.27 |
| 6 | LUX19601223 | FLESCH | Christian | CCI DIFFERDANGE | 1 t. |
| DAMES | |||||
| 1 | LUX19840601 | HOFFMANN | Isabelle | VC DIEKIRCH | 28.54 |
| 2 | LUX19620720 | GODART | Suzie | UC DIPPACH | 0.02 |
| DEBUTANTS | |||||
| 1 | LUX19901026 | SCHLECHTER | Pit | LC TETANGE | 31.12 |
| 2 | LUX19900331 | THILL | Tom | LC KAYL | 0.15 |
| 3 | LUX19910214 | MICHELY | Max | LC TETANGE | 0.28 |
| 4 | LUX19901218 | DIAS DOS SANTOS | Vincent | LC TETANGE | 1.01 |
| 5 | LUX19910727 | SADELER | Laurent | UC DIPPACH | 1.59 |
| 6 | LUX19911118 | SCHANEN | Tom | LG ALZINGEN | 4.26 |
| 7 | LUX19910409 | FANCK | Christophe | LG ALZINGEN | 4.39 |
| 8 | LUX19911012 | GODART | François | LG ALZINGEN | 6.50 |
| ab. | LUX19910612 | BUIJK | Jacky | VC DIEKIRCH |
Powered By Qumana