lundi, juillet 09, 2012

GP Patton 2012

1. 9 FRA 19940422 JAUREGUI Quentin FRANCE 5.10'16"
2. 40 GER 19940506 HERKLOTZ Silvio GERMANY 5.10'18" 2"
3. 49 NED 19941229 HOFSTEDE Lennart NETHERLANDS 5.10'24" 8"
4. 10 FRA 19940126 KOWALSKI Dylan FRANCE 5.10'26" 10"
5. 25 NOR 19941004 HOELGAARD Markus NORWAY 5.10'29" 13"
6. 17 BEL 19940311 BENOOT Tiesj BELGIUM 5.10'35" 19"
7. 1 DEN 19940103 PLESNER Frederik DENMARK 5.10'35" 19"
8. 3 DEN 19951018 JEPPESEN Mathias Rask DENMARK 5.10'35" 19"
9. 41 GER 19941203 BROCKHOFF Jan GERMANY 5.10'35" 19"
10. 36 SWE 19940428 LUDVIGSSON Fredrik SWEDEN 5.10'35" 19"
11. 2 DEN 19950106 EG Niklas DENMARK 5.10'35" 19"
12. 24 ITA 19951202 VELASCO Simone ITALY 5.10'35" 19"
13. 7 FRA 19940104 FAUSSURIER Romain FRANCE 5.10'37" 21"
14. 93 SVK 19940630 DASKO Mario SLOVAKIA 5.10'39" 23"
15. 8 FRA 19950701 GESBERT Elie FRANCE 5.10'43" 27"
16. 39 GER 19950109 SCHULZE Julian GERMANY 5.10'44" 28"
17. 29 NOR 19940802 RØINÅS Fridtjof NORWAY 5.10'50" 34"
18. 37 GER 19940125 ACHTERBERG Yannick GERMANY 5.10'50" 34"
19. 11 FRA 19941101 ROLLAND Loïc FRANCE 5.10'50" 34"
20. 15 BEL 19951012 VAN HOOYDONCK Nathan BELGIUM 5.10'50" 34"
21. 34 SWE 19950411 HÖÖG Gustav SWEDEN 5.10'50" 34"
22. 12 FRA 19950902 SAUVAGE Paul FRANCE 5.10'50" 34"
23. 104 LUX 19950523 KLEIN David LUXEMBOURG 5.10'50" 34"
24. 38 GER 19940314 EGNER Arne GERMANY 5.10'50" 34"
25. 55 SLO 19941019 MOHORIC Matej SLOVENIA 5.10'50" 34"
26. 76 AUT 19940922 PAULUS Dennis AUSTRIA 5.10'50" 34"
27. 75 AUT 19950121 WACHTER Alexander AUSTRIA 5.10'50" 34"
28. 46 RUS 19950302 MINCHENKO Igor RUSSIA 5.10'50" 34"
29. 44 RUS 19940406 ARSLANOV Ildar RUSSIA 5.10'50" 34"
30. 57 SLO 19950620 KATRASNIK Gasper SLOVENIA 5.10'50" 34"
31. 68 SUI 19941126 FRIESECKE Gian SWITZERLAND 5.10'50" 34"
32. 26 NOR 19940410 SVENDSEN Oskar NORWAY 5.10'50" 34"
33. 62 KAZ 19940530 MARUKHIN Vitaliy KAZAKHSTAN 5.11'03" 47"
34. 89 POL 19940327 SYKAAA Wojciech POLAND 5.11'03" 47"
35. 18 BEL 19950201 PLANCKAERT Edward BELGIUM 5.11'14" 58"
36. 74 AUT 19940121 DERLER Tobias AUSTRIA 5.11'14" 58"
37. 77 AUT 19940514 SCHÖNBERGER Sebastian AUSTRIA 5.11'14" 58"
38. 13 BEL 19950106 VAN DEN BRANDE Julien BELGIUM 5.11'14" 58"
39. 109 RSA 19940813 GIBBONS Ryan SOUTH AFRICA 5.11'51" 1'35"
40. 52 NED 19940507 KOREVAAR Merijn NETHERLANDS 5.11'51" 1'35"
41. 73 AUT 19940116 BOSMAN Patrick AUSTRIA 5.14'18" 4'02"
42. 79 SRB 19940309 BORISAVLJEVIC Milos SERBIA 5.14'18" 4'02"
43. 60 SLO 19940827 RAZINGAR Matej SLOVENIA 5.14'18" 4'02"
44. 16 BEL 19950120 ALLEGAERT Piet BELGIUM 5.17'17" 7'01"
45. 58 SLO 19950213 PER David SLOVENIA 5.18'07" 7'51"
46. 47 RUS 19950321 NYCH Artem RUSSIA 5.19'12" 8'56"
47. 85 POL 19940105 REKITA Szymon POLAND 5.19'22" 9'06"
48. 65 KAZ 19950419 RIVE Dmitriy KAZAKHSTAN 5.19'25" 9'09"
49. 4 DEN 19951019 RAHBEK Mads DENMARK 5.19'32" 9'16"
50. 112 RSA 19950704 FELGATE Ryan SOUTH AFRICA 5.19'39" 9'23"
51. 90 POL 19950406 SZELAG Gracjan POLAND 5.19'41" 9'25"
52. 86 POL 19940301 KASPERKIEWICZ Przemyslav POLAND 5.19'41" 9'25"
53. 5 DEN 19950104 STEEN Nicolaj Moltke DENMARK 5.19'41" 9'25"
54. 6 DEN 19941102 CHRISTIANSEN Steffen DENMARK 5.20'28" 10'12"
55. 32 SWE 19940720 FÅGLUM KARLSSON Marcus SWEDEN 5.21'50" 11'34"
56. 66 KAZ 19950616 PERNEBEKOV Yerlan KAZAKHSTAN 5.22'02" 11'46"
57. 111 RSA 19940614 STAPLETON-COTTON Oliver SOUTH AFRICA
5.22'22" 12'06"
58. 108 LUX 19940523 MANGERS Dan LUXEMBOURG 5.22'22" 12'06"
59. 63 KAZ 19941221 MORDVINTSEV Kirill KAZAKHSTAN 5.23'00" 12'44"
60. 64 KAZ 19940625 LUCHSHENKO Sergey KAZAKHSTAN 5.23'00" 12'44"
61. 61 KAZ 19940204 OKISHEV Viktor KAZAKHSTAN 5.23'10" 12'54"
62. 28 NOR 19950404 THEODORSEN Petter NORWAY 5.23'48" 13'32"
63. 105 LUX 19941119 HÜBSCH Michel LUXEMBOURG 5.28'28" 18'12"
64. 48 RUS 19940531 SOLDATOV Sergey RUSSIA 5.31'22" 21'06"
65. 43 RUS 19940704 STEPANOV Alexandr RUSSIA 5.31'22" 21'06"
66. 106 LUX 19940812 LOSCH Lex LUXEMBOURG 5.36'08" 25'52"