VVTooltime Preizerdaul | ||||||
G.P. Eaux Minérales Naturelles Beckerich | ||||||
Moyenne: | 30,38 | km/h | ||||
12 tours | 21,60 | km | ||||
Place | Lic. | Code-UCI | Nom / Prénom | Club | Cat | Temps |
1 | 5511 | LUX19940622 | BIEHL Jo | VC Diekirch | MIN | 00:42:40 |
2 | 2618 | LUX19940812 | LOSCH Lex | SAF Zéisseng | MIN | 00:43:26 |
3 | 5493 | ITA19950917 | CENTRONE Ivan | LP Schifflange | MIN | 00:43:35 |
4 | 5179 | LUX19940101 | BOLTZ Jennifer | LC Tétange | MIN | 00:43:36 |
5 | 5249 | LUX19940103 | TINTINGER Steve | LC Tétange | MIN | 00:44:07 |
6 | 5773 | LUX19941028 | LUX Gilles | VS Dommeldange | MIN | 00:44:15 |
7 | 5826 | LUX19930814 | BAUM Sydney | UC Dippach | MIN | 00:44:19 |
8 | 5610 | LUX19940910 | SADLER Florent | VC Diekirch | MIN | 00:44:19 |
9 | 5813 | LUX19951129 | LAHR Joe | VV Tooltime Préitzerdall | MIN | 00:44:48 |
10 | 5832 | LUX19941119 | HUBSCH Michel | VC Diekirch | MIN | à 1 tour et plus |
11 | 5830 | LUX19950531 | BAUM Shannon | VV Tooltime Preizerdaul | MIN | à 1 tour et plus |
12 | 5573 | LUX19941218 | RISCHARD Nadine | VS Dommeldange | MIN | à 1 tour et plus |
G.P. Syndicat d'Initiative Preizerdaul | ||||||
Moyenne: | 31,66 | km/h | ||||
17 tours | 30,60 | km | ||||
Place | Lic. | Code-UCI | Nom / Prénom | Club | Cat | Temps |
1 | 20366 | BEL19920102 | DIDIER Logan | Libramont Chevigny | CAD | 00:58:00 |
2 | 20920 | FRA19920813 | MASSON Julien | ASPTT Metz | CAD | 00:58:00 |
3 | 20177 | BEL19921106 | BRAEM Thibault | SAF Zéisseng | CAD | 00:58:04 |
4 | 5337 | LUX19920504 | THEIS Jérôme | VS Dommeldange | CAD | 00:58:07 |
5 | 5484 | FRA19930212 | BIRD Patrick | LG Alzingen | CAD | 00:58:07 |
6 | 1307 | LUX19920504 | KETTELS Christophe | LP Schifflange | CAD | 00:58:07 |
7 | 4587 | LUX19930430 | DELLA SCHIAVA Richard | UC Dippach | CAD | 00:58:07 |
8 | 5325 | LUX19930625 | RAUSCH Yannick | LP Schifflange | CAD | 00:58:07 |
9 | 5534 | LUX19930224 | GLEIS Ralph | VC Diekirch | CAD | 00:58:07 |
10 | 1121 | LUX19930807 | KUFFER Michel | VC Diekirch | CAD | 00:58:07 |
11 | 5502 | LUX19920120 | VALLENTHINI Tom | LP Schifflange | CAD | 00:58:15 |
12 | 57 | ITA19930225 | MORABITO Massimo | VS Dommeldange | CAD | 00:58:20 |
13 | 1321 | LUX19930108 | SCOLATI Sam | LP Schifflange | CAD | à 1 tour et plus |
G.P. Garage Castermanns | ||||||
Moyenne: | 36,46 | km/h | ||||
39 tours | 70,20 | km | ||||
Place | Code-UCI | Nom / Prénom | Club | Cat | Temps | |
1 | 3849 | LUX19890416 | HAMMER Luc | LC Tétange | JUN | 01:55:31 |
2 | 3530 | LUX19890525 | WIRTZ Eric | VS Dommeldange | JUN | 01:55:31 |
3 | 4671 | LUX19880226 | STOLTZ Yannick | LP Schifflange | JUN | 01:57:16 |
4 | 3949 | LUX19880422 | MICHELY Kim | LC Tétange | JUN | 01:57:16 |
5 | 3802 | LUX19890730 | KOHN Tom | LP Schifflange | JUN | 01:57:16 |
6 | 3581 | LUX19880703 | JACQUEMOTH Gil | VV Tooltime Préizerdaul | JUN | 01:57:16 |
7 | 4906 | LUX19880723 | LUX Ivo | LG Bertrange | JUN | 01:57:29 |
8 | 2327 | LUX19880929 | REDING Raoul | VS Dommeldange | JUN | à 1 tour & plus |
9 | 5084 | LUX19890507 | LOSCH Pit | SAF Zéisseng | JUN | à 1 tour & plus |
10 | 3654 | LUX19881011 | ZANGERLE Joël | SAF Zéisseng | JUN | à 1 tour & plus |
11 | 3799 | LUX19881109 | WIRTZ Sam | LP Schifflange | JUN | à 1 tour & plus |
12 | 3891 | LUX19881112 | ROOS Raoul | LG Bertrange | JUN | à 1 tour & plus |
13 | 4789 | LUX19881208 | PEPIN Nico | VV Tooltime Préizerdaul | JUN | à 1 tour & plus |
3750 | ITA19891215 | SERENO Donato | UC Dippach | JUN | abandon | |
897 | LUX19890504 | HUTMACHER Philippe | LC Kayl | JUN | abandon | |
5448 | LUX19890919 | STRECKER Daniel | Velo Wooltz | JUN | abandon | |
416 | LUX19880121 | KARIER Pol | Velo Wooltz | JUN | abandon | |
5710 | LUX19891012 | KIRCHENS Sven | VC Diekirch | JUN | abandon | |
G.P. Rollinger Walfer | ||||||
Moyenne: | 38,89 | km/h | ||||
28 tours | 50,40 | km | ||||
Place | Code-UCI | Nom / Prénom | Club | Cat | Temps | |
1 | 4373 | LUX19900418 | LAMESCH Gilles | SAF Zéisseng | DEB | 01:17:46 |
2 | 372 | LUX19901218 | DIAS DOS SANTOS Vincent | LC Tétange | DEB | 01:17:46 |
3 | 20973 | BEL19900327 | MORETTE Axel | Libramont Chevigny | DEB | 01:18:17 |
4 | 20963 | GER19900812 | MOCK Dominik | RSC Wincheringen | DEB | 01:18:17 |
5 | 4978 | LUX19911012 | GODART François | LG Alzingen | DEB | 01:18:32 |
6 | 4693 | LUX19910612 | BUIJK Jacky | VC Diekirch | DEB | 01:18:32 |
7 | 1866 | LUX19910425 | WIES Olivier | UC Dippach | DEB | 01:18:32 |
8 | 20423 | BEL19910225 | ERPELDING Joakim | CC Chevigny | DEB | 01:18:42 |
9 | 1768 | LUX19911118 | SCHANEN Tom | LG Alzingen | DEB | 01:18:42 |
10 | 2144 | LUX19900717 | NEVEN Philippe | VC Diekirch | DEB | 01:18:42 |
11 | 20460 | BEL19910222 | FORGET Gabriel | LC Tétange | DEB | à 1 tour et plus |
12 | 952 | LUX19900110 | HENGEN Tom | LP Schifflange | DEB | à 1 tour et plus |
13 | 20119 | GER19910202 | BITTNER Michael | RSC Wincheringen | DEB | à 1 tour et plus |
14 | 4869 | LUX19910418 | GANGOLF Joel | LG Bertrange | DEB | à 1 tour et plus |
15 | 4920 | LUX19911108 | KLEPPER Tom | LG Alzingen | DEB | à 1 tour et plus |
16 | 21612 | BEL19910201 | TYCHON Julien | Chevigny-Libramont | DEB | à 1 tour et plus |
17 | 4784 | LUX19910214 | MICHELY Max | LC Tétange | DEB | à 1 tour et plus |
18 | 5508 | LUX19900514 | MÜLLER Glenn | VV Tooltime Préizerdaul | DEB | à 1 tour et plus |
19 | 20161 | GER19900607 | BORNHOFEN Frederik | RSC Wincheringen | DEB | à 1 tour et plus |
20 | 5831 | LUX19901014 | KIPCHEN Chris | LP Schifflange | DEB | à 1 tour et plus |
21 | 5767 | LUX19910919 | SCHREIBER Camille | VVTooltime Preizerdaul | DEB | à 1 tour et plus |
22 | 5594 | LUX19721002 | EICHER Sonja | SAF Zéisseng | DAME | à 1 tour et plus |
21415 | GER19910429 | TULLIUS Sven Dominik | RSC Überherrn | DEB | abandon | |
20761 | GER19900219 | KRAFT Bogdan | RSC Wincheringen | DEB | abandon | |
G.P. Voyages Unsen ( Sprint-Cup) | ||||||
Moyenne: | km/h | |||||
45 tours | 81,00 | km | ||||
Place | Code-UCI | Nom / Prénom | Club | Cat | Temps | |
1 | 3293 | LUX19771105 | POOS Christian | SAF Zéisseng | ELIT | 02:00:58 |
2 | 2736 | LUX19660105 | DEGANO Claude | LC Tétange | ELIT | |
3 | 3371 | LUX19791013 | THEIS Christian | LG Belvaux | ELIT | |
4 | 4567 | LUX19820202 | WURTH Benn | LC Kayl | ELIT | |
5 | 3027 | LUX19711231 | KOHL Marco | LC Tétange | ELIT | |
6 | 2774 | LUX19660609 | TRIEBEL Pascal | LC Tétange | ELIT | à 1 tour |
7 | 3800 | LUX19860614 | WIRTZ Kim | LP Schifflange | E.23 | |
8 | 3538 | LUX19771118 | BENTNER Paul | LC Tétange | ELIT | |
9 | 101 | LUX19870401 | BATTESTINI David | LG Belvaux | E.23 | |
10 | 5652 | LUX19810606 | LATERZA Olivier | UC Dippach | ELIT | |
11 | 127 | LUX19841113 | GRESSNICH Patrick | UC Dippach | E.23 | |
12 | 20057 | USA19820103 | BARNUM Mark | UC Dippach | ELIT | |
13 | 5512 | LUX19860809 | APPELBAUM Frank | UC Dippach | E.23 | |
14 | 915 | LUX19870111 | EINSLE Sebastian | CCI Differdange CCD | E.23 | |
15 | 4012 | LUX19610601 | KESS Pascal | LC Kayl | MAS | |
16 | 3966 | LUX19871224 | EHMANN Gilles | UC Dippach | E.23 | |
17 | 2935 | ESP19691001 | FERNANDEZ Francisco | CCI Differdange | ELIT | |
18 | 5639 | POR19790213 | LUIS Nelson | VV Tooltime Préizerdaul | ELIT | |
19 | 5014 | LUX19801223 | STEICHEN Tom | VV Tooltime Préizerdaul | ELIT | |
20 | 4938 | LUX19710805 | HUBERTY Luc | LC Tétange | ELIT | |
21 | 3646 | LUX19860819 | KAUDE Tom | LG Belvaux | E.23 | |
22 | 4477 | LUX19810824 | BASTIAN Marc | UC Dippach | ELIT | |
23 | 3931 | LUX19850625 | LUCA Gregory | CCI Differdange | E.23 | |
24 | 3480 | LUX19831021 | ZEIEN Gérard | VS Dommeldange | ELIT | |
25 | 1343 | LUX19821109 | WEYER Tom | LC Kayl | ELIT | |
26 | 5369 | LUX19760610 | WIETOR Gérard | LP Schifflange | ELIT | |
27 | 3645 | LUX19860819 | KAUDE Sam | LG Belvaux | E.23 | |
28 | 2238 | LUX19690617 | LIBAR Joël | LC Tétange | ELIT | |
3466 | LUX19830206 | WOLTER Claude | Team Konica Minolta | ELIT | abandon | |
20634 | GER19720127 | HUBERS Christian | RSG Straelen | ELIT | abandon | |
2027 | LUX19550924 | HUTMACHER Théo | LC Kayl | MAS | abandon | |
93 | LUX19840728 | WAGNER Bob | VV Tooltime Préizerdaul | E.23 | abandon | |
741 | LUX19840617 | BLOM Claude | VV Tooltime Préizerdaul | E.23 | abandon | |
2148 | LUX19840310 | ZIMMER Marc | VVTooltime Preizerdaul | E.23 | abandon | |
3573 | LUX19870829 | HUTMACHER Den | LC Kayl | E.23 | abandon | |
3355 | LUX19790330 | PORRINI Attilio | LC Kayl | ELIT | abandon | |
5479 | LUX19720706 | CALVO Carlos | UC Dippach | ELIT | abandon |
Powered By Qumana