UC PETANGE débutants dames FSCL | |||||||
Dimanche, le 23 juillet 2006 - distance 175,40 km | |||||||
16 tours | 52,00 | km | |||||
Pl. | Code-UCI | Nom / Prénom | Club | Cat | Temps | ||
1 | LUX19900418 | LAMESCH Gilles | SAF Zéisseng | DEB | 01:19:46 | ||
2 | LUX19910409 | FANCK Christophe | LG Alzingen | DEB | 01:19:46 | ||
3 | LUX19900331 | THILL Tom | LC Kayl | DEB | 01:19:46 | ||
4 | LUX19890123 | SCHMITT Anne-Marie | LG Bertrange | 1. | JUN/DAME | 01:19:46 | |
5 | LUX19910727 | SADELER Laurent | UC Dippach | DEB | 01:19:46 | ||
6 | POR19900622 | RODRIGUES PEREIRA Marc | LP Schifflange | DEB | 01:19:46 | ||
7 | LUX19910507 | LOSCH Tom | SAF Zéisseng | DEB | 01:19:46 | ||
8 | LUX19910612 | BUIJK Jacky | VC Diekirch | DEB | 01:19:46 | ||
9 | BEL19900327 | MORETTE Axel | CC Chevigny | DEB | 01:19:46 | ||
10 | LUX19911118 | SCHANEN Tom | LG Alzingen | DEB | 01:19:46 | ||
11 | LUX19871030 | HOFFMANN Chantal | LP Muhlenbach | 2. | DAME | 01:19:46 | |
12 | LUX19860728 | KINN Betty | VC Diekirch | 3. | DAME | 01:19:46 | |
13 | BEL19910824 | POLIZZOTTO Bartolo | Charleroi | DEB | 01:19:46 | ||
14 | LUX19900315 | KATZENMEIER Andy | VC Diekirch | DEB | 01:19:46 | ||
15 | FRA19900227 | HENN Florian | LG Bertrange | DEB | 01:19:46 | ||
16 | LUX19840601 | HOFFMANN Isabelle | VC Diekirch | 4. | DAME | 01:19:46 | |
17 | LUX19900717 | NEVEN Philippe | VC Diekirch | DEB | 01:21:33 | ||
18 | LUX19901006 | LOTTI Yannick | LP Schifflange | DEB | 01:23:54 | ||
19 | BEL19910225 | ERPELDING Joakim | CC Chevigny | DEB | 01:23:54 | ||
20 | LUX19911108 | KLEPPER Tom | LG Alzingen | DEB | 01:23:54 | ||
21 | LUX19880201 | LAMBORELLE Nathalie | LP Schifflange | 5. | JUN/DAME | 01:23:58 | |
22 | LUX19811119 | MOUSTY Tanja | VV Tooltime Préizerdaul | 6. | DAME | à 1 tour | |
23 | LUX19881013 | KOVELTER Christine | LP Schifflange | 7. | JUN/DAME | à 1 tour | |
24 | LUX19880905 | KAYSER Lynn | VV Tooltime Préizerdaul | 8. | JUN/DAME | à 1 tour | |
25 | LUX19910919 | SCHREIBER Camille | VV Tooltime Préizerdaul | DEB | à 1 tour | ||
26 | LUX19721002 | EICHER Sonja | SAF Zéisseng | 9. | DAME | à 2 tours | |
Ab. | LUX19900514 | MÜLLER Glenn | VV Tooltime Préizerdaul | DEB | |||
UC PETANGE 6e GP Demy Cars INT. 2.1 FSCL | |||||||
Dimanche, le 23 juillet 2006 - distance 175,40 km | |||||||
Place | Code-UCI | Nom / Prénom | Club | Cat | Temps | ||
1 | SWE19780318 | JOHANSSON Frédrik | CONT. CYCLING TEAM DIFFERDANGE | ELI | 04:12:21 | ||
2 | NAM19830201 | CRAVEN Dan | TEAM FIDI BC.COM | ELI | 04:12:21 | ||
3 | DEN19750726 | JOERGENSEN René | TEAM DESIGNA KØKKEN | ELI | 04:13:58 | ||
4 | LUX19760123 | CENTRONE Vincenzo | CONT. CYCLING TEAM DIFFERDANGE | ELI | 04:13:58 | ||
5 | DEN19840905 | SORENSEN Chris | TEAM DESIGNA KØKKEN | 1. | M.23 | 04:15:04 | |
6 | DEN19810921 | KNUDSEN Morten | CONT. CYCLING TEAM DIFFERDANGE | ELI | 04:15:04 | ||
7 | DEN19870101 | KODRUP Jacob | TEAM KVICKLY ODDER ELITE | 2. | M.23 | 04:15:26 | |
8 | POL19870417 | MARYCZ Jaroslaw | TEAM FIDI BC.COM | 3. | M.23 | 04:16:25 | |
9 | DEN19860506 | FRISCH Andreas | TEAM DESIGNA KØKKEN | 4. | M.23 | 04:17:40 | |
10 | DEN19790425 | REIHS Michael | TEAM DESIGNA KØKKEN | ELI | 04:17:40 | ||
11 | LUX19871114 | GASTAUER Ben | NATIONAL TEAM LËTZEBUERG | 5. | M.23 | 04:19:16 | |
12 | SWE19800829 | NILSSON Hakan | CONT. CYCLING TEAM DIFFERDANGE | ELI | 04:19:21 | ||
13 | NED19840329 | HUIZENGA Jenning | CYCLINGTEAM JO PIELS | 6. | M.23 | 04:19:21 | |
14 | DEN19730219 | ANDRESEN Allan Bo | TEAM DESIGNA KØKKEN | ELI | 04:19:21 | ||
15 | NED19760520 | CUPPENS Tjarco | TEAM PZ RACING AACHEN | ELI | 04:19:21 | ||
16 | LUX19840719 | DIDIER Laurent | TEAM REGIOSTROM SENGES | 7. | M.23 | 04:19:21 | |
17 | DEN19810320 | NISSEN Kristian | CK AARHUS DANMARK | ELI | 04:19:21 | ||
18 | GER19810321 | HENSE Adrian | TEAM RG PHYSIODOM | ELI | 04:19:28 | ||
19 | DEN19850424 | EIBYE Kasper | TEAM KVICKLY ODDER ELITE | 8. | M.23 | 04:19:53 | |
20 | NED19810921 | VAN DIJK Nico | CYCLINGTEAM JO PIELS | ELI | 04:19:53 | ||
21 | NED19761129 | SIJEN Danny | TEAM PZ RACING AACHEN | ELI | 04:19:53 | ||
22 | SUI19850616 | PURICELLI Christian | TEAM FIDI BC.COM | 9. | M.23 | 04:20:12 | |
23 | GER19821216 | JANIEL Stephan | TEAM PZ RACING AACHEN | ELI | 04:20:12 | ||
24 | LUX19701004 | SCHAACK Ben | LC TÉTANGE | ELI | 04:20:12 | ||
25 | ESP19730924 | FERNANDEZ Constantino | CONT. CYCLING TEAM DIFFERDANGE | ELI | 04:20:15 | ||
26 | NED19780702 | VELDKAMP Evert Jan | CYCLINGTEAM JO PIELS | ELI | 04:23:33 | ||
27 | GER19840218 | KLUBA Philipp | TEAM PZ RACING AACHEN | 10. | M.23 | 04:23:53 | |
28 | GER19851119 | ROTHSTEIN Marcel | TEAM RG PHYSIODOM | 11. | M.23 | 04:23:53 | |
29 | NED19761108 | HABETS Marc | TEAM PZ RACING AACHEN | ELI | 04:23:53 | ||
30 | NED19810415 | HELMANTEL Adriaan | CYCLINGTEAM JO PIELS | ELI | 04:23:53 | ||
31 | GER19800727 | SCHNAPKA Matthias | TEAM COOGEE SAAR | ELI | 04:23:53 | ||
32 | GER19800722 | FLIESSGARTEN Andreas | TEAM COOGEE SAAR | ELI | 04:23:53 | ||
33 | DEN19760927 | SCHNEEVOIGT Jacob | CK AARHUS DANMARK | ELI | 04:23:53 | ||
34 | LUX19760703 | DISEVISCOURT Ralph | E.R. LC KAYL | ELI | 04:23:53 | ||
35 | ITA19851106 | VELATI Christian | TEAM FIDI BC.COM | 12. | M.23 | 04:23:53 | |
36 | DEN19790416 | WERENBERG Lars | TEAM KVICKLY ODDER ELITE | ELI | 04:23:53 | ||
37 | DEN19780318 | MEISNER Morten | CK AARHUS DANMARK | ELI | 04:23:53 | ||
38 | LUX19860614 | WIRTZ Kim | E.R. LP SCHIFFLANGE | 13. | M.23 | 04:23:53 | |
39 | LUX19830206 | WOLTER Claude | NATIONAL TEAM LËTZEBUERG | ELI | 04:23:53 | ||
40 | LUX19860903 | DRUCKER Jempy | NATIONAL TEAM LËTZEBUERG | 14. | M.23 | 04:24:24 | |
41 | DEN19810331 | EJAAS Lars | CK AARHUS DANMARK | ELI | 04:24:24 | ||
42 | DEN19871017 | PEDERSEN Soren | TEAM KVICKLY ODDER ELITE | 15. | M.23 | 04:25:47 | |
43 | GER19860421 | WILLEMS Felix | TEAM RG PHYSIODOM | 16. | M.23 | 04:26:33 | |
44 | ITA19840622 | FUMAGALLI Andrea | TEAM FIDI BC.COM | 17. | M.23 | 04:26:33 | |
45 | USA19820103 | BARNUM Marc | UC DIPPACH | ELI | 04:26:33 | ||
46 | LUX19671219 | SERAFINI Jean-Pierre | E.R. LP SCHIFFLANGE | ELI | 04:26:33 | ||
47 | LUX19840823 | KIRCH Joé | CONT. CYCLING TEAM DIFFERDANGE | 18. | M.23 | 04:26:33 | |
48 | LUX19860809 | APPELBAUM Frank | UC DIPPACH | 19. | M.23 | 04:26:33 | |
49 | DEN19741118 | PARBO Joachim | CK AARHUS DANMARK | ELI | 04:26:33 | ||
50 | DEN19770605 | NIELSEN Mads | CK AARHUS DANMARK | ELI | 04:26:33 | ||
51 | LUX19860606 | KIRSCH Carlo | E.R. LP SCHIFFLANGE | 20. | M.23 | 04:26:39 | |
52 | LUX19720706 | CALVO Carlos | UC DIPPACH | ELI | 04:29:17 | ||
53 | LUX19860623 | LEVEN Glen | E.R. LG BELVAUX | 21. | M.23 | 04:29:17 | |
54 | GER19870217 | FUCHS Dominik | TEAM COOGEE SAAR | 22. | M.23 | 04:29:17 | |
55 | LUX19710805 | HUBERTY Luc | LC TÉTANGE | ELI | 04:29:17 | ||
56 | GER19850520 | MIESSEN Christian | TEAM PZ RACING AACHEN | 23. | M.23 | 04:29:17 | |
57 | GER19800723 | RESCH Thorsten | TEAM COOGEE SAAR | ELI | 04:29:17 | ||
58 | LUX19751127 | JUNKER Jérôme | E.R. LC KAYL | ELI | 04:29:17 | ||
59 | SWE19821027 | GUSTAFSSON Alexander | TEAM KVICKLY ODDER ELITE | ELI | 04:29:17 | ||
60 | BEL19780723 | ROOSE Andy | E.R. LG BELVAUX | ELI | 04:29:17 | ||
61 | LUX19840315 | HENDEL Gilles | UC DIPPACH | 24. | M.23 | 04:29:17 | |
62 | GER19790907 | ZINGEN Markus | TEAM RG PHYSIODOM | ELI | 04:29:17 | ||
63 | LUX19870615 | WECKER Tom | NATIONAL TEAM LËTZEBUERG | 25. | M.23 | 04:29:17 | |
64 | DEN19861229 | JENSEN Martin | TEAM KVICKLY ODDER ELITE | 26. | M.23 | 04:29:17 | |
65 | DEN19810330 | MADSEN Jens Erik | TEAM DESIGNA KØKKEN | ELI | 04:29:17 | ||
66 | NED19820303 | KLOOTWIJK Bertil | CYCLINGTEAM JO PIELS | ELI | 04:29:17 | ||
67 | DEN19790310 | LARSEN Michael | TEAM DESIGNA KØKKEN | ELI | 04:29:17 | ||
68 | LUX19860304 | HEYMANS Cyrille | NATIONAL TEAM LËTZEBUERG | 27. | M.23 | 04:29:17 | |
GER19870204 | MAUS Yannic | TEAM REGIOSTROM SENGES | M.23 | ||||
GER19840524 | BABIC Daniel | TEAM REGIOSTROM SENGES | M.23 | ||||
AUS19770717 | COLLINGWOOD Joshua | TEAM REGIOSTROM SENGES | ELI | ||||
SWE19860524 | RENÄNG Viktor | TEAM REGIOSTROM SENGES | M.23 | ||||
NED19820316 | HAAKMA Sieger | CYCLINGTEAM JO PIELS | ELI | ||||
NED19800723 | LENFERINK Maarten | CYCLINGTEAM JO PIELS | ELI | ||||
DEN19830407 | FODER Daniel | TEAM DESIGNA KØKKEN | ELI | ||||
ESP19771120 | FERNANDEZ Salvatore | CONT. CYCLING TEAM DIFFERDANGE | ELI | ||||
ITA19750202 | FORNER Eddy | CONT. CYCLING TEAM DIFFERDANGE | ELI | ||||
DEN19871113 | JØRGENSEN Chr. | TEAM KVICKLY ODDER ELITE | M.23 | ||||
ITA19850902 | ANGELI Fabio | TEAM FIDI BC.COM | M.23 | ||||
SUI19870327 | BÄCHINGER Marco | TEAM FIDI BC.COM | M.23 | ||||
DEN19820728 | VAMMEN Eskil | CK AARHUS DANMARK | ELI | ||||
GER19820809 | SCHÄFER Timo | TEAM COOGEE SAAR | ELI | ||||
GER19831128 | PICHLER Marcus | TEAM COOGEE SAAR | ELI | ||||
GER19810220 | BASTEK Markus | TEAM PZ RACING AACHEN | ELI | ||||
GER19831216 | SCHWEIZER Michael | TEAM PZ RACING AACHEN | ELI | ||||
MEX19850826 | ORDONEZ Ivan | TEAM RG PHYSIODOM | M.23 | ||||
LUX19771118 | BENTNER Pol | LC TÉTANGE | ELI | ||||
LUX19660105 | DEGANO Claude | LC TÉTANGE | ELI | ||||
LUX19660609 | TRIEBEL Pascal | LC TÉTANGE | ELI | ||||
LUX19810824 | BASTIAN Marc | UC DIPPACH | ELI | ||||
LUX19760501 | SIMON Robert | UC DIPPACH | M.23 | ||||
LUX19810606 | LATERZA Olivier | UC DIPPACH | ELI | ||||
LUX19870829 | HUTMACHER Den | E.R. LC KAYL | M.23 | ||||
LUX19740719 | REINESCH Laurent | E.R. LC KAYL | ELI | ||||
LUX19820417 | WEILER Steve | E.R. LC KAYL | ELI | ||||
LUX19821109 | WEYER Tom | E.R. LC KAYL | ELI | ||||
LUX19820202 | WÜRTH Benn | E.R. LC KAYL | ELI | ||||
LUX19870111 | EINSLE Sébastian | E.R. LP SCHIFFLANGE | M.23 | ||||
LUX19760610 | WIETOR Gérard | E.R. LP SCHIFFLANGE | ELI | ||||
LUX19870401 | BATTESTINI David | E.R. LG BELVAUX | M.23 | ||||
LUX19860819 | KAUDÉ Sam | E.R. LG BELVAUX | M.23 | ||||
LUX19860819 | KAUDÉ Tom | E.R. LG BELVAUX | M.23 | ||||
GER19860210 | MÜLLER Markus | E.R. LG BELVAUX | M.23 | ||||
LUX19791013 | THEIS Christian | E.R. LG BELVAUX | ELI | ||||
Sprint Dexia | |||||||
1. | DEN19730219 | ANDRESEN Allan Bo | TEAM DESIGNA KØKKEN | ELI |
Powered By Qumana