Samedi, le
25 juin 2016 |
|
|
|
|
|
|
|
Pl. | Code-UCI | Nom / Prénom | Club | Cat | Temps |
1 | LUX20040131 | KOCKELMANN Mathieu | CCI DIFFERDANGE | MINIMES | 00:42:07 |
2 | LUX20040708 | BINTZ Kim | VV TOOLTIME PREIZERDAUL | MINIMES | 00:42:07 |
3 | LUX20040915 | MORANG Mil | UC DIPPACH | MINIMES | 00:42:07 |
4 | BEL20040510 | MICHOTTE Niels | VELO WOOLZ | MINIMES | 00:42:29 |
5 | GER20051010 | KALWEIT Jonathan | VV TOOLTIME PREIZERDAUL | MINIMES | 00:42:29 |
6 | LUX20040416 | GREMLING Nik | UC DIPPACH | MINIMES | 00:42:29 |
7 | LUX20050103 | BERTON Noa | UC DIPPACH | MINIMES | 00:42:36 |
8 | LUX20051206 | URY Fynn | VV TOOLTIME PREIZERDAUL | MINIMES | 00:43:42 |
9 | LUX20041009 | GIAMPAOLO Matteo | UC DIPPACH | MINIMES | 00:44:41 |
10 | LUX20041106 | KLEMAN Lenny | LC TETANGE | MINIMES | 00:44:45 |
11 | LUX20041211 | LUX Yann | LC TETANGE | MINIMES | 00:45:15 |
12 | LUX20051031 | RISCHARD Nils | UC DIPPACH | MINIMES | 00:46:12 |
13 | LUX20050915 | KIESGEN Jimmy | LP 07 SCHIFFLANGE | MINIMES | 00:46:12 |
14 | LUX20040218 | REUTER Caroline | VV TOOLTIME PREIZERDAUL | MINIMES f | 00:46:12 |
15 | LUX20040803 | THEISEN Mika | VV TOOLTIME PREIZERDAUL | MINIMES | 00:46:12 |
16 | LUX20051012 | BERNS Mats | LP 07 SCHIFFLANGE | MINIMES | 00:46:12 |
17 | LUX20040108 | WENZEL Liv | VV TOOLTIME PREIZERDAUL | MINIMES f | 00:46:12 |
18 | ROU20040523 | VLAD Andru-George | SAF ZEISSENG | MINIMES | 00:47:40 |
19 | BEL20040124 | HUVENEERS Béryl | VELO WOOLZ | MINIMES | 00:47:40 |
20 | LUX20040515 | JUNG Steven | UC DIPPACH | MINIMES | 00:47:40 |
21 | LUX20040122 | KARIER Dan | VELO WOOLZ | MINIMES | 00:48:30 |
22 | LUX20040509 | CARIER Lena | LC TETANGE | MINIMES f | 00:49:22 |
23 | LUX20051108 | RODEN William | UC DIPPACH | MINIMES | 00:50:16 |
24 | LUX20040710 | GLOESENER Philippe | VV TOOLTIME PREIZERDAUL | MINIMES | 00:50:16 |
25 | LUX20050531 | MAUS Jesper | LC TETANGE | MINIMES | 00:50:23 |
26 | LUX20051102 | SCHMITZ Florian | UC DIPPACH | MINIMES | 00:50:35 |
27 | LUX20050204 | LANGER Noa | SAF ZEISSENG | MINIMES f | 00:51:44 |
28 | LUX20050624 | STROESSER Jonas | VV TOOLTIME PREIZERDAUL | MINIMES | 00:51:51 |
29 | LUX20040607 | WEICHERDING Arno | UC DIPPACH | MINIMES | 00:53:38 |
30 | POL20050721 | WALIGÓRA Franciszek | SAF ZEISSENG | MINIMES | 00:53:41 |
| CZE20050503 | PETR Albert | SAF ZEISSENG | MINIMES | N.P. |
|
|
|
|
|
|
Pl. | Code-UCI | Nom / Prénom | Club | Cat | Temps |
1 | LUX20030117 | DAX Charles | LG BERTRANGE | CADETS | 00:52:13 |
2 | LUX20020127 | MAJERUS Thierry | LP 07 SCHIFFLANGE | CADETS | 00:52:13 |
3 | LUX20020404 | JENTGEN Jérôme | HIR SCHUTTRANGE | CADETS | 00:52:13 |
4 | LUX20030808 | KESS Alexandre | LG ALZINGEN | CADETS | 00:52:13 |
5 | LUX20021219 | WENZEL Mats | VV TOOLTIME PREIZERDAUL | CADETS | 00:52:13 |
6 | LUX20020709 | REUTER Philippe | VV TOOLTIME PREIZERDAUL | CADETS | 00:52:13 |
7 | LUX20030202 | THEISEN Christophe | VELO WOOLZ | CADETS | 00:52:13 |
8 | LUX20021114 | BISSENER Pol | VELO WOOLZ | CADETS | 00:52:13 |
9 | LUX20030306 | GILLES Max | UC DIPPACH | CADETS | 00:52:13 |
10 | LUX20020706 | NICOLAY Joe | UC DIPPACH | CADETS | 00:55:16 |
11 | LUX20030510 | KIRSCH Olivier | UC MUNNERËFER VELOSFRËNN | CADETS | 00:56:51 |
12 | LUX20020114 | NOTHUM Lis | UC MUNNERËFER VELOSFRËNN | CADETS f | 00:56:51 |
13 | LUX20030417 | SCHREIBER Marie | VV TOOLTIME PREIZERDAUL | CADETS f | 00:56:51 |
14 | LUX20020422 | LEYDER Philippe | VELO WOOLZ | CADETS | 00:56:51 |
15 | ITA20030110 | PINO Giacomo | SAF ZEISSENG | CADETS | 00:56:51 |
16 | LUX20030408 | WALLENBORN Arno | LP 07 SCHIFFLANGE | CADETS | 00:56:51 |
17 | LUX20030214 | NOTHUM Pit | UC MUNNERËFER VELOSFRËNN | CADETS | 00:56:51 |
18 | GER20031128 | KALWEIT Luca | VV TOOLTIME PREIZERDAUL | CADETS | 00:56:51 |
19 | LUX20031208 | HEIDERSCHEID Ben | UC DIPPACH | CADETS | 00:58:41 |
20 | LUX20020204 | NAVALHA Jeff | VV TOOLTIME PREIZERDAUL | CADETS | 00:59:06 |
21 | LUX20031119 | FEY Moritz | LP 07 SCHIFFLANGE | CADETS | 00:59:06 |
22 | FRA20030701 | CHRISTIENNE Charles | SAF ZEISSENG | CADETS | 00:59:06 |
23 | LUX20031013 | KIRSCH Gilles | UC DIPPACH | CADETS | 00:59:06 |
24 | LUX20030124 | LANGER Jil | SAF ZEISSENG | CADETS f | 00:59:16 |
25 | LUX20031120 | KELLER Julie | LP 07 SCHIFFLANGE | CADETS f | 00:59:38 |
26 | LUX20030218 | SCHWICKERT Timo | LP 07 SCHIFFLANGE | CADETS | 01:08:58 |
| LUX20021030 | MINY Gilles | UC DIPPACH | CADETS | abandon |
| LUX20020723 | LAMESCH Mika | UC DIPPACH | CADETS | N.P. |
| LUX20020215 | KARIER Tim | VELO WOOLZ | CADETS | N.P. |
| LUX20031016 | URY Noé | VV TOOLTIME PREIZERDAUL | CADETS | N.P. |
|
|
|
|
|
|
Pl. | Code-UCI | Nom / Prénom | Club | Cat | Temps |
1 | LUX20000315 | KLUCKERS Arthur | VC SCHENGEN | DEBUTANTS | 01:22:55 |
2 | LUX20001025 | PRIES Cédric | VC SCHENGEN | DEBUTANTS | 01:22:55 |
3 | LUX20001024 | KIRSCH Gilles | UC MUNNERËFER VELOSFRËNN | DEBUTANTS | 01:22:55 |
4 | LUX20010220 | LEYDER Jang | VC DIEKIRCH | DEBUTANTS | 01:22:55 |
5 | LUX20010428 | BETTENDORFF Loïc | VV TOOLTIME PREIZERDAUL | DEBUTANTS | 01:22:55 |
6 | LUX20000808 | KESS Nicolas | LG ALZINGEN | DEBUTANTS | 01:23:52 |
7 | LUX20000330 | NOTHUM Pol | UC MUNNERËFER VELOSFRËNN | DEBUTANTS | 01:23:52 |
8 | POR20000613 | RODRIGUES ROCHA Leandro José | LC KAYL | DEBUTANTS | 01:23:52 |
9 | LUX20010904 | JEROMITO Gregory | UC DIPPACH | DEBUTANTS | 01:23:52 |
10 | LUX20010218 | BRUST Julien | VELO WOOLZ | DEBUTANTS | 01:24:00 |
11 | LUX20010328 | OTTEN Yannick - Ben | LC TETANGE | DEBUTANTS | 01:28:30 |
12 | LUX20010601 | GLOESENER Jacques | VV TOOLTIME PREIZERDAUL | DEBUTANTS | 01:28:30 |
13 | LUX20010119 | WAGNER Jordi | LG ALZINGEN | DEBUTANTS | 01:28:30 |
14 | BEL20011019 | MICHOTTE Joé | VELO WOOLZ | DEBUTANTS | 01:28:30 |
15 | LUX20010201 | BRAUN Luc | LP 07 SCHIFFLANGE | DEBUTANTS | 01:28:30 |
16 | LUX20010719 | BLATT Pablo | VC SCHENGEN | DEBUTANTS | 01:28:30 |
17 | LUX20000524 | MEYERS Charel | LC TETANGE | DEBUTANTS | 01:28:30 |
18 | POR20010831 | PEREIRA MARQUES Rafael | LC TETANGE | DEBUTANTS | 01:28:30 |
19 | LUX20011119 | ESSER Mik | VV TOOLTIME PREIZERDAUL | DEBUTANTS | 01:28:30 |
20 | LUX20010717 | FERAGOTTO Noé | VV TOOLTIME PREIZERDAUL | DEBUTANTS | 01:33:13 |
21 | LUX20010327 | FEY Philippe | LP 07 SCHIFFLANGE | DEBUTANTS | 01:35:20 |
22 | LUX20010321 | FERNANDES DE SÀ Sacha | LC TETANGE | DEBUTANTS | 01:35:20 |
23 | ITA20000702 | LAERA Lorenzo | VELO WOOLZ | DEBUTANTS | 01:35:20 |
24 | LUX20010121 | WILHELMY Fred | SAF ZEISSENG | DEBUTANTS | 01:35:47 |
25 | LUX20010921 | KOCKELMANN Elisa | CCI DIFFERDANGE | DEBUTANTS f | 01:38:33 |
26 | POR20010626 | MIRANDA CEPA Joao Pedro | LC TETANGE | DEBUTANTS | 01:38:33 |
27 | LUX20010106 | MAUS Laetitia | LC TETANGE | DEBUTANTS f | 01:38:33 |
28 | LUX20000510 | REES Cecilia | SAF ZEISSENG | DEBUTANTS f | 01:40:45 |
29 | LUX20010516 | KARMEYER Jona | UC MUNNERËFER VELOSFRËNN | DEBUTANTS | 01:42:37 |
30 | LUX20011125 | HERMES Tom | VV TOOLTIME PREIZERDAUL | DEBUTANTS | 01:43:59 |
| LUX20000614 | NEDERVEEN Steven | VV TOOLTIME PREIZERDAUL | DEBUTANTS | N-P |
|
|
|
|
|
|
Pl. | Code-UCI | Nom / Prénom | Club | Cat | Temps |
1 | LUX19870225 | MAJERUS Christine | SAF ZEISSENG Boels-Dolmans Cycling Team | DAMES | 01:57:17 |
2 | LUX19871030 | HOFFMANN Chantal | UC DIPPACH LOTTO SOUDAL LADIES | DAMES | 02:05:41 |
3 | LUX19880201 | LAMBORELLE Nathalie | LP 07 SCHIFFLANGE | DAMES | 02:05:41 |
4 | LUX19980621 | FABER Claire | LP 07 SCHIFFLANGE | DAMES juniors | 02:05:41 |
5 | LUX19990803 | HARSCH Anne-Sophie | SAF ZEISSENG | DAMES juniors | 02:05:41 |
6 | LUX19920127 | MAES Elise | LC TETANGE NÖ Radsportunion VITALOGIC | DAMES | 02:05:41 |
7 | LUX19981009 | REES Edie Antonia | SAF ZEISSENG | DAMES juniors | 02:05:45 |
8 | LUX19910909 | COLJON Carmen | SAF ZEISSENG | DAMES | 02:05:48 |
9 | LUX19960809 | CARIER Lara | - Autoglas Wetteren Cycling | DAMES | 02:17:06 |
|
|
|
|
|
|
Pl. | Code-UCI | Nom / Prénom | Club | Cat | Temps |
1 | LUX19730325 | LEY Pascal | VC DIEKIRCH | MASTERS | 01:51:06 |
2 | LUX19701011 | BINTZ Daniel | LC TETANGE | MASTERS | 01:51:25 |
3 | LUX19760813 | PRADO Sergio | - MUSELBIKES ASBL | MASTERS | 01:51:25 |
4 | LUX19690527 | BRUST Patrick | VELO WOOLZ | MASTERS | 01:51:25 |
5 | LUX19740622 | ZIRNHELD Olivier | SAF ZEISSENG | MASTERS | 01:51:25 |
6 | LUX19630904 | WAGNER Jean-Marc | LP MUHLENBACH | MASTERS | 01:51:25 |
7 | LUX19650108 | KOHNEN Michel | LC KAYL | MASTERS | 01:51:25 |
8 | LUX19760527 | MAQUET Pascal | - POSTCYCLING | MASTERS | 01:51:25 |
9 | LUX19610122 | MEZZAPESA Enzo | UC MUNNERËFER VELOSFRËNN | MASTERS | 01:51:25 |
10 | LUX19690119 | VANEK Jean | LC TETANGE | MASTERS | 01:51:25 |
11 | LUX19661215 | MICOLINO Manuel | UC MUNNERËFER VELOSFRËNN | MASTERS | 01:51:30 |
12 | LUX19640713 | WEBER François | LC TETANGE | MASTERS | 01:54:36 |
13 | LUX19710805 | HUBERTY Luc | LC TETANGE | MASTERS | 01:55:28 |
14 | LUX19740719 | REINESCH Laurent | LC KAYL | MASTERS | 01:55:52 |
15 | LUX19741218 | STROESSER Joël | VV TOOLTIME PREIZERDAUL | MASTERS | 02:00:17 |
16 | LUX19700320 | NEDERVEEN Jeannot | VV TOOLTIME PREIZERDAUL | MASTERS | 02:04:15 |
17 | LUX19740613 | LOPES-MARQUES Isidro | HIR SCHUTTRANGE | MASTERS | 02:04:15 |
18 | LUX19610601 | KESS Pascal | LC KAYL | MASTERS | 02:04:15 |
19 | LUX19690511 | SCHIRTZ Serge | LC TETANGE | MASTERS | 02:04:15 |
20 | LUX19630609 | BERENS Christian | CCI DIFFERDANGE | MASTERS | à 1 tour |
21 | LUX19620507 | SIMON Jeff | CCI DIFFERDANGE | MASTERS | à 1 tour |
22 | LUX19610108 | KIRCHHOFF Jens | LG BERTRANGE | MASTERS | à 1 tour |
23 | LUX19700401 | NOCKELS Patrick | UC MUNNERËFER VELOSFRËNN | MASTERS | à 1 tour |
| LUX19740423 | MOOG Steve | HIR SCHUTTRANGE | MASTERS | abandon |
| LUX19700515 | PLETSCHETTE Alain | VC SCHENGEN | MASTERS | abandon |
| LUX19710211 | JUNKER Steve | VU ESCH | MASTERS | abandon |
| LUX19760819 | BERTRAND Alain | HIR SCHUTTRANGE | MASTERS | N.P. |
|
|
|
|
|
|
Pl. | Code-UCI | Nom / Prénom | Club | Cat | Temps |
1 | LUX19980311 | RIES Michel | UC DIPPACH | JUNIORS | 02:40:07 |
2 | LUX19990523 | CONTER Ken | LC TETANGE | JUNIORS | 02:42:24 |
3 | LUX19990225 | LEYDER Misch | VC DIEKIRCH | JUNIORS | 02:42:24 |
4 | LUX19980128 | HEIDERSCHEID Colin | UC DIPPACH | JUNIORS | 02:44:47 |
5 | LUX19990205 | PARROTTA Tristan | UC DIPPACH | JUNIORS | 02:44:47 |
6 | LUX19980426 | FERNANDES Samuel | LC TETANGE | JUNIORS | 02:44:47 |
7 | LUX19990927 | SCHREIBER Félix | VV TOOLTIME PREIZERDAUL | JUNIORS | 02:44:47 |
8 | LUX19980707 | WIRTGEN Luc | UC DIPPACH | JUNIORS | 02:44:47 |
9 | LUX19980529 | JOHANNS Chris | SAF ZEISSENG | JUNIORS | 02:44:47 |
10 | LUX19981127 | KEISER Felix | UC DIPPACH | JUNIORS | 02:44:47 |
11 | LUX19990510 | KOCKELMANN Raphaël | CCI DIFFERDANGE | JUNIORS | 02:44:47 |
12 | LUX19990915 | KARIER Rik | VELO WOOLZ | JUNIORS | 02:51:13 |
13 | LUX19981115 | WEIS Luc | LG ALZINGEN | JUNIORS | 02:51:47 |
14 | LUX19981120 | ROULLING Gilles | UC DIPPACH | JUNIORS | 02:51:47 |
15 | LUX19981204 | DISTELDORFF Kevin | VV TOOLTIME PREIZERDAUL | JUNIORS | 02:51:47 |
16 | LUX19980729 | MEYERS Eric | LC TETANGE | JUNIORS | 02:51:47 |
17 | LUX19980121 | FRIES Noah | LC TETANGE | JUNIORS | 02:51:47 |
18 | LUX19981020 | THILL Maurice | VV TOOLTIME PREIZERDAUL | JUNIORS | 02:59:00 |
| LUX19990312 | SAND Christophe | LC TETANGE | JUNIORS | abandon |
| LUX19990305 | MAHNKE Luca | VC SCHENGEN | JUNIORS | abandon |
| LUX19990906 | STEMPER Rick | VC SCHENGEN | JUNIORS | abandon |
| LUX19990917 | BINDELS James | VV TOOLTIME PREIZERDAUL | JUNIORS | abandon |
| LUX19990203 | LECLERC Philippe | VV TOOLTIME PREIZERDAUL | JUNIORS | abandon |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dimanche, le 26 JUIN 2016 |
|
|
|
|
|
|
|
|
|
|
Pl. | Code-UCI | Nom / Prénom | Club | Cat | Temps |
1 | LUX19920922 | JUNGELS Bob | UC DIPPACH ETIXX QUICK-STEP | ELITE contrat | 03:13:16 |
2 | LUX19920612 | KIRSCH Alex | UC DIPPACH STÖLTING SERVICE GROUP | ELITE contrat | 03:13:55 |
3 | LUX19800415 | SCHLECK Fränk | ACC CONTERN TREK SEGAFREDO | ELITE contrat | 03:13:55 |
4 | LUX19871114 | GASTAUER Ben | LP 07 SCHIFFLANGE AG2R - LaMondiale | ELITE contrat | 03:13:55 |
5 | LUX19970109 | GENIETS Kevin | LP 07 SCHIFFLANGE CHAMBERY CYCLISME FORMATION | ESPOIRS | 03:13:58 |
6 | LUX19900331 | THILL Tom | CCI DIFFERDANGE TEAM DIFFERDANGE-LOSCH | ELITE contrat | 03:14:37 |
7 | LUX19860903 | DRUCKER Jempy | ACC CONTERN BMC Racing Team | ELITE contrat | 03:16:42 |
8 | LUX19960702 | PETELIN Jan | CCI DIFFERDANGE TEAM DIFFERDANGE-LOSCH | U 23 contrat | 03:28:22 |
9 | LUX19970206 | DA SILVA Tiago | LC TETANGE TEAM DIFFERDANGE-LOSCH | U 23 contrat | 03:28:22 |
10 | LUX19950609 | TURCHI Luc | TEAM BASSO-BIKES | ESPOIRS | 03:33:01 |
11 | LUX19890810 | WEISGERBER Pol | LG BERTRANGE | ELITE | 03:33:57 |
12 | LUX19841018 | HERMAN Philippe | LC TETANGE | ELITE | 03:33:57 |
13 | LUX19970111 | LEYDER Pit | VC DIEKIRCH LEOPARD PRO CYCLING | U 23 contrat | 03:33:57 |
14 | LUX19910210 | DIENER Mike | VV TOOLTIME PREIZERDAUL | ELITE | 03:33:57 |
15 | LUX19890618 | DIEDERICH Tim | - MUSELBIKES ASBL | ELITE | 03:33:57 |
16 | LUX19960530 | VALVASORI Larry | VV TOOLTIME PREIZERDAUL TEAM DIFFERDANGE-LOSCH | U 23 contrat | 03:34:31 |
17 | LUX19660609 | TRIEBEL Pascal | UC MUNNERËFER VELOSFRËNN | ELITE | 03:37:16 |
18 | LUX19950304 | DOSTERT Sandro | SAF ZEISSENG | ESPOIRS | 03:37:54 |
19 | LUX19970120 | WEYRICH Maxime | VV TOOLTIME PREIZERDAUL | ESPOIRS | 03:37:54 |
20 | LUX19910508 | REULAND Philippe | VV TOOLTIME PREIZERDAUL | ELITE | 03:37:54 |
21 | LUX19810606 | LATERZA Olivier | LG BERTRANGE | ELITE | 03:37:54 |
22 | LUX19800225 | BAUSCH Gusty | Velosfrënn GUSTY BRUCH | ELITE | 03:41:04 |
23 | LUX19860427 | PHILIPPE Ben | VV TOOLTIME PREIZERDAUL | ELITE | 03:41:04 |
24 | LUX19900518 | MERSCH Patrick | LG BERTRANGE | ELITE | 03:43:46 |
25 | LUX19870604 | BÜTZOW Philipp | Velosfrënn GUSTY BRUCH | ELITE | 03:43:46 |
26 | LUX19930722 | WEYER Dean | LC TETANGE | ELITE | 03:43:46 |
27 | LUX19830522 | ARNOLDY Tommy | CT TOPROAD ROESERBANN | ELITE | 03:43:46 |
28 | LUX19841020 | SCHWEITZER Raphaël | VV TOOLTIME PREIZERDAUL | ELITE | 03:43:46 |
29 | LUX19970907 | MILBERT Pit | VELO WOOLZ | ESPOIRS | 03:43:46 |
30 | LUX19830927 | DAHM Charles | LC KAYL | ELITE | 03:44:02 |
31 | LUX19810517 | HELMIG Christian | FCS Cycling | ELITE | 03:44:04 |
32 | LUX19790213 | LUIS Nelson | Velosfrënn GUSTY BRUCH | ELITE | à 1 tour |
33 | LUX19751201 | FRIES Steve | UC DIPPACH | ELITE | à 1 tour |
34 | LUX19950925 | SCHMIT Sven | LG BERTRANGE | ESPOIRS | à 1 tour |
| LUX19830613 | DA SILVA FERNANDES Emanuel | - MUSELBIKES ASBL | ELITE | abandon |
| LUX19790928 | FOGEN Steve | CC MONDERCANGE | ELITE | abandon |
| LUX19781021 | WEYLAND Christian | CC MONDERCANGE | ELITE | abandon |
| LUX19860614 | WIRTZ Kim | LP 07 SCHIFFLANGE | ELITE | abandon |
| LUX19861223 | SCHMITT Robert | UC MESSINA AMNEVILLE | ELITE | abandon |
| LUX19780215 | RIPPINGER Roby | VC DIEKIRCH | ELITE | abandon |
| LUX19751127 | JUNKER Jérôme | VU ESCH | ELITE | abandon |
| LUX19920521 | REICHLING Lex | VV TOOLTIME PREIZERDAUL | ELITE | abandon |
| LUX19840310 | ZIMMER Marc | VV TOOLTIME PREIZERDAUL | ELITE | abandon |
| LUX19950917 | CENTRONE Ivan | CCI DIFFERDANGE TEAM DIFFERDANGE-LOSCH | U 23 contrat | abandon |
| LUX19971110 | GODART Cédric | - MUSELBIKES ASBL | ESPOIRS | abandon |
| LUX19961227 | WENGLER Joé | LG ALZINGEN | ESPOIRS | abandon |
| LUX19940803 | LANG Alec | VV TOOLTIME PREIZERDAUL | ESPOIRS | abandon |
| LUX19820202 | WURTH Benn | LC KAYL | ELITE | N.P. |
| LUX19770209 | KELLER Roland | LP 07 SCHIFFLANGE | ELITE | N.P. |
| LUX19971216 | MATHAY Dylan | - MUSELBIKES ASBL | ESPOIRS | N.P. |