| Course Minimes du 4.05.2013 | |
| | | | | 8 TOURS | 25,6 km | | |
| | | | | | | | |
Pl. | Code Uci | Nom | | Cat. | Club | Temps | Retard | |
1 | LUX20010108 | WALLENBORN TOM | MIN. | LP 07 SCHIFFLANGE | 00:45:34 | | |
2 | LUX20010223 | THEISEN JACQUES | MIN. | VELO WOOLZ | 00:45:34 | 00:00:00 | |
3 | LUX20010307 | NUNO RAPHAEL | MIN. | LP 07 SCHIFFLANGE | 00:45:34 | 00:00:00 | |
4 | LUX20010904 | JEROMITO GREGORY | MIN. | UC MUNNEREFER VELOSFRENN | 00:45:34 | 00:00:00 | |
5 | LUX20010220 | LEYDER JANG | MIN. | VC DIEKIRCH | 00:45:48 | 00:00:14 | |
6 | LUX20010328 | OTTEN YANNICK-BEN | MIN. | LP 07 SCHIFFLANGE | 00:45:56 | 00:00:22 | |
7 | LUX20010102 | BÄCKER PHILIP | MIN. | UC DIPPACH | 00:45:56 | 00:00:22 | |
8 | LUX20010719 | BLATT PABLO | MIN. | VC SCHENGEN | 00:46:07 | 00:00:33 | |
9 | LUX20020127 | MAJERUS THIERRY | MIN. | LP 07 SCHIFFLANGE | 00:46:27 | 00:00:53 | |
10 | POR20010831 | PEREIRA MARQUES RAFAEL | MIN. | LC TETANGE | 00:46:27 | 00:00:53 | |
11 | LUX20010717 | FERAGOTTO NOE | MIN. | UC DIPPACH | 00:46:32 | 00:00:58 | |
12 | LUX20010201 | BRAUN LUC | MIN. | LP 07 SCHIFFLANGE | 00:46:32 | 00:00:58 | |
13 | LUX20020706 | NICOLAY JOE | MIN. | LC TETANGE | 00:47:30 | 00:01:56 | |
14 | LUX20020215 | KARIER TIM | MIN. | VELO WOOLZ | 00:47:55 | 00:02:21 | |
15 | LUX20010921 | KOCKELMANN ELISA | MIN. | UC DIPPACH | 00:49:05 | 00:03:31 | |
16 | BEL20010924 | GILLARDIN FRANCOIS | MIN. | VERANDAS WILLEMS-CC CHEVIGNY | 00:49:10 | 00:03:36 | |
17 | LUX20021219 | WENZEL MATS | MIN. | LP 07 SCHIFFLANGE | 00:49:23 | 00:03:49 | |
18 | LUX20010428 | BETTENDORFF LOÏC | MIN. | VC DIEKIRCH | 00:49:23 | 00:03:49 | |
19 | LUX20020723 | LAMESCH MIKA | MIN. | UC DIPPACH | 00:49:34 | 00:04:00 | |
20 | LUX20010106 | MAUS LAETITIA | MIN. | LC TETANGE | à 1 tour | | |
21 | FRA20011114 | TEWES ALEXY | MIN. | CS THIONVILLOIS | à 1 tour | | |
22 | LUX20011127 | NICOLAS ERIC | MIN. | VELO WOOLZ | à 1 tour | | |
23 | LUX20011125 | HERMES TOM | MIN. | VV TOOLTIME PREIZERDAUL | à 1 tour | | |
24 | LUX20020725 | KRIER KILIAN | MIN. | VS DOMMELDANGE | à 1 tour | | |
25 | LUX20020709 | REUTER PHILIPPE | MIN. | VV TOOLTIME PREIZERDAUL | à 1 tour | | |
26 | LUX20020114 | NOTHUM LIS | MIN. | UC MUNNEREFER VELOSFRENN | à 1 tour | | |
27 | LUX20020203 | BERTEMES GWENDOLYNN | MIN. | LC KAYL | à 1 tour | | |
| FRA20010629 | ARNOULD FLAVIEN | MIN. | CSC YUTZ | non partant | |
| | | | | | | | |
| | | | | | | | |
| Course Cadets du 4.05.2013 | |
| | | | | 11 TOURS | 35,2 km | | |
| | | | | | | | |
Pl. | Code Uci | Nom | | Cat. | Club | Temps | Retard | |
1 | LUX19990927 | SCHREIBER FELIX | CAD. | VV TOOLTIME PREIZERDAUL | 00:56:35 | | |
2 | LUX19990205 | PARROTTA TRISTAN | CAD. | UC DIPPACH | 00:56:40 | 00:00:05 | |
3 | LUX19990906 | STEMPER RICK | CAD. | VC SCHENGEN | 00:58:38 | 00:02:03 | |
4 | LUX19990523 | CONTER KEN | CAD. | LC TETANGE | 00:58:38 | 00:02:03 | |
5 | NED20000608 | VAN DER HORST TAMARA | CAD. | WV NOORD WESTHOEK | 00:58:38 | 00:02:03 | |
6 | FRA19990211 | THIEL DYLAN | CAD. | AS L'HIRONDELLE | 00:58:38 | 00:02:03 | |
7 | LUX19990510 | KOCKELMANN RAPHAEL | CAD. | UC DIPPACH | 00:58:38 | 00:02:03 | |
8 | BEL19990428 | SIMON LORY | CAD. | VERANDAS WILLEMS-CC CHEVIGNY | 00:58:38 | 00:02:03 | |
9 | LUX19990915 | KARIER RIK | CAD. | VELO WOOLZ | 00:58:38 | 00:02:03 | |
10 | LUX19990312 | SAND CHRISTOPHE | CAD. | LG ALZINGEN | à 1 tour | | |
11 | LUX20000315 | KLUCKERS ARTHUR | CAD. | VC SCHENGEN | à 1 tour | | |
12 | POR20000613 | RODRIGUES ROCHA LEANDRO JOSE | CAD. | SAF ZEISSENG | à 1 tour | | |
13 | LUX20000330 | NOTHUM POL | CAD. | UC MUNNEREFER VELOSFRENN | à 1 tour | | |
14 | FRA20000810 | PRIEURE PIERRICK | CAD. | CS THIONVILLOIS | à 1 tour | | |
15 | LUX20001024 | KIRSCH GILLES | CAD. | UC MUNNEREFER VELOSFRENN | à 1 tour | | |
16 | LUX19990624 | ZAUNZ ALEX | CAD. | LG ALZINGEN | à 1 tour | | |
17 | LUX20001024 | KRIER JASON | CAD. | LP 07 SCHIFFLANGE | à 1 tour | | |
18 | LUX19990523 | SCHMARTZ PHILIPPE | CAD. | VS DOMMELDANGE | à 1 tour | | |
19 | LUX19990917 | BINDELS JAMES | CAD. | VELO WOOLZ | à 1 tour | | |
20 | LUX20000510 | REES CECILIA | CAD. | LG ALZINGEN | à 1 tour | | |
21 | LUX20000927 | HOPP LOUIS | CAD. | VC SCHENGEN | à 1 tour | | |
22 | LUX20000310 | SCHARTZ LENA | CAD. | LP 07 SCHIFFLANGE | à 1 tour | | |
23 | BEL19990315 | ADAM FLORIAN | CAD. | VERANDAS WILLEMS-CC CHEVIGNY | à 1 tour | | |
24 | LUX20001122 | TOEX LEE | | CAD. | VELO WOOLZ | à 1 tour | | |
25 | LUX19991029 | BESCH ANOUCHKA | CAD. | LP 07 SCHIFFLANGE | à 1 tour | | |
26 | BEL20001102 | WAUTHIER JONAS | CAD. | TEAM VERANDAS WILLEMS CC CHEVIGNY | à 2 tours | | |
27 | BEL20000422 | CLAUSSE AXEL | CAD. | ENTENTE CYCLISTE DE WALLONIE | à 2 tours | | |
28 | LUX20000212 | TURCHI MARA | CAD. | VV TOOLTIME PREIZERDAUL | à 2 tours | | |
29 | BEL20001129 | BECQUET ALEXANDRE | CAD. | TEAM VERANDAS WILLEMS CC CHEVIGNY | à 2 tours | | |
| LUX20000808 | KESS NICOLAS | CAD. | LG ALZINGEN | abd. | | |
| LUX19990225 | LEYDER MISCH | CAD. | VC DIEKIRCH | abd. | | |
| |
Course MASTERS du 4.05..2013 | |
| | | | | 20 TOURS | 64,0 km | | |
| | | | | | | | |
Pl. | Code Uci | Nom | | Cat. | Club | Temps | Retard | |
1 | LUX19680924 | WALLIG JOS | MAST. | LC KAYL | 01:35:43 | | |
2 | FRA19660821 | WIESENER JEAN-LUC | MAST. | P.SUIPPASE CHAMPAGNE ARDENNE | 01:36:04 | 00:00:21 | |
3 | FRA19611207 | EISELE MICHEL | MAST. | CS YUTZ | 01:36:04 | 00:00:21 | |
4 | ITA19610923 | EMILI FABIO | MAST. | LC KAYL | 01:36:04 | 00:00:21 | |
5 | LUX19610122 | MEZZAPESA ENZO | MAST. | LC KAYL | 01:36:04 | 00:00:21 | |
6 | LUX19690124 | SCHALK GERARD | MAST. | LC KAYL | 01:36:04 | 00:00:21 | |
7 | ISL19721220 | SIGURJONSSON MARINO FREYR | MAST. | LG BERTRANGE | 01:36:42 | 00:00:59 | |
8 | GER19700912 | CORPUS OLIVER | MAST. | .-BIKE-AID | 01:36:48 | 00:01:05 | |
9 | LUX19680814 | RIES PIERRE | MAST. | LC TETANGE | 01:36:48 | 00:01:05 | |
10 | ESP19720509 | PRADO FABRICE | MAST. | CT TOPROAD ROESERBANN | 01:36:48 | 00:01:05 | |
11 | FRA19700225 | THIEL LAURENT | MAST. | AS L'HIRONDELLE | 01:36:48 | 00:01:05 | |
12 | LUX19640502 | LOEFFLER KURT | MAST. | LC KAYL | 01:36:48 | 00:01:05 | |
13 | LUX19660709 | WOLMERING YVES | MAST. | LP 07 SCHIFFLANGE | 01:36:48 | 00:01:05 | |
14 | LUX19610601 | KESS PASCAL | MAST. | LC KAYL | 01:36:48 | 00:01:05 | |
15 | FRA19700608 | TEWES LAURENT | MAST. | CS THIONVILLOIS | 01:36:48 | 00:01:05 | |
16 | LUX19661215 | MICOLINO MANUEL | MAST. | LC KAYL | 01:36:48 | 00:01:05 | |
17 | GER19611130 | SCHMITT STEFAN | MAST. | RV SCHWALBE TRIER | 01:36:48 | 00:01:05 | |
18 | LUX19620507 | SIMON JEFF | MAST. | LC KAYL | 01:36:48 | 00:01:05 | |
19 | BEL19721217 | VANHOUTVIN ANDY | MAST. | VERANDAS WILLEMS-CC CHEVIGNY | 01:36:48 | 00:01:05 | |
20 | FRA19620913 | PASTERNAK FABRICE | MAST. | CSC YUTZ | 01:36:48 | 00:01:05 | |
21 | LUX19660318 | SCHARTZ ALOYSE | MAST. | VV TOOLTIME PREIZERDAUL | 01:36:48 | 00:01:05 | |
22 | FRA19590314 | TARGON MARCO | MAST. | VC TUCQUEGNIEUX | 01:36:48 | 00:01:05 | |
23 | LUX19690617 | LIBAR JOEL | MAST. | LC TETANGE | 01:36:48 | 00:01:05 | |
24 | LUX19710526 | REAVIS MARC | MAST. | LG BERTRANGE | 01:36:48 | 00:01:05 | |
25 | LUX19710805 | HUBERTY LUC | MAST. | LC TETANGE | 01:36:48 | 00:01:05 | |
26 | LUX19691223 | WEBER MARCEL | MAST. | LC KAYL | 01:36:48 | 00:01:05 | |
27 | LUX19690511 | SCHIRTZ SERGE | MAST. | LC TETANGE | 01:36:48 | 00:01:05 | |
28 | LUX19730325 | LEY PASCAL | MAST. | VC DIEKIRCH | à 1 tour | | |
29 | LUX19461008 | FOLSCHETTE NICO | MAST. | LG ALZINGEN | à 1 tour | | |
30 | LUX19700320 | NEDERVEEN JEANNOT | MAST. | VV TOOLTIME PREIZERDAUL | à 1 tour | | |
31 | LUX19630609 | BERENS CHRISTIAN | MAST. | CCI DIFFERDANGE | à 1 tour | | |
32 | LUX19610108 | KIRCHHOFF JENS | MAST. | LG BERTRANGE | à 1 tour | | |
33 | LUX19700401 | NOCKELS PATRICK | MAST. | UC MUNNEREFER VELOSFRENN | à 3 tours | | |
| FRA19641017 | QUERCIOLI YVES | MAST. | CSC YUTZ | abd. | | |
| LUX19701207 | WERER CHRISTOPHE | MAST. | LC TETANGE | abd. | | |
| LUX19621013 | ANDRADE FERREIRA DOMINGOS | MAST. | LC KAYL | abd. | | |
| LUX19700515 | PLETSCHETTE ALAIN | MAST. | VC SCHENGEN | abd. | | |
| | | | | | | | |
Débutants/Dames du 5.05.2013 | |
| | | | | 5 TOURS | 47,5 km | | |
| | | | | | | | |
Pl. | Code Uci | Nom | | Cat. | Club | Temps | Retard | |
1 | NED19980111 | VAN DER HORST DENNIS | DÉB. | WV NOORD WESTHOEK | 01:15:14 | | |
2 | LUX19970109 | GENIETS KEVIN | DÉB. | LP 07 SCHIFFLANGE | 01:15:14 | 00:00:00 | |
3 | LUX19970111 | LEYDER PIT | DÉB. | VC DIEKIRCH | 01:15:14 | 00:00:00 | |
4 | LUX19970324 | SUNNEN PHILIP | DÉB. | UC DIPPACH | 01:15:20 | 00:00:06 | |
5 | LUX19971211 | BENTZ JOSY | DÉB. | LG ALZINGEN | 01:16:30 | 00:01:16 | |
6 | LUX19980529 | JOHANNS CHRIS | DÉB. | SAF ZEISSENG | 01:16:30 | 00:01:16 | |
7 | LUX19980128 | HEIDERSCHEID COLIN | DÉB. | UC DIPPACH | 01:16:30 | 00:01:16 | |
8 | LUX19981101 | BÄCKER MAX | DÉB. | UC DIPPACH | 01:16:30 | 00:01:16 | |
9 | LUX19981127 | KEISER FELIX | DÉB. | UC DIPPACH | 01:16:30 | 00:01:16 | |
10 | LUX19980121 | FRIES NOAH | DÉB. | LC TETANGE | 01:16:30 | 00:01:16 | |
11 | LUX19970715 | GARCIA TONY MIKAEL | DÉB. | LC TETANGE | 01:18:35 | 00:03:21 | |
12 | LUX19980311 | RIES MICHEL | DÉB. | UC DIPPACH | 01:18:35 | 00:03:21 | |
13 | LUX19970421 | MARTINS PERREIRA LOÏC | DÉB. | LC TETANGE | 01:18:50 | 00:03:36 | |
14 | LUX19970120 | WEYRICH MAXIME | DÉB. | VV TOOLTIME PREIZERDAUL | 01:19:40 | 00:04:26 | |
15 | LUX19971110 | GODART CÉDRIC | DÉB. | LG ALZINGEN | 01:20:04 | 00:04:50 | |
16 | POR19970206 | DA SILVA TIAGO | DÉB. | LC TETANGE | 01:20:04 | 00:04:50 | |
17 | LUX19980117 | MAGAR ALEX | DÉB. | LP 07 SCHIFFLANGE | 01:20:15 | 00:05:01 | |
18 | LUX19980707 | WIRTGEN LUC | DÉB. | UC DIPPACH | 01:20:20 | 00:05:06 | |
19 | LUX19981115 | WEIS LUC | | DÉB. | LG ALZINGEN | 01:20:20 | 00:05:06 | |
20 | LUX19981120 | ROULLING GILLES | DÉB. | VV TOOLTIME PREIZERDAUL | 01:20:20 | 00:05:06 | |
21 | LUX19980919 | EVEN RICK | DÉB. | VELO WOOLZ | 01:20:20 | 00:05:06 | |
22 | LUX19970802 | DRINKWATER CHARLES | DÉB. | LG ALZINGEN | 01:20:20 | 00:05:06 | |
23 | LUX19970720 | HAVÉ NICOLAS | DÉB. | SAF ZEISSENG | 01:20:20 | 00:05:06 | |
24 | LUX19970716 | DUCHAMP NICOLAS | DÉB. | LG ALZINGEN | 01:20:33 | 00:05:19 | |
25 | LUX19970516 | OTTEN KEVIN | DÉB. | LP 07 SCHIFFLANGE | 01:21:05 | 00:05:51 | |
26 | LUX19970907 | MILBERT PIT | DÉB. | VELO WOOLZ | 01:21:05 | 00:05:51 | |
27 | LUX19960809 | CARIER LARA | 1 | DAM./JUN. | LC TETANGE | 01:21:05 | 00:05:51 | |
28 | LUX19980224 | PRICKAERTS SAM | DÉB. | VV TOOLTIME PREIZERDAUL | 01:21:15 | 00:06:01 | |
29 | LUX19971216 | MATHAY DYLAN | DÉB. | LG ALZINGEN | 01:24:39 | 00:09:25 | |
30 | LUX19980621 | FABER CLAIRE | 2 | DÉB./DAM. | LP 07 SCHIFFLANGE | 01:25:25 | 00:10:11 | |
31 | LUX19980918 | RISCH JO | | DÉB. | HIR SCHUTTRANGE | 01:25:50 | 00:10:36 | |
32 | LUX19970309 | BLOM PIT | | DÉB. | LG ALZINGEN | 01:26:15 | 00:11:01 | |
33 | BEL19980917 | BRUTSAERT BAVO | DÉB. | VS DOMMELDANGE | 01:27:53 | 00:12:39 | |
34 | LUX19981020 | THILL MAURICE | DÉB. | VV TOOLTIME PREIZERDAUL | à 1 tour | | |
35 | LUX19950607 | THILL LAURENCE | 3 | DAM./JUN. | VV TOOLTIME PREIZERDAUL | à 1 tour | | |
36 | LUX19981009 | REES EDIE ANTONIA | 4 | DÉB./DAM. | LG ALZINGEN | à 1 tour | | |
37 | LUX19860714 | CHARLET MANDY | 5 | DAM. | LC KAYL | à 1 tour | | |
39 | LUX19960312 | SCHREIBER JULIE | 6 | DAM./JUN. | VV TOOLTIME PREIZERDAUL | à 1 tour | | |
40 | LUX19980928 | MATHAY ANNE | 7 | DÉB./DAM. | VELO WOOLZ | à 1 tour | | |
41 | LUX19961214 | DELLI ZOTTI CHLOÉ | 8 | DAM./JUN. | LP 07 SCHIFFLANGE | à 1 tour | | |
| GER19540804 | KOLB GABRIELE | DAM. | RSV BAD NEUENAHR | abd. | | |