samedi, septembre 22, 2007

Festival VTT LP Schifflange

VTT Course Minimes - Lombardi Sports

Classement - Minimes

Samedi, 22 septembre 2007 à Schifflange 15 Minutes + 1 Tour

Place Dos Lic. Code UCI Nom Club Temps

1 10 5553 LUX19950523 KLEIN David UC DIPPACH 00:18:22

2 2 1638 LUX19960304 WIRTGEN Tom UC DIPPACH 00:18:44 00:00:22

3 8 1776 LUX19960715 WEBER Luc LG ALZINGEN 00:18:55 00:00:33

4 7 1361 LUX19950730 LEESCH Chris UC DIPPACH 00:19:13 00:00:51

5 9 5493 ITA19950917 CENTRONE Ivan LP SCHIFFLANGE 00:19:59 00:01:37

6 6 1162 LUX19950601 TURCHI Luc UC DIPPACH 00:20:00 00:01:38

7 3 5643 LUX19960703 BEMTGEN Vanessa LP SCHIFFLANGE 00:21:05 00:02:43

8 1 2558 LUX19960412 PENNACCHIO Pol LP SCHIFFLANGE 00:21:42 00:03:20

9 4 5494 LUX19961217 HOFFMANN Kevin LP SCHIFFLANGE à 1 tour

10 5 5730 FRA19950801 KERMOAL Yoan LP SCHIFFLANGE à 1 tour

VTT Course Cadets - Alcom

Classement - Cadets

Samedi, 22 septembre 2007 à Schifflange 20 Minutes + 1 Tour

Place Dos Lic. Code UCI Nom Club Temps

1 31 602 LUX19930511 PENNACCHIO Philippe LP SCHIFFLANGE 00:22:55

2 38 5170 LUX19930204 MUNHOWEN Max LP SCHIFFLANGE 00:24:08 00:01:13

3 34 5325 LUX19930625 RAUSCH Yannick LP SCHIFFLANGE 00:24:58 00:02:03

4 37 5534 LUX19930224 GLEIS Ralph VV TOOLTIME 00:25:01 00:02:06

5 33 1321 LUX19930108 SCOLATI Sam LP SCHIFFLANGE à 1 tour

6 32 116 LUX19940609 LEONI Andrea LP SCHIFFLANGE à 2 tours

Yuppi's Trophy - Banque de Luxembourg

Classement - Benjamin I

Samedi, 22 septembre 2007 à Schifflange 6 Tours

Place Dos Lic. Code UCI Nom Club Temps

1 71 3920 LUX19980707 WIRTGEN Luc UC DIPPACH 00:10:34

2 61 5672 LUX19980909 ANDRIOLO Fabien LP SCHIFFLANGE

3 70 5509 LUX19980128 HEIDERSCHEID Colin UC DIPPACH

4 67 5550 LUX19981101 BÄCKER Max UC DIPPACH

5 64 5797 LUX19980529 JOHANNS Chris SAF ZEISSENG

6 53 2388 LUX19980117 MAGAR Alex LP SCHIFFLANGE

7 72 5785 LUX19981127 KEISER Felix UC DIPPACH

8 60 5775 LUX19980805 GENEWO Tom UC DIPPACH

9 65 5961 LUX19980928 SCHMIT Jon-Li UC DIPPACH

10 73 5984 LUX19980620 FABER Nicolas UC DIPPACH

11 59 5104 LUX19980121 FRIES Noah LC TETANGE

12 57 6033 LUX19980623 RECKERMANN Jesse VV TOOLTIME

13 55 5501 LUX19980424 SCHARTZ Jeff LP SCHIFFLANGE

14 54 5434 LUX19981126 GENIETS Mandy LP SCHIFFLANGE

15 75 5825 LUX19981120 ROULLING Gilles VV TOOLTIME

16 63 5649 LUX19980825 HALSDORF Gary LP SCHIFFLANGE

17 74 5753 LUX19980923 GANSER Max LP SCHIFFLANGE

18 56 5885 LUX19981113 DIEDERICH Pit VS DOMMELDANGE

19 68 5611 LUX19981126 MAY Steve VV TOOLTIME

20 66 5495 LUX19980808 HOFFMANN Tom LP SCHIFFLANGE

21 69 5604 LUX19980626 GEORGES Jenny VV TOOLTIME

22 58 LUX19980714 STELKENS Thomas LUXEMBOURG

23 62 6016 GBR19981009 REES Edie Antonia VC SCHENGEN

Yuppi's Trophy - Banque de Luxembourg

Classement - Benjamin II

Samedi, 22 septembre 2007 à Schifflange 7 Tours

Place Dos Lic. Code UCI Nom Club Temps

1 81 3689 LUX19970109 GENIETS Kevin LP SCHIFFLANGE 00:12:09

2 90 983 LUX19970324 SUNNEN Philip UC DIPPACH

3 86 5596 POR19970206 DA SILVA Tiago LC TETANGE

4 91 5973 GBR19971010 REES Tom VC SCHENGEN

5 85 5708 LUX19970111 LEYDER Pit VC DIEKIRCH

6 82 5818 LUX19970516 OTTEN Kevin LP SCHIFFLANGE

7 83 5868 UKR19970415 ZHOVNIR Daryna LP SCHIFFLANGE

8 87 1949 LUX19970702 WOLMERING Michelle LG ALZINGEN

9 92 1872 LUX19971127 ERPELDING Sascha UC DIPPACH

10 95 LUX19971208 THULL Kevin ROLLINGEN

11 84 5647 LUX19971020 KRUSE Jérôme UC DIPPACH

12 94 5774 LUX19971230 VON KETELHODT VS DOMMELDANGE

13 89 5841 LUX19970309 BLOM Pit LG ALZINGEN

14 93 LUX19970517 BELES Jan BONNEVOIE
 

Yuppi's Trophy - Banque de Luxembourg

Classement - Bambi I

Samedi, 22 septembre 2007 à Schifflange 2 Tours

Place Dos Lic. Code UCI Nom Club Temps

1 3 5861 LUX20010119 WAGNER Jordi LG ALZINGEN 00:03:48

2 1 5864 LUX20010328 OTTEN Yannick - Ben LP SCHIFFLANGE

3 2 5967 LUX20010120 LEYDER Jang VC DIEKIRCH

4 8 5893 LUX20010102 BÄCKER Philip UC DIPPACH

5 4 5990 LUX20010418 WAGNER Jo LP MUHLENBACH

6 6 5977 LUX20010106 MAUS Laetitia LC TETANGE

7 7 5870 LUX20010201 BRAUN Luc LP SCHIFFLANGE

8 11 LUX20020113 BIDINGER Jule SCHIFFLANGE

9 9 6015 LUX20010921 KOCKELMANN Elisa UC DIPPACH

10 5 LUX2002XXXXSCHMIT SAM

11 10 5862 LUX20010319 GANSER Dan LP SCHIFFLANGE

Yuppi's Trophy - Banque de Luxembourg

Classement - Bambi II

Samedi, 22 septembre 2007 à Schifflange 3 Tours

Place Dos Lic. Code UCI Nom Club Temps

1 20 5829 LUX20000608 MERGES Jeff LG ALZINGEN 00:05:30

2 21 5722 LUX20000310 BEMTGEN Tim LP SCHIFFLANGE

3 19 5856 LUX20001024 KELSEN Bo UC DIPPACH

4 16 5696 LUX20000310 SCHARTZ Lena LP SCHIFFLANGE

5 23 5974 GBR20000510 REES Cecilia VC SCHENGEN

6 26 6021 LUX20000524 MEYERS Charel LP SCHIFFLANGE

7 18 6034 LUX20000316 RECKERMANN Kenny VV TOOLTIME

8 27 LUX20001113 THULL Tim

9 22 LUX20001021 ILLUZZI Francesco SCHIFFLANGE

10 24 5717 LUX20000212 TURCHI Mara UC DIPPACH

11 25 5904 LUX20000330 NOTHUM Pol VC SCHENGEN

12 17 5817 LUX20000602 KRUSE Jessica UC DIPPACH

Yuppi's Trophy - Banque de Luxembourg

Classement - Bambi III

Samedi, 22 septembre 2007 à Schifflange 4 Tours

Place Dos Lic. Code UCI Nom Club Temps

1 40 5518 LUX19990205 PARROTTA Tristan UC DIPPACH 00:06:50

2 33 5489 LUX19990624 ZAUNZ Alex LG ALZINGEN

3 37 14 LUX19990523 CONTER Ken LP SCHIFFLANGE

4 41 5622 LUX19990212 WALLENBORN Charel LP SCHIFFLANGE

5 31 5863 LUX19990202 GIRRES Maurice LP SCHIFFLANGE

6 36 357 LUX19990624 MARTINS Bruno LG ALZINGEN

7 42 5815 LUX19990510 KOCKELMANN Raphaël UC DIPPACH

8 35 5776 LUX19990612 WOLMERING Vicky LG ALZINGEN

9 32 5709 LUX19990225 LEYDER Misch VC DIEKIRCH

10 34 1047 LUX19991012 NICLOU Zoé LG ALZINGEN

11 38 4226 LUX19990614 MARX Chris VS DOMMELDANGE

12 39 5858 LUX19991208 ENGEL Luca LP SCHIFFLANGE

13 44 5866 LUX19990716 RALINGER Max LP SCHIFFLANGE

43 5873 LUX19991222 BIDINGER Jan LP SCHIFFLANGE N.P.