| 1 | LUX20000315 | KLUCKERS Arthur | VC Schengen | MIN | 00:45:06 | |
| 2 | LUX20001024 | KIRSCH Gilles | UC Mondorf | MIN | 00:45:06 | |
| 3 | LUX20000310 | SCHARTZ Lena | LP Schifflange | MIN | 00:45:17 | |
| 4 | LUX20010102 | BÄCKER Philip | UC Dippach | MIN | 00:45:30 | |
| 5 | LUX20010904 | JEROMITO Gregory | UC Mondorf | MIN | 00:46:08 | |
| 6 | LUX20000330 | NOTHUM Pol | UC Mondorf | MIN | 00:46:08 | |
| 7 | POR20010831 | PEREIRA MARQUES Rafael | LC Tetange | MIN | 00:46:12 | |
| 8 | LUX20010220 | LEYDER Jang | VC Diekirch | MIN | 00:46:15 | |
| 9 | POR20000613 | RODRIGUES ROCHA Leandro José | SAF Zeisseng | MIN | 00:46:53 | |
| 10 | LUX20010108 | WALLENBORN Tom | LP Schifflange | MIN | 00:46:53 | |
| 11 | LUX20000927 | HOPP Louis | VC Schengen | MIN | 00:48:53 | |
| 12 | LUX20001025 | PRIES Cédric | VC Schengen | MIN | 00:48:53 | |
| 13 | LUX20010719 | BLATT Pablo | VC Schengen | MIN | 00:48:53 | |
| 14 | LUX20010201 | BRAUN Luc | LP Schifflange | MIN | 00:49:00 | |
| 15 | LUX20001228 | GEIMER Jules | UC Dippach | MIN | 00:50:20 | |
| 16 | LUX20010327 | FEY Philippe | LP Schifflange | MIN | 00:50:20 | |
| 17 | LUX20010921 | KOCKELMANN Elisa | UC Dippach | MIN | 00:50:57 | |
| 18 | LUX20010717 | FERGOTTO Noé | UC Dippach | MIN | 00:50:57 | |
| 19 | LUX20010106 | MAUS Laetitia | LC Tétange | MIN | 00:51:04 | |
| 1 | LUX19980128 | HEIDERSCHEID Colin | UC Dippach | CAD | 00:57:44 | |
| 2 | LUX19990906 | STEMPER Rick | VC Schengen | CAD | 00:58:32 | |
| 3 | LUX19990927 | SCHREIBER Felix | VVTooltime Preizerdaul | CAD | 00:58:55 | |
| 4 | LUX19980529 | JOHANNS Chris | SAF Zéisseng | CAD | 00:58:55 | |
| 5 | LUX19990523 | CONTER Ken | LC Tetange | CAD | 00:58:55 | |
| 6 | LUX19990205 | PARROTTA Tristan | UC Dippach | CAD | 00:58:55 | |
| 7 | LUX19980311 | RIES Michel | UC Dippach | CAD | 00:58:59 | |
| 8 | LUX19981127 | KEISER Felix | UC Dippach | CAD | 00:58:59 | |
| 9 | LUX19990203 | LECLERC Philippe | VVTooltime Preizerdaul | CAD | 00:59:16 | |
| 10 | LUX19981101 | BÄCKER Max | UC Dippach | CAD | 00:59:16 | |
| 11 | LUX19980707 | WIRTGEN Luc | UC Dippach | CAD | 01:01:02 | |
| 12 | LUX19981009 | REES Edie Antonia | LG Alzingen | CAD | 01:04:06 | |
| 13 | LUX19980621 | FABER Claire | LP Schifflange | CAD | 01:04:06 | |
| 14 | LUX19990115 | HAVE Olivier | SAF Zeisseng | CAD | 01:04:19 | |
| 15 | BEL19980917 | BRUTSAERT Bavo | VS Dommeldange | CAD | 01:04:19 | |
| 16 | LUX19970421 | MARTINS PEREIRA Loic | LC Tétange | DEB | 01:04:19 | |
| 17 | LUX19990903 | KIESCH Maxime | UC Dippach | CAD | 01:04:19 | |
| 18 | LUX19980121 | FRIES Noah | LC Tétange | CAD | 01:06:09 | |
| 19 | LUX19980117 | MAGAR Alex | LP Schifflange | CAD | 01:07:30 | |
| 20 | LUX19980923 | GANSER Max | LP Schifflange | CAD | 01:08:06 | |
| 21 | LUX19981120 | ROULLING Gilles | VV Tooltime Préizerdaul | CAD | 01:08:11 | |
| 22 | FRA19980714 | STELKENS Thomas | VS Dommeldange | CAD | 01:08:32 | |
| 23 | LUX19990312 | SAND Christophe | LG Alzingen | CAD | 01:10:44 | |
| 24 | LUX19981020 | THILL Maurice | VV Tooltime Préizerdaul | CAD | 01:10:52 | |
| 25 | LUX19970605 | HOFFMANN Odin | SAF Zeisseng | DEB | 01:14:55 | |
| LUX19990624 | ZAUNZ Alex | LG Alzingen | CAD | |||
| LUX19980909 | ANDRIOLO Fabien | LP Schifflange | CAD | |||
| LUX19990510 | KOCKELMANN Raphael | UC Dippach | CAD | |||
| LUX19980424 | SCHARTZ Jeff | LP Schifflange | CAD | |||
| 1 | LUX19960223 | MULLER Ken | LG Alzingen | DEB | 01:10:00 | |
| 2 | LUX19970109 | GENIETS Kevin | LP Schifflange | DEB | 01:10:00 | |
| 3 | LUX19960404 | GLEIS Eric | VVTooltime Preizerdaul | DEB | 01:10:00 | |
| 4 | LUX19960530 | VALVASORI Larry | VV Tooltime Preitzerdaul | DEB | 01:10:00 | |
| 5 | LUX19960304 | WIRTGEN Tom | UC Dippach | DEB | 01:10:10 | |
| 6 | LUX19960413 | HOFFMANN Mike | LP Schifflange | DEB | 01:14:14 | |
| 7 | LUX19971010 | REES Tom | LG Alzingen | DEB | 01:14:14 | |
| 8 | LUX19960701 | MAX Yannick | VVTooltime Preizerdaul | DEB | 01:14:14 | |
| 9 | LUX19970715 | GARCIA Tony Mikael | LP Schifflange | DEB | 01:14:28 | |
| 10 | LUX19960703 | PUTZEYS Sébastien | SAF Zeisseng | DEB | 01:16:05 | |
| 11 | POR19970206 | DA SILVA Tiago | LC Tétange | DEB | 01:16:05 | |
| 12 | LUX19960203 | WIRTZ Joé | VV Tooltime Préizerdaul | DEB | 01:16:05 | |
| 13 | LUX19961219 | BUIJK Yann | VVTooltime Preizerdaul | DEB | 01:16:05 | |
| 14 | LUX19960503 | GILLEN Charel | Velo Woolz | DEB | 01:16:05 | |
| 15 | LUX19960609 | SCHNEIDER Laurent | SAF Zeisseng | DEB | 01:16:05 | |
| 16 | LUX19960812 | HERMES Eric | LG Bertrange | DEB | 01:16:05 | |
| 17 | LUX19961109 | SCHWARZ Maurice | LP Schifflange | DEB | 01:16:05 | |
| 18 | LUX19960715 | WEBER Luc | LG Alzingen | DEB | 01:16:25 | |
| 19 | LUX19950607 | THILL Laurence | VV Tooltime Preizerdaul | DAME | 01:21:05 | |
| 20 | LUX19960327 | SCHMIT Charles | UC Munnereffer Velofrenn | DEB | 01:21:05 | |
| 21 | ITA19970923 | NAPOLEONE Sebastiano | VV Tooltime Préizerdaul | DEB | 01:21:05 | |
| 22 | LUX19950710 | MERTEN Alessia | LG Belvaux | DAME | 01:21:05 | |
| 23 | LUX19960328 | DA SILVA MOREIRA Dylan | LC Tetange | DEB | 01:21:05 | |
| 24 | LUX19800922 | HUBERTY Sandra | LC Kayl | DAME | 01:21:05 | |
| 25 | LUX19730524 | LICKER Martine | LC Kayl | DAME | 01:21:05 | |
| LUX19960526 | BOTH Brian | EV Wentger | DEB | |||
| LUX19970629 | VREESWIJK Maxim | VS Dommeldange | DEB | |||
| GER19960502 | WOYWOD Konstantin | SAF Zeisseng | DEB | |||
| LUX19971126 | GEIMER Pierre | UC Dippach | DEB | |||
| LUX19940101 | BOLTZ Jennifer | LC Kayl | DAME | |||
| LUX19961105 | KREMER Mathis | UC Munnereffer Velofrenn | DEB | |||
| LUX19960809 | CARIER Lara | LC Tétange | DAME | |||
| LUX19960312 | SCHREIBER Julie | VVTooltime Preizerdaul | DAME | |||
| LUX19960626 | HAAS Kris | UC Dippach | DEB | |||
| LUX19960729 | MICHELS Frank | UC Dippach | DEB | |||
| LUX19961018 | SCHEERER Tom | LG Alzingen | DEB | |||
| 1 | LUX19760703 | DISEVISCOURT Ralph | LC Kayl | ELIT | 01:50:45 | |
| 2 | BEL19910927 | BARATTO Jonathan | LC Tetange | E.23 | 01:50:45 | |
| 3 | LUX19810606 | LATERZA Olivier | LG Bertrange | ELIT | 01:51:30 | |
| 4 | LUX19940609 | LEONI Andrea | LG Alzingen | JUN | 01:51:30 | |
| 5 | LUX19941112 | BRAUN Christophe | UC Dippach | JUN | 01:51:30 | |
| 6 | LUX19920504 | THEIS Jérôme | LG Alzingen | E.23 | 01:51:40 | |
| 7 | LUX19911118 | SCHANEN Tom | LG Alzingen | E.23 | 01:51:52 | |
| 8 | LUX19901005 | KOHLVELTER Kevin | CCI Differdange | E.23 | 01:51:52 | |
| 9 | LUX19660609 | TRIEBEL Pascal | LC Tétange | ELIT | 01:51:52 | |
| 10 | LUX19780112 | FLAMMANG Tom | LG Bertrange | ELIT | 01:51:52 | |
| 11 | LUX19940812 | LOSCH Lex | SAF Zéisseng | JUN | 01:51:52 | |
| 12 | LUX19930622 | MORES Antoine | LG Alzingen | E.23 | 01:51:52 | |
| 13 | LUX19890730 | KOHN Tom | LG Belvaux | ELIT | 01:51:52 | |
| 14 | LUX19940317 | THEIS Rick | LG Alzingen | JUN | 01:51:52 | |
| 15 | LUX19740919 | LEYDER Marc | VV Tooltime Préizerdaul | ELIT | 01:51:52 | |
| 16 | LUX19930827 | SCHWARMES Tom | UC Dippach | E.23 | 01:51:52 | |
| 17 | LUX19860304 | HEYMANS Cyrille | LCT/CC Differdange | ELIT | 01:51:52 | |
| 18 | LUX19950523 | KLEIN David | UC Dippach | JUN | 01:51:52 | |
| 19 | LUX19940101 | BOLTZ Ken | UC Dippach | JUN | 01:51:52 | |
| 20 | LUX19921130 | THILTGES Scott | LG Alzingen | E.23 | 01:51:52 | |
| 21 | BEL19910502 | CUPENS Renaud | LC Tetange | E.23 | 01:51:52 | |
| 22 | GBR19820209 | PILBOROUGH Nick | LG Belvaux | ELIT | 01:51:52 | |
| 23 | LUX19940622 | BIEHL Jo | UC Dippach | JUN | 01:51:52 | |
| 24 | LUX19940107 | REDLINGER Steve | VV Tooltime Préizerdaul | JUN | 01:51:52 | |
| 25 | LUX19751201 | FRIES Steve | UC Dippach | ELIT | 01:51:52 | |
| 26 | LUX19730924 | FERNANDEZ Constantino | LG Belvaux | ELIT | 01:51:52 | |
| 27 | LUX19940523 | MANGERS Dan | SAF Zeisseng | JUN | 01:51:52 | |
| 28 | LUX19901030 | L'ORTYE David | Velo Wooltz | E.23 | 01:51:52 | |
| 29 | LUX19680924 | WALLIG Joseph | LC Kayl | MAS | 01:51:52 | |
| 30 | LUX19910210 | DIENER Mike | VV Tooltime Preizerdaul | E.23 | 01:51:52 | |
| 31 | LUX19950524 | STREITZ Jeff | LG Alzingen | JUN | 01:51:52 | |
| 32 | LUX19920504 | KETTELS Christophe | LG Alzingen | E.23 | 01:51:52 | |
| 33 | LUX19931123 | BENTZ Metty | SAF Zeisseng | E.23 | 01:51:52 | |
| 34 | LUX19841220 | SILVERIO Marc | VV Tooltime Preizerdaul | ELIT | 01:51:52 | |
| 35 | LUX19821109 | WEYER Tom | LC Kayl | ELIT | 01:51:52 | |
| 36 | LUX19930225 | MORABITO Massimo | UC Dippach | E.23 | 01:51:52 | |
| 37 | LUX19910612 | BUIJK Jacky | VV Tooltime Préizerdaul | E.23 | 01:51:52 | |
| 38 | LUX19940927 | AUMER Thierry | LG Alzingen | JUN | 01:51:52 | |
| 39 | LUX19650304 | PETROSINO Mauro | cci differdange | MAS | 01:51:52 | |
| 40 | LUX19840823 | KIRCH Joe | VC Diekirch | ELIT | 01:51:52 | |
| 41 | GER19860508 | MARTIN Simon | LG Belvaux | ELIT | 01:51:52 | |
| 42 | LUX19690124 | SCHALK Gérard | LC Kayl | MAS | 01:51:52 | |
| 43 | LUX19881112 | FETTES Stefan | LG Bertrange | ELIT | 01:51:52 | |
| 44 | LUX19620507 | SIMON Jeff | LC Kayl | MAS | 01:51:52 | |
| 45 | LUX19880422 | MICHELY Kim | LC Tetange | ELIT | 01:51:52 | |
| 46 | LUX19860204 | EWEN Jérôme | Velo Wooltz | ELIT | 01:51:52 | |
| 47 | lux19670912 | BLAU Fernand | LC Kayl | MAS | 01:51:52 | |
| 48 | LUX19610122 | MEZZAPESA Enzo | LC Kayl | MAS | 01:51:52 | |
| 49 | BEL19930107 | WAERZEGGERS Glenn | LC Tetange | E.23 | 01:51:52 | |
| 50 | LUX19940103 | TINTINGER Steve | LG Alzingen | JUN | 01:51:52 | |
| 51 | GEr19951119 | HAAS Leonard | SAF Zeisseng | JUN | 01:51:52 | |
| 52 | LUX19811110 | FABER Philippe | UC Dippach | ELIT | 01:51:52 | |
| 53 | LUX19730325 | LEY Pascal | VC Diekirch | ELIT | 01:51:52 | |
| 54 | LUX19950223 | ACHEN Christophe | VV Tooltime Preizerdaul | JUN | 01:51:52 | |
| 55 | LUX19780215 | RIPPINGER Roby | VC Diekirch | ELIT | 01:51:52 | |
| 56 | LUX19950601 | TURCHI Luc | VV Tooltime Preizerdaul | JUN | 01:51:52 | |
| 57 | ESP19931208 | FERNANDEZ Antonio jr. | LG Belvaux | E.23 | 01:51:52 | |
| 58 | LUX19930910 | WEBER Pit | VV Tooltime Preizerdaul | E.23 | 01:51:52 | |
| 59 | LUX19640713 | WEBER François | LC Tetange | MAS | 01:51:52 | |
| 60 | LUX19690617 | LIBAR Joël | LC Tétange | MAS | 01:51:52 | |
| 61 | FRA19931226 | FELLER Michael | LC Tetange | E.23 | 01:51:52 | |
| 62 | LUX19860623 | LEVEN Glen | UC Dippach | ELIT | 01:51:52 | |
| 63 | LUX19931020 | REINERT Jimmy | SAF Zéisseng | E.23 | 01:51:52 | |
| 64 | LUX19950718 | WUNSCH Yann | UC Dippach | JUN | 01:51:52 | |
| 65 | LUX19751127 | JUNKER Jérôme | LC Tetange | ELIT | 01:51:52 | |
| 66 | LUX19931027 | KRUX Ben | LC Tétange | E.23 | 01:51:52 | |
| 67 | ITA19610923 | EMILI Fabio | LC Kayl | MAS | 01:51:52 | |
| 68 | LUX19861223 | SCHMITT Robert | CCI Differdange | ELIT | 01:51:52 | |
| 69 | USA 19740418 | TABER Derrek | LG Bertrange | ELIT | 01:51:52 | |
| 70 | LUX19770618 | MATHIAS Torsten | LC Kayl | ELIT | 01:51:52 | |
| 71 | LUX19771105 | POOS Christian | SAF Zéisseng/CC Differdange | ELIT | 01:51:52 | |
| 72 | LUX19810824 | BASTIAN Marc | UC Dippach | ELIT | 01:51:52 | |
| 73 | SWE19800829 | NILSON Bo Hakan | CC Differdange | ELIT | 01:51:52 | |
| 74 | LUX19660105 | DEGANO Claude | LC Tétange | MAS | 01:51:52 | |
| 75 | LUX19720706 | CALVO Carlos | LG Bertrange | MAS | 01:51:52 | |
| 76 | GER19720127 | HUBERS Bernd | VV Tooltime Preizerdaul | MAS | 01:51:52 | |
| 77 | LUX19940214 | SCHMIT Nicolas | UC Munnereffer Velofrenn | JUN | 01:57:00 | |
| 78 | GBR19911295 | DOYLE | LG Bertrange | E.23 | 01:59:16 | |
| 79 | LUX19930224 | GLEIS Ralph | LC Tetange | E.23 | 01:59:55 | |
| LUX19790917 | ROHMER Mike | VC Diekirch | ELIT | |||
| LUX19700515 | PLETSCHETTE Alain | VC Schengen | MAS | |||
| LUX19950216 | RAISON Claude | LC Kayl | MAS | |||
| LUX19930513 | ENGLARO Max | UC Dippach | E.23 | |||
| LUX19710624 | MAUS Virgile | LC Tetange | MAS | |||
| FRA19640728 | BAUCHAUD Christophe | LC Kayl | MAS | |||
| LUX19930722 | WEYER Dean | VV Tooltime Preizerdaul | E.23 | |||
| LUX19930410 | DAMIT Carlo | EV Wentger | E.23 | |||
| LUX19940831 | CAPESIUS Kevin | LC Kayl | JUN | |||
| LUX19900518 | MERSCH Patrick | LG Belvaux | E.23 | |||
| LUX19630609 | BERENS Christian | CCI Differdange | MAS | |||
| FRA19910614 | DI FABIO Thibault | LC Kayl | E.23 | |||
| LUX19750121 | SONNHALTER Philippe | Cubico | ELIT | |||
| LUX19940803 | LANG Alex | VVTooltime Preizerdaul | JUN | |||
| LUX19940822 | SIMON Jérôme | UC Munnereffer Velofrenn | JUN | |||
| LUX19950123 | KUNNERT Marc | LC Tétange | JUN | |||
| BEL19950820 | BRUTSAERT David | VS Dommeldange | JUN | |||
| LUX19941119 | HUBSCH Michel | VV Tooltime Preizerdaul | JUN | |||
lundi, mars 19, 2012
Championnats des Clubs, LG BELVAUX du 18.03.2012
mercredi, janvier 18, 2012
Cyclo-cross LG Alzingen
| Place | Dossard | Nom | Prénom | Code UCI | Club | Cat. | Temps |
| 1 | 26 | Leonard | Sylvain | BEL19970226 | Team Verandas Willems | 34:03.0 | |
| 2 | 21 | Rees | Tom | LUX19971010 | LG Alzingen | 35:26.0 | |
| 3 | 22 | Gleis | Eric | LUX19960404 | Tooltime Preizerdaul | 36:41.0 | |
| 4 | 32 | Wirtz | Joe | LUX19960203 | Tooltime Preizerdaul | 38:12.0 | |
| 5 | 29 | Godart | Cédric | LUX19971110 | LG Alzingen | 39:57.0 | |
| 6 | 27 | Godart | Suzie | LUX19620720 | CCI Differdange | 1.Dame | 39:57.0 |
| 7 | 24 | Drinkwater | Charles | LUX19970802 | LG Alzingen | 41:03.0 | |
| 8 | 23 | Baude | Clémence | BEL19960430 | Team Verandas Willems | 2.Dame | à 1 tour |
| 9 | 25 | Blom | Pit | LUX19970309 | LG Alzingen | à 1 tour | |
| 10 | 30 | Mertz | Léonie | BEL19970528 | Team Verandas Willems | 3.Dame | à 1 tour |
| DNF | 28 | Schneider | Laurent | LUX19960609 | SAF Zeisseng | DNF | |
| DNF | 31 | Sunnen | Philip | LUX19970324 | UC Dippach | DNF | |
| JUNIORS | |||||||
| Place | Dossard | Nom | Prénom | Code UCI | Club | Temps | |
| 1 | 69 | Mertz | Remy | BEL19950717 | Team Verandas Willems | 40:12.0 | |
| 2 | 70 | Mangers | Dan | LUX19940523 | SAF Zeisseng | 40:36.0 | |
| 3 | 62 | Leoni | Andrea | LUX19940609 | LG Alzingen | 41:37.0 | |
| 4 | 64 | Redlinger | Steve | LUX19940107 | Tooltime Preizerdaul | 43:10.0 | |
| 5 | 61 | Theis | Rick | LUX19940317 | LG Alzingen | 43:10.0 | |
| 6 | 65 | Lang | Alec | LUX19940803 | Tooltime Preizerdaul | 45:03.0 | |
| 7 | 67 | Brutsaert | David | BEL19950820 | VS Dommeldange | 45:50.0 | |
| 8 | 68 | Ehlers | Christopher | GER19950614 | SAF Zeisseng | 46:54.0 | |
| 9 | 63 | Turchi | Luc | LUX19950601 | Tooltime Preizerdaul | 47:11.0 | |
| 10 | 66 | Steffes | Charles | LUX19940115 | LG Alzingen | à 1 tour | |
| Place | Dossard | Nom | Prénom | Code UCI | Club | Cat. | Temps |
| 1 | 122 | Weber | Sascha | GER19880223 | CCI Differdange | 48:49.0 | |
| 2 | 101 | Bausch | Gusty | LUX19800225 | LC Kayl | 48:58.0 | |
| 3 | 125 | Helmig | Christian | LUX19810517 | Elbowz Racing | 49:07.0 | |
| 4 | 110 | Slenter | Kaj | NED19901212 | TWC Maaslandster | 1 Esp | 49:11.0 |
| 5 | 105 | Thiltges | Scott | LUX19921130 | LG Alzingen | 2 Esp | 49:38.0 |
| 6 | 103 | Triebel | Pascal | LUX19660609 | LC Tétange | 50:08.0 | |
| 7 | 128 | Wurth | Ben | LUX19820202 | LC Kayl | 50:27.0 | |
| 8 | 114 | Perrin | Pascal | FRA19741031 | ASPTT Nancy | 50:38.0 | |
| 9 | 119 | Schwarmes | Tom | LUX19930827 | UC Dippach | 3 Esp | 50:42.0 |
| 10 | 111 | Morabito | Massimo | LUX19930225 | UC Dippach | 4 Esp | 50:47.0 |
| 11 | 132 | Ljungblad | Jonas | SWE19790115 | CCI Differdange | 51:04.0 | |
| 12 | 109 | Theis | Jérôme | LUX19920504 | LG Alzingen | 5 Esp | 51:49.0 |
| 13 | 113 | Pierron | Raphael | FRA19790507 | ASPTT Nancy | 51:55.0 | |
| 14 | 108 | Reichling | Lex | LUX19920521 | Tooltime Preizerdaul | 6 Esp | 52:10.0 |
| 15 | 106 | Tullius | Sven | GER19910429 | RIG Saar Saarbrücken | 7 Esp | 52:20.0 |
| 16 | 129 | Luis | Nelson | LUX19790213 | LC Kayl | 53:07.0 | |
| 17 | 117 | Gleis | Ralph | LUX19930224 | LC Tétange | 8 Esp | 53:07.0 |
| 18 | 136 | Flammang | Tom | LUX19780112 | LG Bertrange | 53:42.0 | |
| 19 | 133 | Mertz | Nicolas | BEL19930730 | Team Verandas Willems | 9 Esp | 54:06.0 |
| 20 | 120 | Gresnik | Fabien | FRA19851102 | UC Messina Amneville | 54:46.0 | |
| 21 | 123 | Krux | Ben | LUX19931027 | LC Tétange | 10 Esp | à 1 tour |
| 22 | 121 | Fries | Steve | LUX19751201 | UC Dippach | à 1 tour | |
| 23 | 112 | Corpus | Oliver | GER19700912 | RIG Saar Saarbrücken | Mas | à 1 tour |
| 24 | 115 | Ducret | Pascal | FRA19661003 | ASPTT Nancy | Mas | à 1 tour |
| 25 | 107 | Kettels | Christophe | LUX19920504 | LG Alzingen | 11 Esp | à 1 tour |
| 26 | 138 | Bentz | Metty | LUX19931123 | SAF Zeisseng | 12 Esp | à 1 tour |
| 27 | 104 | Fenzl | Heiko | GER19770721 | RV Edelweiss Deidesheim | à 1 tour | |
| 28 | 118 | Mores | Antoine | LUX19930622 | LG Alzingen | 13 Esp | à 1 tour |
| 29 | 124 | Jeschina | Lorant | GER19690111 | TV 1893 Viernheim | Mas | à 1 tour |
| 30 | 135 | Kipping | Tino | GER19800728 | RV Möve Schmelz | à 1 tour | |
| 31 | 131 | Gerard | Michael | BEL19770321 | EC Sault Retheloise | à 1 tour | |
| 32 | 134 | Thome | Stefan | GER19590723 | RV Möve Schmelz | Mas | à 1 tour |
| DNF | 102 | Denis | Eddy | BEL19721019 | Ardenne-Gaume | Mas | DNF |
| DNF | 116 | Ries | Pierre | LUX19680814 | LC Tétange | Mas | DNF |
| DNF | 126 | Wagner | Bob | LUX19840728 | UCN Ettelbruck | DNF | |
| DNF | 127 | Bertram | David | GER19860604 | RV Möve Schmelz | DNF | |
| DNF | 130 | Fernandez | Antonio jr | LUX19931208 | LG Belvaux | Esp | DNF |
| DNF | 137 | Achouri | Thomas | BEL19860224 | Ardenne-Gaume | DNF | |
Inscription à :
Articles (Atom)