| Place | Code-UCI | Nom / Prénom | Club | Cat. | Temps | |
| 1 | FRA20030512 | SANTAMARIA Giuliano | VCA Falck | Bambi 1 | 3m 32" | |
| 2 | 20030131 | KOCKELMANN Mathieu | NL | Bambi 1 | ||
| 3 | LUX20030214 | NOTHUM Pit | VC Schengen | Bambi 1 | ||
| 4 | LUX20031208 | HEIDERSCHEID Ben | UC Dippach | Bambi 1 | ||
| 5 | LUX20031013 | KIRSCH Gilles | UC Dippach | Bambi 1 | ||
| 6 | 2003 | SCHREIBER Marie | NL | Bambi 1 | ||
| 7 | 20031130 | BECKIUS Sven | NL | Bambi 1 | ||
| 8 | 20030425 | MENGUE Darry | NL | Bambi 1 | ||
| 9 | LUX20031219 | BRAUN Laura | LP Schifflange | Bambi 1 | ||
| 1 | LUX20000202 | HOFFMANN Yann | LP Schifflange | Bambi 2 | 5m 31" | |
| 2 | LUX20020127 | MAJERUS Thierry | LP Schifflange | Bambi 2 | ||
| 3 | LUX20020723 | LAMESCH Mika | UC Dippach | Bambi 2 | ||
| 4 | LUX20020114 | NOTHUM Lis | VC Schengen | Bambi 2 | ||
| 5 | LUX20020706 | NICOLAY Joe | LP Schifflange | Bambi 2 | ||
| 6 | LUX20020211 | WENNER Theo | LP Schifflange | Bambi 2 | ||
| 7 | LUX20020302 | SCHMIT Sam | UC Dippach | Bambi 2 | ||
| 8 | LUX20020615 | BÄCKER Felix | UC Dippach | Bambi 2 | ||
| 9 | LUX20021103 | BLATT Ella | VC Schengen | Bambi 2 | ||
| 1 | LUX20010119 | WAGNER Jordi | LG Alzingen | Bambi 3 | 6m 45" | |
| 2 | LUX20010220 | LEYDER Jang | VC Diekirch | Bambi 3 | ||
| 3 | LUX20010102 | BÄCKER Philip | UC Dippach | Bambi 3 | ||
| 4 | POR20010831 | PEREIRAMARQUES Raphaël | LC Tetange | Bambi 3 | ||
| 5 | LUX20010201 | BRAUN Luc | LP Schifflange | Bambi 3 | ||
| 6 | LUX20010106 | MAUS Laetitia | LC Tetange | Bambi 3 | ||
| 7 | LUX20010328 | OTTEN Yannick | LP Schifflange | Bambi 3 | ||
| 8 | LUX20010417 | BEISSEL Gilles | VC Schengen | Bambi 3 | ||
| 9 | LUX20010719 | BLATT Pablo | VC Schengen | Bambi 3 | ||
| 10 | LUX20010901 | STOCKREISER Kevin | UC Dippach | Bambi 3 | ||
| 11 | LUX20011212 | SCHAUSS Lynn | NL | Bambi 3 | ||
| 12 | LUX20010921 | KOCKELMANN Elisa | UC Dippach | Bambi 3 | ||
| 13 | POR20010423 | DA COSTA Jordan | VS Dommeldange | Bambi 3 | ||
| 19 | LUX20010908 | THILL Alex | NL | Bambi 3 | ||
| 1 | LUX20000608 | MERGES Jeff | UC Dippach | Benjamin 1 | 8m 47" | |
| 2 | LUX20001024 | KELSEN Bo | UC Dippach | Benjamin 1 | ||
| 3 | LUX20000316 | WOLMERING Kenny Neal | VV Tooltime | Benjamin 1 | ||
| 4 | GER20000215 | SANTAMARIA Gian Luca | RSC !uberherrn | Bambi 2 | ||
| 5 | LUX20000310 | SCHARTZ Lena | LP Schifflange | Benjamin 1 | ||
| 6 | LUX20001229 | ZENNERS Eric | NL | Benjamin 1 | ||
| 7 | LUX 20000330 | NOTHUM Pol | VC Schengen | Benjamin 1 | ||
| 8 | LUX20000212 | TURCHI Mara | UC Dippach | Benjamin 1 | ||
| 9 | FRA20001022 | MARTINET Jarod | VS Dommeladnge | Benjamin 1 | ||
| 1 | LUX19990205 | PARROTTA Tristan | UC Dippach | Benjamin 2 | 9m 59" | |
| 2 | LUX19999927 | SCHREIBER Felix | VV Tooltime | Benjamin 2 | ||
| 3 | LUX19990523 | CONTER Ken | LP Schifflange | Benjamin 2 | ||
| 4 | LUX19990202 | GIRRES Maurice | LP Schifflange | Benjamin 2 | ||
| 5 | LUX19990203 | LECLERC Philippe | VV Tooltime | Benjamin 2 | ||
| 6 | LUX19990117 | LOOSVELDT Ryan | EV Wentger | Benjamin 2 | ||
| 7 | LUX19990614 | MARX Chris | LG Alzingen | Benjamin 2 | ||
| 8 | LUX1990624 | ZAUNZ Alex | LG Alzingen | Benjamin 2 | ||
| 9 | LUX19990212 | WALLENBORN Charel | LP Schifflange | Benjamin 2 | ||
| 10 | LUX19999510 | KOCKELMANN Raphaël | UC Dippach | Benjamin 2 | ||
| 11 | LUX19990705 | SCHAUSS Max | VS Dommeldange | Benjamin 2 | ||
| 12 | LUX19990612 | WOLMERING Vicky | LP Schifflange | Benjamin 2 | ||
| 13 | LUX19990903 | KIESCH Maxime | NL | Benjamin 2 | ||
| N.P. | LUX19990115 | HAVE Olivier | NL | Benjamin 2 | ||
| Moyenne | 45.91 | km/h | ||||
| 35 tours | 86.10 | km | ||||
| Place | Code-UCI | Nom / Prénom | Club | Cat | Temps | Pts |
| 1 | SWE19800829 | NILSON Bo Hakan | CC Differdange | ELIT | 01:52:32 | 23 |
| 2 | LUX19771105 | POOS Christian | SAF Zéisseng/CC Differdange | ELIT | 20 | |
| 3 | LUX19660609 | TRIEBEL Pascal | LC Tétange | ELIT | 10 | |
| 4 | LUX19701011 | BINTZ Daniel | LC Tétange | ELIT | 7 | |
| 5 | MGL19830624 | BOLDBAATAR Bold-Erdene | ASPTT Nancy | ELIT | 5 | |
| 6 | GER19881011 | HENNIG Jakob | UC Dippach | E.23 | 5 | |
| 7 | MGL19850617 | TUULKHANGAI Tuguldur | ASPTT Nancy | ELIT | 3 | |
| 8 | LUX19860606 | KIRSCH Carlo | CT Toproad Roeserbann | ELIT | 3 | |
| 9 | LUX19860304 | HEYMANS Cyrille | LCT/CC Differdange | ELIT | 3 | |
| 10 | LUX19821012 | DAHM Jacques | LC Kayl | ELIT | 2 | |
| 11 | FRA19741031 | PERRIN Pascal | ASPTT Nancy | ELIT | 2 | |
| 12 | LUX19880422 | MICHELY Kim | LC Tetange | E.23 | 1 | |
| 13 | LUX19840823 | KIRCH Joe | VC Diekirch | ELIT | 1 | |
| 14 | LUX19830206 | WOLTER Claude | LC Kayl | ELIT | 1 | |
| 15 | LUX19800225 | BAUSCH Gusty | LC Kayl | ELIT | 1 | |
| 16 | LUX19820202 | WURTH Benn | LC Kayl | ELIT | 1 | |
| 17 | FRA19870711 | BOUCHER Johan | Geofco Racing Team | E.23 | ||
| 18 | GER19700912 | CORPUS Oliver | Weisse Wölfe Merzig | ELIT | ||
| 19 | GER19860730 | KOCH Michael | LG Belvaux | ELIT | ||
| 20 | LUX19660105 | DEGANO Claude | LC Tétange | ELIT | ||
| 21 | GER19860421 | WILLEMS Felix | RV Schwalbe Trier | ELIT | ||
| 22 | LUX19840315 | KLASEN Nico | VC Diekirch | ELIT | ||
| 23 | LUX19710805 | HUBERTY Luc | LC Tétange | ELIT | ||
| 24 | LUX19710629 | WORMERINGER Patrick | VVTooltime Preizerdaul | ELIT | ||
| 25 | GER19870610 | ELINGER Benedikt | RSC Grossheubach | E.23 | ||
| 26 | GER19781008 | STEFTER Moritz | Weisse Wölfe Merzig | ELIT | ||
| 26 | GER19900221 | EBERLE Dominik | CCI Differdange | E.23 | ||
| 26 | BEL19871026 | VANDERPERRE Denis | CC Chevigny | E.23 | ||
| 26 | GER19890410 | MUNCHEN Daniel | RIG Saar Saarbrücken | E.23 | ||
| 26 | GER19830105 | WESSEL-SCHULZE Nils | RIG Saar Saarbrücken | ELIT | ||
| 26 | LUX19800821 | OLINGER Marc | VV Tooltime Préizerdaul | ELIT | ||
| 26 | USA19740418 | TABER Derrick R. | Dallas Racing | ELIT | ||
| 26 | LUX19650304 | PETROSINO Mauro | VVTooltime Preizerdaul | MAS | ||
| 26 | LUX19701004 | SCHAACK Bernard | LC Tétange | ELIT | ||
| 26 | LUX19841220 | SILVERIO Marc | VV Tooltime Preizerdaul | ELIT | ||
| 26 | LUX19870604 | BÜTZOW Philipp | UC Dippach | E.23 | ||
| 26 | BEL19870324 | THIRY Lénaïc | CC Chevigny | E.23 | ||
| 26 | LUX19730325 | LEY Pascal | LC Tétange | ELIT | ||
| 26 | LUX19751127 | JUNKER Jérôme | VV Tooltime Préizerdaul | ELIT | ||
| 26 | LUX19860614 | WIRTZ Kim | LP Schifflange | ELIT | ||
| 26 | LUX19751201 | FRIES Steve | UC Dippach | ELIT | ||
| 26 | LUX19810606 | LATERZA Olivier | UC Dippach | ELIT | ||
| 26 | BEL19810328 | PONSARD Julien | UC Dippach | ELIT | ||
| 26 | LUX19860623 | LEVEN Glen | UC Dippach | ELIT | ||
| 26 | LUX19811110 | FABER Philippe | UC Dippach | ELIT | ||
| 26 | LUX19890507 | LOSCH Pit | SAF Zéisseng | E.23 | ||
| 26 | LUX19840803 | WILLEMS Laurent | LC Kayl | ELIT | ||
| 26 | LUX19880226 | STOLTZ Yannick | LP Schifflange | E.23 | ||
| 26 | BEL19841025 | GILLARDIN Christophe | LG Belvaux | ELIT | ||
| 50 | ESP19730924 | FERNANDEZ Constantino | LG Belvaux | ELIT | ||
| 51 | LUX19760501 | SIMON Robert | UC Dippach | ELIT | ||
| 52 | LUX19841113 | GRESSNICH Patrick | UC Dippach | ELIT | ||
| 53 | LUX19550924 | HUTMACHER Théo | LC Kayl | MAS | ||
| GER19790510 | BOOS Alexander | Weisse Wölfe Merzig | ELIT | ab. | ||
| LUX19870829 | HUTMACHER Den | CT Toproad Roeserbann | E.23 | ab. | ||
| LUX19900315 | KATZENMEIER Andy | VV Tooltime Preizerdaul | E.23 | ab. | ||
| LUX19870113 | BRAUN Chris | LP Schifflange | E.23 | ab. | ||
| LUX19851108 | KNEIP Gilles | UC Pétange | ELIT | ab. | ||
| LUX19821109 | WEYER Tom | LC Kayl | ELIT | ab. | ||
| IRL19630128 | MCLYNSKEY Michael | VV Tooltime Préizerdaul | MAS | ab. | ||
| LUX19690915 | MOUSEL Patrick | LC Tétange | MAS | ab. | ||
| LUX19640713 | WEBER François | LC Tetange | MAS | ab. | ||
| LUX19671219 | SERAFINI Jean-Pierre | CCI Differdange CCD | MAS | ab. | ||
| LUX19861223 | SCHMITT Robert | CCI Differdange | ELIT | ab. | ||
| Moyenne | 38.11 | km/h | ||||
| 30 tours | 73.80 | km | ||||
| Place | Code-UCI | Nom / Prénom | Club | Cat | Temps | Pts |
| 1 | LUX19920412 | FEIEREISEN Kevin | UC Dippach | JUN | 01:56:12 | 16 |
| 2 | LUX19910523 | WRAIGHT Sean | VS Dommeldange | JUN | 15 | |
| 3 | LUX19910425 | WIES Olivier | UC Dippach | JUN | 8 | |
| 4 | LUX19910508 | REULAND Philippe | VC Diekirch | JUN | 5 | |
| 5 | LUX19921130 | THILTGES Scott | LG Alzingen | JUN | 5 | |
| 6 | LUX19911118 | SCHANEN Tom | LG Alzingen | JUN | 4 | |
| 7 | LUX19920314 | KLEMANN Nicolas | UC Dippach | JUN | 4 | |
| 8 | LUX19690511 | SCHIRTZ Serge | LC Tetange | MAS | 2 | |
| 9 | LUX19610601 | KESS Pascal | LC Kayl | MAS | 1 | |
| 10 | LUX19910507 | LOSCH Tom | SAF Zéisseng | JUN | ||
| 11 | LUX19910727 | LINSTER Kevin | LG Alzingen | JUN | ||
| 12 | LUX19920612 | KIRSCH Alex | UC Dippach | JUN | 10 | |
| 13 | LUX19910612 | BUIJK Jacky | VV Tooltime Préizerdaul | JUN | 3 | |
| 14 | LUX19631021 | LUX Marco | LC Tétange | MAS | 2 | |
| 15 | LUX19680924 | WALLIG Joseph | LC Tétange | MAS | 1 | |
| 16 | LUX19911108 | KLEPPER Tom | LG Alzingen | JUN | 1 | |
| 17 | LUX19910409 | FANCK Christophe | LG Alzingen | JUN | ||
| 18 | BEL19911224 | HUBERT Anthony | CC Chevigny | JUN | ||
| 19 | BEL19910411 | PIERRARD Christophe | CC Chevigny | JUN | ||
| 20 | BEL19910919 | GELUYKENS Thijs | Trek Usa Racing Team | JUN | ||
| 21 | LUX19650304 | PETROSINO Mauro | VVTooltime Preizerdaul | MAS | ||
| 22 | LUX19920504 | KETTELS Christophe | LG Alzingen | JUN | ||
| 23 | LUX19920922 | JUNGELS Bob | UC Dippach | JUN | ||
| 24 | LUX19671005 | KLEE Jean | LC Tétange | MAS | ||
| 25 | LUX19921118 | FLAMMANG Manou | VC Diekirch | JUN | ||
| 26 | IRL19630128 | MCLYNSKEY Michael | VV Tooltime Préizerdaul | MAS | ||
| 27 | LUX19910418 | GANGOLF Joel | LG Bertrange | JUN | ||
| LUX19640619 | GEORGES Jean-Claude | VVTooltime Preizerdaul | MAS | ab. | ||
| Moyenne: | 40.15 | |||||
| 23 tours | 56.58 | |||||
| Pl. | Code-UCI | Nom / Prénom | Club | Cat | Temps | |
| 1 | LUX19930430 | DELLA SCHIAVA Richard | UC Dippach | DEB | 01:24:33 | |
| 2 | ITA19930225 | MORABITO Massimo | UC Dippach | DEB | 01:24:33 | |
| 3 | BEL19930712 | GELUYKENS Pieter | VZW Trek USA Racing Team | DEB | 01:24:33 | |
| 4 | LUX19930424 | LUX Pierre | LG Alzingen | DEB | 01:24:33 | |
| 5 | LUX19931020 | REINERT Jimmy | SAF Zéisseng | DEB | 01:24:33 | |
| 6 | LUX19930224 | GLEIS Ralph | VVTooltime Preizerdaul | DEB | 01:24:33 | |
| 7 | LUX19940523 | MANGERS Dan | VS Dommeldange | DEB | 01:24:33 | |
| 8 | LUX19940101 | BOLTZ Ken | UC Dippach | DEB | 01:24:33 | |
| 9 | LUX19940609 | LEONI Andrea | LP Schifflange | DEB | 01:24:33 | |
| 10 | LUX19941119 | HUBSCH Michel | VC Diekirch | DEB | 01:24:33 | |
| 11 | LUX19940529 | FRITSCH Sven | VV Tooltime Preizerdaul | DEB | 01:24:33 | |
| 12 | LUX19930204 | MUNHOWEN Max | LP Schifflange | DEB | 01:24:33 | |
| 13 | LUX19931123 | BENTZ Metty | SAF Zeisseng | DEB | 01:24:33 | |
| 14 | LUX19880201 | LAMBORELLE Nathalie | LP Schifflange | DAME | 01:24:33 | |
| 15 | LUX19930511 | PENNACCHIO Philippe | LP Schifflange | DEB | 01:24:33 | |
| 16 | LUX19941112 | BRAUN Christophe | UC Dippach | DEB | 01:24:33 | |
| 17 | LUX19931027 | KRUX Ben | LC Tétange | DEB | 01:24:33 | |
| 18 | GER19940414 | REGENER Jonas | RV Zewen | DEB | 01:24:33 | |
| 19 | LUX19871030 | HOFFMANN Chantal | De Sprinters Malderen | DAME | 01:24:33 | |
| 20 | LUX19940928 | HAENTGES Joe | VVTooltime Preizerdaul | DEB | 01:24:33 | |
| 21 | ESP19931208 | FERNANDEZ Antonio jr. | LP Schifflange | DEB | 01:24:33 | |
| 22 | LUX19930625 | RAUSCH Yannick | LP Schifflange | DEB | 01:25:50 | |
| 23 | LUX19940107 | REDLINGER Steve | VV Tooltime Préizerdaul | DEB | 1 t + | |
| 24 | LUX19940103 | TINTINGER Steve | VS Dommeldange | DEB | 1 t + | |
| 25 | LUX19940101 | BOLTZ Jennifer | UC Dippach | DEB | 1 t + | |
| 26 | LUX19930414 | FERRON Lisa | UC Dippach | DAME | 1 t + | |
| 27 | LUX19940224 | HAHN Max | EV Wentger | DEB | 1 t + | |
| 28 | LUX19890501 | GODART Béatrice | CCI Differdange | DAME | 1 t + | |
| 29 | LUX19931127 | THILL Eric | VV Tooltime Préizerdaul | DEB | 1 t + | |
| 30 | LUX19940402 | MULLER Kim | LG Alzingen | DEB | 1 t + | |
| 31 | LUX19940815 | GEORGES Alex | LP 07 Schifflange | DEB | 1 t + | |
| 32 | LUX19721002 | EICHER Sonja | VVTooltime Preizerdaul | DAME | 1 t + | |
| LUX19940812 | LOSCH Lex | SAF Zéisseng | DEB | ab. | ||
| LUX19941028 | LUX Gilles | VS Dommeldange | DEB | ab. | ||
| Moyenne: | 37.23 | |||||
| 15 tours | 36.90 | |||||
| Place | Code-UCI | Nom / Prénom | Club | Cat | Temps | |
| 1 | LUX19960715 | WEBER Luc | LG Alzingen | CAD | 00:59:28 | |
| 2 | LUX19950721 | BORMANN Olivier | LG Alzingen | CAD | 01:02:00 | |
| 3 | LUX19960223 | MULLER Ken | LG Alzingen | CAD | 01:02:00 | |
| 4 | LUX19950730 | LEESCH Chris | UC Dippach | CAD | 01:02:00 | |
| 5 | LUX19950123 | KUNNERT Marc | LC Tétange | CAD | 01:02:00 | |
| 6 | LUX19950601 | TURCHI Luc | UC Dippach | CAD | 01:02:00 | |
| 7 | BEL19960614 | PALM Martin | VC Ardennes | CAD | 01:02:00 | |
| 8 | LUX19960304 | WIRTGEN Tom | UC Dippach | CAD | 01:02:00 | |
| 9 | LUX19950523 | KLEIN David | UC Dippach | CAD | 01:02:00 | |
| 10 | LUX19950710 | MERTEN Alessia | UC Dippach | CAD | 01:02:00 | |
| 11 | LUX19960412 | PENNACCHIO Pol | LP Schifflange | CAD | 01:02:00 | |
| 12 | LUX19951222 | QUINTUS Luc | UC Dippach | CAD | 01:02:00 | |
| 13 | LUX19950925 | HAHN Eric | EV Wentger | CAD | 01:02:00 | |
| 14 | LUX19961018 | SCHEERER Tom | LG Alzingen | CAD | 01:02:00 | |
| 15 | ITA19950917 | CENTRONE Ivan | LP Schifflange | CAD | 01:02:00 | |
| 16 | LUX19950607 | THILL Laurence | VV Tooltime Preizerdaul | CAD | 01:02:00 | |
| 17 | LUX19960809 | CARIER Lara | LC Tétange | CAD | 01:02:00 | |
| 18 | LUX19960703 | PUTZEYS Sébastien | SAF Zeisseng | CAD | 01:02:00 | |
| 19 | DEU19950614 | EHLERS Christopher | SAF Zeisseng | CAD | 01:02:00 | |
| 20 | LUX19960530 | VALVASORI Larry | VV Tooltime Preitzerdaul | CAD | 01:02:00 | |
| 21 | LUX19960529 | GEORGES Philippe | LP Schifflange | CAD | 01:02:10 | |
| 22 | LUX19961219 | BUIJK Yann | VVTooltime Preizerdaul | CAD | 1 t + | |
| 23 | BEL19960403 | PAQUOT Nicolas | UC Seraing | CAD | 1 t + | |
| 24 | LUX19950223 | ACHEN Christophe | VV Tooltime Preizerdaul | CAD | 1 t + | |
| 25 | GER19950309 | SAAR Eric | SAF Zéisseng | CAD | 1 t + | |
| 26 | LUX19960404 | GLEIS Eric | VVTooltime Preizerdaul | CAD | 1 t + | |
| 27 | LUX19950710 | MERTEN Lina | UC Dippach | CAD | 1 t + | |
| 28 | LUX19950524 | STREITZ Jeff | UC Dippach | CAD | 1 t + | |
| 29 | LUX19961217 | HOFFMANN Kevin | LP Schifflange | CAD | 1 t + | |
| Moyenne: | 33.06 | km/h | ||||
| 11 tours | 27.06 | km | ||||
| Place | Code-UCI | Nom / Prénom | Club | Cat | Temps | |
| 1 | BEL19970204 | FLUSIN Steven | Marchevelette | MIN | 00:49:07 | |
| 2 | LUX19970109 | GENIETS Kevin | LP Schifflange | MIN | 00:49:07 | |
| 3 | LUX19970324 | SUNNEN Philip | UC Dippach | MIN | 00:49:07 | |
| 4 | BEL19970921 | CORNET Olivier | EC Saint Georges | MIN | 00:49:07 | |
| 5 | POR19970206 | DA SILVA Tiago | LC Tétange | MIN | 00:49:07 | |
| 6 | LUX19980909 | ANDRIOLO Fabien | LP Schifflange | MIN | 00:49:07 | |
| 7 | LUX19980117 | MAGAR Alex | LP Schifflange | MIN | 00:49:07 | |
| 8 | BEL19971107 | PALM Eva Maria | VC Ardennes | MIN | 00:49:07 | |
| 9 | LUX19970702 | WOLMERING Michelle | LP Schifflange | MIN | 00:49:07 | |
| 10 | LUX19971204 | DOSSER Alex | UC Dippach | MIN | 00:49:07 | |
| 11 | LUX19970111 | LEYDER Pit | VC Diekirch | MIN | 00:49:07 | |
| 12 | LUX19970309 | BLOM Pit | LG Alzingen | MIN | 00:49:07 | |
| 13 | LUX19970516 | OTTEN Kevin | LP Schifflange | MIN | 00:49:07 | |
| 14 | LUX19971127 | ERPELDING Sascha | UC Dippach | MIN | 00:49:07 | |
| 15 | LUX19981009 | REES Edie Antonia | LG Alzingen | MIN | 00:49:07 | |
| 16 | LUX19980424 | SCHARTZ Jeff | LP Schifflange | MIN | 00:49:07 | |
| 17 | LUX19980707 | WIRTGEN Luc | UC Dippach | MIN | 00:49:07 | |
| 18 | LUX19980529 | JOHANNS Chris | SAF Zéisseng | MIN | 00:49:07 | |
| 19 | LUX19980621 | FABER Claire | LP Schifflange | MIN | 00:49:07 | |
| 20 | LUX19980128 | HEIDERSCHEID Colin | UC Dippach | MIN | 00:49:07 | |
| 21 | UKR19970415 | ZHOVNIR Daryna | LP Schifflange | MIN | 00:49:07 | |
| 22 | LUX19971211 | BENTZ Josy | SAF Zeisseng | MIN | 00:49:20 | |
| 23 | LUX19980121 | FRIES Noah | LC Tétange | MIN | 00:49:24 | |
| 24 | LUX19980928 | SCHMIT Jon-Li | UC Dippach | MIN | 00:49:27 | |
| 25 | BEL19970513 | BADA Florian | EC Saint Georges | MIN | 00:49:31 | |
| 26 | LUX19980623 | WOLMERING Jesse | VV Tooltime Préizerdaul | MIN | 00:49:31 | |
| 27 | LUX19981101 | BÄCKER Max | UC Dippach | MIN | 00:49:46 | |
| 28 | LUX19981127 | KEISER Felix | UC Dippach | MIN | 00:50:06 | |
| 29 | LUX19970918 | HOPP Yannick | LG Bertrange | MIN | 00:54:18 | |
| 30 | ALL19970727 | SAAR Jan | SAF Zeisseng | MIN | 1 t + | |
| 31 | LUX19980825 | HALSDORF Gary | LP Schifflange | MIN | 1 t + | |
| 32 | LUX19980808 | HOFFMANN Tom | LP Schifflange | MIN | 1 t + | |
| 33 | LUX19980923 | GANSER Max | LP Schifflange | MIN | 1 t + | |
| 34 | LUX19980514 | SCHMIT Ben | UC Dippach | MIN | 1 t + | |
| 35 | FRA19980714 | STELKENS Thomas | VS Dommeldange | MIN | 1 t + | |
| LUX19971010 | REES Tom | LG Alzingen | MIN | np |
lundi, juin 22, 2009
Weekend cycliste LG Bertrange
lundi, juin 15, 2009
Festival VS Dommeldange
| Elite | Grand-Prix Marc Angel | Moyenne | 42,89 | km/h | |
| 6 tours | 139,80 | km | |||
| Place | Code-UCI | Nom / Prénom | Club | Cat | Temps |
| 1 | LUX19771105 | POOS Christian | SAF Zéisseng/CC Differdange | ELIT | 03:15:34 |
| 2 | SWE19780318 | JOHANSSON Fredrik | CC Differdange | ELIT | 03:18:43 |
| 3 | SWE19800829 | NILSON Bo Hakan | CC Differdange | ELIT | 03:18:43 |
| 4 | LUX19760123 | CENTRONE Vincenzo | CCI Differdange | ELIT | 03:18:43 |
| 5 | LUX19660609 | TRIEBEL Pascal | LC Tétange | ELIT | 03:19:30 |
| 6 | LUX19870615 | WECKER Tom | LC Tetange | E.23 | 03:19:30 |
| 7 | LUX19881011 | ZANGERLE Joel | SC Olympique Dijon | E.23 | 03:19:45 |
| 8 | GER19870107 | HEMPEL David | Weinheim | E.23 | 03:19:45 |
| 9 | GER19890802 | BENOIT André | RV Zewen | E.23 | 03:19:45 |
| 10 | LUX19701011 | BINTZ Daniel | LC Tétange | ELIT | 03:19:45 |
| 11 | GER19821101 | HÖBER Benjamin | RV Kassel 1899 | ELIT | 03:19:45 |
| 12 | LUX19810606 | LATERZA Olivier | UC Dippach | ELIT | 03:19:45 |
| 13 | GER19790507 | DEUTSCHMANN Jan | RV Kassel 1899 | ELIT | 03:19:45 |
| 14 | LUX19841113 | GRESSNICH Patrick | UC Dippach | ELIT | 03:20:09 |
| 15 | LUX19610122 | MEZZAPESA Enzo | CCI Differdange | MAS | 03:22:46 |
| 16 | GER19800722 | FLIESSGARTEN Andreas | RV Kassel 1899 | ELIT | 03:22:50 |
| 17 | GER19800601 | PUTZKE Falk | RV Zewen | ELIT | 03:25:45 |
| 18 | SWE19691119 | JOHANSSON BO Martin | CCI Differdange | MAS | 03:26:48 |
| 19 | LUX19891124 | PLEGER Tom | LC Kayl | E.23 | 03:29:47 |
| 20 | LUX19751127 | JUNKER Jérôme | VV Tooltime Préizerdaul | ELIT | 03:29:51 |
| 21 | LUX19890730 | KOHN Tom | LG Belvaux | E.23 | 03:32:10 |
| LUX19660105 | DEGANO Claude | LC Tétange | ELIT | ab.ou ret. | |
| LUX19851108 | KNEIP Gilles | UC Pétange | ELIT | ab.ou ret. | |
| LUX19860623 | LEVEN Glen | UC Dippach | ELIT | ab.ou ret. | |
| LUX19640619 | GEORGES Jean-Claude | VVTooltime Preizerdaul | MAS | ab.ou ret. | |
| GER19791030 | KERSTEN Markus | RSC Wittlich | ELIT | ab.ou ret. | |
| GER19901103 | SCHWARZ Robert | RV Schwalbe Trier | E.23 | ab.ou ret. | |
| LUX19690915 | MOUSEL Patrick | LC Tétange | MAS | ab.ou ret. | |
| GER19881011 | HENNIG Jakob | UC Dippach | E.23 | ab.ou ret. | |
| BEL19841025 | GILLARDI Christophe | LG Belvaux | ELIT | ab.ou ret. | |
| LUX19710629 | WORMERINGER Patrick | VVTooltime Preizerdaul | ELIT | ab.ou ret. | |
| LUX19900315 | KATZENMEIER Andy | VV Tooltime Preizerdaul | E.23 | ab.ou ret. | |
| LUX19700810 | WELTER Jean Paul | VV Tooltime Préizerdaul | ELIT | ab.ou ret. | |
| LUX19820202 | WURTH Benn | LC Kayl | ELIT | ab.ou ret. | |
| LUX19640502 | LOEFFLER Kurt | UC Dippach | MAS | ab.ou ret. | |
| LUX19690511 | SCHIRTZ Serge | LC Tetange | MAS | ab.ou ret. | |
| LUX19830206 | WOLTER Claude | LCK | ELIT | ab.ou ret. | |
| LUX19840803 | WILLEMS Laurent | LC Kayl | ELIT | ab.ou ret. | |
| LUX19660318 | SCHARTZ Aloyse | VV Tooltime Préizerdaul | MAS | ab.ou ret. | |
| LUX19710805 | HUBERTY Luc | LC Tétange | ELIT | ab.ou ret. | |
| LUX19640713 | WEBER François | LC Tetange | MAS | ab.ou ret. | |
| LUX19620309 | DETHIER Dan | LCTétange | MAS | ab.ou ret. | |
| LUX19811110 | FABER Philippe | UC Dippach | ELIT | ab.ou ret. | |
| ESP19730924 | FERNANDEZ Constantino | LG Belvaux | ELIT | ab.ou ret. | |
| LUX19840315 | KLASEN Nico | VC Diekirch | ELIT | ab.ou ret. | |
| LUX19761005 | BOZZETTI Stanley | UC Dippach | ELIT | ab.ou ret. | |
| LUX19801001 | MEYERS Tom | UC Dippach | ELIT | ab.ou ret. | |
| GER19800723 | RECH Thorsten | RSV Lebach | ELIT | ab.ou ret. | |
| LUX19821012 | DAHM Jacques | LC Kayl | ELIT | ab.ou ret. | |
| LUX19821109 | WEYER Tom | LC Kayl | ELIT | ab.ou ret. | |
| LUX19650318 | KERSCHENMEYER Marc | VC Diekirch | MAS | ab.ou ret. | |
| GER19860421 | WILLEMS Felix | RV Schwalbe Trier | ELIT | ab.ou ret. | |
| LUX19740919 | LEYDER Marc | VV Tooltime Préizerdaul | ELIT | ab.ou ret. | |
| LUX19870604 | BÜTZOW Philipp | UC Dippach | E.23 | ab.ou ret. | |
| GER19831224 | WILMES Marcus | RV Zewen | ELIT | ab.ou ret. | |
| GER19811007 | STEINMETZ Dennis | RV Zewen | ELIT | ab.ou ret. | |
| LUX19690119 | VANEK Jean | LC Tétange | MAS | ab.ou ret. | |
| LUX19781021 | WEYLAND Christian | LC Tétange | ELIT | ab.ou ret. | |
| GER19710109 | KOCH Michael | Weisse Wölfe Merzig | ELIT | ab.ou ret. | |
