| BAMBI 1 2 tours à 600 m | |||||
| 1 | 6059 | Hoffmann Yann | LP Schifflange | 4'05" | 15 |
| 2 | 6091 | Kockelmann Mathieu | UC Dippach | 11 | |
| 3 | 6061 | Majerus Thierry | LP Schifflange | 8 | |
| 4 | 6067 | Nothum Lis | VC Schengen | 15 | |
| 5 | N.L. | Schmit Sam | UC Dippach | 6 | |
| 6 | N.L. | Nickels Lexi | Colmar-Berg | 11 | |
| 7 | N.L. | Heiderscheid Ben | UC Dippach | 4 | |
| BAMBI 2 4 tours à 600 m | |||||
| 1 | 5861 | Wagner Jordi | LG Alzingen | 5'42" | 15 |
| 2 | 5967 | Leyder Jang | VC Diekirch | 11 | |
| 3 | 5967 | Otten Yannick-Ben | LP Schifflange | 8 | |
| 4 | 5870 | Braun Luc | LP Schifflange | 6 | |
| 5 | 6015 | Pereira-Marques Rafael | LC Tétange | 4 | |
| 6 | 6065 | Wallenborn Tom | LP Schifflange | 3 | |
| 7 | 5977 | Maus Laetitia | LC Tétange | 15 | |
| 8 | 6015 | Kockelmann Elisa | UC Dippach | 11 | |
| 9 | N.L. | Stoffel Charel | Colmar-Berg | 2 | |
| 10 | 6020 | Keiser Anna | UC Dippach | 8 | |
| 11 | N.L. | Hilbert Anne | Colmar-Berg | 6 | |
| 12 | 6058 | Faber Yann | LP Schifflange | 1 | |
| 13 | N.L. | Dewar Alexande | Colmar-Berg | 1 | |
| 14 | N.L. | Bertholet Melvin | Colmar-Berg | 1 | |
| BAMBI 3 6 tours à 600 m | |||||
| 1 | 5829 | Merges Jeff | UC Dippach | 6'49" | 15 |
| 2 | 5856 | Kelsen Bo | UC Dippach | 11 | |
| 3 | 5974 | Rees Cecilia | LG Alzingen | 15 | |
| 4 | 5996 | Schartz Lena | LP Schifflange | 11 | |
| 5 | 6021 | Meyers Charel | LP Schifflange | 8 | |
| 6 | 5722 | Bemtgen Tim | LP Schifflange | 6 | |
| 7 | 6034 | Wolmering Kenny Neal | VV TT Préizerdaul | 4 | |
| 8 | 5904 | Nothum Pol | VC Schengen | 3 | |
| 9 | N.L. | Weber Rachel | Colmar-Berg | 8 | |
| 10 | 5717 | Turchi Mara | UC Dippach | 6 | |
| 11 | N.L. | Hilbert Jacques | Colmar-Berg | 2 | |
| 12 | 6060 | Illuzzi Francesco | LP Schifflange | 1 | |
| 13 | N.L. | May Eric | Hosingen | 1 | |
| 14 | N.L. | Corsi Pit | Hobscheid | 1 | |
| 15 | N.L. | Moris Yannick | Colmar-Berg | 1 | |
| 16 | N.L. | Oliviera Rodrigues | Colmar-Berg | 1 | |
| 17 | N.L. | Muller Mandy | Colmar-Berg | 4 | |
| 18 | N.L. | Martins Joé | Colmar-Berg | 1 | |
| 19 | N.L. | Da Silva Sousa Hugo | Colmar-Berg | 1 | |
| BENJAMIN 1 8 tours à 600 m | |||||
| 1 | 5518 | Parrotta Tristan | UC Dippach | 12'11" | 15 |
| 2 | 5709 | Leyder Misch | VC Diekirch | 11 | |
| 3 | 5863 | Girres Maurice | LP Schifflange | 8 | |
| 4 | 14 | Conter Ken | LP Schifflange | 6 | |
| 5 | 5622 | Wallenborn Charel | LP Schifflange | 4 | |
| 6 | 6010 | Schreiber Félix | VV TT Préizerdaul | 3 | |
| 7 | 5489 | Zaunz Alex | LG Alzingen | 2 | |
| 8 | 5470 | Leclerc Philippe | VV TT Préizerdaul | 1 | |
| 9 | 5815 | Kockelmann Raphael | UC Dippach | 1 | |
| 10 | 4226 | Marx Chris | VS Dommeldange | 1 | |
| 11 | 5987 | Lombardi Pol | LG Alzingen | 1 | |
| 12 | 5776 | Wolmering Vicky | LG Alzingen | 15 | |
| 13 | N.L. | Alves Dias Bruno | Colmar-Berg | 1 | |
| 14 | N.L. | Lopes Roger | Colmar-Berg | 1 | |
| 15 | N.L. | Fortes Alyson | Colmar-Berg | 11 | |
| 16 | N.L. | Rizzi Jonathan | Colmar-Berg | 1 | |
| BENJAMIN 2 10 tours à 600 m | |||||
| 1 | 3920 | Wirtgen Luc | UC Dippach | 14'45" | 15 |
| 2 | 5672 | Andriolo Fabien | LP Schifflange | 11 | |
| 3 | 5509 | Heiderscheid Colin | UC Dippach | 8 | |
| 4 | 5797 | Johanns Chris | SaF Zéisséng | 6 | |
| 5 | 5785 | Keiser Félix | UC Dippach | 4 | |
| 6 | 2388 | Magar Alex | LP Schifflange | 3 | |
| 7 | 5501 | Schartz Jeff | LP Schifflange | 2 | |
| 8 | 5961 | Schmit Jon-Li | UC Dippach | 1 | |
| 9 | 6033 | Wolmering Jesse | VV TT Préizerdaul | 1 | |
| 10 | 6038 | Stelkens Thomas | VS Dommeldange | 1 | |
| 11 | 6016 | Rees Edie Antonia | LG Alzingen | 15 | |
| 12 | 5649 | Halsdorf Gary | LP Schifflange | 1 | |
| 13 | 5495 | Hoffmann Tom | LP Schifflange | 1 | |
| 14 | 5611 | May Steve | VV TT Préizerdaul | 1 | |
| 15 | 5104 | Fries Noah | LC Tétange | 1 | |
| 16 | 5984 | Faber Nicolas | UC Dippach | 1 | |
| 17 | 5885 | Diederich Pit | VS Dommeldange | 1 | |
| 18 | 6104 | Meyers Eric | LP Schifflange | 1 | |
| 19 | 5604 | Georges Jenny | VV TT Préizerdaul | 11 | |
| 20 | N.L. | Moris Cédric | Colmar-Berg | 1 | |
| 21 | 6043 | Meres Paul | LG Alzingen | 1 | |
| 22 | N.L. | Berens Jil | Colmar-Berg | 8 | |
| 23 | 5986 | Frank Ben | LP Schifflange | 1 | |
| 24 | N.L. | Muller Ken | Colmar-Berg | 1 | |
| 25 | N.L. | Verdin-Pol Dany | Colmar-Berg | 1 | |
| 26 | N.L. | Goncalves Texeira Diogo | Colmar-Berg | 1 | |
| 27 | N.L. | Machado De Araijo Brian | Colmar-Berg | 1 | |
| 28 | N.L. | Pilici Irena | Colmar-Berg | 1 | |
| 29 | N.L. | Weber Lynn | Colmar-Berg | 1 | |
| 30 | N.L. | Skrijelj Anulra | Colmar-Berg | 1 | |
| BENJAMIN 3 10 tours à 600 m | |||||
| 1 | N.L. | Tranchada Pol | Colmar-Berg | 15'39" | |
| 2 | N.L. | Schanen Joé | Colmar-Berg | ||
| 3 | N.L. | Alves Dias Michel | Colmar-Berg | ||
| 4 | N.L. | Verdin Pol Dylan | Colmar-Berg | ||
| 5 | N.L. | Reding Steve | Colmar-Berg | ||
| 6 | N.L. | Schank Joé | Colmar-Berg | ||
| 7 | N.L. | Beurlet Loïc | Colmar-Berg | ||
| 8 | N.L. | Fortes Jessica | Colmar-Berg | ||
| CLASSEMENT GENERAL | |||||
| GARçONS | BAMBI 1: 1. Hoffmann Yann ; 2. Schmit Sam; 3. Kockelmann Mathieu | ||||
| BAMBI 2: 1. Wagner Jordi; 2. Otten Yannick-Ben; 3. Bäcker Philip | |||||
| BAMBI 3: 1. Merges Jeff; 2. Kelsen Bo; 3. Bemtgen Tim | |||||
| BENJAMIN 1: 1. Parrotta Tristan; 2. Conter Ken; 3. Girres Maurice | |||||
| BENJAMIN 2: 1.Wirtgen Luc; 2. Heiderscheid Colin; 3. Andriolo Fabien | |||||
| FILLES | BAMBI 1: 1. Nothum Lis; Nickels Lexi | ||||
| BAMBI 2: 1. Maus Laetitia; 2. Kockelmann Elisa; 3. Keiser Anna | |||||
| BAMBI 3: 1. Schartz Lena; 2. Rees Cecilia; 3. Turchi Mara | |||||
| BENJAMIN 1: 1. Wolmering Vicky; | |||||
| BENJAMIN 2: 1. Rees Edie Antonia; 2. Georges Jenny; 3. Faber Claire | |||||
lundi, avril 21, 2008
Yuppi Trophy Colmar-Berg
dimanche, avril 13, 2008
VS DOMMELDANGE
| CADETS | ||||
| 1 | BEL19940425 | FAUVILLE Axel | UC Seraing | 00:58:53 |
| 2 | BEL19940420 | BERTRAND Antoine | Marchovelette | 00:58:53 |
| 3 | LUX19940609 | LEONI Andrea | LP Schifflange | 00:58:53 |
| 4 | LUX19940101 | BOLTZ Ken | UC Dippach | 00:58:53 |
| 5 | BEL19940106 | BIOT Maxime | Marchovelette | 01:00:37 |
| 6 | BEL19940301 | DOYEN Nicolas | Hesbaye | 01:00:37 |
| 7 | LUX19940812 | LOSCH Lex | SAF Zéisseng | 01:00:37 |
| 8 | LUX19940523 | MANGERS Dan | VS Dommeldange | 01:00:37 |
| 9 | LUX19950730 | LEESCH Chris | UC Dippach | 01:00:37 |
| 10 | LUX19940317 | THEIS Rick | VS Dommeldange | à 1 tour et + |
| 11 | LUX19940103 | TINTINGER Steve | LC Tétange | à 1 tour et + |
| 12 | ITA19950917 | CENTRONE Ivan | LP Schifflange | à 1 tour et + |
| 13 | LUX19950601 | TURCHI Luc | UC Dippach | à 1 tour et + |
| 14 | LUX19951222 | QUINTUS Luc | UC Dippach | à 1 tour et + |
| 15 | LUX19950523 | KLEIN David | UC Dippach | à 1 tour et + |
| 16 | LUX19941119 | HÜBSCH Michel | VC Diekirch | à 1 tour et + |
| 17 | LUX19950710 | MERTEN Alessia | UC Dippach | à 1 tour et + |
| 18 | GER19940817 | HENNIG Julius | UC Dippach | à 1 tour et + |
| 19 | BEL19940503 | GILLARDIN Quentin | CC Chevigny | à 1 tour et + |
| 20 | LUX19950721 | BORMANN Olivier | LG Alzingen | à 1 tour et + |
| 21 | LUX19941028 | LUX Gilles | VS Dommeldange | à 1 tour et + |
| 22 | LUX19950825 | BIEWER Max | UC Dippach | à 1 tour et + |
| 23 | BEL19950520 | DUMONT Julian | Hesbaye | à 1 tour et + |
| 24 | LUX19940101 | BOLTZ Jennifer | UC Dippach | à 1 tour et + |
| 25 | LUX19940815 | GEORGES Alex | LP Schifflange | à 1 tour et + |
| 26 | LUX19950710 | MERTEN Lina | UC Dippach | à 1 tour et + |
| 27 | LUX19950223 | ACHEN Christophe | VV Tooltime Préizerdaul | à 1 tour et + |
| 28 | LUX19950407 | MULLER Jeff | LC Kayl | à 1 tour et + |
| 29 | FRA19950801 | KERMOAL Yoan | LP Schifflange | à 1 tour et + |
| 30 | LUX19941230 | RAACH Philippe | CCI Differdange | à 1 tour et + |
| Ab. | BEL19940301 | DOYEN Leila | Hesbaye | |
| LUX19940622 | BIEHL Jo | UC Dippach | ||
| MINIMES | ||||
| 1 | LUX19960304 | WIRTGEN Tom | UC Dippach | 00:38:14 |
| 2 | LUX19960715 | WEBER Luc | LG Alzingen | 00:39:09 |
| 3 | LUX19960223 | MULLER Ken | LG Alzingen | 00:39:09 |
| 4 | GBR19971010 | REES Tom | LG Alzingen | à 1 tour et + |
| 5 | LUX19970109 | GENIETS Kevin | LP Schifflange | à 1 tour et + |
| 6 | LUX19960703 | BEMTGEN Vanessa | LP Schifflange | à 1 tour et + |
| 7 | BEL19970204 | FLUSIN Steven | VC Marchovelette | à 1 tour et + |
| 8 | POR19970206 | DA SILVA Tiago | LC Tétange | à 1 tour et + |
| 9 | LUX19960809 | CARIER Lara | LC Tétange | à 1 tour et + |
| 10 | LUX19970111 | LEYDER Pit | VC Diekirch | à 1 tour et + |
| 11 | LUX19960412 | PENNACCHIO Pol | LP Schifflange | à 1 tour et + |
| 12 | LUX19971127 | ERPELDING Sascha | UC Dippach | à 1 tour et + |
| 13 | LUX19960819 | STREICHER Felix | VC Diekirch | à 1 tour et + |
| 14 | LUX19961217 | HOFFMANN Kevin | LP Schifflange | à 1 tour et + |
| 15 | LUX19970516 | OTTEN Kevin | LP Schifflange | à 1 tour et + |
| 16 | UKR19970415 | ZHOVNIR Daryna | LP Schifflange | à 1 tour et + |
| 17 | LUX19960404 | GLEIS Eric | VV Tooltime Préizerdaul | à 1 tour et + |
| 18 | LUX19971216 | ENGELDINGER Charel | UC Dippach | à 1 tour et + |
| 19 | LUX19971020 | KRUSE Jérôme | UC Dippach | à 1 tour et + |
| 20 | LUX19960529 | GEORGES Philippe | LP Schifflange | à 1 tour et + |
| 21 | LUX19970804 | SCOLATI Jil | LP Schifflange | à 1 tour et + |
| 22 | LUX19971012 | ANGEL Dorian | VS Dommeldange | à 1 tour et + |
| 23 | LUX19970419 | RAACH Kevin | CCI Differdange | à 1 tour et + |
| DEBUTANTS / DAMES | ||||
| 1 | LUX19920922 | JUNGELS Bob | UC Dippach | 01:19:46 |
| 2 | LUX19920412 | FEIEREISEN Kevin | UC Dippach | à 1 tour et + |
| 3 | LUX19920612 | KIRSCH Alex | UC Dippach | à 1 tour et + |
| 4 | ITA19930225 | MORABITO Massimo | VS Dommeldange | à 1 tour et + |
| 5 | FRA19920814 | CRE Maxime | VC Hettange-Grande | à 1 tour et + |
| 6 | LUX19920504 | THEIS Jérôme | VS Dommeldange | à 1 tour et + |
| 7 | LUX19920314 | KLEMANN Nicolas | UC Dippach | à 1 tour et + |
| 8 | BEL19920102 | DIDIER Logan | CC Chevigny | à 1 tour et + |
| 9 | LUX19930424 | LUX Pierre | LG Alzingen | à 1 tour et + |
| 10 | LUX19930827 | SCHWARMES Tom | UC Dippach | à 1 tour et + |
| 11 | LUX19930519 | MERTEN Maurizio | UC Dippach | à 1 tour et + |
| 12 | LUX19930204 | MUNHOWEN Max | LP Schifflange | à 1 tour et + |
| 13 | LUX19930430 | DELLA SCHIAVA Richard | UC Dippach | à 1 tour et + |
| 14 | LUX19930511 | PENNACCHIO Philippe | LP Schifflange | à 1 tour et + |
| 15 | LUX19921130 | THILTGES Scott | LG Alzingen | à 1 tour et + |
| 16 | LUX19920504 | KETTELS Christophe | LP Schifflange | à 1 tour et + |
| 17 | LUX19920521 | REICHLING Lex | VV Tooltime Préizerdaul | à 1 tour et + |
| 18 | LUX19930423 | LOSCH Max | SAF Zéisseng | à 1 tour et + |
| 19 | LUX19890123 | SCHMITT Anne-Marie | CCI DIFF. Team Les Carroz | à 1 tour et + |
| 20 | BEL19921106 | BRAEM Thibault | SAF Zéisseng | à 1 tour et + |
| 21 | LUX19930105 | BERNS Thomas | LG Alzingen | à 1 tour et + |
| 22 | LUX19930625 | RAUSCH Yannick | LP Schifflange | à 1 tour et + |
| 23 | LUX19881013 | KOVELTER Christine | UC Dippach | à 1 tour et + |
| 24 | LUX19931123 | BENTZ Metty | LC Tétange | à 1 tour et + |
| 25 | LUX19930622 | MORES Antoine | LP Schifflange | à 1 tour et + |
| 26 | LUX19921207 | MORO Kevin | LG Bertrange | à 1 tour et + |
| 27 | LUX19930807 | KUFFER Michel | VV Tooltime Préizerdaul | à 1 tour et + |
| 28 | LUX19930414 | FERRON Lisa | UC Dippach | à 1 tour et + |
| 29 | LUX19930224 | GLEIS Ralph | VV Tooltime Préizerdaul | à 1 tour et + |
| 30 | BEL19920716 | PAILLOT Axel | SAF Zéiseng | à 1 tour et + |
| 31 | BEL19920715 | VANDERMEULEN Martin | CC Chevigny | à 1 tour et + |
| 32 | LUX19920104 | GRIMEE Stéphanie | LP Schifflange | à 1 tour et + |
| 33 | LUX19931027 | KRUX Ben | LC Tétange | à 1 tour et + |
| Ab. | LUX19920329 | SCHERER Clement | LP Schifflange | |
| LUX19920815 | STEIL Raphaël | UC Dippach | ||
| LUX19931020 | REINERT Jimmy | SAF Zéisseng | ||
| FRA19921118 | CHLOUTI Aghiles | Tucquegnieux | ||
| LUX19890525 | RASQUE Martine | VV Tooltime Préizerdaul | ||
| ESPOIRS / ELITE | ||||
| 1 | NED19760520 | CUPPENS Tjarco | Nederland | 03:22:35 |
| 2 | LUX19840719 | DIDIER Laurent | UC Dippach Team Kuota-Senges | 03:22:35 |
| 3 | FRA19811227 | DELAFAITE David | ASPTT Nancy | 03:22:56 |
| 4 | FRA19880405 | CHARDON Bruno | UC Barisienne | 03:22:56 |
| 5 | GER19870107 | HEIMPEL David | FC Rheinlandpfalz-Saar | 03:25:07 |
| 6 | NED19841013 | PAAS Maikel | Nederland | 03:25:51 |
| 7 | GER19880128 | MÜLLER Jan Moritz | FC Rheinlandpfalz-Saar | 03:25:59 |
| 8 | GER19890608 | BOSSLER Rafael | FC Rheinlandpfalz-Saar | 03:26:12 |
| 9 | LUX19890730 | KOHN Tom | LC Tétange | 03:26:12 |
| 10 | LUX19841113 | GRESSNICH Patrick | UC Dippach | 03:26:24 |
| 11 | GER19790507 | DEUTSCHMANN Jan | RV Zewen | 03:26:24 |
| 12 | JPN19860114 | SHIMADA Makoto | Japan | 03:26:41 |
| 13 | LUX19771105 | POOS Christian | SAF ZEISSENG Differdange Apiflo Vacances | 03:26:41 |
| 14 | GER19880416 | BLEYMEHL Moritz | FC Rheinlandpfalz-Saar | 03:26:41 |
| 15 | LUX19881011 | ZANGERLE Joël | SAF Zéisseng | 03:26:41 |
| 16 | JPN19850828 | MURAKAMI Junpei | Japan | 03:26:41 |
| 17 | LUX19660105 | DEGANO Claude | LC Tétange | 03:26:51 |
| 18 | LUX19660609 | TRIEBEL Pascal | LC Tétange | 03:26:51 |
| 19 | GER19881019 | HIRSCH Stephan | FC Rheinlandpfalz-Saar | 03:27:07 |
| 20 | LUX19810606 | LATERZA Olivier | UC Dippach | 03:27:42 |
| 21 | GER19890130 | ANDES Martin | FC Rheinlandpfalz-Saar | 03:27:57 |
| 22 | LUX19830206 | WOLTER Claude | LC KAYL Differdange Apiflo Vacances | 03:27:57 |
| 23 | GER19880223 | WEBER Sascha | FC Rheinlandpfalz-Saar | 03:27:57 |
| 24 | LUX19760703 | DISEVISCOURT Ralph | LC Kayl | 03:28:06 |
| 25 | LUX19900331 | THILL Tom | LC Kayl | 03:28:06 |
| 26 | BEL19751120 | HALIN Grégory | CC Chevigny | 03:24:20 |
| 27 | LUX19910425 | WIES Olivier | UC Dippach | 03:35:49 |
| 28 | GER19800723 | RESCH Thorsten | RSV Lebach | 03:35:49 |
| 29 | GER19890802 | BENOIT André | RV Zewen | 03:35:49 |
| 30 | FRA19790727 | LEMARE Arnaud | ASPTT Nancy | 03:35:49 |
| 31 | BEL19871026 | VANDERPERRE Denis | CC Chevigny | 03:35:49 |
| 32 | LUX19881002 | ZIMMERMANN Pol | LC Tétange | 03:35:49 |
| 33 | LUX19690617 | LIBAR Joël | LC Tétange | 03:35:49 |
| 34 | LUX19761005 | BOZZETTI Stanley | UC Dippach | 03:35:49 |
| 35 | LUX19840315 | KLASEN Nico | VC Diekirch | 03:35:49 |
| 36 | GER19821014 | JADCZAK Sebastian | FC Rheinlandpfalz-Saar | 03:35:49 |
| 37 | LUX19610122 | MEZZAPESA Enzo | CCI Differdange | 03:35:49 |
| 38 | BEL19841214 | HILGERS Michaël | LC Kayl | 03:35:49 |
| 39 | LUX19700913 | JOACHIM Christian | UC Dippach | 03:35:49 |
| 40 | LUX19660203 | BAUSCH Jean-Claude | LC Tétange | 03:35:49 |
| 41 | LUX19811110 | FABER Philippe | UC Dippach | 03:36:00 |
| 42 | LUX19821012 | DAHM Jacques | LC Kayl | 03:36:00 |
| 43 | ESP19730924 | FERNANDEZ Constantino | LG Belvaux | 03:36:00 |
| 44 | LUX19710805 | HUBERTY Luc | LC Tétange | 03:36:00 |
| 45 | GER19881011 | HENNIG Jakob | UC Dippach | 03:36:00 |
| 46 | GER19790907 | ZINGEN Markus | Zewen | 03:36:00 |
| 47 | GER19791030 | HOHMANN Marc | Schwalbe Trier | 03:36:00 |
| 48 | LUX19860623 | LEVEN Glen | LG Belvaux | 03:36:00 |
| 49 | BEL19850520 | LOUIS Mathieu | CC Chevigny | 03:36:10 |
| 50 | LUX19690119 | VANEK Jean | LC Tétange | 03:36:20 |
| 51 | LUX19900315 | KATZENMEIER Andy | VV Tooltime Préizerdaul | 03:36:30 |
| 52 | GER19890515 | RUFFING Pascal | FC Rheinlandpfalz-Saar | 03:36:40 |
| 53 | LUX19900717 | NEVEN Philippe | VV Tooltime Préizerdaul | |
| 54 | LUX19910612 | BUIJK Jacky | VV Tooltime Préizerdaul | |
| Ab. | LUX19880215 | SCHLOESSER David | LC Kayl | |
| LUX19640619 | GEORGES Jean-Claude | VV Tooltime Préizerdaul | ||
| LUX19771118 | BENTNER Paul | VC Diekirch | ||
| ESP19660406 | FERNANDEZ SORIANO Roque | CSC Yutz | ||
| LUX19851108 | KNEIP Gilles | UC Pétange | ||
| LUX19821022 | HAUPERT Maxime | LG Belvaux | ||
| NED19880414 | RIEFF Thomas | Nederland | ||
| NED1987023 | WERST Raymond | Nederland | ||
| GER19800601 | PUTZKE Falk | Zewen | ||
| GER19870209 | BECKER Philipp | RV Schwalbe Trier | ||
| LUX19710629 | WORMERINGER Patrick | VV Tooltime Préizerdaul | ||
| LUX19870516 | CLAEREBOUT David | LC KAYL Differdange Apiflo Vacances | ||
| LUX19871224 | EHMANN Gilles | UC Dippach | ||
| LUX19870604 | BÜTZOW Philipp | UC Dippach | ||
| GER19811001 | HILSE Christoph | Zewen | ||
| LUX19701004 | SCHAACK Ben | LC Tétange | ||
| GER19790510 | BOOS Alexander | Weisse Wölfe Merzig | ||
| GER19781008 | STETTER Moritz | Merzig | ||
| GER19620908 | ENGELDINGER Edgar | Merzig | ||
| GER19650817 | ENGLER Dietmar | Merzig | ||
| LUX19910612 | BUIJK Jacky | VV Tooltime Préizerdaul | ||
| LUX19900717 | NEVEN Philippe | VV Tooltime Préizerdaul | ||
| LUX19820417 | WEILER Steve | LC Kayl | ||
| LUX19890617 | HERMES Claude | VC Diekirch | ||
| GER19860421 | WILLEMS Felix | RV Schwalbe Trier | ||
| ESP19771120 | FERNANDEZ Salvador | LC Kayl | ||
| LUX19701011 | BINTZ Daniel | LC Tétange | ||
| LUX19870615 | WECKER Tom | VS Dommeldange | ||
| FRA19811228 | CALLIER Anthony | UC Barisienne | ||
| GER19810218 | KRAMER Nils | FC Rheinlandpfalz-Saar | ||
| LUX19650531 | WEBER Robert | LC Tétange | ||
| GER19720127 | HUBERS Bernd Christian | VV Tooltime Préizerdaul | ||
| FRA19740902 | GIL Miguel | Yutz | ||
| LUX19840823 | KIRCH Joe | Predictor - Lotto - VCA CCD | ||
| LUX19821109 | WEYER Tom | LC Kayl | ||
| GER19860730 | KOCH Michael | LG Belvaux | ||
| LUX19780215 | RIPPINGER Roby | VC Diekirch | ||
| BEL19870324 | THIRY Lénaïc | CC Chevigny | ||
| LUX19760610 | WIETOR Gérard | LP Schifflange | ||
| LUX19901014 | KIPCHEN Chris | LP Schifflange | ||
| LUX19730108 | BILTGEN Claude | VV Tooltime Préizerdaul | ||
| LUX19840803 | WILLEMS Laurent | LC Kayl | ||
| LUX19891124 | PLEGER Tom | LC Kayl | ||
| FRA19741031 | PERRIN Pascal | ASPTT Nancy | ||
| LUX19780112 | FLAMMANG Tom | UC Dippach | ||
| LUX19870829 | HUTMACHER Den | LC Kayl | ||
| LUX19870401 | BATTESTINI David | LG Belvaux | ||
| LUX19860304 | HEYMANS Cyrille | LC TETANGE Differdange Apiflo Vacances | ||
| LUX19751201 | FRIES Steve | UC Dippach | ||
| LUX19860606 | KIRSCH Carlo | CCI DIFFERDANGE Differdange Apiflo Vacances | ||
| LUX19840627 | FRERES Claude | LC Kayl | ||
| LUX19820202 | WURTH Benn | LC Kayl | ||
| LUX19861223 | SCHMITT Robert | CCI Differdange | ||
| LUX19800225 | BAUSCH Gusty | VC Diekirch | ||
| ITA19610923 | EMILI Fabio | CCI Differdange | ||
| LUX19720706 | CALVO Carlos | UC Dippach | ||
| LUX19610601 | KESS Pascal | LC Kayl | ||
VS DOMMELDANGE Jeunes
| Bambi 1 | |||
| 1 | HOFFMANN Yann | LP SCHIFFLANGE | 2'23 |
| 2 | SCHMIT Sam | ||
| 3 | NOTHUM Lis | VC SCHENGEN | |
| 4 | SWEETNAM Kai | ||
| 5 | HEIDERSCHEID Ben | ||
| 6 | BÄCKER Felix | UC DIPPACH | |
| Bambi 2 | |||
| 1 | WAGNER Jordi | LG ALZINGEN | 5'42 |
| 2 | OTTEN Yannick - Ben | LP SCHIFFLANGE | |
| 3 | PEREIRA MARQUES Rafael | LC TETANGE | |
| 4 | BÄCKER Philip | UC DIPPACH | |
| 5 | SWEETNAM Chobi | ||
| 6 | MAUS Laetitia | LC TETANGE | |
| 7 | BRAUN Luc | LP SCHIFFLANGE | |
| 8 | BLATT Pablo | VC SCHENGEN | |
| 9 | STOFFEL Charel | ||
| 10 | STOCKREISER Kevin | ||
| 11 | KEISER Anna | UC DIPPACH | |
| 12 | DUONG Eva | LP SCHIFFLANGE | |
| DNS | FABER Yann | LP SCHIFFLANGE | |
| Bambi 3 | |||
| 1 | MERGES Jeff | UC DIPPACH | 6'49 |
| 2 | KELSEN Bo | UC DIPPACH | |
| 3 | SCHARTZ Lena | LP SCHIFFLANGE | |
| 4 | REES Cecilia | LG ALZINGEN | |
| 5 | WOLMERING Kenny Neal | VV TOOLTIME PREIZERDAUL | |
| 6 | BEMTGEN Tim | LP SCHIFFLANGE | |
| 7 | NOTHUM Pol | VC SCHENGEN | |
| 8 | TURCHI Mara | UC DIPPACH | |
| 9 | SCHAAL Yan | LP SCHIFFLANGE | |
| 10 | KRUSE Jessica | UC DIPPACH | |
| Benjamin 1 | |||
| 1 | GIRRES Maurice | LP SCHIFFLANGE | 8'35 |
| 2 | DUONG Hugo | LP SCHIFFLANGE | |
| 3 | CONTER Ken | LP SCHIFFLANGE | |
| 4 | ZAUNZ Alex | LG ALZINGEN | |
| 5 | WOLMERING Vicky | LP SCHIFFLANGE | |
| 6 | LECLERC Philippe | VV TOOLTIME PREIZERDAUL | |
| 7 | LOMBARDI Pol | LG ALZINGEN | |
| 8 | MARX Chris | VS DOMMELDANGE | |
| 9 | SCHREIBER Félix | VV TOOLTIME PREIZERDAUL | |
| Benjamin 2 | |||
| 1 | HEIDERSCHEID Colin | UC DIPPACH | 9'50 |
| 2 | ANDRIOLO Fabien | LP SCHIFFLANGE | |
| 3 | JOHANNS Chris | SAF ZEISSENG | |
| 4 | WIRTGEN Luc | UC DIPPACH | |
| 5 | SCHARTZ Jeff | LP SCHIFFLANGE | |
| 6 | MAGAR Alex | LP SCHIFFLANGE | |
| 7 | BÄCKER Max | UC DIPPACH | |
| 8 | REES Edie Antonia | LG ALZINGEN | |
| 9 | KEISER Felix | UC DIPPACH | |
| 10 | JACOMELLI Giuseppe | LG ALZINGEN | |
| 11 | DIEDERICH Pit | VS DOMMELDANGE | |
| 12 | WOLMERING Jesse | VV TOOLTIME PREIZERDAUL | |
| 13 | STELKENS Thomas | VS DOMMELDANGE | |
| 14 | LEESCH Lex | VS DOMMELDANGE | |
| 15 | FRIES Noah | LC TETANGE | |
| 16 | HOFFMANN Tom | LP SCHIFFLANGE | |
| 17 | MAY Steve | VV TOOLTIME PREIZERDAUL | |
| 18 | GEORGES Jenny | VV TOOLTIME PREIZERDAUL | |
| 19 | HALSDORF Gary | LP SCHIFFLANGE |
Inscription à :
Articles (Atom)